Gene to GO MF test for over-representation
GOMFID Pvalue OddsRatio ExpCount Count Size Term
GO:0005515 0.00000 2.60610 36 58 9006 protein binding
GO:0005102 0.00002 3.31238 7 20 1770 signaling receptor binding
GO:0005488 0.00002 2.69965 54 73 13357 binding
GO:0019887 0.00006 9.91757 1 6 164 protein kinase regulator activity
GO:0019207 0.00014 8.32385 1 6 194 kinase regulator activity
GO:0098772 0.00019 2.94984 7 18 1741 molecular function regulator
GO:0030291 0.00022 29.28954 0 3 29 protein serine/threonine kinase inhibitor activity
GO:0038132 0.00024 125.63333 0 2 6 neuregulin binding
GO:0005154 0.00038 23.79143 0 3 35 epidermal growth factor receptor binding
GO:0004022 0.00045 83.74815 0 2 8 alcohol dehydrogenase (NAD) activity
GO:0004860 0.00130 15.21438 0 3 53 protein kinase inhibitor activity
GO:0019210 0.00169 13.82819 0 3 58 kinase inhibitor activity
GO:0050840 0.00178 13.58066 0 3 59 extracellular matrix binding
GO:0005178 0.00183 8.24560 1 4 128 integrin binding
GO:0030296 0.00188 35.87937 0 2 16 protein tyrosine kinase activator activity
GO:0046982 0.00225 3.72408 2 8 572 protein heterodimerization activity
GO:0019838 0.00303 7.14399 1 4 147 growth factor binding
GO:0004745 0.00324 26.43158 0 2 21 retinol dehydrogenase activity
GO:0050431 0.00324 26.43158 0 2 21 transforming growth factor beta binding
GO:0008289 0.00325 3.21932 3 9 746 lipid binding
GO:0004375 0.00405 Inf 0 1 1 glycine dehydrogenase (decarboxylating) activity
GO:0008426 0.00405 Inf 0 1 1 protein kinase C inhibitor activity
GO:0016642 0.00405 Inf 0 1 1 oxidoreductase activity, acting on the CH-NH2 group of donors, disulfide as acceptor
GO:0030377 0.00405 Inf 0 1 1 urokinase plasminogen activator receptor activity
GO:0050785 0.00405 Inf 0 1 1 advanced glycation end-product receptor activity
GO:0030295 0.00422 9.86765 0 3 80 protein kinase activator activity
GO:0016638 0.00423 22.82424 0 2 24 oxidoreductase activity, acting on the CH-NH2 group of donors
GO:0046332 0.00484 9.37869 0 3 84 SMAD binding
GO:0019899 0.00492 2.15400 9 18 2313 enzyme binding
GO:0019209 0.00517 9.15189 0 3 86 kinase activator activity
GO:0030234 0.00574 2.76028 4 10 967 enzyme regulator activity
GO:0043236 0.00699 17.30958 0 2 31 laminin binding
GO:0005543 0.00716 3.75106 2 6 419 phospholipid binding
GO:0015433 0.00809 248.53846 0 1 2 peptide antigen-transporting ATPase activity
GO:0038131 0.00809 248.53846 0 1 2 neuregulin receptor activity
GO:0046980 0.00809 248.53846 0 1 2 tapasin binding
GO:0051120 0.00809 248.53846 0 1 2 hepoxilin A3 synthase activity
GO:1903981 0.00809 248.53846 0 1 2 enterobactin binding
GO:0046983 0.01121 2.28204 6 12 1407 protein dimerization activity
GO:0001716 0.01210 124.26374 0 1 3 L-amino-acid oxidase activity
GO:0003918 0.01210 124.26374 0 1 3 DNA topoisomerase type II (ATP-hydrolyzing) activity
GO:0004937 0.01210 124.26374 0 1 3 alpha1-adrenergic receptor activity
GO:0004962 0.01210 124.26374 0 1 3 endothelin receptor activity
GO:0015440 0.01210 124.26374 0 1 3 peptide-transporting ATPase activity
GO:0033220 0.01210 124.26374 0 1 3 amide-transporting ATPase activity
GO:0034988 0.01210 124.26374 0 1 3 Fc-gamma receptor I complex binding
GO:0043120 0.01210 124.26374 0 1 3 tumor necrosis factor binding
GO:0046978 0.01210 124.26374 0 1 3 TAP1 binding
GO:0046979 0.01210 124.26374 0 1 3 TAP2 binding
GO:0048030 0.01210 124.26374 0 1 3 disaccharide binding
GO:0061505 0.01210 124.26374 0 1 3 DNA topoisomerase II activity
GO:0046914 0.01518 2.48686 4 9 954 transition metal ion binding
GO:0019955 0.01558 6.01712 1 3 129 cytokine binding
GO:0001875 0.01611 82.83883 0 1 4 lipopolysaccharide receptor activity
GO:0004366 0.01611 82.83883 0 1 4 glycerol-3-phosphate O-acyltransferase activity
GO:0023029 0.01611 82.83883 0 1 4 MHC class Ib protein binding
GO:0031852 0.01611 82.83883 0 1 4 mu-type opioid receptor binding
GO:0034714 0.01611 82.83883 0 1 4 type III transforming growth factor beta receptor binding
GO:0035276 0.01611 82.83883 0 1 4 ethanol binding
GO:0050839 0.01671 4.29248 1 4 241 cell adhesion molecule binding
GO:0035091 0.01860 4.15083 1 4 249 phosphatidylinositol binding
GO:0005201 0.01933 5.53129 1 3 140 extracellular matrix structural constituent
GO:0008270 0.01978 2.70606 3 7 675 zinc ion binding
GO:0004857 0.02000 3.37230 2 5 384 enzyme inhibitor activity
GO:0004031 0.02009 62.12637 0 1 5 aldehyde oxidase activity
GO:0005026 0.02009 62.12637 0 1 5 transforming growth factor beta receptor activity, type II
GO:0016623 0.02009 62.12637 0 1 5 oxidoreductase activity, acting on the aldehyde or oxo group of donors, oxygen as acceptor
GO:0051434 0.02009 62.12637 0 1 5 BH3 domain binding
GO:0070851 0.02157 5.29779 1 3 146 growth factor receptor binding
GO:0004024 0.02406 49.69890 0 1 6 alcohol dehydrogenase activity, zinc-dependent
GO:0004936 0.02406 49.69890 0 1 6 alpha-adrenergic receptor activity
GO:0005031 0.02406 49.69890 0 1 6 tumor necrosis factor-activated receptor activity
GO:0005042 0.02406 49.69890 0 1 6 netrin receptor activity
GO:0015616 0.02406 49.69890 0 1 6 DNA translocase activity
GO:0019863 0.02406 49.69890 0 1 6 IgE binding
GO:0047035 0.02406 49.69890 0 1 6 testosterone dehydrogenase (NAD+) activity
GO:0016853 0.02435 5.04899 1 3 153 isomerase activity
GO:0001047 0.02623 8.35481 0 2 62 core promoter binding
GO:0001786 0.02623 8.35481 0 2 62 phosphatidylserine binding
GO:0005080 0.02623 8.35481 0 2 62 protein kinase C binding
GO:0019901 0.02765 2.51550 3 7 724 protein kinase binding
GO:0003916 0.02802 41.41392 0 1 7 DNA topoisomerase activity
GO:0005035 0.02802 41.41392 0 1 7 death receptor activity
GO:0031702 0.02802 41.41392 0 1 7 type 1 angiotensin receptor binding
GO:0031730 0.02802 41.41392 0 1 7 CCR5 chemokine receptor binding
GO:0047044 0.02802 41.41392 0 1 7 androstan-3-alpha,17-beta-diol dehydrogenase activity
GO:0000978 0.02813 2.73307 2 6 569 RNA polymerase II proximal promoter sequence-specific DNA binding
GO:0017048 0.03001 4.64362 1 3 166 Rho GTPase binding
GO:0000987 0.03071 2.67458 2 6 581 proximal promoter sequence-specific DNA binding
GO:0048365 0.03111 7.59327 0 2 68 Rac GTPase binding
GO:0001664 0.03134 3.51195 1 4 293 G protein-coupled receptor binding
GO:0005518 0.03195 7.47960 0 2 69 collagen binding
GO:0030619 0.03196 35.49608 0 1 8 U1 snRNA binding
GO:0005089 0.03281 7.36928 0 2 70 Rho guanyl-nucleotide exchange factor activity
GO:0008094 0.03455 7.15810 0 2 72 DNA-dependent ATPase activity
GO:0031701 0.03588 31.05769 0 1 9 angiotensin receptor binding
GO:0008047 0.03674 2.85055 2 5 452 enzyme activator activity
GO:0042803 0.03698 2.21355 4 8 941 protein homodimerization activity
GO:0043167 0.03716 1.53871 22 30 5441 ion binding
GO:0043130 0.03721 6.86301 0 2 75 ubiquitin binding
GO:0016829 0.03889 4.17847 1 3 184 lyase activity
GO:0019199 0.03904 6.67941 0 2 77 transmembrane receptor protein kinase activity
GO:0008429 0.03979 27.60562 0 1 10 phosphatidylethanolamine binding
GO:0031628 0.03979 27.60562 0 1 10 opioid receptor binding
GO:0070513 0.03979 27.60562 0 1 10 death domain binding
GO:0042802 0.04052 1.82154 8 13 1887 identical protein binding
GO:0003841 0.04368 24.84396 0 1 11 1-acylglycerol-3-phosphate O-acyltransferase activity
GO:0046977 0.04368 24.84396 0 1 11 TAP binding
GO:0070410 0.04368 24.84396 0 1 11 co-SMAD binding
GO:0019900 0.04469 2.25473 3 7 804 kinase binding
GO:0038023 0.04631 1.71425 9 15 2323 signaling receptor activity
GO:0004861 0.04756 22.58442 0 1 12 cyclin-dependent protein serine/threonine kinase inhibitor activity
GO:0031994 0.04756 22.58442 0 1 12 insulin-like growth factor I binding
GO:0034713 0.04756 22.58442 0 1 12 type I transforming growth factor beta receptor binding
GO:0035256 0.04756 22.58442 0 1 12 G protein-coupled glutamate receptor binding
GO:0042171 0.04756 22.58442 0 1 12 lysophosphatidic acid acyltransferase activity
GO:0047023 0.04756 22.58442 0 1 12 androsterone dehydrogenase activity
GO:0050700 0.04756 22.58442 0 1 12 CARD domain binding