Gene to GO BP test for over-representation
GOBPID Pvalue OddsRatio ExpCount Count Size Term
GO:0019222 0.00000 1.72049 469 665 2935 regulation of metabolic process
GO:0002376 0.00000 2.25035 159 286 997 immune system process
GO:0031323 0.00000 1.74028 433 622 2709 regulation of cellular metabolic process
GO:0060255 0.00000 1.71890 446 635 2793 regulation of macromolecule metabolic process
GO:0051171 0.00000 1.74039 417 601 2610 regulation of nitrogen compound metabolic process
GO:0080090 0.00000 1.71416 425 606 2660 regulation of primary metabolic process
GO:0006357 0.00000 2.26909 136 247 851 regulation of transcription by RNA polymerase II
GO:0006366 0.00000 2.21946 143 255 893 transcription by RNA polymerase II
GO:0050794 0.00000 1.51093 1055 1282 6609 regulation of cellular process
GO:2000112 0.00000 1.77255 303 451 1896 regulation of cellular macromolecule biosynthetic process
GO:0010556 0.00000 1.76909 304 452 1903 regulation of macromolecule biosynthetic process
GO:0044260 0.00000 1.51544 802 1008 5022 cellular macromolecule metabolic process
GO:0019219 0.00000 1.75220 309 457 1938 regulation of nucleobase-containing compound metabolic process
GO:0050789 0.00000 1.47688 1133 1350 7095 regulation of biological process
GO:0031326 0.00000 1.74230 308 454 1932 regulation of cellular biosynthetic process
GO:0032774 0.00000 1.76478 290 432 1817 RNA biosynthetic process
GO:0010468 0.00000 1.70204 345 497 2161 regulation of gene expression
GO:0009889 0.00000 1.73585 312 458 1955 regulation of biosynthetic process
GO:0097659 0.00000 1.76069 289 430 1811 nucleic acid-templated transcription
GO:1903506 0.00000 1.77924 275 413 1723 regulation of nucleic acid-templated transcription
GO:2001141 0.00000 1.77774 275 413 1724 regulation of RNA biosynthetic process
GO:0051252 0.00000 1.74571 297 439 1862 regulation of RNA metabolic process
GO:0006351 0.00000 1.75581 289 429 1810 transcription, DNA-templated
GO:0006355 0.00000 1.77415 275 412 1722 regulation of transcription, DNA-templated
GO:0065007 0.00000 1.46461 1233 1447 7721 biological regulation
GO:0035556 0.00000 1.79477 238 362 1491 intracellular signal transduction
GO:0043170 0.00000 1.44972 968 1167 6065 macromolecule metabolic process
GO:0048518 0.00000 1.69059 303 438 1899 positive regulation of biological process
GO:0034654 0.00000 1.63365 336 472 2104 nucleobase-containing compound biosynthetic process
GO:0019438 0.00000 1.60291 346 479 2165 aromatic compound biosynthetic process
GO:0044237 0.00000 1.39946 1109 1295 6944 cellular metabolic process
GO:0048522 0.00000 1.67608 262 379 1641 positive regulation of cellular process
GO:0018130 0.00000 1.58643 346 476 2166 heterocycle biosynthetic process
GO:0044093 0.00000 2.61207 56 115 353 positive regulation of molecular function
GO:0050896 0.00000 1.40977 841 1014 5267 response to stimulus
GO:0016070 0.00000 1.53733 397 531 2484 RNA metabolic process
GO:0006955 0.00000 2.29260 76 142 478 immune response
GO:0051173 0.00000 1.84601 156 245 974 positive regulation of nitrogen compound metabolic process
GO:0031325 0.00000 1.82890 159 249 997 positive regulation of cellular metabolic process
GO:1901362 0.00000 1.54203 357 482 2238 organic cyclic compound biosynthetic process
GO:0010604 0.00000 1.81568 159 248 998 positive regulation of macromolecule metabolic process
GO:0016477 0.00000 2.09289 94 164 590 cell migration
GO:0090304 0.00000 1.48131 451 585 2822 nucleic acid metabolic process
GO:0009893 0.00000 1.77987 167 256 1046 positive regulation of metabolic process
GO:0006807 0.00000 1.36072 1053 1221 6592 nitrogen compound metabolic process
GO:0043085 0.00000 2.60925 47 96 294 positive regulation of catalytic activity
GO:0044238 0.00000 1.34914 1124 1290 7038 primary metabolic process
GO:0008152 0.00000 1.34486 1275 1442 7988 metabolic process
GO:0051254 0.00000 2.12167 81 143 508 positive regulation of RNA metabolic process
GO:0045935 0.00000 2.07934 86 150 541 positive regulation of nucleobase-containing compound metabolic process
GO:0051336 0.00000 2.61725 45 92 281 regulation of hydrolase activity
GO:0048870 0.00000 1.96536 102 169 636 cell motility
GO:0051674 0.00000 1.96536 102 169 636 localization of cell
GO:0051716 0.00000 1.38142 690 836 4321 cellular response to stimulus
GO:0060326 0.00000 4.19842 17 48 109 cell chemotaxis
GO:0031324 0.00000 1.96947 98 163 612 negative regulation of cellular metabolic process
GO:0006950 0.00000 1.62837 213 305 1336 response to stress
GO:0010557 0.00000 2.07865 81 141 508 positive regulation of macromolecule biosynthetic process
GO:1902680 0.00000 2.12031 75 133 472 positive regulation of RNA biosynthetic process
GO:1903508 0.00000 2.12031 75 133 472 positive regulation of nucleic acid-templated transcription
GO:0051172 0.00000 1.98359 94 157 586 negative regulation of nitrogen compound metabolic process
GO:0071704 0.00000 1.32943 1189 1348 7444 organic substance metabolic process
GO:0050790 0.00000 2.02469 86 147 540 regulation of catalytic activity
GO:0006952 0.00000 2.34559 55 105 346 defense response
GO:0065009 0.00000 1.88481 110 178 691 regulation of molecular function
GO:0030595 0.00000 4.94418 13 39 81 leukocyte chemotaxis
GO:0045893 0.00000 2.10354 75 132 471 positive regulation of transcription, DNA-templated
GO:0051345 0.00000 3.33259 24 58 151 positive regulation of hydrolase activity
GO:0043281 0.00000 9.79449 6 24 37 regulation of cysteine-type endopeptidase activity involved in apoptotic process
GO:0007165 0.00000 1.38078 585 716 3662 signal transduction
GO:0031328 0.00000 2.00979 84 142 524 positive regulation of cellular biosynthetic process
GO:0097529 0.00000 4.61358 13 39 84 myeloid leukocyte migration
GO:2000116 0.00000 9.09423 6 24 38 regulation of cysteine-type endopeptidase activity
GO:0009891 0.00000 1.97684 85 143 534 positive regulation of biosynthetic process
GO:0006954 0.00000 3.08280 26 60 164 inflammatory response
GO:1990266 0.00000 5.31583 11 33 66 neutrophil migration
GO:0034645 0.00000 1.41714 423 536 2651 cellular macromolecule biosynthetic process
GO:0050900 0.00000 3.80618 17 45 108 leukocyte migration
GO:0009059 0.00000 1.41337 425 537 2661 macromolecule biosynthetic process
GO:0010558 0.00000 2.08826 68 119 426 negative regulation of macromolecule biosynthetic process
GO:2000113 0.00000 2.08826 68 119 426 negative regulation of cellular macromolecule biosynthetic process
GO:0010467 0.00000 1.39082 475 591 2975 gene expression
GO:0043065 0.00000 4.55868 12 36 78 positive regulation of apoptotic process
GO:0043068 0.00000 4.55868 12 36 78 positive regulation of programmed cell death
GO:0031327 0.00000 2.05193 69 120 435 negative regulation of cellular biosynthetic process
GO:0043207 0.00000 2.44155 42 82 262 response to external biotic stimulus
GO:0051707 0.00000 2.44155 42 82 262 response to other organism
GO:0097530 0.00000 4.75638 11 34 72 granulocyte migration
GO:0045944 0.00000 2.20642 54 99 340 positive regulation of transcription by RNA polymerase II
GO:0009890 0.00000 2.03213 70 120 438 negative regulation of biosynthetic process
GO:0009987 0.00000 1.34995 1962 2088 12288 cellular process
GO:0009607 0.00000 2.40101 42 82 265 response to biotic stimulus
GO:0010942 0.00000 4.35085 13 36 80 positive regulation of cell death
GO:0045934 0.00000 2.08281 63 110 394 negative regulation of nucleobase-containing compound metabolic process
GO:0010605 0.00000 1.74014 120 183 753 negative regulation of macromolecule metabolic process
GO:0010033 0.00000 1.71813 127 191 794 response to organic substance
GO:0006139 0.00000 1.36066 516 631 3234 nucleobase-containing compound metabolic process
GO:0010628 0.00000 1.88350 86 140 541 positive regulation of gene expression
GO:0009892 0.00000 1.71585 125 188 782 negative regulation of metabolic process
GO:0044271 0.00000 1.39185 416 521 2605 cellular nitrogen compound biosynthetic process
GO:0009966 0.00000 1.60799 167 238 1044 regulation of signal transduction
GO:0048583 0.00000 1.52466 220 300 1377 regulation of response to stimulus
GO:0052548 0.00000 4.22839 13 35 79 regulation of endopeptidase activity
GO:0048523 0.00000 1.49980 239 322 1499 negative regulation of cellular process
GO:0000122 0.00000 2.67062 30 63 189 negative regulation of transcription by RNA polymerase II
GO:0030593 0.00000 5.13198 9 29 59 neutrophil chemotaxis
GO:0052547 0.00000 3.93491 14 37 87 regulation of peptidase activity
GO:0051253 0.00000 2.08223 58 102 365 negative regulation of RNA metabolic process
GO:0043280 0.00000 10.58978 4 18 27 positive regulation of cysteine-type endopeptidase activity involved in apoptotic process
GO:2001056 0.00000 10.58978 4 18 27 positive regulation of cysteine-type endopeptidase activity
GO:0019221 0.00000 3.74225 15 38 92 cytokine-mediated signaling pathway
GO:0045892 0.00000 2.09814 55 97 345 negative regulation of transcription, DNA-templated
GO:1902679 0.00000 2.09814 55 97 345 negative regulation of RNA biosynthetic process
GO:1903507 0.00000 2.09814 55 97 345 negative regulation of nucleic acid-templated transcription
GO:0010950 0.00000 9.14786 5 19 30 positive regulation of endopeptidase activity
GO:0010952 0.00000 9.14786 5 19 30 positive regulation of peptidase activity
GO:0030097 0.00000 1.93443 71 118 446 hemopoiesis
GO:0034097 0.00000 3.19446 19 45 120 response to cytokine
GO:0002521 0.00000 3.57619 15 39 97 leukocyte differentiation
GO:0010629 0.00000 1.77450 97 150 606 negative regulation of gene expression
GO:0040011 0.00000 1.66316 128 188 800 locomotion
GO:0048534 0.00000 1.90912 73 120 458 hematopoietic or lymphoid organ development
GO:0071621 0.00000 4.55062 10 30 65 granulocyte chemotaxis
GO:0046483 0.00000 1.33089 531 639 3325 heterocycle metabolic process
GO:0006725 0.00000 1.32960 535 643 3349 cellular aromatic compound metabolic process
GO:0071310 0.00000 1.75189 99 152 620 cellular response to organic substance
GO:0002520 0.00000 1.88624 74 120 462 immune system development
GO:0071345 0.00000 3.45649 16 39 99 cellular response to cytokine stimulus
GO:0043087 0.00000 2.83064 23 51 147 regulation of GTPase activity
GO:0048519 0.00000 1.43306 276 358 1728 negative regulation of biological process
GO:0002237 0.00000 4.64291 10 28 60 response to molecule of bacterial origin
GO:0009615 0.00000 4.77444 9 27 57 response to virus
GO:0070887 0.00000 1.61381 136 195 849 cellular response to chemical stimulus
GO:0007275 0.00000 1.29781 589 694 3686 multicellular organism development
GO:0032502 0.00000 1.28310 667 776 4176 developmental process
GO:1901360 0.00000 1.29962 549 650 3438 organic cyclic compound metabolic process
GO:0002682 0.00000 2.02966 49 85 309 regulation of immune system process
GO:0007166 0.00000 1.46677 202 269 1266 cell surface receptor signaling pathway
GO:0006325 0.00000 1.92535 58 96 363 chromatin organization
GO:0048856 0.00000 1.27679 643 747 4024 anatomical structure development
GO:0044265 0.00000 1.74076 84 128 523 cellular macromolecule catabolic process
GO:0051246 0.00000 1.57385 127 180 797 regulation of protein metabolic process
GO:0009605 0.00000 1.55762 133 187 835 response to external stimulus
GO:0045087 0.00000 2.51058 25 50 156 innate immune response
GO:0044267 0.00000 1.30259 467 558 2927 cellular protein metabolic process
GO:0043547 0.00000 3.02362 16 37 102 positive regulation of GTPase activity
GO:0023052 0.00000 1.26706 624 723 3907 signaling
GO:0007154 0.00000 1.26538 631 730 3950 cell communication
GO:0002573 0.00000 4.66122 8 22 47 myeloid leukocyte differentiation
GO:0009617 0.00000 2.30018 30 57 189 response to bacterium
GO:0033993 0.00000 2.44096 25 50 159 response to lipid
GO:0009056 0.00000 1.44475 187 247 1173 catabolic process
GO:0048731 0.00000 1.27740 515 605 3226 system development
GO:0030162 0.00000 2.49592 23 46 144 regulation of proteolysis
GO:0009790 0.00000 1.45587 175 232 1094 embryo development
GO:0050793 0.00000 1.54389 125 174 781 regulation of developmental process
GO:0032496 0.00000 3.97364 9 24 56 response to lipopolysaccharide
GO:0016569 0.00000 2.28125 29 54 180 covalent chromatin modification
GO:0071396 0.00000 3.45249 11 28 71 cellular response to lipid
GO:0034641 0.00000 1.25823 599 693 3754 cellular nitrogen compound metabolic process
GO:0009057 0.00000 1.62955 93 136 584 macromolecule catabolic process
GO:0048513 0.00000 1.30843 376 454 2356 animal organ development
GO:0009888 0.00000 1.38917 228 291 1428 tissue development
GO:0009653 0.00000 1.33188 318 390 1989 anatomical structure morphogenesis
GO:0070098 0.00000 5.62092 5 17 33 chemokine-mediated signaling pathway
GO:1903706 0.00000 3.27177 12 29 76 regulation of hemopoiesis
GO:0006464 0.00000 1.31501 353 428 2209 cellular protein modification process
GO:0036211 0.00000 1.31501 353 428 2209 protein modification process
GO:1901575 0.00000 1.46872 156 209 977 organic substance catabolic process
GO:0044249 0.00000 1.26654 521 608 3261 cellular biosynthetic process
GO:0019538 0.00000 1.25925 559 648 3498 protein metabolic process
GO:0006928 0.00000 1.47746 148 200 930 movement of cell or subcellular component
GO:0030154 0.00000 1.31875 337 410 2109 cell differentiation
GO:0016577 0.00000 42.22455 1 8 9 histone demethylation
GO:0070076 0.00000 42.22455 1 8 9 histone lysine demethylation
GO:0006919 0.00000 11.62151 3 11 16 activation of cysteine-type endopeptidase activity involved in apoptotic process
GO:0048869 0.00000 1.31079 351 425 2198 cellular developmental process
GO:0030099 0.00000 2.22037 29 53 180 myeloid cell differentiation
GO:0043009 0.00000 1.65268 81 120 509 chordate embryonic development
GO:0016570 0.00000 2.23081 28 52 176 histone modification
GO:0044248 0.00000 1.43918 168 221 1050 cellular catabolic process
GO:0009792 0.00000 1.64398 82 120 511 embryo development ending in birth or egg hatching
GO:0032268 0.00000 1.52050 120 166 753 regulation of cellular protein metabolic process
GO:0048584 0.00001 1.58017 96 137 602 positive regulation of response to stimulus
GO:1990868 0.00001 4.99566 6 17 35 response to chemokine
GO:1990869 0.00001 4.99566 6 17 35 cellular response to chemokine
GO:0006468 0.00001 1.43554 163 214 1018 protein phosphorylation
GO:1901576 0.00001 1.25116 533 617 3338 organic substance biosynthetic process
GO:0044257 0.00001 1.73835 62 95 387 cellular protein catabolic process
GO:0006508 0.00001 1.44940 152 202 953 proteolysis
GO:0051603 0.00001 1.73761 61 94 383 proteolysis involved in cellular protein catabolic process
GO:0010646 0.00001 1.39972 187 241 1171 regulation of cell communication
GO:0009058 0.00001 1.24499 542 625 3394 biosynthetic process
GO:0023051 0.00001 1.39009 189 242 1182 regulation of signaling
GO:0006482 0.00001 21.11078 2 8 10 protein demethylation
GO:0008214 0.00001 21.11078 2 8 10 protein dealkylation
GO:0061844 0.00001 21.11078 2 8 10 antimicrobial humoral immune response mediated by antimicrobial peptide
GO:0045089 0.00001 4.32819 6 18 40 positive regulation of innate immune response
GO:0030225 0.00001 10.56105 2 10 15 macrophage differentiation
GO:0071219 0.00002 5.28668 5 15 30 cellular response to molecule of bacterial origin
GO:0071222 0.00002 5.28668 5 15 30 cellular response to lipopolysaccharide
GO:0006935 0.00002 1.77071 53 82 329 chemotaxis
GO:0014004 0.00002 Inf 1 6 6 microglia differentiation
GO:0001667 0.00002 1.95563 36 61 227 ameboidal-type cell migration
GO:0042330 0.00002 1.74409 55 85 345 taxis
GO:0001501 0.00002 1.75034 54 84 340 skeletal system development
GO:0043412 0.00002 1.27476 373 442 2334 macromolecule modification
GO:2000026 0.00002 1.52493 101 140 632 regulation of multicellular organismal development
GO:0023014 0.00002 1.80033 47 75 297 signal transduction by protein phosphorylation
GO:0051704 0.00002 1.63778 70 103 439 multi-organism process
GO:0006915 0.00002 1.52443 99 138 623 apoptotic process
GO:0002755 0.00003 11.87757 2 9 13 MyD88-dependent toll-like receptor signaling pathway
GO:1905517 0.00003 11.87757 2 9 13 macrophage migration
GO:0042221 0.00003 1.34513 220 275 1380 response to chemical
GO:0045595 0.00003 1.61526 74 107 461 regulation of cell differentiation
GO:1902531 0.00003 1.53162 95 133 598 regulation of intracellular signal transduction
GO:0048703 0.00003 2.50424 17 34 106 embryonic viscerocranium morphogenesis
GO:0030163 0.00003 1.63813 68 100 426 protein catabolic process
GO:0045862 0.00003 3.09940 10 24 65 positive regulation of proteolysis
GO:0034314 0.00003 5.72416 4 13 25 Arp2/3 complex-mediated actin nucleation
GO:0060485 0.00004 1.94296 34 57 213 mesenchyme development
GO:0060429 0.00004 1.43361 134 177 840 epithelium development
GO:0071216 0.00004 4.66405 5 15 32 cellular response to biotic stimulus
GO:0048246 0.00004 14.07285 2 8 11 macrophage chemotaxis
GO:0012501 0.00005 1.49881 101 138 631 programmed cell death
GO:0002221 0.00005 4.93238 5 14 29 pattern recognition receptor signaling pathway
GO:0002758 0.00005 4.93238 5 14 29 innate immune response-activating signal transduction
GO:0003170 0.00006 5.28346 4 13 26 heart valve development
GO:0051239 0.00006 1.42303 133 175 835 regulation of multicellular organismal process
GO:0031349 0.00007 3.66127 7 18 44 positive regulation of defense response
GO:0001944 0.00007 1.54793 80 113 503 vasculature development
GO:0045088 0.00007 3.46545 8 19 48 regulation of innate immune response
GO:0048705 0.00007 1.89586 34 56 213 skeletal system morphogenesis
GO:0048701 0.00007 2.08530 25 44 156 embryonic cranial skeleton morphogenesis
GO:0030334 0.00008 1.94553 31 52 194 regulation of cell migration
GO:0042981 0.00008 1.55865 76 108 478 regulation of apoptotic process
GO:0048598 0.00009 1.45999 107 144 672 embryonic morphogenesis
GO:0072359 0.00009 1.38584 149 191 931 circulatory system development
GO:0038083 0.00009 4.90573 4 13 27 peptidyl-tyrosine autophosphorylation
GO:0071347 0.00009 4.90573 4 13 27 cellular response to interleukin-1
GO:0009967 0.00009 1.59836 66 95 412 positive regulation of signal transduction
GO:2000145 0.00009 1.88558 34 55 210 regulation of cell motility
GO:0030198 0.00010 2.31062 18 34 112 extracellular matrix organization
GO:0043067 0.00010 1.54577 77 108 481 regulation of programmed cell death
GO:0010506 0.00010 3.08625 9 21 57 regulation of autophagy
GO:0008219 0.00011 1.45653 105 141 659 cell death
GO:0090630 0.00011 3.84439 6 16 38 activation of GTPase activity
GO:0051276 0.00011 1.50652 86 119 541 chromosome organization
GO:0000165 0.00012 1.74711 43 67 271 MAPK cascade
GO:0002218 0.00012 4.35148 5 14 31 activation of innate immune response
GO:0048863 0.00013 1.83580 35 57 222 stem cell differentiation
GO:0001568 0.00013 1.56961 69 98 431 blood vessel development
GO:0003179 0.00013 7.91726 2 9 15 heart valve morphogenesis
GO:0035295 0.00013 1.41703 121 159 760 tube development
GO:0048729 0.00014 1.48564 91 124 570 tissue morphogenesis
GO:0007179 0.00014 2.91016 10 22 62 transforming growth factor beta receptor signaling pathway
GO:0071559 0.00014 2.91016 10 22 62 response to transforming growth factor beta
GO:0071560 0.00014 2.91016 10 22 62 cellular response to transforming growth factor beta stimulus
GO:0072358 0.00015 1.51202 82 113 512 cardiovascular system development
GO:1902533 0.00015 1.73766 43 66 268 positive regulation of intracellular signal transduction
GO:0016310 0.00016 1.31084 210 258 1318 phosphorylation
GO:0010941 0.00016 1.50974 81 112 508 regulation of cell death
GO:0002224 0.00018 4.87522 4 12 25 toll-like receptor signaling pathway
GO:1901565 0.00018 1.45472 99 132 617 organonitrogen compound catabolic process
GO:0009952 0.00019 1.79176 37 58 230 anterior/posterior pattern specification
GO:0002244 0.00019 2.24181 18 33 111 hematopoietic progenitor cell differentiation
GO:0002684 0.00020 1.86752 31 51 196 positive regulation of immune system process
GO:0002474 0.00020 12.30914 2 7 10 antigen processing and presentation of peptide antigen via MHC class I
GO:0048002 0.00020 12.30914 2 7 10 antigen processing and presentation of peptide antigen
GO:1904888 0.00020 1.85320 32 52 201 cranial skeletal system development
GO:0030199 0.00021 5.28025 4 11 22 collagen fibril organization
GO:0070988 0.00021 5.28025 4 11 22 demethylation
GO:0051270 0.00021 1.78128 37 58 231 regulation of cellular component movement
GO:0048704 0.00023 1.94118 27 45 168 embryonic skeletal system morphogenesis
GO:0051128 0.00023 1.40357 119 155 746 regulation of cellular component organization
GO:0048589 0.00024 1.61305 55 80 344 developmental growth
GO:0097194 0.00025 8.44251 2 8 13 execution phase of apoptosis
GO:1902622 0.00025 8.44251 2 8 13 regulation of neutrophil migration
GO:0009894 0.00026 1.84185 32 51 198 regulation of catabolic process
GO:0032269 0.00026 1.84185 32 51 198 negative regulation of cellular protein metabolic process
GO:0019730 0.00026 6.78574 3 9 16 antimicrobial humoral response
GO:0098781 0.00026 6.78574 3 9 16 ncRNA transcription
GO:0051248 0.00026 1.82839 32 52 203 negative regulation of protein metabolic process
GO:0019941 0.00028 1.61949 53 77 330 modification-dependent protein catabolic process
GO:0060348 0.00029 2.64546 11 23 69 bone development
GO:0040012 0.00031 1.75054 37 58 234 regulation of locomotion
GO:0048568 0.00031 1.46011 88 119 554 embryonic organ development
GO:0043062 0.00032 2.10758 20 35 123 extracellular structure organization
GO:0043542 0.00032 3.38234 7 16 41 endothelial cell migration
GO:0030098 0.00033 2.95477 8 19 53 lymphocyte differentiation
GO:0032147 0.00037 2.31618 15 28 92 activation of protein kinase activity
GO:0097190 0.00037 2.31618 15 28 92 apoptotic signaling pathway
GO:0061515 0.00040 2.70891 10 21 62 myeloid cell development
GO:0051607 0.00042 3.44588 6 15 38 defense response to virus
GO:0048585 0.00044 1.50662 70 97 440 negative regulation of response to stimulus
GO:0007264 0.00044 1.54383 62 87 387 small GTPase mediated signal transduction
GO:0045010 0.00044 3.25202 7 16 42 actin nucleation
GO:0051052 0.00045 2.20629 16 30 102 regulation of DNA metabolic process
GO:0031329 0.00046 1.86468 28 45 173 regulation of cellular catabolic process
GO:0051092 0.00047 5.93710 3 9 17 positive regulation of NF-kappaB transcription factor activity
GO:0003373 0.00048 9.23120 2 7 11 dynamin family protein polymerization involved in membrane fission
GO:0003374 0.00048 9.23120 2 7 11 dynamin family protein polymerization involved in mitochondrial fission
GO:0043632 0.00050 1.58128 54 77 336 modification-dependent macromolecule catabolic process
GO:0032922 0.00051 7.03493 2 8 14 circadian regulation of gene expression
GO:0090148 0.00051 7.03493 2 8 14 membrane fission
GO:0060351 0.00051 3.81448 5 13 31 cartilage development involved in endochondral bone morphogenesis
GO:0070555 0.00051 3.81448 5 13 31 response to interleukin-1
GO:0006511 0.00053 1.59305 51 74 321 ubiquitin-dependent protein catabolic process
GO:0071557 0.00054 26.36075 1 5 6 histone H3-K27 demethylation
GO:2000146 0.00056 3.52163 6 14 35 negative regulation of cell motility
GO:1901136 0.00057 2.48297 11 23 72 carbohydrate derivative catabolic process
GO:0007229 0.00059 2.88320 8 18 51 integrin-mediated signaling pathway
GO:0019882 0.00060 2.99484 8 17 47 antigen processing and presentation
GO:0009968 0.00060 1.55000 57 81 359 negative regulation of signal transduction
GO:0014005 0.00065 Inf 1 4 4 microglia development
GO:0033169 0.00065 Inf 1 4 4 histone H3-K9 demethylation
GO:0033499 0.00065 Inf 1 4 4 galactose catabolic process via UDP-galactose
GO:0008154 0.00066 1.96045 22 37 137 actin polymerization or depolymerization
GO:0006793 0.00067 1.23134 302 351 1889 phosphorus metabolic process
GO:0003171 0.00068 4.79843 3 10 21 atrioventricular valve development
GO:0002009 0.00071 1.48007 71 97 446 morphogenesis of an epithelium
GO:0010001 0.00073 2.32051 13 25 82 glial cell differentiation
GO:0090132 0.00073 2.71462 9 19 56 epithelium migration
GO:1902105 0.00073 3.61346 5 13 32 regulation of leukocyte differentiation
GO:0048762 0.00074 1.87345 25 41 157 mesenchymal cell differentiation
GO:0051247 0.00074 1.47424 72 98 452 positive regulation of protein metabolic process
GO:0010631 0.00076 2.79821 8 18 52 epithelial cell migration
GO:0007265 0.00079 1.57092 51 73 320 Ras protein signal transduction
GO:0048514 0.00079 1.51992 60 84 378 blood vessel morphogenesis
GO:0048247 0.00085 4.14789 4 11 25 lymphocyte chemotaxis
GO:0017148 0.00088 2.57895 10 20 61 negative regulation of translation
GO:0048706 0.00089 1.76769 30 47 188 embryonic skeletal system development
GO:0009303 0.00089 10.54675 1 6 9 rRNA transcription
GO:0030277 0.00089 10.54675 1 6 9 maintenance of gastrointestinal epithelium
GO:0060729 0.00089 10.54675 1 6 9 intestinal epithelial structure maintenance
GO:0002761 0.00099 7.38444 2 7 12 regulation of myeloid leukocyte differentiation
GO:0043406 0.00099 2.71806 8 18 53 positive regulation of MAP kinase activity
GO:0002757 0.00101 2.10259 16 29 102 immune response-activating signal transduction
GO:1901532 0.00104 3.43255 5 13 33 regulation of hematopoietic progenitor cell differentiation
GO:0032270 0.00108 1.46857 69 93 430 positive regulation of cellular protein metabolic process
GO:0000904 0.00109 1.47791 66 90 414 cell morphogenesis involved in differentiation
GO:0040007 0.00110 1.48804 64 87 398 growth
GO:0010648 0.00110 1.51116 58 81 366 negative regulation of cell communication
GO:0023057 0.00110 1.51116 58 81 366 negative regulation of signaling
GO:0022603 0.00113 1.50125 60 83 377 regulation of anatomical structure morphogenesis
GO:0043405 0.00117 2.37412 11 22 71 regulation of MAP kinase activity
GO:0016567 0.00119 1.55229 50 71 314 protein ubiquitination
GO:0030903 0.00127 2.41361 11 21 67 notochord development
GO:0010171 0.00133 4.74901 3 9 19 body morphogenesis
GO:0014033 0.00133 1.88773 22 36 137 neural crest cell differentiation
GO:0000902 0.00135 1.40321 87 113 542 cell morphogenesis
GO:0001525 0.00137 1.55290 49 69 305 angiogenesis
GO:0006796 0.00137 1.21605 299 345 1873 phosphate-containing compound metabolic process
GO:0042110 0.00143 2.32647 11 22 72 T cell activation
GO:0030336 0.00144 3.26886 5 13 34 negative regulation of cell migration
GO:0060027 0.00144 2.22685 13 24 81 convergent extension involved in gastrulation
GO:1902905 0.00144 2.22685 13 24 81 positive regulation of supramolecular fiber organization
GO:0051179 0.00159 1.16527 541 598 3387 localization
GO:0033674 0.00160 1.94701 19 32 119 positive regulation of kinase activity
GO:0030512 0.00161 5.27545 3 8 16 negative regulation of transforming growth factor beta receptor signaling pathway
GO:1903845 0.00161 5.27545 3 8 16 negative regulation of cellular response to transforming growth factor beta stimulus
GO:0061448 0.00162 1.76624 27 42 168 connective tissue development
GO:0003422 0.00162 4.05964 4 10 23 growth plate cartilage morphogenesis
GO:0000185 0.00164 13.17944 1 5 7 activation of MAPKKK activity
GO:0001836 0.00164 13.17944 1 5 7 release of cytochrome c from mitochondria
GO:0030316 0.00164 13.17944 1 5 7 osteoclast differentiation
GO:0045947 0.00164 13.17944 1 5 7 negative regulation of translational initiation
GO:0014031 0.00165 1.91977 20 33 124 mesenchymal cell development
GO:0014032 0.00165 1.91977 20 33 124 neural crest cell development
GO:0048864 0.00165 1.91977 20 33 124 stem cell development
GO:0002764 0.00166 2.01916 17 29 105 immune response-regulating signaling pathway
GO:0048646 0.00168 1.31680 131 162 819 anatomical structure formation involved in morphogenesis
GO:0034249 0.00171 2.40260 10 20 64 negative regulation of cellular amide metabolic process
GO:0006914 0.00178 1.83128 23 37 144 autophagy
GO:0061919 0.00178 1.83128 23 37 144 process utilizing autophagic mechanism
GO:0035239 0.00179 1.37144 95 122 596 tube morphogenesis
GO:0002366 0.00182 3.62889 4 11 27 leukocyte activation involved in immune response
GO:0051056 0.00182 1.72718 29 44 179 regulation of small GTPase mediated signal transduction
GO:0003181 0.00184 6.15326 2 7 13 atrioventricular valve morphogenesis
GO:0007167 0.00188 1.43909 69 92 432 enzyme linked receptor protein signaling pathway
GO:0043388 0.00193 7.90950 2 6 10 positive regulation of DNA binding
GO:0030155 0.00195 1.99279 17 29 106 regulation of cell adhesion
GO:0043408 0.00213 1.59138 39 57 247 regulation of MAPK cascade
GO:0045321 0.00230 1.79743 23 37 146 leukocyte activation
GO:0001666 0.00231 2.39060 10 19 61 response to hypoxia
GO:0090130 0.00231 2.39060 10 19 61 tissue migration
GO:0001775 0.00232 1.72479 27 42 171 cell activation
GO:0046578 0.00233 1.75094 26 40 161 regulation of Ras protein signal transduction
GO:0007389 0.00239 1.36629 91 117 573 pattern specification process
GO:0008283 0.00240 1.46746 58 79 365 cell proliferation
GO:0045860 0.00241 1.90751 19 31 117 positive regulation of protein kinase activity
GO:0045814 0.00244 2.73177 7 15 44 negative regulation of gene expression, epigenetic
GO:0042063 0.00245 2.01149 16 27 98 gliogenesis
GO:0051495 0.00247 2.11506 13 24 84 positive regulation of cytoskeleton organization
