Gene to GO MF test for over-representation
GOMFID Pvalue OddsRatio ExpCount Count Size Term
GO:0005488 0.00000 1.60056 1944 2225 10492 binding
GO:1901363 0.00000 1.37969 1015 1203 5479 heterocyclic compound binding
GO:0097159 0.00000 1.37680 1025 1212 5530 organic cyclic compound binding
GO:0003682 0.00000 3.12766 41 90 219 chromatin binding
GO:0005515 0.00000 1.41675 682 843 3679 protein binding
GO:0003677 0.00000 1.56299 314 428 1693 DNA binding
GO:0003676 0.00000 1.37074 578 707 3119 nucleic acid binding
GO:0097367 0.00000 1.41485 428 541 2310 carbohydrate derivative binding
GO:0140110 0.00000 1.61257 196 277 1058 transcription regulator activity
GO:0035639 0.00000 1.40710 395 499 2132 purine ribonucleoside triphosphate binding
GO:0097153 0.00000 15.02529 4 17 22 cysteine-type endopeptidase activity involved in apoptotic process
GO:0043168 0.00000 1.34818 508 619 2744 anion binding
GO:0044212 0.00000 1.92994 78 127 422 transcription regulatory region DNA binding
GO:0001067 0.00000 1.92328 78 127 423 regulatory region nucleic acid binding
GO:0003690 0.00000 1.90357 79 127 426 double-stranded DNA binding
GO:0032555 0.00000 1.37506 405 504 2188 purine ribonucleotide binding
GO:0017076 0.00000 1.37459 406 505 2193 purine nucleotide binding
GO:0032553 0.00000 1.37136 408 506 2201 ribonucleotide binding
GO:0000166 0.00000 1.35184 439 538 2368 nucleotide binding
GO:1901265 0.00000 1.35184 439 538 2368 nucleoside phosphate binding
GO:0005524 0.00000 1.41315 305 389 1644 ATP binding
GO:0003700 0.00000 1.56893 163 227 880 DNA-binding transcription factor activity
GO:0030234 0.00000 1.67044 117 171 631 enzyme regulator activity
GO:0008047 0.00000 2.03697 56 94 300 enzyme activator activity
GO:0042393 0.00000 3.24823 18 41 97 histone binding
GO:0030695 0.00000 2.30868 38 70 205 GTPase regulator activity
GO:0032559 0.00000 1.38997 312 394 1685 adenyl ribonucleotide binding
GO:0005096 0.00000 2.32952 36 67 195 GTPase activator activity
GO:0030554 0.00000 1.38524 313 394 1689 adenyl nucleotide binding
GO:0004197 0.00000 2.95844 20 44 110 cysteine-type endopeptidase activity
GO:0019899 0.00000 1.60584 125 177 672 enzyme binding
GO:0004715 0.00000 5.08625 8 23 43 non-membrane spanning protein tyrosine kinase activity
GO:0036094 0.00000 1.30278 485 579 2619 small molecule binding
GO:1990837 0.00000 1.84152 67 106 363 sequence-specific double-stranded DNA binding
GO:0008144 0.00000 1.34764 331 409 1789 drug binding
GO:0060589 0.00000 2.09391 42 72 225 nucleoside-triphosphatase regulator activity
GO:0097199 0.00000 39.68451 2 9 10 cysteine-type endopeptidase activity involved in apoptotic signaling pathway
GO:0019901 0.00000 2.49448 23 45 125 protein kinase binding
GO:0043167 0.00000 1.20150 1095 1205 5912 ion binding
GO:0140096 0.00000 1.28501 417 495 2249 catalytic activity, acting on a protein
GO:0019900 0.00001 2.37175 24 46 132 kinase binding
GO:0140097 0.00001 2.28778 27 49 144 catalytic activity, acting on DNA
GO:0003688 0.00001 19.84085 2 9 11 DNA replication origin binding
GO:0019904 0.00001 2.61326 18 36 97 protein domain specific binding
GO:0000981 0.00002 1.57348 91 128 491 DNA-binding transcription factor activity, RNA polymerase II-specific
GO:0098772 0.00002 1.35752 219 274 1182 molecular function regulator
GO:0000976 0.00002 1.69840 64 95 344 transcription regulatory region sequence-specific DNA binding
GO:0044877 0.00002 1.60901 79 113 426 protein-containing complex binding
GO:0035091 0.00004 2.12543 27 47 145 phosphatidylinositol binding
GO:0003712 0.00005 1.80724 45 70 242 transcription coregulator activity
GO:0003713 0.00006 2.30449 21 38 111 transcription coactivator activity
GO:0016798 0.00006 2.24199 22 40 119 hydrolase activity, acting on glycosyl bonds
GO:0003723 0.00007 1.39373 152 195 821 RNA binding
GO:0017124 0.00009 5.88137 4 12 21 SH3 domain binding
GO:0032452 0.00009 5.88137 4 12 21 histone demethylase activity
GO:0019955 0.00010 2.98893 11 23 57 cytokine binding
GO:0015923 0.00013 7.34867 3 10 16 mannosidase activity
GO:0019207 0.00014 2.21266 21 37 111 kinase regulator activity
GO:0031492 0.00016 4.77909 5 13 25 nucleosomal DNA binding
GO:0004185 0.00022 Inf 1 5 5 serine-type carboxypeptidase activity
GO:0004713 0.00024 2.05848 23 40 126 protein tyrosine kinase activity
GO:0016787 0.00026 1.20810 464 528 2506 hydrolase activity
GO:0051020 0.00027 1.55945 66 93 358 GTPase binding
GO:0008270 0.00029 1.37104 139 176 749 zinc ion binding
GO:0004553 0.00031 2.21113 18 33 99 hydrolase activity, hydrolyzing O-glycosyl compounds
GO:0004896 0.00032 2.49759 13 26 72 cytokine receptor activity
GO:0043565 0.00033 1.34979 152 191 823 sequence-specific DNA binding
GO:0035064 0.00040 3.86015 6 14 30 methylated histone binding
GO:0140034 0.00040 3.86015 6 14 30 methylation-dependent protein binding
GO:0004559 0.00043 6.61174 3 9 15 alpha-mannosidase activity
GO:0032451 0.00044 4.09578 5 13 27 demethylase activity
GO:0032454 0.00053 10.28068 2 7 10 histone demethylase activity (H3-K9 specific)
GO:0016772 0.00058 1.27817 216 259 1166 transferase activity, transferring phosphorus-containing groups
GO:0031490 0.00060 2.75930 10 20 52 chromatin DNA binding
GO:0001012 0.00064 1.58282 54 76 289 RNA polymerase II regulatory region DNA binding
GO:0008134 0.00067 1.64640 44 65 240 transcription factor binding
GO:0017016 0.00068 1.58414 53 75 285 Ras GTPase binding
GO:0031267 0.00071 1.57531 54 76 290 small GTPase binding
GO:0005048 0.00075 4.07056 5 12 25 signal sequence binding
GO:0004571 0.00080 13.21482 1 6 8 mannosyl-oligosaccharide 1,2-alpha-mannosidase activity
GO:0015924 0.00080 13.21482 1 6 8 mannosyl-oligosaccharide mannosidase activity
GO:0034061 0.00081 4.40902 4 11 22 DNA polymerase activity
GO:0005126 0.00083 1.83679 28 44 150 cytokine receptor binding
GO:0005351 0.00118 Inf 1 4 4 carbohydrate:proton symporter activity
GO:0017111 0.00131 1.29795 160 195 865 nucleoside-triphosphatase activity
GO:0005201 0.00143 2.43953 11 21 59 extracellular matrix structural constituent
GO:0004672 0.00163 1.30175 149 182 805 protein kinase activity
GO:0017048 0.00172 1.75343 29 44 155 Rho GTPase binding
GO:0016538 0.00172 2.82339 8 16 41 cyclin-dependent protein serine/threonine kinase regulator activity
GO:0016301 0.00189 1.26161 191 227 1030 kinase activity
GO:0070008 0.00202 8.80926 2 6 9 serine-type exopeptidase activity
GO:0008009 0.00215 2.46602 10 19 53 chemokine activity
GO:0042379 0.00215 2.46602 10 19 53 chemokine receptor binding
GO:0016817 0.00222 1.27277 169 203 914 hydrolase activity, acting on acid anhydrides
GO:0019887 0.00222 2.00160 17 29 93 protein kinase regulator activity
GO:0005518 0.00224 4.00694 4 10 21 collagen binding
GO:0001227 0.00243 1.91064 20 32 106 DNA-binding transcription repressor activity, RNA polymerase II-specific
GO:0000977 0.00249 1.50477 53 72 284 RNA polymerase II regulatory region sequence-specific DNA binding
GO:0016462 0.00273 1.26690 168 201 908 pyrophosphatase activity
GO:0031491 0.00281 2.75655 7 15 39 nucleosome binding
GO:0016818 0.00319 1.26126 169 201 911 hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides
GO:0016773 0.00352 1.25830 168 200 908 phosphotransferase activity, alcohol group as acceptor
GO:0008238 0.00386 1.93197 17 28 92 exopeptidase activity
GO:0008234 0.00389 1.60263 35 50 188 cysteine-type peptidase activity
GO:0017056 0.00389 3.96592 4 9 19 structural constituent of nuclear pore
GO:0004177 0.00457 2.68399 7 14 37 aminopeptidase activity
GO:0008327 0.00501 17.61000 1 4 5 methyl-CpG binding
GO:0009008 0.00501 17.61000 1 4 5 DNA-methyltransferase activity
GO:0016936 0.00501 17.61000 1 4 5 galactoside binding
GO:0032453 0.00501 17.61000 1 4 5 histone demethylase activity (H3-K4 specific)
GO:0035173 0.00501 17.61000 1 4 5 histone kinase activity
GO:0072345 0.00501 17.61000 1 4 5 NAADP-sensitive calcium-release channel activity
GO:0004180 0.00502 2.93881 6 12 30 carboxypeptidase activity
GO:0140030 0.00545 2.15222 11 20 61 modification-dependent protein binding
GO:0003887 0.00592 3.60512 4 9 20 DNA-directed DNA polymerase activity
GO:0003824 0.00621 1.10825 1119 1181 6042 catalytic activity
GO:0003896 0.00636 Inf 1 3 3 DNA primase activity
GO:0003909 0.00636 Inf 1 3 3 DNA ligase activity
GO:0003910 0.00636 Inf 1 3 3 DNA ligase (ATP) activity
GO:0004560 0.00636 Inf 1 3 3 alpha-L-fucosidase activity
GO:0004748 0.00636 Inf 1 3 3 ribonucleoside-diphosphate reductase activity, thioredoxin disulfide as acceptor
GO:0004904 0.00636 Inf 1 3 3 interferon receptor activity
GO:0008475 0.00636 Inf 1 3 3 procollagen-lysine 5-dioxygenase activity
GO:0015928 0.00636 Inf 1 3 3 fucosidase activity
GO:0016728 0.00636 Inf 1 3 3 oxidoreductase activity, acting on CH or CH2 groups, disulfide as acceptor
GO:0017160 0.00636 Inf 1 3 3 Ral GTPase binding
GO:0033829 0.00636 Inf 1 3 3 O-fucosylpeptide 3-beta-N-acetylglucosaminyltransferase activity
GO:0034647 0.00636 Inf 1 3 3 histone demethylase activity (H3-trimethyl-K4 specific)
GO:0035325 0.00636 Inf 1 3 3 Toll-like receptor binding
GO:0050700 0.00636 Inf 1 3 3 CARD domain binding
GO:0061731 0.00636 Inf 1 3 3 ribonucleoside-diphosphate reductase activity
GO:0035014 0.00678 3.91601 3 8 17 phosphatidylinositol 3-kinase regulator activity
GO:0005178 0.00683 2.78393 6 12 31 integrin binding
GO:0005402 0.00740 7.33875 1 5 8 carbohydrate:cation symporter activity
GO:0005525 0.00746 1.31887 91 113 493 GTP binding
GO:0000978 0.00763 1.64588 26 38 140 RNA polymerase II proximal promoter sequence-specific DNA binding
GO:0046914 0.00787 1.21856 186 216 1005 transition metal ion binding
GO:0016504 0.00791 5.28480 2 6 11 peptidase activator activity
GO:0042287 0.00791 5.28480 2 6 11 MHC protein binding
GO:0001883 0.00795 1.31531 92 113 494 purine nucleoside binding
GO:0032550 0.00795 1.31531 92 113 494 purine ribonucleoside binding
GO:0001882 0.00801 1.31321 92 114 499 nucleoside binding
GO:0015144 0.00833 2.85168 5 11 28 carbohydrate transmembrane transporter activity
GO:0031683 0.00833 2.85168 5 11 28 G-protein beta/gamma-subunit complex binding
GO:0019706 0.00967 2.49149 7 13 36 protein-cysteine S-palmitoyltransferase activity
GO:0019707 0.00967 2.49149 7 13 36 protein-cysteine S-acyltransferase activity
GO:0003779 0.01015 1.35534 68 86 367 actin binding
GO:0005164 0.01015 2.93759 5 10 25 tumor necrosis factor receptor binding
GO:0032813 0.01015 2.93759 5 10 25 tumor necrosis factor receptor superfamily binding
GO:0032549 0.01017 1.30127 92 113 498 ribonucleoside binding
GO:0016409 0.01023 2.28047 8 15 44 palmitoyltransferase activity
GO:0001103 0.01025 3.52416 3 8 18 RNA polymerase II repressing transcription factor binding
GO:0008235 0.01030 2.20467 9 16 48 metalloexopeptidase activity
GO:0003924 0.01060 1.35745 66 84 358 GTPase activity
GO:0000987 0.01093 1.59851 26 38 143 proximal promoter sequence-specific DNA binding
GO:0008139 0.01189 3.85389 3 7 15 nuclear localization sequence binding
GO:0016740 0.01237 1.13340 452 493 2441 transferase activity
GO:0004536 0.01277 2.20430 8 15 45 deoxyribonuclease activity
GO:0008190 0.01283 8.80438 1 4 6 eukaryotic initiation factor 4E binding
GO:0004518 0.01301 1.58639 26 37 140 nuclease activity
GO:0016894 0.01337 4.40369 2 6 12 endonuclease activity, active with either ribo- or deoxyribonucleic acids and producing 3'-phosphomonoesters
GO:0005125 0.01369 1.64263 22 32 118 cytokine activity
GO:0004652 0.01412 5.50367 2 5 9 polynucleotide adenylyltransferase activity
GO:0042289 0.01412 5.50367 2 5 9 MHC class II protein binding
GO:0048185 0.01412 5.50367 2 5 9 activin binding
GO:0019838 0.01453 1.81187 15 23 79 growth factor binding
GO:0001078 0.01532 1.75083 16 25 88 proximal promoter DNA-binding transcription repressor activity, RNA polymerase II-specific
GO:0016417 0.01576 2.29185 7 13 38 S-acyltransferase activity
GO:0016493 0.01698 2.83199 4 9 23 C-C chemokine receptor activity
GO:0019957 0.01698 2.83199 4 9 23 C-C chemokine binding
GO:0019001 0.01723 1.26911 95 114 512 guanyl nucleotide binding
GO:0032561 0.01723 1.26911 95 114 512 guanyl ribonucleotide binding
GO:0005539 0.01774 1.79697 14 22 76 glycosaminoglycan binding
GO:0046982 0.01784 1.52404 28 39 152 protein heterodimerization activity
GO:0046332 0.01920 2.42341 6 11 31 SMAD binding
GO:0048365 0.01920 2.42341 6 11 31 Rac GTPase binding
GO:0001221 0.02189 13.20337 1 3 4 transcription cofactor binding
GO:0001222 0.02189 13.20337 1 3 4 transcription corepressor binding
GO:0001968 0.02189 13.20337 1 3 4 fibronectin binding
GO:0004694 0.02189 13.20337 1 3 4 eukaryotic translation initiation factor 2alpha kinase activity
GO:0008097 0.02189 13.20337 1 3 4 5S rRNA binding
GO:0055056 0.02189 13.20337 1 3 4 D-glucose transmembrane transporter activity
GO:0070815 0.02189 13.20337 1 3 4 peptidyl-lysine 5-dioxygenase activity
GO:0008375 0.02271 1.95915 10 16 52 acetylglucosaminyltransferase activity
GO:0019956 0.02280 2.64300 4 9 24 chemokine binding
GO:0030246 0.02336 1.43167 36 47 192 carbohydrate binding
GO:0003756 0.02399 4.40263 2 5 10 protein disulfide isomerase activity
GO:0016864 0.02399 4.40263 2 5 10 intramolecular oxidoreductase activity, transposing S-S bonds
GO:0030374 0.02440 2.12178 7 13 40 nuclear receptor transcription coactivator activity
GO:0042162 0.02553 3.08267 3 7 17 telomeric DNA binding
GO:0003689 0.02556 5.86917 1 4 7 DNA clamp loader activity
GO:0008239 0.02556 5.86917 1 4 7 dipeptidyl-peptidase activity
GO:0015925 0.02556 5.86917 1 4 7 galactosidase activity
GO:0016615 0.02556 5.86917 1 4 7 malate dehydrogenase activity
GO:0016723 0.02556 5.86917 1 4 7 oxidoreductase activity, oxidizing metal ions, NAD or NADP as acceptor
GO:0016889 0.02556 5.86917 1 4 7 endodeoxyribonuclease activity, producing 3'-phosphomonoesters
GO:0033170 0.02556 5.86917 1 4 7 protein-DNA loading ATPase activity
GO:0061575 0.02556 5.86917 1 4 7 cyclin-dependent protein serine/threonine kinase activator activity
GO:0003714 0.02651 1.60956 19 27 101 transcription corepressor activity
GO:0070006 0.02833 2.71031 4 8 21 metalloaminopeptidase activity
GO:1990782 0.02833 2.71031 4 8 21 protein tyrosine kinase binding
GO:0008378 0.03044 2.11489 7 12 37 galactosyltransferase activity
GO:0004520 0.03063 2.31849 5 10 29 endodeoxyribonuclease activity
GO:0016860 0.03063 2.31849 5 10 29 intramolecular oxidoreductase activity
GO:0019239 0.03063 2.31849 5 10 29 deaminase activity
GO:0015295 0.03108 3.30230 3 6 14 solute:proton symporter activity
GO:0051119 0.03108 3.30230 3 6 14 sugar transmembrane transporter activity
GO:0004674 0.03389 1.22556 99 116 535 protein serine/threonine kinase activity
GO:0003720 0.03432 Inf 0 2 2 telomerase activity
GO:0003827 0.03432 Inf 0 2 2 alpha-1,3-mannosylglycoprotein 2-beta-N-acetylglucosaminyltransferase activity
GO:0003918 0.03432 Inf 0 2 2 DNA topoisomerase type II (ATP-hydrolyzing) activity
GO:0003948 0.03432 Inf 0 2 2 N4-(beta-N-acetylglucosaminyl)-L-asparaginase activity
GO:0003964 0.03432 Inf 0 2 2 RNA-directed DNA polymerase activity
GO:0004137 0.03432 Inf 0 2 2 deoxycytidine kinase activity
GO:0004301 0.03432 Inf 0 2 2 epoxide hydrolase activity
GO:0004335 0.03432 Inf 0 2 2 galactokinase activity
GO:0004342 0.03432 Inf 0 2 2 glucosamine-6-phosphate deaminase activity
GO:0004531 0.03432 Inf 0 2 2 deoxyribonuclease II activity
GO:0004557 0.03432 Inf 0 2 2 alpha-galactosidase activity
GO:0005094 0.03432 Inf 0 2 2 Rho GDP-dissociation inhibitor activity
GO:0005173 0.03432 Inf 0 2 2 stem cell factor receptor binding
GO:0005534 0.03432 Inf 0 2 2 galactose binding
GO:0008321 0.03432 Inf 0 2 2 Ral guanyl-nucleotide exchange factor activity
GO:0016822 0.03432 Inf 0 2 2 hydrolase activity, acting on acid carbon-carbon bonds
GO:0016823 0.03432 Inf 0 2 2 hydrolase activity, acting on acid carbon-carbon bonds, in ketonic substances
GO:0032090 0.03432 Inf 0 2 2 Pyrin domain binding
GO:0033897 0.03432 Inf 0 2 2 ribonuclease T2 activity
GO:0034648 0.03432 Inf 0 2 2 histone demethylase activity (H3-dimethyl-K4 specific)
GO:0035174 0.03432 Inf 0 2 2 histone serine kinase activity
GO:0044729 0.03432 Inf 0 2 2 hemi-methylated DNA-binding
GO:0047192 0.03432 Inf 0 2 2 1-alkylglycerophosphocholine O-acetyltransferase activity
GO:0061505 0.03432 Inf 0 2 2 DNA topoisomerase II activity
GO:0048029 0.03484 1.92788 9 14 46 monosaccharide binding
GO:0015149 0.03738 3.66859 2 5 11 hexose transmembrane transporter activity
GO:0030165 0.03748 2.51654 4 8 22 PDZ domain binding
GO:0035257 0.03748 2.51654 4 8 22 nuclear hormone receptor binding
GO:0035591 0.03748 2.51654 4 8 22 signaling adaptor activity
GO:0004386 0.04004 1.54946 19 26 100 helicase activity
GO:0000982 0.04027 1.40275 31 41 170 transcription factor activity, RNA polymerase II proximal promoter sequence-specific DNA binding
GO:0005543 0.04221 1.31198 49 60 262 phospholipid binding
GO:0008201 0.04326 1.90919 8 13 43 heparin binding
GO:0008329 0.04372 4.40156 1 4 8 signaling pattern recognition receptor activity
GO:0009931 0.04372 4.40156 1 4 8 calcium-dependent protein serine/threonine kinase activity
GO:0016176 0.04372 4.40156 1 4 8 superoxide-generating NADPH oxidase activator activity
GO:0038187 0.04372 4.40156 1 4 8 pattern recognition receptor activity
GO:0015929 0.04387 2.93517 3 6 15 hexosaminidase activity
GO:0017017 0.04387 2.93517 3 6 15 MAP kinase tyrosine/serine/threonine phosphatase activity
GO:0033549 0.04387 2.93517 3 6 15 MAP kinase phosphatase activity
GO:0046935 0.04387 2.93517 3 6 15 1-phosphatidylinositol-3-kinase regulator activity
GO:0004519 0.04593 1.58997 15 22 83 endonuclease activity
GO:0004367 0.04721 6.60122 1 3 5 glycerol-3-phosphate dehydrogenase [NAD+] activity
GO:0004528 0.04721 6.60122 1 3 5 phosphodiesterase I activity
GO:0004634 0.04721 6.60122 1 3 5 phosphopyruvate hydratase activity
GO:0016715 0.04721 6.60122 1 3 5 oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen, reduced ascorbate as one donor, and incorporation of one atom of oxygen
GO:0016886 0.04721 6.60122 1 3 5 ligase activity, forming phosphoric ester bonds
GO:0019136 0.04721 6.60122 1 3 5 deoxynucleoside kinase activity
GO:0043236 0.04721 6.60122 1 3 5 laminin binding
GO:0003746 0.04774 2.09738 6 10 31 translation elongation factor activity
GO:0004860 0.04842 2.34860 4 8 23 protein kinase inhibitor activity
GO:0019210 0.04842 2.34860 4 8 23 kinase inhibitor activity
GO:0042826 0.04842 2.34860 4 8 23 histone deacetylase binding
GO:0048020 0.04842 2.34860 4 8 23 CCR chemokine receptor binding
GO:0070491 0.04847 2.20203 5 9 27 repressing transcription factor binding