Gene to GO BP test for over-representation
GOBPID Pvalue OddsRatio ExpCount Count Size Term
GO:0007155 0.00000 2.52594 33 74 523 cell adhesion
GO:0022610 0.00000 2.52594 33 74 523 biological adhesion
GO:0006928 0.00000 2.05751 59 109 930 movement of cell or subcellular component
GO:0031099 0.00000 3.71246 12 36 182 regeneration
GO:0032502 0.00000 1.51737 266 351 4176 developmental process
GO:0009611 0.00000 3.18332 16 43 247 response to wounding
GO:0048856 0.00000 1.50676 257 338 4024 anatomical structure development
GO:0007275 0.00000 1.46881 235 307 3686 multicellular organism development
GO:0048731 0.00000 1.48022 206 273 3226 system development
GO:0007399 0.00000 1.68426 92 141 1440 nervous system development
GO:0007017 0.00000 2.22255 28 56 437 microtubule-based process
GO:0120036 0.00000 1.88182 49 85 774 plasma membrane bounded cell projection organization
GO:0048589 0.00000 2.38488 22 47 344 developmental growth
GO:0040007 0.00000 2.26880 25 52 398 growth
GO:0022008 0.00000 1.78545 59 97 928 neurogenesis
GO:0042060 0.00000 2.85274 13 32 200 wound healing
GO:0032501 0.00000 1.38155 283 350 4440 multicellular organismal process
GO:0030030 0.00000 1.82361 51 85 795 cell projection organization
GO:0030198 0.00000 3.64427 7 22 112 extracellular matrix organization
GO:0009888 0.00000 1.59536 91 134 1428 tissue development
GO:0043062 0.00000 3.43001 8 23 123 extracellular structure organization
GO:0030154 0.00000 1.48760 134 184 2109 cell differentiation
GO:0048869 0.00000 1.47373 140 190 2198 cellular developmental process
GO:0042246 0.00000 3.41520 8 22 118 tissue regeneration
GO:0050793 0.00000 1.78281 50 82 781 regulation of developmental process
GO:0045597 0.00001 3.16777 9 24 137 positive regulation of cell differentiation
GO:0040011 0.00001 1.75892 51 83 800 locomotion
GO:0007018 0.00001 2.76953 11 28 179 microtubule-based movement
GO:0120035 0.00001 2.70813 12 29 189 regulation of plasma membrane bounded cell projection organization
GO:0051128 0.00001 1.77104 48 78 746 regulation of cellular component organization
GO:0007417 0.00001 1.84328 40 68 626 central nervous system development
GO:0045595 0.00001 1.99892 29 54 461 regulation of cell differentiation
GO:0031344 0.00001 2.67435 12 29 191 regulation of cell projection organization
GO:0009653 0.00001 1.46493 127 172 1989 anatomical structure morphogenesis
GO:0060429 0.00001 1.70977 54 85 840 epithelium development
GO:2000026 0.00001 1.82295 40 68 632 regulation of multicellular organismal development
GO:0045197 0.00002 9.85687 1 8 20 establishment or maintenance of epithelial cell apical/basal polarity
GO:0048870 0.00002 1.80963 41 68 636 cell motility
GO:0051674 0.00002 1.80963 41 68 636 localization of cell
GO:0050767 0.00002 2.31326 17 36 269 regulation of neurogenesis
GO:0007010 0.00002 1.70164 52 83 823 cytoskeleton organization
GO:0048513 0.00002 1.41677 150 197 2356 animal organ development
GO:0031103 0.00003 7.39680 2 9 27 axon regeneration
GO:0048468 0.00003 1.54034 81 117 1277 cell development
GO:0035082 0.00004 5.43041 3 11 41 axoneme assembly
GO:0051960 0.00004 2.20659 18 37 288 regulation of nervous system development
GO:0035088 0.00004 8.44767 1 8 22 establishment or maintenance of apical/basal cell polarity
GO:0061245 0.00004 8.44767 1 8 22 establishment or maintenance of bipolar cell polarity
GO:0003341 0.00005 4.07164 4 14 65 cilium movement
GO:0048678 0.00005 6.65627 2 9 29 response to axon injury
GO:0060284 0.00006 2.15424 19 37 294 regulation of cell development
GO:0090162 0.00008 58.96060 0 4 5 establishment of epithelial cell polarity
GO:0120031 0.00008 2.09044 20 38 310 plasma membrane bounded cell projection assembly
GO:0000226 0.00011 2.10230 19 36 292 microtubule cytoskeleton organization
GO:0044782 0.00011 2.15240 17 34 270 cilium organization
GO:0031102 0.00012 5.78695 2 9 32 neuron projection regeneration
GO:0048699 0.00013 1.60419 55 82 855 generation of neurons
GO:0001654 0.00015 1.91611 25 44 388 eye development
GO:0150063 0.00015 1.91611 25 44 388 visual system development
GO:0050896 0.00015 1.27442 336 390 5267 response to stimulus
GO:0010975 0.00016 2.61800 9 22 147 regulation of neuron projection development
GO:0002682 0.00016 2.03346 20 37 309 regulation of immune system process
GO:0045664 0.00016 2.33915 13 27 199 regulation of neuron differentiation
GO:0001578 0.00017 4.40107 3 11 48 microtubule bundle formation
GO:0048592 0.00018 2.32548 13 27 200 eye morphogenesis
GO:0009612 0.00021 4.28498 3 11 49 response to mechanical stimulus
GO:0016477 0.00022 1.70192 38 60 590 cell migration
GO:0045198 0.00026 Inf 0 3 3 establishment of epithelial cell apical/basal polarity
GO:0030182 0.00026 1.59525 50 75 784 neuron differentiation
GO:0001501 0.00027 1.93699 22 39 340 skeletal system development
GO:0007163 0.00028 2.81311 7 18 113 establishment or maintenance of cell polarity
GO:0032103 0.00031 6.89200 1 7 22 positive regulation of response to external stimulus
GO:0030031 0.00034 1.93126 21 38 332 cell projection assembly
GO:0030155 0.00037 2.83433 7 17 106 regulation of cell adhesion
GO:0000902 0.00042 1.69427 35 55 542 cell morphogenesis
GO:0022604 0.00045 2.25446 12 25 190 regulation of cell morphogenesis
GO:0007166 0.00047 1.44300 81 110 1266 cell surface receptor signaling pathway
GO:0051094 0.00049 2.19865 13 26 202 positive regulation of developmental process
GO:0060271 0.00051 2.03558 16 31 258 cilium assembly
GO:0022603 0.00058 1.82360 24 41 377 regulation of anatomical structure morphogenesis
GO:0030029 0.00060 1.73143 30 48 463 actin filament-based process
GO:0001667 0.00061 2.09502 14 28 227 ameboidal-type cell migration
GO:0033043 0.00063 1.76207 27 45 427 regulation of organelle organization
GO:0048593 0.00072 2.36316 10 21 153 camera-type eye morphogenesis
GO:0032970 0.00074 2.30206 10 22 164 regulation of actin filament-based process
GO:0031175 0.00075 1.70177 31 49 480 neuron projection development
GO:0048880 0.00075 1.70177 31 49 480 sensory system development
GO:0031346 0.00084 3.10489 5 13 75 positive regulation of cell projection organization
GO:0032989 0.00091 1.58506 41 62 649 cellular component morphogenesis
GO:0050769 0.00091 2.92096 5 14 85 positive regulation of neurogenesis
GO:0021631 0.00093 14.73734 1 4 8 optic nerve morphogenesis
GO:0032535 0.00095 2.09047 13 26 211 regulation of cellular component size
GO:0030903 0.00097 3.22921 4 12 67 notochord development
GO:0021681 0.00098 44.17901 0 3 4 cerebellar granular layer development
GO:0021683 0.00098 44.17901 0 3 4 cerebellar granular layer morphogenesis
GO:0021684 0.00098 44.17901 0 3 4 cerebellar granular layer formation
GO:0021707 0.00098 44.17901 0 3 4 cerebellar granule cell differentiation
GO:0035089 0.00098 44.17901 0 3 4 establishment of apical/basal cell polarity
GO:0048680 0.00098 44.17901 0 3 4 positive regulation of axon regeneration
GO:0061162 0.00098 44.17901 0 3 4 establishment of monopolar cell polarity
GO:0061339 0.00098 44.17901 0 3 4 establishment or maintenance of monopolar cell polarity
GO:0070572 0.00098 44.17901 0 3 4 positive regulation of neuron projection regeneration
GO:0051493 0.00101 2.04955 14 27 223 regulation of cytoskeleton organization
GO:0010769 0.00107 2.54640 7 17 116 regulation of cell morphogenesis involved in differentiation
GO:0060560 0.00109 2.27618 10 21 158 developmental growth involved in morphogenesis
GO:0023052 0.00114 1.24980 249 291 3907 signaling
GO:0045927 0.00118 6.32385 1 6 20 positive regulation of growth
GO:0016055 0.00120 1.99350 15 28 237 Wnt signaling pathway
GO:0038083 0.00120 5.16736 2 7 27 peptidyl-tyrosine autophosphorylation
GO:0007229 0.00124 3.60630 3 10 51 integrin-mediated signaling pathway
GO:0030010 0.00124 3.60630 3 10 51 establishment of cell polarity
GO:0198738 0.00128 1.98388 15 28 238 cell-cell signaling by wnt
GO:0032956 0.00128 2.24314 10 21 160 regulation of actin cytoskeleton organization
GO:0042063 0.00132 2.67761 6 15 98 gliogenesis
GO:0051716 0.00136 1.23714 275 318 4321 cellular response to stimulus
GO:1905114 0.00140 1.94402 16 29 251 cell surface receptor signaling pathway involved in cell-cell signaling
GO:0010631 0.00144 3.52022 3 10 52 epithelial cell migration
GO:0090130 0.00148 3.25409 4 11 61 tissue migration
GO:0051239 0.00158 1.48314 53 75 835 regulation of multicellular organismal process
GO:0051591 0.00160 11.78912 1 4 9 response to cAMP
GO:0002684 0.00160 2.07328 12 24 196 positive regulation of immune system process
GO:0048666 0.00164 1.55899 40 59 626 neuron development
GO:0031101 0.00164 3.00952 5 12 71 fin regeneration
GO:0022407 0.00169 3.19008 4 11 62 regulation of cell-cell adhesion
GO:0072359 0.00170 1.45316 59 82 931 circulatory system development
GO:0001558 0.00172 2.42320 8 17 121 regulation of cell growth
GO:0030225 0.00183 7.37277 1 5 15 macrophage differentiation
GO:0042098 0.00189 4.69700 2 7 29 T cell proliferation
GO:0030036 0.00191 1.65532 29 45 451 actin cytoskeleton organization
GO:0000904 0.00195 1.68498 26 42 414 cell morphogenesis involved in differentiation
GO:0010001 0.00196 2.78866 5 13 82 glial cell differentiation
GO:0008283 0.00199 1.73265 23 38 365 cell proliferation
GO:0030199 0.00204 5.53266 1 6 22 collagen fibril organization
GO:0016049 0.00204 2.14950 11 21 166 cell growth
GO:0007165 0.00207 1.23913 233 272 3662 signal transduction
GO:0030111 0.00232 2.28093 9 18 135 regulation of Wnt signaling pathway
GO:0006644 0.00233 1.97572 14 25 213 phospholipid metabolic process
GO:0032943 0.00234 4.49249 2 7 30 mononuclear cell proliferation
GO:0046651 0.00234 4.49249 2 7 30 lymphocyte proliferation
GO:0070661 0.00234 4.49249 2 7 30 leukocyte proliferation
GO:0030859 0.00234 22.08810 0 3 5 polarized epithelial cell differentiation
GO:1903251 0.00234 22.08810 0 3 5 multi-ciliated epithelial cell differentiation
GO:0002683 0.00251 3.01228 4 11 65 negative regulation of immune system process
GO:0002042 0.00252 6.70209 1 5 16 cell migration involved in sprouting angiogenesis
GO:1903036 0.00253 9.82364 1 4 10 positive regulation of response to wounding
GO:0022408 0.00254 3.49928 3 9 47 negative regulation of cell-cell adhesion
GO:0007272 0.00258 3.21329 4 10 56 ensheathment of neurons
GO:0008366 0.00258 3.21329 4 10 56 axon ensheathment
GO:0090132 0.00258 3.21329 4 10 56 epithelium migration
GO:0001738 0.00261 5.20688 1 6 23 morphogenesis of a polarized epithelium
GO:0010720 0.00271 2.55871 6 14 95 positive regulation of cell development
GO:0051962 0.00271 2.55871 6 14 95 positive regulation of nervous system development
GO:0007154 0.00280 1.22449 252 290 3950 cell communication
GO:0032412 0.00284 2.95732 4 11 66 regulation of ion transmembrane transporter activity
GO:0048812 0.00284 1.68015 25 39 385 neuron projection morphogenesis
GO:0048858 0.00284 1.68015 25 39 385 cell projection morphogenesis
GO:0120039 0.00284 1.68015 25 39 385 plasma membrane bounded cell projection morphogenesis
GO:0010976 0.00296 3.40934 3 9 48 positive regulation of neuron projection development
GO:0021782 0.00296 3.40934 3 9 48 glial cell development
GO:0021554 0.00338 6.14319 1 5 17 optic nerve development
GO:0030307 0.00338 6.14319 1 5 17 positive regulation of cell growth
GO:0097435 0.00353 1.63426 26 41 415 supramolecular fiber organization
GO:0016043 0.00357 1.23356 207 242 3252 cellular component organization
GO:0009790 0.00358 1.38119 70 92 1094 embryo development
GO:0009605 0.00360 1.43672 53 73 835 response to external stimulus
GO:0043010 0.00362 1.73517 20 33 316 camera-type eye development
GO:0008361 0.00363 2.46686 6 14 98 regulation of cell size
GO:0032990 0.00371 1.65086 25 39 391 cell part morphogenesis
GO:0048679 0.00377 8.41973 1 4 11 regulation of axon regeneration
GO:0070570 0.00377 8.41973 1 4 11 regulation of neuron projection regeneration
GO:0071622 0.00377 8.41973 1 4 11 regulation of granulocyte chemotaxis
GO:0048518 0.00378 1.29092 121 149 1899 positive regulation of biological process
GO:0120032 0.00394 3.24262 3 9 50 regulation of plasma membrane bounded cell projection assembly
GO:0001655 0.00402 1.97824 12 22 187 urogenital system development
GO:0030855 0.00405 1.88437 14 25 222 epithelial cell differentiation
GO:0022898 0.00405 2.80382 4 11 69 regulation of transmembrane transporter activity
GO:0045666 0.00405 2.80382 4 11 69 positive regulation of neuron differentiation
GO:0007288 0.00406 Inf 0 2 2 sperm axoneme assembly
GO:0009954 0.00406 Inf 0 2 2 proximal/distal pattern formation
GO:0032332 0.00406 Inf 0 2 2 positive regulation of chondrocyte differentiation
GO:0033337 0.00406 Inf 0 2 2 dorsal fin development
GO:1902455 0.00406 Inf 0 2 2 negative regulation of stem cell population maintenance
GO:1904059 0.00406 Inf 0 2 2 regulation of locomotor rhythm
GO:2000036 0.00406 Inf 0 2 2 regulation of stem cell population maintenance
GO:0070286 0.00411 4.65819 2 6 25 axonemal dynein complex assembly
GO:0006004 0.00447 14.72446 0 3 6 fucose metabolic process
GO:0014004 0.00447 14.72446 0 3 6 microglia differentiation
GO:0021634 0.00447 14.72446 0 3 6 optic nerve formation
GO:0008654 0.00451 2.49765 6 13 90 phospholipid biosynthetic process
GO:0050931 0.00452 3.16521 3 9 51 pigment cell differentiation
GO:0060491 0.00452 3.16521 3 9 51 regulation of cell projection assembly
GO:0048066 0.00454 2.75612 4 11 70 developmental pigmentation
GO:0061564 0.00454 1.66426 23 36 358 axon development
GO:0048588 0.00455 2.31309 7 15 111 developmental cell growth
GO:0051240 0.00459 1.83864 15 26 236 positive regulation of multicellular organismal process
GO:0006508 0.00467 1.39401 61 81 953 proteolysis
GO:0060070 0.00469 2.17086 8 17 133 canonical Wnt signaling pathway
GO:0072358 0.00472 1.54363 33 48 512 cardiovascular system development
GO:0018108 0.00490 2.89734 4 10 61 peptidyl-tyrosine phosphorylation
GO:0061387 0.00507 2.71001 5 11 71 regulation of extent of cell growth
GO:0051130 0.00512 1.82106 15 26 238 positive regulation of cellular component organization
GO:0050770 0.00522 2.35412 7 14 102 regulation of axonogenesis
GO:0032963 0.00538 7.36679 1 4 12 collagen metabolic process
GO:0007423 0.00542 1.51041 35 51 555 sensory organ development
GO:0048583 0.00551 1.32093 88 111 1377 regulation of response to stimulus
GO:0007162 0.00552 2.84144 4 10 62 negative regulation of cell adhesion
GO:0030516 0.00552 2.84144 4 10 62 regulation of axon extension
GO:0046474 0.00552 2.84144 4 10 62 glycerophospholipid biosynthetic process
GO:0032409 0.00564 2.66541 5 11 72 regulation of transporter activity
GO:0048729 0.00578 1.49849 36 52 570 tissue morphogenesis
GO:0006650 0.00580 2.06716 9 18 147 glycerophospholipid metabolic process
GO:0032101 0.00580 2.06716 9 18 147 regulation of response to external stimulus
GO:0090066 0.00591 1.73730 18 29 277 regulation of anatomical structure size
GO:0032944 0.00616 4.21402 2 6 27 regulation of mononuclear cell proliferation
GO:0042129 0.00616 4.21402 2 6 27 regulation of T cell proliferation
GO:0050670 0.00616 4.21402 2 6 27 regulation of lymphocyte proliferation
GO:0070663 0.00616 4.21402 2 6 27 regulation of leukocyte proliferation
GO:0030334 0.00621 1.89688 12 22 194 regulation of cell migration
GO:0042552 0.00666 2.95363 3 9 54 myelination
GO:0051270 0.00672 1.80099 15 25 231 regulation of cellular component movement
GO:0007623 0.00693 2.73585 4 10 64 circadian rhythm
GO:0018212 0.00693 2.73585 4 10 64 peptidyl-tyrosine modification
GO:0030177 0.00694 3.19173 3 8 45 positive regulation of Wnt signaling pathway
GO:0060828 0.00715 2.34460 6 13 95 regulation of canonical Wnt signaling pathway
GO:0002009 0.00731 1.54828 28 42 446 morphogenesis of an epithelium
GO:0032946 0.00738 6.54784 1 4 13 positive regulation of mononuclear cell proliferation
GO:0042102 0.00738 6.54784 1 4 13 positive regulation of T cell proliferation
GO:0044458 0.00738 6.54784 1 4 13 motile cilium assembly
GO:0048639 0.00738 6.54784 1 4 13 positive regulation of developmental growth
GO:0050671 0.00738 6.54784 1 4 13 positive regulation of lymphocyte proliferation
GO:0070665 0.00738 6.54784 1 4 13 positive regulation of leukocyte proliferation
GO:0086001 0.00738 6.54784 1 4 13 cardiac muscle cell action potential
GO:0001508 0.00742 4.02221 2 6 28 action potential
GO:0045785 0.00742 4.02221 2 6 28 positive regulation of cell adhesion
GO:1903037 0.00742 4.02221 2 6 28 regulation of leukocyte cell-cell adhesion
GO:0016311 0.00748 1.78345 15 25 233 dephosphorylation
GO:0048667 0.00750 1.61647 23 35 357 cell morphogenesis involved in neuron differentiation
GO:0010959 0.00774 2.68593 4 10 65 regulation of metal ion transport
GO:0048675 0.00780 2.31621 6 13 96 axon extension
GO:0002088 0.00801 3.44271 2 7 37 lens development in camera-type eye
GO:0030318 0.00801 3.44271 2 7 37 melanocyte differentiation
GO:0050863 0.00801 3.44271 2 7 37 regulation of T cell activation
GO:0048568 0.00818 1.47934 35 50 554 embryonic organ development
GO:0040008 0.00872 1.97452 10 18 153 regulation of growth
GO:0007159 0.00886 3.84709 2 6 29 leukocyte cell-cell adhesion
GO:0052547 0.00897 2.36507 6 12 87 regulation of peptidase activity
GO:0001822 0.00914 1.88741 11 20 177 kidney development
GO:1990138 0.00924 2.26142 6 13 98 neuron projection extension
GO:0090596 0.00926 1.68962 17 28 274 sensory organ morphogenesis
GO:0022409 0.00982 5.89268 1 4 14 positive regulation of cell-cell adhesion
GO:0032922 0.00982 5.89268 1 4 14 circadian regulation of gene expression
GO:0050870 0.00982 5.89268 1 4 14 positive regulation of T cell activation
GO:1903039 0.00982 5.89268 1 4 14 positive regulation of leukocyte cell-cell adhesion
GO:0007389 0.00984 1.45660 37 51 573 pattern specification process
GO:0048048 0.01028 2.95179 3 8 48 embryonic eye morphogenesis
GO:0048511 0.01028 2.42579 5 11 78 rhythmic process
GO:1904062 0.01028 2.42579 5 11 78 regulation of cation transmembrane transport
GO:0072001 0.01029 1.86343 11 20 179 renal system development
GO:0098609 0.01042 1.65583 18 29 289 cell-cell adhesion
GO:0050789 0.01048 1.16043 452 489 7095 regulation of biological process
GO:0007411 0.01097 1.79150 13 22 204 axon guidance
GO:0021602 0.01105 4.33499 1 5 22 cranial nerve morphogenesis
GO:0052548 0.01128 2.38996 5 11 79 regulation of endopeptidase activity
GO:0071840 0.01132 1.19313 216 246 3391 cellular component organization or biogenesis
GO:0006108 0.01135 8.83355 1 3 8 malate metabolic process
GO:0008216 0.01135 8.83355 1 3 8 spermidine metabolic process
GO:0022010 0.01135 8.83355 1 3 8 central nervous system myelination
GO:0032291 0.01135 8.83355 1 3 8 axon ensheathment in central nervous system
GO:0032330 0.01135 8.83355 1 3 8 regulation of chondrocyte differentiation
GO:0007409 0.01143 1.60028 21 32 329 axonogenesis
GO:0006796 0.01154 1.24693 119 143 1873 phosphate-containing compound metabolic process
GO:0097485 0.01157 1.78160 13 22 205 neuron projection guidance
GO:0001502 0.01167 29.42509 0 2 3 cartilage condensation
GO:0002159 0.01167 29.42509 0 2 3 desmosome assembly
GO:0010718 0.01167 29.42509 0 2 3 positive regulation of epithelial to mesenchymal transition
GO:0030574 0.01167 29.42509 0 2 3 collagen catabolic process
GO:0033572 0.01167 29.42509 0 2 3 transferrin transport
GO:0045647 0.01167 29.42509 0 2 3 negative regulation of erythrocyte differentiation
GO:0061036 0.01167 29.42509 0 2 3 positive regulation of cartilage development
GO:0070307 0.01167 29.42509 0 2 3 lens fiber cell development
GO:0070309 0.01167 29.42509 0 2 3 lens fiber cell morphogenesis
GO:0086013 0.01167 29.42509 0 2 3 membrane repolarization during cardiac muscle cell action potential
GO:0098743 0.01167 29.42509 0 2 3 cell aggregation
GO:0098901 0.01167 29.42509 0 2 3 regulation of cardiac muscle cell action potential
GO:0006793 0.01184 1.24486 120 144 1889 phosphorus metabolic process
GO:0032102 0.01187 2.65742 4 9 59 negative regulation of response to external stimulus
GO:0009628 0.01211 1.56877 23 34 356 response to abiotic stimulus
GO:0002685 0.01230 3.12914 3 7 40 regulation of leukocyte migration
GO:1902115 0.01230 3.12914 3 7 40 regulation of organelle assembly
GO:0044087 0.01258 1.71885 15 24 231 regulation of cellular component biogenesis
GO:0060038 0.01272 5.35664 1 4 15 cardiac muscle cell proliferation
GO:0007420 0.01294 1.48774 29 42 462 brain development
GO:0001945 0.01319 2.60514 4 9 60 lymph vessel development
GO:0006826 0.01339 4.09390 1 5 23 iron ion transport
GO:0014003 0.01339 4.09390 1 5 23 oligodendrocyte development
GO:0001944 0.01350 1.46239 32 45 503 vasculature development
GO:0050794 0.01382 1.15402 421 456 6609 regulation of cellular process
GO:0001764 0.01403 3.03691 3 7 41 neuron migration
GO:0043542 0.01403 3.03691 3 7 41 endothelial cell migration
GO:0002695 0.01437 3.40254 2 6 32 negative regulation of leukocyte activation
GO:0050866 0.01437 3.40254 2 6 32 negative regulation of cell activation
GO:0090263 0.01437 3.40254 2 6 32 positive regulation of canonical Wnt signaling pathway
GO:2000145 0.01500 1.73366 13 22 210 regulation of cell motility
GO:0009966 0.01545 1.30931 67 84 1044 regulation of signal transduction
GO:0042110 0.01555 2.38162 5 10 72 T cell activation
GO:0031290 0.01594 2.94995 3 7 42 retinal ganglion cell axon guidance
GO:0042462 0.01594 2.94995 3 7 42 eye photoreceptor cell development
GO:0060042 0.01599 2.08842 7 13 105 retina morphogenesis in camera-type eye
GO:0055017 0.01612 4.90994 1 4 16 cardiac muscle tissue growth
GO:0051017 0.01617 2.50652 4 9 62 actin filament bundle assembly
GO:0002089 0.01623 7.36082 1 3 9 lens morphogenesis in camera-type eye
GO:0039020 0.01623 7.36082 1 3 9 pronephric nephron tubule development
GO:0090481 0.01623 7.36082 1 3 9 pyrimidine nucleotide-sugar transmembrane transport
GO:2001235 0.01623 7.36082 1 3 9 positive regulation of apoptotic signaling pathway
GO:0043648 0.01640 2.68276 3 8 52 dicarboxylic acid metabolic process
GO:0002040 0.01679 2.00936 7 14 117 sprouting angiogenesis
GO:0048638 0.01742 2.13601 6 12 95 regulation of developmental growth
GO:0070925 0.01772 1.41739 35 48 552 organelle assembly
GO:1902850 0.01784 2.45994 4 9 63 microtubule cytoskeleton organization involved in mitosis
GO:0046486 0.01787 1.75204 12 20 189 glycerolipid metabolic process
GO:0002062 0.01802 2.86783 3 7 43 chondrocyte differentiation
GO:0007015 0.01827 1.61940 17 26 264 actin filament organization
GO:0051656 0.01859 1.71799 13 21 202 establishment of organelle localization
GO:0048522 0.01896 1.23881 105 125 1641 positive regulation of cellular process
GO:0050852 0.01904 3.68404 2 5 25 T cell receptor signaling pathway
GO:0050868 0.01904 3.68404 2 5 25 negative regulation of T cell activation
GO:1903038 0.01904 3.68404 2 5 25 negative regulation of leukocyte cell-cell adhesion
GO:1903670 0.01904 3.68404 2 5 25 regulation of sprouting angiogenesis
GO:0006935 0.01905 1.54348 21 31 329 chemotaxis
GO:0023051 0.01928 1.27837 75 93 1182 regulation of signaling
GO:0014855 0.02004 4.53197 1 4 17 striated muscle cell proliferation
GO:1901019 0.02004 4.53197 1 4 17 regulation of calcium ion transmembrane transporter activity
GO:1902017 0.02004 4.53197 1 4 17 regulation of cilium assembly
GO:0060322 0.02016 1.43333 31 43 489 head development
GO:0045017 0.02028 2.27126 5 10 75 glycerolipid biosynthetic process
GO:0010646 0.02056 1.27591 75 92 1171 regulation of cell communication
GO:0048646 0.02079 1.32906 52 67 819 anatomical structure formation involved in morphogenesis
GO:0030162 0.02124 1.84843 9 16 144 regulation of proteolysis
GO:0051129 0.02126 1.77536 11 18 168 negative regulation of cellular component organization
GO:0042330 0.02132 1.51690 22 32 345 taxis
GO:0007169 0.02140 1.61057 16 25 255 transmembrane receptor protein tyrosine kinase signaling pathway
GO:0045862 0.02153 2.37179 4 9 65 positive regulation of proteolysis
GO:0007158 0.02211 6.30888 1 3 10 neuron cell-cell adhesion
GO:0015780 0.02211 6.30888 1 3 10 nucleotide-sugar transmembrane transport
GO:0021533 0.02211 6.30888 1 3 10 cell differentiation in hindbrain
GO:0021697 0.02211 6.30888 1 3 10 cerebellar cortex formation
GO:0032413 0.02211 6.30888 1 3 10 negative regulation of ion transmembrane transporter activity
GO:0045773 0.02211 6.30888 1 3 10 positive regulation of axon extension
GO:0060142 0.02211 6.30888 1 3 10 regulation of syncytium formation by plasma membrane fusion
GO:0090022 0.02211 6.30888 1 3 10 regulation of neutrophil chemotaxis
GO:0090049 0.02211 6.30888 1 3 10 regulation of cell migration involved in sprouting angiogenesis
GO:0097324 0.02211 6.30888 1 3 10 melanocyte migration
GO:0006542 0.02235 14.71161 0 2 4 glutamine biosynthetic process
GO:0014005 0.02235 14.71161 0 2 4 microglia development
GO:0035776 0.02235 14.71161 0 2 4 pronephric proximal tubule development
GO:0046655 0.02235 14.71161 0 2 4 folic acid metabolic process
GO:0070828 0.02235 14.71161 0 2 4 heterochromatin organization
GO:0086011 0.02235 14.71161 0 2 4 membrane repolarization during action potential
GO:0090245 0.02235 14.71161 0 2 4 axis elongation involved in somitogenesis
GO:0099622 0.02235 14.71161 0 2 4 cardiac muscle cell membrane repolarization
GO:1901386 0.02235 14.71161 0 2 4 negative regulation of voltage-gated calcium channel activity
GO:0055085 0.02245 1.29197 64 80 1005 transmembrane transport
GO:0048762 0.02254 1.79594 10 17 157 mesenchymal cell differentiation
GO:2001257 0.02275 2.71654 3 7 45 regulation of cation channel activity
GO:0048598 0.02382 1.35360 43 56 672 embryonic morphogenesis
GO:0001539 0.02450 4.20799 1 4 18 cilium or flagellum-dependent cell motility
GO:0033338 0.02450 4.20799 1 4 18 medial fin development
GO:0060285 0.02450 4.20799 1 4 18 cilium-dependent cell motility
GO:0060419 0.02450 4.20799 1 4 18 heart growth
GO:0070654 0.02450 4.20799 1 4 18 sensory epithelium regeneration
GO:1990399 0.02450 4.20799 1 4 18 epithelium regeneration
GO:0021545 0.02479 2.45857 4 8 56 cranial nerve development
GO:0032496 0.02479 2.45857 4 8 56 response to lipopolysaccharide
GO:0110053 0.02486 1.89802 8 14 123 regulation of actin filament organization
GO:0033993 0.02514 1.77042 10 17 159 response to lipid
GO:0048709 0.02541 2.64672 3 7 46 oligodendrocyte differentiation
GO:0042461 0.02574 2.28971 4 9 67 photoreceptor cell development
GO:0061572 0.02574 2.28971 4 9 67 actin filament bundle organization
GO:0040012 0.02581 1.61404 15 23 234 regulation of locomotion
GO:0036269 0.02605 3.34870 2 5 27 swimming behavior
GO:0040036 0.02605 3.34870 2 5 27 regulation of fibroblast growth factor receptor signaling pathway
GO:0009887 0.02612 1.32520 48 62 759 animal organ morphogenesis
GO:0014031 0.02644 1.88065 8 14 124 mesenchymal cell development
GO:0014032 0.02644 1.88065 8 14 124 neural crest cell development
GO:0048864 0.02644 1.88065 8 14 124 stem cell development
GO:0001568 0.02669 1.43548 27 38 431 blood vessel development
GO:0065009 0.02710 1.33837 44 57 691 regulation of molecular function
GO:0007267 0.02733 1.35255 41 53 636 cell-cell signaling
GO:0002064 0.02767 2.05574 6 11 90 epithelial cell development
GO:0043281 0.02818 2.85284 2 6 37 regulation of cysteine-type endopeptidase activity involved in apoptotic process
GO:0002573 0.02827 2.58039 3 7 47 myeloid leukocyte differentiation
GO:0003313 0.02898 5.51992 1 3 11 heart rudiment development
GO:0034766 0.02898 5.51992 1 3 11 negative regulation of ion transmembrane transport
GO:0036158 0.02898 5.51992 1 3 11 outer dynein arm assembly
GO:1904063 0.02898 5.51992 1 3 11 negative regulation of cation transmembrane transport
GO:0002688 0.02950 3.92720 1 4 19 regulation of leukocyte chemotaxis
GO:0002699 0.02950 3.92720 1 4 19 positive regulation of immune effector process
GO:0021587 0.02950 3.92720 1 4 19 cerebellum morphogenesis
GO:0033504 0.02950 3.92720 1 4 19 floor plate development
GO:0046942 0.02983 1.84683 8 14 126 carboxylic acid transport
GO:0033334 0.02994 2.35992 4 8 58 fin morphogenesis
GO:0006099 0.03010 3.20290 2 5 28 tricarboxylic acid cycle
GO:1903034 0.03010 3.20290 2 5 28 regulation of response to wounding
GO:0001503 0.03036 2.10836 5 10 80 ossification
GO:0060348 0.03051 2.21310 4 9 69 bone development
GO:0008045 0.03173 2.76351 2 6 38 motor neuron axon guidance
