Gene to GO BP test for over-representation
| GOBPID | Pvalue | OddsRatio | ExpCount | Count | Size | Term |
| GO:0044237 | 0.00000 | 1.63947 | 772 | 989 | 9199 | cellular metabolic process |
| GO:0008152 | 0.00000 | 1.62821 | 867 | 1084 | 10337 | metabolic process |
| GO:0006518 | 0.00000 | 2.78424 | 64 | 148 | 758 | peptide metabolic process |
| GO:0033108 | 0.00000 | 11.73312 | 6 | 38 | 74 | mitochondrial respiratory chain complex assembly |
| GO:0006807 | 0.00000 | 1.57794 | 736 | 934 | 8771 | nitrogen compound metabolic process |
| GO:0007005 | 0.00000 | 3.37058 | 37 | 102 | 445 | mitochondrion organization |
| GO:0034641 | 0.00000 | 1.63733 | 456 | 630 | 5435 | cellular nitrogen compound metabolic process |
| GO:0071840 | 0.00000 | 1.58898 | 512 | 685 | 6096 | cellular component organization or biogenesis |
| GO:0071704 | 0.00000 | 1.51635 | 826 | 1010 | 9839 | organic substance metabolic process |
| GO:0016043 | 0.00000 | 1.56747 | 498 | 663 | 5929 | cellular component organization |
| GO:0043043 | 0.00000 | 2.72276 | 53 | 121 | 626 | peptide biosynthetic process |
| GO:0044238 | 0.00000 | 1.51017 | 780 | 961 | 9296 | primary metabolic process |
| GO:0043603 | 0.00000 | 2.31506 | 81 | 163 | 970 | cellular amide metabolic process |
| GO:0006412 | 0.00000 | 2.72646 | 51 | 117 | 604 | translation |
| GO:1901564 | 0.00000 | 1.54057 | 514 | 676 | 6130 | organonitrogen compound metabolic process |
| GO:1901566 | 0.00000 | 1.95975 | 129 | 223 | 1539 | organonitrogen compound biosynthetic process |
| GO:0010257 | 0.00000 | 15.34704 | 4 | 25 | 43 | NADH dehydrogenase complex assembly |
| GO:0032981 | 0.00000 | 15.34704 | 4 | 25 | 43 | mitochondrial respiratory chain complex I assembly |
| GO:0043604 | 0.00000 | 2.44337 | 61 | 128 | 723 | amide biosynthetic process |
| GO:0009987 | 0.00000 | 1.52622 | 1310 | 1465 | 15608 | cellular process |
| GO:0044260 | 0.00000 | 1.48762 | 585 | 743 | 6974 | cellular macromolecule metabolic process |
| GO:0034622 | 0.00000 | 2.16652 | 83 | 157 | 984 | cellular protein-containing complex assembly |
| GO:0044085 | 0.00000 | 1.64818 | 247 | 361 | 2940 | cellular component biogenesis |
| GO:0009058 | 0.00000 | 1.50762 | 420 | 555 | 5000 | biosynthetic process |
| GO:0043933 | 0.00000 | 1.77556 | 160 | 254 | 1910 | protein-containing complex subunit organization |
| GO:0009144 | 0.00000 | 3.44532 | 22 | 62 | 263 | purine nucleoside triphosphate metabolic process |
| GO:0065003 | 0.00000 | 1.80586 | 142 | 229 | 1690 | protein-containing complex assembly |
| GO:0009141 | 0.00000 | 3.31063 | 23 | 64 | 280 | nucleoside triphosphate metabolic process |
| GO:0009205 | 0.00000 | 3.45197 | 21 | 60 | 254 | purine ribonucleoside triphosphate metabolic process |
| GO:0009123 | 0.00000 | 3.34450 | 23 | 62 | 269 | nucleoside monophosphate metabolic process |
| GO:0022607 | 0.00000 | 1.62845 | 228 | 333 | 2723 | cellular component assembly |
| GO:1901576 | 0.00000 | 1.48698 | 412 | 541 | 4910 | organic substance biosynthetic process |
| GO:0009199 | 0.00000 | 3.38159 | 22 | 60 | 258 | ribonucleoside triphosphate metabolic process |
| GO:0044249 | 0.00000 | 1.48576 | 405 | 532 | 4824 | cellular biosynthetic process |
| GO:0009167 | 0.00000 | 3.37509 | 21 | 59 | 254 | purine ribonucleoside monophosphate metabolic process |
| GO:0009126 | 0.00000 | 3.35771 | 21 | 59 | 255 | purine nucleoside monophosphate metabolic process |
| GO:0046034 | 0.00000 | 3.52205 | 19 | 55 | 229 | ATP metabolic process |
| GO:0009161 | 0.00000 | 3.30662 | 22 | 59 | 258 | ribonucleoside monophosphate metabolic process |
| GO:0043170 | 0.00000 | 1.40247 | 701 | 845 | 8357 | macromolecule metabolic process |
| GO:0042775 | 0.00000 | 8.02643 | 5 | 24 | 57 | mitochondrial ATP synthesis coupled electron transport |
| GO:0044271 | 0.00000 | 1.49223 | 329 | 440 | 3918 | cellular nitrogen compound biosynthetic process |
| GO:0010467 | 0.00000 | 1.45513 | 395 | 513 | 4707 | gene expression |
| GO:0044267 | 0.00000 | 1.45764 | 377 | 492 | 4494 | cellular protein metabolic process |
| GO:0006119 | 0.00000 | 5.52839 | 8 | 30 | 90 | oxidative phosphorylation |
| GO:0022900 | 0.00000 | 5.62324 | 7 | 29 | 86 | electron transport chain |
| GO:0042773 | 0.00000 | 7.15736 | 5 | 24 | 61 | ATP synthesis coupled electron transport |
| GO:0006163 | 0.00000 | 2.49274 | 36 | 78 | 428 | purine nucleotide metabolic process |
| GO:0009150 | 0.00000 | 2.51301 | 34 | 74 | 403 | purine ribonucleotide metabolic process |
| GO:0022904 | 0.00000 | 5.62576 | 7 | 27 | 80 | respiratory electron transport chain |
| GO:0019538 | 0.00000 | 1.40318 | 442 | 556 | 5268 | protein metabolic process |
| GO:0009117 | 0.00000 | 2.23496 | 45 | 89 | 535 | nucleotide metabolic process |
| GO:0006753 | 0.00000 | 2.22058 | 46 | 90 | 544 | nucleoside phosphate metabolic process |
| GO:0009259 | 0.00000 | 2.43772 | 35 | 74 | 413 | ribonucleotide metabolic process |
| GO:0006996 | 0.00000 | 1.46575 | 293 | 390 | 3492 | organelle organization |
| GO:1901135 | 0.00000 | 1.88824 | 80 | 136 | 949 | carbohydrate derivative metabolic process |
| GO:0019693 | 0.00000 | 2.39836 | 36 | 76 | 430 | ribose phosphate metabolic process |
| GO:0009059 | 0.00000 | 1.43285 | 338 | 439 | 4028 | macromolecule biosynthetic process |
| GO:0072521 | 0.00000 | 2.30454 | 39 | 80 | 468 | purine-containing compound metabolic process |
| GO:0055114 | 0.00000 | 1.87038 | 79 | 134 | 942 | oxidation-reduction process |
| GO:0044281 | 0.00000 | 1.63331 | 143 | 214 | 1708 | small molecule metabolic process |
| GO:0055086 | 0.00000 | 2.09078 | 51 | 95 | 604 | nucleobase-containing small molecule metabolic process |
| GO:0045333 | 0.00000 | 3.53565 | 13 | 38 | 157 | cellular respiration |
| GO:0006139 | 0.00000 | 1.38230 | 396 | 497 | 4720 | nucleobase-containing compound metabolic process |
| GO:0034645 | 0.00000 | 1.40786 | 330 | 424 | 3933 | cellular macromolecule biosynthetic process |
| GO:0006725 | 0.00000 | 1.37029 | 412 | 513 | 4913 | cellular aromatic compound metabolic process |
| GO:0017144 | 0.00000 | 1.95304 | 58 | 103 | 694 | drug metabolic process |
| GO:0032970 | 0.00000 | 2.35533 | 32 | 66 | 378 | regulation of actin filament-based process |
| GO:0048523 | 0.00000 | 1.37540 | 386 | 484 | 4605 | negative regulation of cellular process |
| GO:0051179 | 0.00000 | 1.34450 | 486 | 591 | 5794 | localization |
| GO:0048519 | 0.00000 | 1.35641 | 435 | 536 | 5186 | negative regulation of biological process |
| GO:0051270 | 0.00000 | 1.77117 | 83 | 135 | 993 | regulation of cellular component movement |
| GO:0046483 | 0.00000 | 1.36364 | 407 | 505 | 4848 | heterocycle metabolic process |
| GO:1901360 | 0.00000 | 1.35488 | 428 | 527 | 5097 | organic cyclic compound metabolic process |
| GO:0007229 | 0.00000 | 4.51948 | 7 | 25 | 86 | integrin-mediated signaling pathway |
| GO:0051128 | 0.00000 | 1.47116 | 211 | 286 | 2513 | regulation of cellular component organization |
| GO:0006928 | 0.00000 | 1.53033 | 162 | 229 | 1932 | movement of cell or subcellular component |
| GO:0030029 | 0.00000 | 1.89071 | 60 | 104 | 720 | actin filament-based process |
| GO:0001558 | 0.00000 | 2.19054 | 36 | 71 | 432 | regulation of cell growth |
| GO:0019637 | 0.00000 | 1.76566 | 77 | 125 | 920 | organophosphate metabolic process |
| GO:0009966 | 0.00000 | 1.44183 | 228 | 303 | 2712 | regulation of signal transduction |
| GO:0010941 | 0.00000 | 1.55235 | 141 | 202 | 1677 | regulation of cell death |
| GO:0032879 | 0.00000 | 1.42965 | 231 | 305 | 2749 | regulation of localization |
| GO:0016477 | 0.00000 | 1.59594 | 117 | 173 | 1397 | cell migration |
| GO:0048870 | 0.00000 | 1.56536 | 129 | 187 | 1538 | cell motility |
| GO:0051674 | 0.00000 | 1.56536 | 129 | 187 | 1538 | localization of cell |
| GO:0008219 | 0.00000 | 1.48891 | 173 | 238 | 2056 | cell death |
| GO:0006950 | 0.00000 | 1.38279 | 295 | 376 | 3512 | response to stress |
| GO:0006120 | 0.00000 | 13.41356 | 2 | 11 | 20 | mitochondrial electron transport, NADH to ubiquinone |
| GO:0043067 | 0.00000 | 1.56352 | 128 | 186 | 1531 | regulation of programmed cell death |
| GO:0051239 | 0.00000 | 1.39769 | 266 | 344 | 3173 | regulation of multicellular organismal process |
| GO:2000145 | 0.00000 | 1.73862 | 76 | 122 | 909 | regulation of cell motility |
| GO:0060548 | 0.00000 | 1.66910 | 90 | 138 | 1067 | negative regulation of cell death |
| GO:0016049 | 0.00000 | 1.99751 | 43 | 78 | 513 | cell growth |
| GO:0012501 | 0.00000 | 1.49481 | 159 | 221 | 1898 | programmed cell death |
| GO:0040012 | 0.00000 | 1.68892 | 83 | 129 | 986 | regulation of locomotion |
| GO:1902600 | 0.00000 | 4.00699 | 8 | 24 | 90 | proton transmembrane transport |
| GO:1990542 | 0.00000 | 4.78554 | 6 | 20 | 66 | mitochondrial transmembrane transport |
| GO:0030334 | 0.00000 | 1.73692 | 72 | 116 | 864 | regulation of cell migration |
| GO:0018158 | 0.00000 | 19.73787 | 1 | 9 | 14 | protein oxidation |
| GO:0072359 | 0.00000 | 1.63989 | 94 | 142 | 1115 | circulatory system development |
| GO:0042981 | 0.00000 | 1.54481 | 127 | 182 | 1512 | regulation of apoptotic process |
| GO:0006793 | 0.00000 | 1.39719 | 245 | 317 | 2914 | phosphorus metabolic process |
| GO:0006796 | 0.00000 | 1.39832 | 243 | 315 | 2893 | phosphate-containing compound metabolic process |
| GO:0006915 | 0.00000 | 1.48852 | 156 | 216 | 1860 | apoptotic process |
| GO:0009967 | 0.00000 | 1.54456 | 124 | 178 | 1478 | positive regulation of signal transduction |
| GO:0040011 | 0.00000 | 1.48910 | 146 | 203 | 1744 | locomotion |
| GO:0097435 | 0.00000 | 1.80413 | 56 | 93 | 668 | supramolecular fiber organization |
| GO:0043062 | 0.00000 | 2.28871 | 25 | 50 | 292 | extracellular structure organization |
| GO:0007007 | 0.00000 | 8.23259 | 2 | 12 | 28 | inner mitochondrial membrane organization |
| GO:0048583 | 0.00000 | 1.33639 | 315 | 391 | 3755 | regulation of response to stimulus |
| GO:0006839 | 0.00000 | 2.80151 | 14 | 34 | 168 | mitochondrial transport |
| GO:0032543 | 0.00000 | 4.23216 | 6 | 20 | 72 | mitochondrial translation |
| GO:0010499 | 0.00000 | 9.28456 | 2 | 11 | 24 | proteasomal ubiquitin-independent protein catabolic process |
| GO:0015980 | 0.00000 | 2.40987 | 21 | 44 | 246 | energy derivation by oxidation of organic compounds |
| GO:0072593 | 0.00000 | 2.30057 | 23 | 48 | 279 | reactive oxygen species metabolic process |
| GO:0000028 | 0.00000 | 10.96856 | 2 | 10 | 20 | ribosomal small subunit assembly |
| GO:0001944 | 0.00000 | 1.73840 | 62 | 100 | 742 | vasculature development |
| GO:0030036 | 0.00000 | 1.79994 | 54 | 89 | 640 | actin cytoskeleton organization |
| GO:0030198 | 0.00000 | 2.38602 | 21 | 44 | 248 | extracellular matrix organization |
| GO:0031589 | 0.00000 | 2.18318 | 27 | 53 | 322 | cell-substrate adhesion |
| GO:0065008 | 0.00000 | 1.32348 | 332 | 408 | 3955 | regulation of biological quality |
| GO:0072358 | 0.00000 | 1.72350 | 63 | 101 | 755 | cardiovascular system development |
| GO:0032956 | 0.00000 | 2.15257 | 28 | 54 | 332 | regulation of actin cytoskeleton organization |
| GO:0015985 | 0.00000 | 9.97095 | 2 | 10 | 21 | energy coupled proton transport, down electrochemical gradient |
| GO:0015986 | 0.00000 | 9.97095 | 2 | 10 | 21 | ATP synthesis coupled proton transport |
| GO:0006091 | 0.00000 | 2.08269 | 30 | 56 | 354 | generation of precursor metabolites and energy |
| GO:0043069 | 0.00000 | 1.61051 | 81 | 121 | 961 | negative regulation of programmed cell death |
| GO:0140053 | 0.00000 | 3.42182 | 8 | 23 | 97 | mitochondrial gene expression |
| GO:0006810 | 0.00000 | 1.29948 | 361 | 436 | 4298 | transport |
| GO:0032535 | 0.00001 | 1.98569 | 33 | 60 | 395 | regulation of cellular component size |
| GO:0015988 | 0.00001 | 6.58483 | 3 | 12 | 32 | energy coupled proton transmembrane transport, against electrochemical gradient |
| GO:0007015 | 0.00001 | 1.97969 | 33 | 60 | 396 | actin filament organization |
| GO:0040017 | 0.00001 | 1.78973 | 48 | 80 | 577 | positive regulation of locomotion |
| GO:0016310 | 0.00001 | 1.39862 | 180 | 236 | 2144 | phosphorylation |
| GO:0097190 | 0.00001 | 1.77072 | 50 | 82 | 597 | apoptotic signaling pathway |
| GO:0051272 | 0.00001 | 1.79486 | 47 | 78 | 561 | positive regulation of cellular component movement |
| GO:0023051 | 0.00001 | 1.32480 | 275 | 341 | 3277 | regulation of signaling |
| GO:0110053 | 0.00001 | 2.25250 | 21 | 43 | 254 | regulation of actin filament organization |
| GO:0030335 | 0.00001 | 1.81843 | 44 | 74 | 526 | positive regulation of cell migration |
| GO:0002181 | 0.00001 | 3.50066 | 7 | 21 | 87 | cytoplasmic translation |
| GO:2000147 | 0.00001 | 1.80033 | 46 | 76 | 545 | positive regulation of cell motility |
| GO:0015991 | 0.00001 | 7.09863 | 2 | 11 | 28 | ATP hydrolysis coupled proton transport |
| GO:0045039 | 0.00001 | 32.85031 | 1 | 6 | 8 | protein import into mitochondrial inner membrane |
| GO:0071702 | 0.00001 | 1.36584 | 205 | 263 | 2444 | organic substance transport |
| GO:0010646 | 0.00001 | 1.32008 | 273 | 338 | 3256 | regulation of cell communication |
| GO:2001233 | 0.00001 | 1.93291 | 34 | 60 | 404 | regulation of apoptotic signaling pathway |
| GO:0051049 | 0.00001 | 1.40687 | 159 | 210 | 1892 | regulation of transport |
| GO:0043066 | 0.00001 | 1.57732 | 79 | 117 | 945 | negative regulation of apoptotic process |
| GO:0042060 | 0.00001 | 2.00901 | 29 | 53 | 345 | wound healing |
| GO:0009611 | 0.00001 | 1.83542 | 40 | 68 | 479 | response to wounding |
| GO:0030041 | 0.00001 | 2.53862 | 14 | 32 | 171 | actin filament polymerization |
| GO:0040007 | 0.00001 | 1.52835 | 93 | 133 | 1106 | growth |
| GO:0051234 | 0.00001 | 1.27646 | 372 | 443 | 4428 | establishment of localization |
| GO:0042274 | 0.00001 | 3.97479 | 5 | 17 | 64 | ribosomal small subunit biogenesis |
| GO:0017004 | 0.00002 | 6.35080 | 3 | 11 | 30 | cytochrome complex assembly |
| GO:0090662 | 0.00002 | 6.35080 | 3 | 11 | 30 | ATP hydrolysis coupled transmembrane transport |
| GO:0099131 | 0.00002 | 6.35080 | 3 | 11 | 30 | ATP hydrolysis coupled ion transmembrane transport |
| GO:0099132 | 0.00002 | 6.35080 | 3 | 11 | 30 | ATP hydrolysis coupled cation transmembrane transport |
| GO:0040008 | 0.00002 | 1.64176 | 62 | 95 | 739 | regulation of growth |
| GO:1902531 | 0.00002 | 1.41794 | 142 | 189 | 1687 | regulation of intracellular signal transduction |
| GO:0022603 | 0.00002 | 1.53023 | 88 | 127 | 1054 | regulation of anatomical structure morphogenesis |
| GO:0001503 | 0.00002 | 1.93877 | 31 | 55 | 369 | ossification |
| GO:1902903 | 0.00002 | 1.97693 | 29 | 52 | 343 | regulation of supramolecular fiber organization |
| GO:0001525 | 0.00002 | 1.78083 | 42 | 70 | 506 | angiogenesis |
| GO:0090066 | 0.00003 | 1.73779 | 46 | 75 | 554 | regulation of anatomical structure size |
| GO:0042246 | 0.00003 | 4.22381 | 5 | 15 | 54 | tissue regeneration |
| GO:0009142 | 0.00003 | 2.61375 | 12 | 28 | 146 | nucleoside triphosphate biosynthetic process |
| GO:0009124 | 0.00003 | 2.55599 | 13 | 29 | 154 | nucleoside monophosphate biosynthetic process |
| GO:0033036 | 0.00003 | 1.31814 | 237 | 294 | 2821 | macromolecule localization |
| GO:2001235 | 0.00003 | 2.41610 | 15 | 32 | 178 | positive regulation of apoptotic signaling pathway |
| GO:0001568 | 0.00003 | 1.63460 | 60 | 91 | 710 | blood vessel development |
| GO:0071705 | 0.00003 | 1.36570 | 175 | 225 | 2081 | nitrogen compound transport |
| GO:0065002 | 0.00003 | 4.11802 | 5 | 15 | 55 | intracellular protein transmembrane transport |
| GO:0006749 | 0.00003 | 4.39132 | 4 | 14 | 49 | glutathione metabolic process |
| GO:0009206 | 0.00003 | 2.70054 | 11 | 26 | 132 | purine ribonucleoside triphosphate biosynthetic process |
| GO:0009145 | 0.00004 | 2.67517 | 11 | 26 | 133 | purine nucleoside triphosphate biosynthetic process |
| GO:0031099 | 0.00004 | 2.67517 | 11 | 26 | 133 | regeneration |
| GO:0023056 | 0.00004 | 1.38388 | 153 | 200 | 1824 | positive regulation of signaling |
| GO:0071806 | 0.00004 | 4.01739 | 5 | 15 | 56 | protein transmembrane transport |
| GO:0015031 | 0.00004 | 1.39587 | 143 | 189 | 1709 | protein transport |
| GO:0009888 | 0.00004 | 1.37551 | 159 | 207 | 1899 | tissue development |
| GO:0050793 | 0.00004 | 1.31897 | 225 | 280 | 2681 | regulation of developmental process |
| GO:0010647 | 0.00005 | 1.38078 | 153 | 199 | 1818 | positive regulation of cell communication |
| GO:0061572 | 0.00005 | 2.43026 | 14 | 30 | 166 | actin filament bundle organization |
| GO:0009201 | 0.00005 | 2.62584 | 11 | 26 | 135 | ribonucleoside triphosphate biosynthetic process |
| GO:0009127 | 0.00005 | 2.56277 | 12 | 27 | 143 | purine nucleoside monophosphate biosynthetic process |
| GO:0009168 | 0.00005 | 2.56277 | 12 | 27 | 143 | purine ribonucleoside monophosphate biosynthetic process |
| GO:0048514 | 0.00005 | 1.66276 | 52 | 80 | 614 | blood vessel morphogenesis |
| GO:0001501 | 0.00005 | 1.73415 | 43 | 69 | 510 | skeletal system development |
| GO:0044743 | 0.00005 | 4.87605 | 3 | 12 | 39 | protein transmembrane import into intracellular organelle |
| GO:0051240 | 0.00006 | 1.36944 | 158 | 205 | 1887 | positive regulation of multicellular organismal process |
| GO:2001244 | 0.00006 | 3.66098 | 5 | 16 | 64 | positive regulation of intrinsic apoptotic signaling pathway |
| GO:0006626 | 0.00006 | 3.45840 | 6 | 17 | 71 | protein targeting to mitochondrion |
| GO:0009653 | 0.00006 | 1.31240 | 223 | 276 | 2652 | anatomical structure morphogenesis |
| GO:0001836 | 0.00006 | 3.83018 | 5 | 15 | 58 | release of cytochrome c from mitochondria |
| GO:2000026 | 0.00006 | 1.34493 | 179 | 228 | 2136 | regulation of multicellular organismal development |
| GO:0065009 | 0.00006 | 1.32399 | 204 | 256 | 2437 | regulation of molecular function |
| GO:0008154 | 0.00006 | 2.24441 | 17 | 34 | 201 | actin polymerization or depolymerization |
| GO:0010712 | 0.00007 | 4.04407 | 4 | 14 | 52 | regulation of collagen metabolic process |
| GO:0042254 | 0.00007 | 2.02015 | 23 | 43 | 278 | ribosome biogenesis |
| GO:0001667 | 0.00007 | 1.82258 | 34 | 57 | 403 | ameboidal-type cell migration |
| GO:0015833 | 0.00007 | 1.37646 | 147 | 192 | 1757 | peptide transport |
| GO:0051258 | 0.00007 | 2.03336 | 23 | 42 | 270 | protein polymerization |
| GO:0045184 | 0.00008 | 1.36900 | 152 | 197 | 1812 | establishment of protein localization |
| GO:0051129 | 0.00008 | 1.58960 | 61 | 91 | 727 | negative regulation of cellular component organization |
| GO:0007167 | 0.00008 | 1.53726 | 73 | 105 | 865 | enzyme linked receptor protein signaling pathway |
| GO:0060348 | 0.00008 | 2.15739 | 18 | 36 | 220 | bone development |
| GO:0009156 | 0.00009 | 2.47687 | 12 | 27 | 147 | ribonucleoside monophosphate biosynthetic process |
| GO:0051017 | 0.00009 | 2.38330 | 14 | 29 | 163 | actin filament bundle assembly |
| GO:0042886 | 0.00009 | 1.36836 | 149 | 193 | 1775 | amide transport |
| GO:0051241 | 0.00009 | 1.42909 | 110 | 148 | 1305 | negative regulation of multicellular organismal process |
| GO:0072655 | 0.00009 | 3.07064 | 7 | 19 | 87 | establishment of protein localization to mitochondrion |
| GO:0006364 | 0.00009 | 2.26015 | 16 | 32 | 188 | rRNA processing |
| GO:0072522 | 0.00009 | 2.11412 | 19 | 37 | 230 | purine-containing compound biosynthetic process |
| GO:0035556 | 0.00010 | 1.30724 | 216 | 267 | 2571 | intracellular signal transduction |
| GO:0030833 | 0.00010 | 2.40841 | 13 | 28 | 156 | regulation of actin filament polymerization |
| GO:0006811 | 0.00010 | 1.39378 | 128 | 169 | 1526 | ion transport |
| GO:0043281 | 0.00010 | 2.21740 | 17 | 33 | 197 | regulation of cysteine-type endopeptidase activity involved in apoptotic process |
| GO:0007006 | 0.00010 | 2.93112 | 8 | 20 | 95 | mitochondrial membrane organization |
| GO:0008625 | 0.00011 | 3.27592 | 6 | 17 | 74 | extrinsic apoptotic signaling pathway via death domain receptors |
| GO:0007160 | 0.00011 | 2.20386 | 17 | 33 | 198 | cell-matrix adhesion |
| GO:0006605 | 0.00011 | 2.04849 | 21 | 39 | 249 | protein targeting |
| GO:0048584 | 0.00011 | 1.32447 | 187 | 235 | 2231 | positive regulation of response to stimulus |
| GO:0022613 | 0.00012 | 1.77217 | 35 | 58 | 420 | ribonucleoprotein complex biogenesis |
| GO:0009152 | 0.00012 | 2.16595 | 17 | 34 | 207 | purine ribonucleotide biosynthetic process |
| GO:1902904 | 0.00012 | 2.46657 | 12 | 26 | 142 | negative regulation of supramolecular fiber organization |
| GO:0010648 | 0.00012 | 1.41743 | 110 | 148 | 1314 | negative regulation of cell communication |
| GO:0048585 | 0.00013 | 1.38169 | 131 | 172 | 1565 | negative regulation of response to stimulus |
| GO:0006164 | 0.00013 | 2.09982 | 19 | 36 | 225 | purine nucleotide biosynthetic process |
| GO:0006812 | 0.00013 | 1.45837 | 91 | 125 | 1080 | cation transport |
| GO:0090304 | 0.00014 | 1.24265 | 352 | 413 | 4198 | nucleic acid metabolic process |
| GO:0032963 | 0.00014 | 2.85472 | 8 | 20 | 97 | collagen metabolic process |
| GO:0008283 | 0.00014 | 1.33803 | 166 | 211 | 1981 | cell proliferation |
| GO:0023057 | 0.00014 | 1.41230 | 111 | 148 | 1318 | negative regulation of signaling |
| GO:0045185 | 0.00015 | 2.74819 | 9 | 21 | 105 | maintenance of protein location |
| GO:0006575 | 0.00015 | 2.33499 | 13 | 28 | 160 | cellular modified amino acid metabolic process |
| GO:0048646 | 0.00016 | 1.44165 | 95 | 130 | 1135 | anatomical structure formation involved in morphogenesis |
| GO:0008104 | 0.00016 | 1.29927 | 210 | 259 | 2504 | protein localization |
| GO:0006974 | 0.00017 | 1.55999 | 60 | 88 | 714 | cellular response to DNA damage stimulus |
| GO:0000302 | 0.00017 | 2.17583 | 16 | 32 | 194 | response to reactive oxygen species |
| GO:0090407 | 0.00017 | 1.70018 | 40 | 63 | 473 | organophosphate biosynthetic process |
| GO:1902255 | 0.00019 | 18.23993 | 1 | 5 | 8 | positive regulation of intrinsic apoptotic signaling pathway by p53 class mediator |
| GO:0051246 | 0.00019 | 1.28784 | 222 | 271 | 2642 | regulation of protein metabolic process |
| GO:0070585 | 0.00019 | 2.85964 | 8 | 19 | 92 | protein localization to mitochondrion |
| GO:1902533 | 0.00020 | 1.46342 | 84 | 116 | 998 | positive regulation of intracellular signal transduction |
| GO:0030038 | 0.00021 | 2.74728 | 8 | 20 | 100 | contractile actin filament bundle assembly |
| GO:0043149 | 0.00021 | 2.74728 | 8 | 20 | 100 | stress fiber assembly |
| GO:0042592 | 0.00021 | 1.33723 | 156 | 198 | 1857 | homeostatic process |
| GO:0042127 | 0.00023 | 1.35685 | 137 | 177 | 1636 | regulation of cell proliferation |
| GO:0061448 | 0.00023 | 1.93249 | 23 | 41 | 275 | connective tissue development |
| GO:0001957 | 0.00023 | 43.75745 | 0 | 4 | 5 | intramembranous ossification |
| GO:0018057 | 0.00023 | 43.75745 | 0 | 4 | 5 | peptidyl-lysine oxidation |
| GO:0036072 | 0.00023 | 43.75745 | 0 | 4 | 5 | direct ossification |
| GO:0060620 | 0.00023 | 43.75745 | 0 | 4 | 5 | regulation of cholesterol import |
| GO:2000909 | 0.00023 | 43.75745 | 0 | 4 | 5 | regulation of sterol import |
| GO:0032268 | 0.00024 | 1.29294 | 206 | 253 | 2454 | regulation of cellular protein metabolic process |
| GO:0031323 | 0.00024 | 1.21250 | 444 | 507 | 5290 | regulation of cellular metabolic process |
| GO:0070372 | 0.00025 | 1.83323 | 28 | 47 | 330 | regulation of ERK1 and ERK2 cascade |
| GO:0035239 | 0.00025 | 1.48257 | 75 | 105 | 892 | tube morphogenesis |
| GO:0033554 | 0.00025 | 1.34839 | 142 | 182 | 1692 | cellular response to stress |
| GO:0032965 | 0.00025 | 3.98837 | 4 | 12 | 45 | regulation of collagen biosynthetic process |
| GO:1903115 | 0.00025 | 3.98837 | 4 | 12 | 45 | regulation of actin filament-based movement |
| GO:1903845 | 0.00025 | 3.29287 | 5 | 15 | 65 | negative regulation of cellular response to transforming growth factor beta stimulus |
| GO:0051171 | 0.00025 | 1.21607 | 420 | 482 | 5008 | regulation of nitrogen compound metabolic process |
| GO:0042255 | 0.00025 | 3.13680 | 6 | 16 | 72 | ribosome assembly |
| GO:0098754 | 0.00026 | 4.30765 | 3 | 11 | 39 | detoxification |
| GO:0009260 | 0.00027 | 2.05797 | 18 | 34 | 216 | ribonucleotide biosynthetic process |
| GO:0032231 | 0.00028 | 2.68002 | 9 | 20 | 102 | regulation of actin filament bundle assembly |
| GO:0032940 | 0.00029 | 1.44244 | 86 | 118 | 1028 | secretion by cell |
| GO:0030307 | 0.00029 | 2.13327 | 16 | 31 | 191 | positive regulation of cell growth |
| GO:2001242 | 0.00029 | 2.23283 | 14 | 28 | 166 | regulation of intrinsic apoptotic signaling pathway |
| GO:0032101 | 0.00030 | 1.52976 | 61 | 88 | 726 | regulation of response to external stimulus |
| GO:0031032 | 0.00031 | 2.11992 | 16 | 31 | 192 | actomyosin structure organization |
| GO:2000377 | 0.00031 | 2.11992 | 16 | 31 | 192 | regulation of reactive oxygen species metabolic process |
| GO:1990748 | 0.00032 | 5.19076 | 2 | 9 | 28 | cellular detoxification |
| GO:0046456 | 0.00033 | 4.15892 | 3 | 11 | 40 | icosanoid biosynthetic process |
| GO:0090101 | 0.00033 | 2.56425 | 9 | 21 | 111 | negative regulation of transmembrane receptor protein serine/threonine kinase signaling pathway |
| GO:0019222 | 0.00033 | 1.20021 | 489 | 553 | 5833 | regulation of metabolic process |
| GO:0010714 | 0.00034 | 4.56723 | 3 | 10 | 34 | positive regulation of collagen metabolic process |
| GO:1903427 | 0.00034 | 4.56723 | 3 | 10 | 34 | negative regulation of reactive oxygen species biosynthetic process |
| GO:0061383 | 0.00034 | 3.56527 | 4 | 13 | 53 | trabecula morphogenesis |
| GO:0008064 | 0.00034 | 2.17120 | 15 | 29 | 176 | regulation of actin polymerization or depolymerization |
| GO:0055085 | 0.00034 | 1.39399 | 105 | 139 | 1250 | transmembrane transport |
| GO:0002281 | 0.00035 | 9.38360 | 1 | 6 | 13 | macrophage activation involved in immune response |
| GO:0051604 | 0.00036 | 1.86761 | 24 | 42 | 290 | protein maturation |
| GO:0019220 | 0.00039 | 1.33769 | 140 | 178 | 1665 | regulation of phosphate metabolic process |
| GO:2001046 | 0.00039 | 13.67931 | 1 | 5 | 9 | positive regulation of integrin-mediated signaling pathway |
