Gene to GO MF test for over-representation
GOMFID Pvalue OddsRatio ExpCount Count Size Term
GO:0003735 0.00000 10.67850 15 88 180 structural constituent of ribosome
GO:0005198 0.00000 2.99066 62 152 726 structural molecule activity
GO:0005515 0.00000 1.37198 766 903 8965 protein binding
GO:0015078 0.00000 4.29002 10 34 120 proton transmembrane transporter activity
GO:0016655 0.00000 9.71579 3 18 38 oxidoreductase activity, acting on NAD(P)H, quinone or similar compound as acceptor
GO:0004602 0.00000 20.00903 2 13 20 glutathione peroxidase activity
GO:0004129 0.00000 15.08937 2 14 24 cytochrome-c oxidase activity
GO:0015002 0.00000 15.08937 2 14 24 heme-copper terminal oxidase activity
GO:0016676 0.00000 15.08937 2 14 24 oxidoreductase activity, acting on a heme group of donors, oxygen as acceptor
GO:0009055 0.00000 5.64288 6 24 70 electron transfer activity
GO:0016675 0.00000 13.71695 2 14 25 oxidoreductase activity, acting on a heme group of donors
GO:0044769 0.00000 10.15123 3 16 33 ATPase activity, coupled to transmembrane movement of ions, rotational mechanism
GO:0098772 0.00000 1.60704 147 216 1718 molecular function regulator
GO:0008137 0.00000 11.60553 2 14 27 NADH dehydrogenase (ubiquinone) activity
GO:0050136 0.00000 11.60553 2 14 27 NADH dehydrogenase (quinone) activity
GO:0016491 0.00000 1.85304 68 115 798 oxidoreductase activity
GO:0003954 0.00000 10.05716 2 14 29 NADH dehydrogenase activity
GO:0005488 0.00000 1.30518 1121 1234 13121 binding
GO:0044877 0.00000 1.66646 104 159 1215 protein-containing complex binding
GO:0016684 0.00000 5.68273 5 20 58 oxidoreductase activity, acting on peroxide as acceptor
GO:0016209 0.00000 4.36001 7 25 87 antioxidant activity
GO:0004601 0.00000 5.85913 5 19 54 peroxidase activity
GO:0070990 0.00000 42.99535 1 8 10 snRNP binding
GO:0019843 0.00000 4.48328 6 22 75 rRNA binding
GO:1990446 0.00000 75.20661 1 7 8 U1 snRNP binding
GO:0004298 0.00000 11.83753 2 11 21 threonine-type endopeptidase activity
GO:0070003 0.00000 11.83753 2 11 21 threonine-type peptidase activity
GO:0016651 0.00000 4.09580 7 22 80 oxidoreductase activity, acting on NAD(P)H
GO:0019829 0.00000 4.62167 5 18 60 cation-transporting ATPase activity
GO:0022853 0.00000 4.62167 5 18 60 active ion transmembrane transporter activity
GO:0042625 0.00000 4.62167 5 18 60 ATPase coupled ion transmembrane transporter activity
GO:0005201 0.00000 2.97702 12 30 139 extracellular matrix structural constituent
GO:0030545 0.00000 1.84508 44 75 518 receptor regulator activity
GO:0001968 0.00000 6.79724 3 12 31 fibronectin binding
GO:0048018 0.00000 1.87231 41 71 484 receptor ligand activity
GO:0050840 0.00001 4.36264 5 17 59 extracellular matrix binding
GO:0070181 0.00001 18.79894 1 7 11 small ribosomal subunit rRNA binding
GO:0046933 0.00001 12.28143 1 8 15 proton-transporting ATP synthase activity, rotational mechanism
GO:0015405 0.00002 2.90233 10 25 118 P-P-bond-hydrolysis-driven transmembrane transporter activity
GO:0015399 0.00002 2.84095 10 25 120 primary active transmembrane transporter activity
GO:0005507 0.00003 3.91697 5 16 60 copper ion binding
GO:0005539 0.00004 2.26650 17 35 202 glycosaminoglycan binding
GO:0019838 0.00004 2.54118 13 28 147 growth factor binding
GO:0005518 0.00005 3.52198 6 17 69 collagen binding
GO:0004045 0.00005 Inf 0 4 4 aminoacyl-tRNA hydrolase activity
GO:0004464 0.00005 Inf 0 4 4 leukotriene-C4 synthase activity
GO:0005520 0.00006 5.97316 2 10 28 insulin-like growth factor binding
GO:0043021 0.00009 2.47002 12 27 145 ribonucleoprotein complex binding
GO:0008092 0.00009 1.50161 81 114 943 cytoskeletal protein binding
GO:0016853 0.00010 2.44914 12 27 146 isomerase activity
GO:0008083 0.00012 2.42861 13 27 147 growth factor activity
GO:0005215 0.00012 1.44397 98 134 1149 transporter activity
GO:0003723 0.00014 1.45544 92 126 1072 RNA binding
GO:0036442 0.00017 5.11911 3 10 31 proton-exporting ATPase activity
GO:0016854 0.00019 8.35308 1 7 16 racemase and epimerase activity
GO:0042802 0.00019 1.33747 158 201 1853 identical protein binding
GO:0046961 0.00021 6.61117 2 8 21 proton-transporting ATPase activity, rotational mechanism
GO:0001054 0.00023 10.73567 1 6 12 RNA polymerase I activity
GO:0004720 0.00025 42.90872 0 4 5 protein-lysine 6-oxidase activity
GO:0016504 0.00030 4.67352 3 10 33 peptidase activator activity
GO:0015077 0.00034 1.76907 30 50 356 monovalent inorganic cation transmembrane transporter activity
GO:0031386 0.00039 9.20156 1 6 13 protein tag
GO:0003779 0.00041 1.69464 35 56 414 actin binding
GO:0001055 0.00043 13.41396 1 5 9 RNA polymerase II activity
GO:0003824 0.00044 1.19544 491 553 5747 catalytic activity
GO:0042626 0.00048 2.48659 10 21 112 ATPase activity, coupled to transmembrane movement of substances
GO:0004364 0.00049 4.83529 2 9 29 glutathione transferase activity
GO:0005178 0.00062 2.37075 10 22 122 integrin binding
GO:0071208 0.00062 Inf 0 3 3 histone pre-mRNA DCP binding
GO:0003755 0.00065 4.13367 3 10 36 peptidyl-prolyl cis-trans isomerase activity
GO:0003899 0.00065 4.13367 3 10 36 DNA-directed 5'-3' RNA polymerase activity
GO:0015450 0.00069 21.45333 1 4 6 P-P-bond-hydrolysis-driven protein transmembrane transporter activity
GO:1990948 0.00069 21.45333 1 4 6 ubiquitin ligase inhibitor activity
GO:0008656 0.00079 10.73065 1 5 10 cysteine-type endopeptidase activator activity involved in apoptotic process
GO:0008565 0.00083 2.88210 6 15 71 protein transporter activity
GO:1901681 0.00089 1.86899 21 36 244 sulfur compound binding
GO:0008201 0.00092 2.15600 13 25 150 heparin binding
GO:0034062 0.00103 3.83804 3 10 38 5'-3' RNA polymerase activity
GO:0097747 0.00103 3.83804 3 10 38 RNA polymerase activity
GO:0016846 0.00135 8.94178 1 5 11 carbon-sulfur lyase activity
GO:0051920 0.00135 8.94178 1 5 11 peroxiredoxin activity
GO:0016776 0.00139 4.02863 3 9 33 phosphotransferase activity, phosphate group as acceptor
GO:0001056 0.00146 6.44017 1 6 16 RNA polymerase III activity
GO:0043492 0.00148 2.19430 11 22 130 ATPase activity, coupled to movement of substances
GO:0008121 0.00150 14.30153 1 4 7 ubiquinol-cytochrome-c reductase activity
GO:0016531 0.00150 14.30153 1 4 7 copper chaperone activity
GO:0016681 0.00150 14.30153 1 4 7 oxidoreductase activity, acting on diphenols and related substances as donors, cytochrome as acceptor
GO:0016842 0.00150 14.30153 1 4 7 amidine-lyase activity
GO:0055105 0.00150 14.30153 1 4 7 ubiquitin-protein transferase inhibitor activity
GO:0016859 0.00158 3.58182 3 10 40 cis-trans isomerase activity
GO:0015318 0.00159 1.42786 67 91 783 inorganic molecular entity transmembrane transporter activity
GO:0030234 0.00162 1.38484 82 108 956 enzyme regulator activity
GO:0022857 0.00168 1.37492 85 112 998 transmembrane transporter activity
GO:0005085 0.00172 1.93032 16 29 191 guanyl-nucleotide exchange factor activity
GO:0051015 0.00202 1.90660 16 29 193 actin filament binding
GO:0016505 0.00215 7.66401 1 5 12 peptidase activator activity involved in apoptotic process
GO:0048407 0.00215 7.66401 1 5 12 platelet-derived growth factor binding
GO:0017147 0.00217 3.71838 3 9 35 Wnt-protein binding
GO:0010858 0.00233 32.16495 0 3 4 calcium-dependent protein kinase regulator activity
GO:0004857 0.00235 1.60488 32 49 379 enzyme inhibitor activity
GO:0016679 0.00281 10.72563 1 4 8 oxidoreductase activity, acting on diphenols and related substances as donors
GO:0004550 0.00291 5.36629 2 6 18 nucleoside diphosphate kinase activity
GO:0043236 0.00370 3.73495 3 8 31 laminin binding
GO:0008553 0.00395 4.95326 2 6 19 proton-exporting ATPase activity, phosphorylative mechanism
GO:0005160 0.00457 2.81412 5 11 53 transforming growth factor beta receptor binding
GO:0035325 0.00470 5.96033 1 5 14 Toll-like receptor binding
GO:0016530 0.00471 8.58009 1 4 9 metallochaperone activity
GO:0019205 0.00478 3.22198 3 9 39 nucleobase-containing compound kinase activity
GO:0005509 0.00491 1.42666 51 70 601 calcium ion binding
GO:0016638 0.00506 3.95482 2 7 26 oxidoreductase activity, acting on the CH-NH2 group of donors
GO:0016787 0.00509 1.20786 215 250 2516 hydrolase activity
GO:0016532 0.00546 16.08170 0 3 5 superoxide dismutase copper chaperone activity
GO:0031013 0.00546 16.08170 0 3 5 troponin I binding
GO:0070051 0.00546 16.08170 0 3 5 fibrinogen binding
GO:0070891 0.00546 16.08170 0 3 5 lipoteichoic acid binding
GO:0008200 0.00559 3.43582 3 8 33 ion channel inhibitor activity
GO:0017080 0.00559 3.43582 3 8 33 sodium channel regulator activity
GO:0042803 0.00568 1.33570 78 100 912 protein homodimerization activity
GO:0051082 0.00582 2.20595 8 16 94 unfolded protein binding
GO:0046983 0.00587 1.27142 118 144 1376 protein dimerization activity
GO:0045182 0.00613 2.68595 5 11 55 translation regulator activity
GO:0008320 0.00656 5.36404 1 5 15 protein transmembrane transporter activity
GO:0005102 0.00677 1.23443 152 181 1779 signaling receptor binding
GO:0005540 0.00681 4.29241 2 6 21 hyaluronic acid binding
GO:0008768 0.00729 Inf 0 2 2 UDP-sugar diphosphatase activity
GO:0016403 0.00729 Inf 0 2 2 dimethylargininase activity
GO:0016862 0.00729 Inf 0 2 2 intramolecular oxidoreductase activity, interconverting keto- and enol-groups
GO:0030272 0.00729 Inf 0 2 2 5-formyltetrahydrofolate cyclo-ligase activity
GO:0042132 0.00729 Inf 0 2 2 fructose 1,6-bisphosphate 1-phosphatase activity
GO:0047750 0.00729 Inf 0 2 2 cholestenol delta-isomerase activity
GO:0050178 0.00729 Inf 0 2 2 phenylpyruvate tautomerase activity
GO:0050436 0.00729 Inf 0 2 2 microfibril binding
GO:0052856 0.00729 Inf 0 2 2 NADHX epimerase activity
GO:0052857 0.00729 Inf 0 2 2 NADPHX epimerase activity
GO:0086062 0.00729 Inf 0 2 2 voltage-gated sodium channel activity involved in Purkinje myocyte action potential
GO:0022890 0.00733 1.41690 48 65 561 inorganic cation transmembrane transporter activity
GO:0015075 0.00751 1.33618 72 92 838 ion transmembrane transporter activity
GO:0045499 0.00784 3.57782 2 7 28 chemorepellent activity
GO:0072341 0.00789 2.12394 8 16 97 modified amino acid binding
GO:0016248 0.00813 3.18101 3 8 35 channel inhibitor activity
GO:0017112 0.00813 3.18101 3 8 35 Rab guanyl-nucleotide exchange factor activity
GO:0016641 0.00870 4.02394 2 6 22 oxidoreductase activity, acting on the CH-NH2 group of donors, oxygen as acceptor
GO:0005088 0.00898 1.94646 11 19 124 Ras guanyl-nucleotide exchange factor activity
GO:0004090 0.01022 10.72062 1 3 6 carbonyl reductase (NADPH) activity
GO:0030620 0.01022 10.72062 1 3 6 U2 snRNA binding
GO:0016857 0.01074 6.12805 1 4 11 racemase and epimerase activity, acting on carbohydrates and derivatives
GO:0048027 0.01094 3.78706 2 6 23 mRNA 5'-UTR binding
GO:0019207 0.01130 1.70669 16 26 190 kinase regulator activity
GO:0050839 0.01248 1.62354 20 30 229 cell adhesion molecule binding
GO:0002020 0.01356 1.82298 12 20 138 protease binding
GO:0032036 0.01503 5.36178 1 4 12 myosin heavy chain binding
GO:0022884 0.01509 4.12559 2 5 18 macromolecule transmembrane transporter activity
GO:0070696 0.01509 4.12559 2 5 18 transmembrane receptor protein serine/threonine kinase binding
GO:0005125 0.01562 1.62054 18 28 214 cytokine activity
GO:0019899 0.01598 1.18015 195 223 2282 enzyme binding
GO:0048306 0.01652 2.18473 6 12 71 calcium-dependent protein binding
GO:0019887 0.01659 1.72738 14 22 159 protein kinase regulator activity
GO:0008379 0.01676 8.04008 1 3 7 thioredoxin peroxidase activity
GO:0036042 0.01676 8.04008 1 3 7 long-chain fatty acyl-CoA binding
GO:0071723 0.01676 8.04008 1 3 7 lipopeptide binding
GO:0051087 0.01744 1.96580 8 15 97 chaperone binding
GO:0043028 0.01819 2.68333 3 8 40 cysteine-type endopeptidase regulator activity involved in apoptotic process
GO:0008047 0.01859 1.39977 38 51 444 enzyme activator activity
GO:0008324 0.01874 1.33747 52 67 608 cation transmembrane transporter activity
GO:0017127 0.01907 3.83072 2 5 19 cholesterol transporter activity
GO:0017134 0.02002 3.21853 2 6 26 fibroblast growth factor binding
GO:0005542 0.02027 4.76580 1 4 13 folic acid binding
GO:0016840 0.02027 4.76580 1 4 13 carbon-nitrogen lyase activity
GO:0004082 0.02064 21.43225 0 2 3 bisphosphoglycerate mutase activity
GO:0004416 0.02064 21.43225 0 2 3 hydroxyacylglutathione hydrolase activity
GO:0004582 0.02064 21.43225 0 2 3 dolichyl-phosphate beta-D-mannosyltransferase activity
GO:0004619 0.02064 21.43225 0 2 3 phosphoglycerate mutase activity
GO:0008427 0.02064 21.43225 0 2 3 calcium-dependent protein kinase inhibitor activity
GO:0008428 0.02064 21.43225 0 2 3 ribonuclease inhibitor activity
GO:0016015 0.02064 21.43225 0 2 3 morphogen activity
GO:0016882 0.02064 21.43225 0 2 3 cyclo-ligase activity
GO:0030172 0.02064 21.43225 0 2 3 troponin C binding
GO:0030549 0.02064 21.43225 0 2 3 acetylcholine receptor activator activity
GO:0043423 0.02064 21.43225 0 2 3 3-phosphoinositide-dependent protein kinase binding
GO:0048030 0.02064 21.43225 0 2 3 disaccharide binding
GO:0070538 0.02064 21.43225 0 2 3 oleic acid binding
GO:0070653 0.02064 21.43225 0 2 3 high-density lipoprotein particle receptor binding
GO:0070699 0.02064 21.43225 0 2 3 type II activin receptor binding
GO:0071209 0.02064 21.43225 0 2 3 U7 snRNA binding
GO:0030295 0.02239 2.07872 6 12 74 protein kinase activator activity
GO:0061133 0.02513 6.43175 1 3 8 endopeptidase activator activity
GO:0030551 0.02640 2.68246 3 7 35 cyclic nucleotide binding
GO:0016779 0.02642 1.77371 10 17 120 nucleotidyltransferase activity
GO:0043024 0.02650 4.28901 1 4 14 ribosomal small subunit binding
GO:0016765 0.02677 2.19095 5 10 59 transferase activity, transferring alkyl or aryl (other than methyl) groups
GO:0019210 0.02677 2.19095 5 10 59 kinase inhibitor activity
GO:0005044 0.03102 2.38473 4 8 44 scavenger receptor activity
GO:0005504 0.03102 2.38473 4 8 44 fatty acid binding
GO:0016814 0.03321 2.79832 2 6 29 hydrolase activity, acting on carbon-nitrogen (but not peptide) bonds, in cyclic amidines
GO:0030548 0.03375 3.89892 1 4 15 acetylcholine receptor regulator activity
GO:0099602 0.03375 3.89892 1 4 15 neurotransmitter receptor regulator activity
GO:0016247 0.03426 1.68198 11 18 133 channel regulator activity
GO:0031369 0.03487 2.50339 3 7 37 translation initiation factor binding
GO:0046915 0.03487 2.50339 3 7 37 transition metal ion transmembrane transporter activity
GO:0005225 0.03534 5.35954 1 3 9 volume-sensitive anion channel activity
GO:0005381 0.03534 5.35954 1 3 9 iron ion transmembrane transporter activity
GO:0008430 0.03534 5.35954 1 3 9 selenium binding
GO:0030546 0.03534 5.35954 1 3 9 receptor activator activity
GO:0004860 0.03808 2.14643 5 9 54 protein kinase inhibitor activity
GO:0004623 0.03862 2.68160 3 6 30 phospholipase A2 activity
GO:0070325 0.03862 2.68160 3 6 30 lipoprotein particle receptor binding
GO:0005176 0.03895 10.71561 0 2 4 ErbB-2 class receptor binding
GO:0019136 0.03895 10.71561 0 2 4 deoxynucleoside kinase activity
GO:0031014 0.03895 10.71561 0 2 4 troponin T binding
GO:0034513 0.03895 10.71561 0 2 4 box H/ACA snoRNA binding
GO:0045340 0.03895 10.71561 0 2 4 mercury ion binding
GO:0050501 0.03895 10.71561 0 2 4 hyaluronan synthase activity
GO:1904121 0.03895 10.71561 0 2 4 phosphatidylethanolamine transporter activity
GO:0022804 0.03932 1.38569 29 39 342 active transmembrane transporter activity
GO:0015662 0.03970 2.42252 3 7 38 ATPase activity, coupled to transmembrane movement of ions, phosphorylative mechanism
GO:0030020 0.03970 2.42252 3 7 38 extracellular matrix structural constituent conferring tensile strength
GO:0019209 0.04184 1.86720 7 12 81 kinase activator activity
GO:0016863 0.04204 3.57384 1 4 16 intramolecular oxidoreductase activity, transposing C=C bonds
GO:0031005 0.04204 3.57384 1 4 16 filamin binding
GO:0070034 0.04204 3.57384 1 4 16 telomerase RNA binding
GO:0016627 0.04222 2.09967 5 9 55 oxidoreductase activity, acting on the CH-CH group of donors
GO:0004222 0.04490 1.74816 9 14 100 metalloendopeptidase activity
GO:0005547 0.04495 2.34670 3 7 39 phosphatidylinositol-3,4,5-trisphosphate binding
GO:0017069 0.04495 2.34670 3 7 39 snRNA binding
GO:0019955 0.04524 1.64524 11 17 128 cytokine binding
GO:0047429 0.04734 4.59367 1 3 10 nucleoside-triphosphate diphosphatase activity
GO:0050308 0.04734 4.59367 1 3 10 sugar-phosphatase activity
GO:0031406 0.04951 1.47668 18 25 207 carboxylic acid binding