Gene to GO MF test for over-representation
GOMFID Pvalue OddsRatio ExpCount Count Size Term
GO:0005515 0.00000 2.32016 260 393 8965 protein binding
GO:0005488 0.00000 2.46630 381 506 13121 binding
GO:0005201 0.00000 7.97362 4 26 139 extracellular matrix structural constituent
GO:0043167 0.00000 1.80526 156 234 5386 ion binding
GO:0005102 0.00000 2.25169 52 103 1779 signaling receptor binding
GO:0043169 0.00000 1.80013 103 162 3542 cation binding
GO:0046872 0.00000 1.76877 100 156 3445 metal ion binding
GO:0019904 0.00000 2.50792 23 53 796 protein domain specific binding
GO:0019838 0.00000 5.08439 4 19 147 growth factor binding
GO:0030020 0.00000 12.11868 1 10 38 extracellular matrix structural constituent conferring tensile strength
GO:0005509 0.00000 2.54582 17 41 601 calcium ion binding
GO:0046983 0.00000 1.98338 40 73 1376 protein dimerization activity
GO:0042803 0.00000 2.11071 26 52 912 protein homodimerization activity
GO:0042802 0.00001 1.74685 54 87 1853 identical protein binding
GO:0005539 0.00001 3.54739 6 19 202 glycosaminoglycan binding
GO:1901681 0.00001 3.22169 7 21 244 sulfur compound binding
GO:0098772 0.00001 1.74738 50 81 1718 molecular function regulator
GO:0008083 0.00003 3.86751 4 15 147 growth factor activity
GO:0008201 0.00003 3.78105 4 15 150 heparin binding
GO:0030165 0.00004 4.24652 3 13 117 PDZ domain binding
GO:0005198 0.00004 2.06917 21 41 726 structural molecule activity
GO:0050839 0.00004 3.08748 7 19 229 cell adhesion molecule binding
GO:0030545 0.00006 2.26448 15 32 518 receptor regulator activity
GO:0008134 0.00007 2.05463 20 39 694 transcription factor binding
GO:0048018 0.00009 2.26872 14 30 484 receptor ligand activity
GO:0019870 0.00013 22.43699 0 4 10 potassium channel inhibitor activity
GO:0044212 0.00017 1.84309 27 47 929 transcription regulatory region DNA binding
GO:0001067 0.00019 1.83442 27 47 933 regulatory region nucleic acid binding
GO:0000987 0.00021 2.09656 16 32 556 proximal promoter sequence-specific DNA binding
GO:0005007 0.00023 50.41553 0 3 5 fibroblast growth factor-activated receptor activity
GO:0048403 0.00023 50.41553 0 3 5 brain-derived neurotrophic factor binding
GO:0044877 0.00025 1.70819 35 57 1215 protein-containing complex binding
GO:0001664 0.00027 2.57300 8 20 285 G protein-coupled receptor binding
GO:0019903 0.00028 3.21212 5 14 162 protein phosphatase binding
GO:0000976 0.00029 1.86116 24 42 820 transcription regulatory region sequence-specific DNA binding
GO:0043121 0.00029 16.82622 0 4 12 neurotrophin binding
GO:0000978 0.00030 2.07650 16 31 543 RNA polymerase II proximal promoter sequence-specific DNA binding
GO:0046982 0.00031 2.04457 17 32 569 protein heterodimerization activity
GO:0043168 0.00032 1.47617 77 106 2640 anion binding
GO:0000977 0.00034 1.87395 22 40 775 RNA polymerase II regulatory region sequence-specific DNA binding
GO:0001012 0.00042 1.85308 23 40 783 RNA polymerase II regulatory region DNA binding
GO:0008092 0.00044 1.76956 27 46 943 cytoskeletal protein binding
GO:0071837 0.00044 9.35793 1 5 23 HMG box domain binding
GO:0004022 0.00046 33.60883 0 3 6 alcohol dehydrogenase (NAD) activity
GO:0004768 0.00046 33.60883 0 3 6 stearoyl-CoA 9-desaturase activity
GO:0043394 0.00046 6.97722 1 6 35 proteoglycan binding
GO:0043178 0.00047 4.34773 2 9 79 alcohol binding
GO:0003705 0.00049 3.61708 3 11 114 transcription factor activity, RNA polymerase II distal enhancer sequence-specific binding
GO:0003779 0.00050 2.19572 12 25 414 actin binding
GO:0000981 0.00057 1.82260 23 40 795 DNA-binding transcription factor activity, RNA polymerase II-specific
GO:0042578 0.00067 2.27315 10 22 352 phosphoric ester hydrolase activity
GO:1990837 0.00074 1.76907 25 42 859 sequence-specific double-stranded DNA binding
GO:0003700 0.00077 1.69806 30 48 1023 DNA-binding transcription factor activity
GO:0016215 0.00078 25.20548 0 3 7 acyl-CoA desaturase activity
GO:0005518 0.00085 4.42985 2 8 69 collagen binding
GO:0019899 0.00110 1.45207 66 91 2282 enzyme binding
GO:0005520 0.00114 7.32194 1 5 28 insulin-like growth factor binding
GO:0043565 0.00117 1.64364 32 50 1099 sequence-specific DNA binding
GO:0042562 0.00119 3.45149 3 10 108 hormone binding
GO:0019902 0.00121 2.62407 6 15 209 phosphatase binding
GO:0001849 0.00122 20.16347 0 3 8 complement component C1q binding
GO:0016717 0.00122 20.16347 0 3 8 oxidoreductase activity, acting on paired donors, with oxidation of a pair of donors resulting in the reduction of molecular oxygen to two molecules of water
GO:0045545 0.00122 20.16347 0 3 8 syndecan binding
GO:0048406 0.00122 20.16347 0 3 8 nerve growth factor binding
GO:0000982 0.00124 1.98746 14 27 491 transcription factor activity, RNA polymerase II proximal promoter sequence-specific DNA binding
GO:0015271 0.00124 10.35225 0 4 17 outward rectifier potassium channel activity
GO:0005109 0.00126 5.61876 1 6 42 frizzled binding
GO:0032794 0.00155 9.61237 1 4 18 GTPase activating protein binding
GO:0042277 0.00170 2.24326 9 19 307 peptide binding
GO:0019900 0.00185 1.72590 23 38 793 kinase binding
GO:0004867 0.00232 3.13048 3 10 118 serine-type endopeptidase inhibitor activity
GO:0003987 0.00247 67.12158 0 2 3 acetate-CoA ligase activity
GO:0004699 0.00247 67.12158 0 2 3 calcium-independent protein kinase C activity
GO:0008147 0.00247 67.12158 0 2 3 structural constituent of bone
GO:0031711 0.00247 67.12158 0 2 3 bradykinin receptor binding
GO:0035373 0.00247 67.12158 0 2 3 chondroitin sulfate proteoglycan binding
GO:0050196 0.00247 67.12158 0 2 3 [phosphorylase] phosphatase activity
GO:0017162 0.00251 14.40117 0 3 10 aryl hydrocarbon receptor binding
GO:0008238 0.00269 3.30475 3 9 101 exopeptidase activity
GO:0050431 0.00284 7.91499 1 4 21 transforming growth factor beta binding
GO:0005178 0.00296 3.01813 4 10 122 integrin binding
GO:0005267 0.00296 3.01813 4 10 122 potassium channel activity
GO:0016614 0.00308 2.81870 4 11 143 oxidoreductase activity, acting on CH-OH group of donors
GO:0016788 0.00310 1.70820 21 35 736 hydrolase activity, acting on ester bonds
GO:0016248 0.00320 5.61170 1 5 35 channel inhibitor activity
GO:0140096 0.00322 1.40674 63 85 2185 catalytic activity, acting on a protein
GO:0070851 0.00325 2.79737 4 11 144 growth factor receptor binding
GO:0030215 0.00339 7.47493 1 4 22 semaphorin receptor binding
GO:0008235 0.00382 4.39529 2 6 52 metalloexopeptidase activity
GO:0003824 0.00388 1.26756 167 197 5747 catalytic activity
GO:0030971 0.00414 3.74698 2 7 70 receptor tyrosine kinase binding
GO:0008270 0.00420 1.71561 19 32 669 zinc ion binding
GO:0005160 0.00421 4.30158 2 6 53 transforming growth factor beta receptor binding
GO:0017046 0.00421 4.30158 2 6 53 peptide hormone binding
GO:1990782 0.00433 3.33303 3 8 89 protein tyrosine kinase binding
GO:0003690 0.00444 1.59044 27 42 947 double-stranded DNA binding
GO:0004721 0.00452 2.53750 5 12 172 phosphoprotein phosphatase activity
GO:0001540 0.00462 4.21177 2 6 54 amyloid-beta binding
GO:0016791 0.00466 2.18754 8 16 264 phosphatase activity
GO:0005314 0.00485 33.55927 0 2 4 high-affinity glutamate transmembrane transporter activity
GO:0015501 0.00485 33.55927 0 2 4 glutamate:sodium symporter activity
GO:0032896 0.00485 33.55927 0 2 4 palmitoyl-CoA 9-desaturase activity
GO:0034714 0.00485 33.55927 0 2 4 type III transforming growth factor beta receptor binding
GO:0035276 0.00485 33.55927 0 2 4 ethanol binding
GO:0022839 0.00514 2.05674 9 18 315 ion gated channel activity
GO:0097367 0.00559 1.38587 60 80 2079 carbohydrate derivative binding
GO:0016616 0.00577 2.72457 4 10 134 oxidoreductase activity, acting on the CH-OH group of donors, NAD or NADP as acceptor
GO:0019901 0.00599 1.65666 21 33 713 protein kinase binding
GO:0070491 0.00605 3.47068 2 7 75 repressing transcription factor binding
GO:0016491 0.00626 1.61432 23 36 798 oxidoreductase activity
GO:0017134 0.00632 6.11475 1 4 26 fibroblast growth factor binding
GO:0046914 0.00635 1.56266 27 41 939 transition metal ion binding
GO:0004180 0.00641 4.67515 1 5 41 carboxypeptidase activity
GO:0033218 0.00660 1.92378 11 20 373 amide binding
GO:0022836 0.00682 1.99542 9 18 324 gated channel activity
GO:0001846 0.00697 9.16272 0 3 14 opsonin binding
GO:0017081 0.00697 9.16272 0 3 14 chloride channel regulator activity
GO:0016151 0.00793 22.37183 0 2 5 nickel cation binding
GO:0048495 0.00793 22.37183 0 2 5 Roundabout binding
GO:0098639 0.00793 22.37183 0 2 5 collagen binding involved in cell-matrix adhesion
GO:0022843 0.00817 2.57816 4 10 141 voltage-gated cation channel activity
GO:0045499 0.00827 5.60467 1 4 28 chemorepellent activity
GO:0004697 0.00853 8.39878 0 3 15 protein kinase C activity
GO:0042813 0.00853 8.39878 0 3 15 Wnt-activated receptor activity
GO:0008017 0.00870 2.15379 7 14 234 microtubule binding
GO:0140110 0.00882 1.44590 39 54 1336 transcription regulator activity
GO:0015267 0.00898 1.80493 13 22 436 channel activity
GO:0022803 0.00898 1.80493 13 22 436 passive transmembrane transporter activity
GO:0051287 0.00906 3.60878 2 6 62 NAD binding
GO:0030674 0.00924 2.68802 4 9 122 protein binding, bridging
GO:0005244 0.00937 2.29201 5 12 189 voltage-gated ion channel activity
GO:0022832 0.00937 2.29201 5 12 189 voltage-gated channel activity
GO:0005125 0.00996 2.18751 6 13 214 cytokine activity
GO:0001227 0.01059 2.03932 8 15 264 DNA-binding transcription repressor activity, RNA polymerase II-specific
GO:0051015 0.01094 2.24095 6 12 193 actin filament binding
GO:0070888 0.01138 4.00618 1 5 47 E-box binding
GO:0005168 0.01167 16.77812 0 2 6 neurotrophin TRKA receptor binding
GO:0046848 0.01167 16.77812 0 2 6 hydroxyapatite binding
GO:0097199 0.01167 16.77812 0 2 6 cysteine-type endopeptidase activity involved in apoptotic signaling pathway
GO:0015459 0.01241 3.91284 1 5 48 potassium channel regulator activity
GO:0060090 0.01242 2.29358 5 11 173 molecular adaptor activity
GO:0019955 0.01242 2.55179 4 9 128 cytokine binding
GO:0005249 0.01250 2.98593 2 7 86 voltage-gated potassium channel activity
GO:0035258 0.01250 2.98593 2 7 86 steroid hormone receptor binding
GO:0008237 0.01397 2.25157 5 11 176 metallopeptidase activity
GO:0004745 0.01434 6.71811 1 3 18 retinol dehydrogenase activity
GO:0005216 0.01455 1.77064 12 20 403 ion channel activity
GO:0008200 0.01475 4.63730 1 4 33 ion channel inhibitor activity
GO:0004857 0.01541 1.78868 11 19 379 enzyme inhibitor activity
GO:0016247 0.01564 2.44834 4 9 133 channel regulator activity
GO:0004672 0.01573 1.59732 18 28 624 protein kinase activity
GO:0001085 0.01585 2.31170 5 10 156 RNA polymerase II transcription factor binding
GO:0035591 0.01586 3.65715 1 5 51 signaling adaptor activity
GO:0051018 0.01586 3.65715 1 5 51 protein kinase A binding
GO:0005114 0.01603 13.42188 0 2 7 type II transforming growth factor beta receptor binding
GO:0008093 0.01603 13.42188 0 2 7 cytoskeletal adaptor activity
GO:0008499 0.01603 13.42188 0 2 7 UDP-galactose:beta-N-acetylglucosamine beta-1,3-galactosyltransferase activity
GO:0031821 0.01603 13.42188 0 2 7 G protein-coupled serotonin receptor binding
GO:0098634 0.01603 13.42188 0 2 7 cell-matrix adhesion mediator activity
GO:0022857 0.01644 1.46224 29 41 998 transmembrane transporter activity
GO:0004970 0.01667 6.29795 1 3 19 ionotropic glutamate receptor activity
GO:0015077 0.01670 1.80385 10 18 356 monovalent inorganic cation transmembrane transporter activity
GO:0001228 0.01696 1.69231 13 22 463 DNA-binding transcription activator activity, RNA polymerase II-specific
GO:0015079 0.01718 2.28025 5 10 158 potassium ion transmembrane transporter activity
GO:0005154 0.01804 4.33773 1 4 35 epidermal growth factor receptor binding
GO:0017147 0.01804 4.33773 1 4 35 Wnt-protein binding
GO:0030551 0.01804 4.33773 1 4 35 cyclic nucleotide binding
GO:0005261 0.01900 1.84775 9 16 309 cation channel activity
GO:0008157 0.01920 5.92721 1 3 20 protein phosphatase 1 binding
GO:0015171 0.01925 3.01479 2 6 73 amino acid transmembrane transporter activity
GO:0022838 0.01977 1.71149 12 20 416 substrate-specific channel activity
GO:0050662 0.01991 1.87890 8 15 285 coenzyme binding
GO:0030414 0.02004 2.04695 6 12 210 peptidase inhibitor activity
GO:0001078 0.02024 2.12194 5 11 186 proximal promoter DNA-binding transcription repressor activity, RNA polymerase II-specific
GO:0005167 0.02096 11.18440 0 2 8 neurotrophin TRK receptor binding
GO:0017153 0.02096 11.18440 0 2 8 sodium:dicarboxylate symporter activity
GO:0031995 0.02096 11.18440 0 2 8 insulin-like growth factor II binding
GO:0015179 0.02139 3.36397 2 5 55 L-amino acid transmembrane transporter activity
GO:0042169 0.02175 4.07446 1 4 37 SH2 domain binding
GO:0001848 0.02192 5.59767 1 3 21 complement binding
GO:0099106 0.02284 2.61967 3 7 97 ion channel regulator activity
GO:0016298 0.02379 2.40710 3 8 120 lipase activity
GO:0016903 0.02457 3.23429 2 5 57 oxidoreductase activity, acting on the aldehyde or oxo group of donors
GO:0061134 0.02499 1.91758 7 13 242 peptidase regulator activity
GO:0051020 0.02499 1.60460 15 23 509 GTPase binding
GO:0005342 0.02579 2.23109 4 9 145 organic acid transmembrane transporter activity
GO:0046943 0.02579 2.23109 4 9 145 carboxylic acid transmembrane transporter activity
GO:0036094 0.02586 1.27403 69 85 2381 small molecule binding
GO:0017016 0.02586 1.68396 12 19 401 Ras GTPase binding
GO:0098631 0.02590 3.84129 1 4 39 cell adhesion mediator activity
GO:0008430 0.02644 9.58619 0 2 9 selenium binding
GO:0016670 0.02644 9.58619 0 2 9 oxidoreductase activity, acting on a sulfur group of donors, oxygen as acceptor
GO:0048531 0.02644 9.58619 0 2 9 beta-1,3-galactosyltransferase activity
GO:0098919 0.02644 9.58619 0 2 9 structural constituent of postsynaptic density
GO:0000983 0.02798 5.03744 1 3 23 transcription factor activity, RNA polymerase II core promoter sequence-specific DNA binding
GO:0016405 0.02798 5.03744 1 3 23 CoA-ligase activity
GO:0003885 0.02902 Inf 0 1 1 D-arabinono-1,4-lactone oxidase activity
GO:0004122 0.02902 Inf 0 1 1 cystathionine beta-synthase activity
GO:0004124 0.02902 Inf 0 1 1 cysteine synthase activity
GO:0004491 0.02902 Inf 0 1 1 methylmalonate-semialdehyde dehydrogenase (acylating) activity
GO:0004504 0.02902 Inf 0 1 1 peptidylglycine monooxygenase activity
GO:0004598 0.02902 Inf 0 1 1 peptidylamidoglycolate lyase activity
GO:0004925 0.02902 Inf 0 1 1 prolactin receptor activity
GO:0004941 0.02902 Inf 0 1 1 beta2-adrenergic receptor activity
GO:0005115 0.02902 Inf 0 1 1 receptor tyrosine kinase-like orphan receptor binding
GO:0008892 0.02902 Inf 0 1 1 guanine deaminase activity
GO:0008955 0.02902 Inf 0 1 1 peptidoglycan glycosyltransferase activity
GO:0009918 0.02902 Inf 0 1 1 sterol delta7 reductase activity
GO:0016404 0.02902 Inf 0 1 1 15-hydroxyprostaglandin dehydrogenase (NAD+) activity
GO:0016784 0.02902 Inf 0 1 1 3-mercaptopyruvate sulfurtransferase activity
GO:0017064 0.02902 Inf 0 1 1 fatty acid amide hydrolase activity
GO:0017129 0.02902 Inf 0 1 1 triglyceride binding
GO:0018478 0.02902 Inf 0 1 1 malonate-semialdehyde dehydrogenase (acetylating) activity
GO:0018549 0.02902 Inf 0 1 1 methanethiol oxidase activity
GO:0019145 0.02902 Inf 0 1 1 aminobutyraldehyde dehydrogenase activity
GO:0030171 0.02902 Inf 0 1 1 voltage-gated proton channel activity
GO:0030184 0.02902 Inf 0 1 1 nitric oxide transmembrane transporter activity
GO:0030305 0.02902 Inf 0 1 1 heparanase activity
GO:0030731 0.02902 Inf 0 1 1 guanidinoacetate N-methyltransferase activity
GO:0031073 0.02902 Inf 0 1 1 cholesterol 26-hydroxylase activity
GO:0031713 0.02902 Inf 0 1 1 B2 bradykinin receptor binding
GO:0031877 0.02902 Inf 0 1 1 somatostatin receptor binding
GO:0031883 0.02902 Inf 0 1 1 taste receptor binding
GO:0033229 0.02902 Inf 0 1 1 cysteine transmembrane transporter activity
GO:0034649 0.02902 Inf 0 1 1 histone demethylase activity (H3-monomethyl-K4 specific)
GO:0035379 0.02902 Inf 0 1 1 carbon dioxide transmembrane transporter activity
GO:0036393 0.02902 Inf 0 1 1 thiocyanate peroxidase activity
GO:0047105 0.02902 Inf 0 1 1 4-trimethylammoniobutyraldehyde dehydrogenase activity
GO:0047198 0.02902 Inf 0 1 1 cysteine-S-conjugate N-acetyltransferase activity
GO:0047273 0.02902 Inf 0 1 1 galactosylgalactosylglucosylceramide beta-D-acetylgalactosaminyltransferase activity
GO:0047315 0.02902 Inf 0 1 1 kynurenine-glyoxylate transaminase activity
GO:0047598 0.02902 Inf 0 1 1 7-dehydrocholesterol reductase activity
GO:0047730 0.02902 Inf 0 1 1 carnosine synthase activity
GO:0047820 0.02902 Inf 0 1 1 D-glutamate cyclase activity
GO:0047988 0.02902 Inf 0 1 1 hydroxyacid-oxoacid transhydrogenase activity
GO:0050105 0.02902 Inf 0 1 1 L-gulonolactone oxidase activity
GO:0052590 0.02902 Inf 0 1 1 sn-glycerol-3-phosphate:ubiquinone oxidoreductase activity
GO:0052591 0.02902 Inf 0 1 1 sn-glycerol-3-phosphate:ubiquinone-8 oxidoreductase activity
GO:0052731 0.02902 Inf 0 1 1 phosphocholine phosphatase activity
GO:0052732 0.02902 Inf 0 1 1 phosphoethanolamine phosphatase activity
GO:0060422 0.02902 Inf 0 1 1 peptidyl-dipeptidase inhibitor activity
GO:0061459 0.02902 Inf 0 1 1 L-arginine transmembrane transporter activity
GO:0070025 0.02902 Inf 0 1 1 carbon monoxide binding
GO:0070026 0.02902 Inf 0 1 1 nitric oxide binding
GO:0070089 0.02902 Inf 0 1 1 chloride-activated potassium channel activity
GO:0070892 0.02902 Inf 0 1 1 lipoteichoic acid receptor activity
GO:0071795 0.02902 Inf 0 1 1 K11-linked polyubiquitin modification-dependent protein binding
GO:0097625 0.02902 Inf 0 1 1 low-affinity basic amino acid transmembrane transporter activity
GO:0097626 0.02902 Inf 0 1 1 low-affinity L-arginine transmembrane transporter activity
GO:0097627 0.02902 Inf 0 1 1 high-affinity L-ornithine transmembrane transporter activity
GO:0102077 0.02902 Inf 0 1 1 oleamide hydrolase activity
GO:0103073 0.02902 Inf 0 1 1 anandamide amidohydrolase activity
GO:0120152 0.02902 Inf 0 1 1 calcium-dependent outer dynein arm binding
GO:0150025 0.02902 Inf 0 1 1 oxidised low-density lipoprotein particle receptor activity
GO:0001077 0.03080 1.73372 10 16 328 proximal promoter DNA-binding transcription activator activity, RNA polymerase II-specific
GO:0004866 0.03120 1.97404 6 11 199 endopeptidase inhibitor activity
GO:0004714 0.03181 3.00273 2 5 61 transmembrane receptor protein tyrosine kinase activity
GO:0004028 0.03242 8.38754 0 2 10 3-chloroallyl aldehyde dehydrogenase activity
GO:0008046 0.03242 8.38754 0 2 10 axon guidance receptor activity
GO:0019869 0.03242 8.38754 0 2 10 chloride channel inhibitor activity
GO:0050897 0.03242 8.38754 0 2 10 cobalt ion binding
GO:0098879 0.03242 8.38754 0 2 10 structural constituent of postsynaptic specialization
GO:0102991 0.03242 8.38754 0 2 10 myristoyl-CoA hydrolase activity
GO:0016773 0.03254 1.46987 21 30 723 phosphotransferase activity, alcohol group as acceptor
GO:0016301 0.03293 1.44944 23 32 782 kinase activity
GO:0035255 0.03294 3.53755 1 4 42 ionotropic glutamate receptor binding
GO:0015318 0.03343 1.44745 23 32 783 inorganic molecular entity transmembrane transporter activity
GO:0017124 0.03457 2.22715 4 8 129 SH3 domain binding
GO:0004181 0.03482 4.57908 1 3 25 metallocarboxypeptidase activity
GO:0004620 0.03534 2.58833 2 6 84 phospholipase activity
GO:0038024 0.03534 2.58833 2 6 84 cargo receptor activity
GO:0031267 0.03634 1.61507 12 19 417 small GTPase binding
GO:0016705 0.03637 1.92246 6 11 204 oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen
GO:0008081 0.03713 2.55545 2 6 85 phosphoric diester hydrolase activity
GO:0005215 0.03751 1.35611 33 44 1149 transporter activity
GO:0008376 0.03820 3.36037 1 4 44 acetylgalactosaminyltransferase activity
GO:0016790 0.03820 3.36037 1 4 44 thiolester hydrolase activity
GO:0005158 0.03854 4.37979 1 3 26 insulin receptor binding
GO:0016878 0.03854 4.37979 1 3 26 acid-thiol ligase activity
GO:0031404 0.03888 7.45525 0 2 11 chloride ion binding
GO:0043522 0.03888 7.45525 0 2 11 leucine zipper domain binding
GO:0043560 0.03888 7.45525 0 2 11 insulin receptor substrate binding
GO:0070700 0.03888 7.45525 0 2 11 BMP receptor binding
GO:1990405 0.03888 7.45525 0 2 11 protein antigen binding
GO:0008013 0.03898 2.52339 2 6 86 beta-catenin binding
GO:0046873 0.03939 1.59871 12 19 421 metal ion transmembrane transporter activity
GO:0061135 0.03975 1.89277 6 11 207 endopeptidase regulator activity
GO:0004713 0.04028 2.15548 4 8 133 protein tyrosine kinase activity
GO:0022804 0.04245 1.65819 10 16 342 active transmembrane transporter activity
GO:0004683 0.04245 4.19711 1 3 27 calmodulin-dependent protein kinase activity
GO:0048365 0.04493 2.71140 2 5 67 Rac GTPase binding
GO:0004708 0.04577 6.70942 0 2 12 MAP kinase kinase activity
GO:0004861 0.04577 6.70942 0 2 12 cyclin-dependent protein serine/threonine kinase inhibitor activity
GO:0005283 0.04577 6.70942 0 2 12 amino acid:sodium symporter activity
GO:0031994 0.04577 6.70942 0 2 12 insulin-like growth factor I binding
GO:0004114 0.04655 4.02904 1 3 28 3',5'-cyclic-nucleotide phosphodiesterase activity
GO:0008066 0.04655 4.02904 1 3 28 glutamate receptor activity
GO:0004674 0.04678 1.54438 13 20 458 protein serine/threonine kinase activity
GO:0004879 0.04695 3.12550 1 4 47 nuclear receptor activity
GO:0030331 0.04695 3.12550 1 4 47 estrogen receptor binding
GO:0098531 0.04695 3.12550 1 4 47 transcription factor activity, direct ligand regulated sequence-specific DNA binding
GO:0016787 0.04722 1.22860 73 87 2516 hydrolase activity
GO:0005126 0.04980 1.64965 9 15 322 cytokine receptor binding