Gene to GO BP test for over-representation
GOBPID Pvalue OddsRatio ExpCount Count Size Term
GO:0048731 0.00000 2.40389 128 221 4918 system development
GO:0007275 0.00000 2.31226 143 235 5491 multicellular organism development
GO:0001503 0.00000 5.45212 10 47 398 ossification
GO:0048856 0.00000 2.23048 156 246 5988 anatomical structure development
GO:0032502 0.00000 2.18495 167 256 6411 developmental process
GO:0009653 0.00000 2.48939 71 142 2735 anatomical structure morphogenesis
GO:0009887 0.00000 3.22055 28 76 1068 animal organ morphogenesis
GO:0048513 0.00000 2.22769 93 165 3583 animal organ development
GO:0001501 0.00000 4.14003 13 48 518 skeletal system development
GO:0043062 0.00000 4.44226 11 42 422 extracellular structure organization
GO:0030198 0.00000 4.74589 10 39 368 extracellular matrix organization
GO:0007399 0.00000 2.32251 62 120 2375 nervous system development
GO:0032501 0.00000 1.95874 201 280 7751 multicellular organismal process
GO:0048468 0.00000 2.30801 57 111 2183 cell development
GO:0030154 0.00000 1.99806 110 177 4239 cell differentiation
GO:0048869 0.00000 1.93445 115 180 4431 cellular developmental process
GO:0009888 0.00000 2.25834 54 104 2065 tissue development
GO:0022008 0.00000 2.40435 42 88 1623 neurogenesis
GO:0048699 0.00000 2.39909 40 83 1524 generation of neurons
GO:0007155 0.00000 2.44409 37 79 1420 cell adhesion
GO:0060348 0.00000 5.33648 6 26 217 bone development
GO:0022610 0.00000 2.43039 37 79 1427 biological adhesion
GO:0061448 0.00000 4.67617 7 29 273 connective tissue development
GO:0007166 0.00000 1.97606 79 133 3052 cell surface receptor signaling pathway
GO:0023052 0.00000 1.78203 172 238 6620 signaling
GO:0002062 0.00000 7.08854 3 19 123 chondrocyte differentiation
GO:0051239 0.00000 1.93903 85 139 3260 regulation of multicellular organismal process
GO:0035295 0.00000 2.53839 29 65 1110 tube development
GO:0007154 0.00000 1.75549 173 237 6647 cell communication
GO:0050793 0.00000 1.99213 70 120 2696 regulation of developmental process
GO:2000026 0.00000 2.09037 56 102 2157 regulation of multicellular organismal development
GO:0001649 0.00000 4.88723 6 25 225 osteoblast differentiation
GO:0030182 0.00000 2.35611 35 74 1365 neuron differentiation
GO:0023051 0.00000 1.86151 93 147 3591 regulation of signaling
GO:0051093 0.00000 2.51221 27 61 1046 negative regulation of developmental process
GO:0010646 0.00000 1.85653 92 145 3542 regulation of cell communication
GO:0031175 0.00000 2.54905 25 58 978 neuron projection development
GO:0048646 0.00000 2.38526 30 65 1173 anatomical structure formation involved in morphogenesis
GO:0051216 0.00000 4.81750 5 23 209 cartilage development
GO:0000904 0.00000 2.76004 19 48 744 cell morphogenesis involved in differentiation
GO:0007165 0.00000 1.69891 160 219 6155 signal transduction
GO:0007267 0.00000 2.12328 43 81 1650 cell-cell signaling
GO:0048666 0.00000 2.35016 29 61 1110 neuron development
GO:0045595 0.00000 2.03025 49 88 1878 regulation of cell differentiation
GO:0001657 0.00000 7.04580 3 15 97 ureteric bud development
GO:0072163 0.00000 6.96052 3 15 98 mesonephric epithelium development
GO:0072164 0.00000 6.96052 3 15 98 mesonephric tubule development
GO:0060349 0.00000 6.29633 3 16 114 bone morphogenesis
GO:0060350 0.00000 8.32009 2 13 73 endochondral bone morphogenesis
GO:0001655 0.00000 3.62807 9 28 330 urogenital system development
GO:0009966 0.00000 1.80453 82 129 3170 regulation of signal transduction
GO:0035239 0.00000 2.45059 24 53 920 tube morphogenesis
GO:0001823 0.00000 6.63903 3 15 102 mesonephros development
GO:0072359 0.00000 2.26121 30 62 1169 circulatory system development
GO:0007411 0.00000 3.88316 7 25 276 axon guidance
GO:0097485 0.00000 3.86754 7 25 277 neuron projection guidance
GO:0071363 0.00000 2.64098 18 44 706 cellular response to growth factor stimulus
GO:0070848 0.00000 2.58923 19 45 736 response to growth factor
GO:0007417 0.00000 2.32826 26 55 1002 central nervous system development
GO:0000902 0.00000 2.29666 27 56 1034 cell morphogenesis
GO:0032989 0.00000 2.22936 30 60 1143 cellular component morphogenesis
GO:2000027 0.00000 3.88636 7 23 253 regulation of animal organ morphogenesis
GO:0022603 0.00000 2.20338 30 60 1155 regulation of anatomical structure morphogenesis
GO:0061564 0.00000 2.87502 13 35 514 axon development
GO:0048583 0.00000 1.66438 113 161 4342 regulation of response to stimulus
GO:0002063 0.00000 10.05374 1 10 48 chondrocyte development
GO:0061061 0.00000 2.56890 17 41 672 muscle structure development
GO:0048812 0.00000 2.59861 17 40 648 neuron projection morphogenesis
GO:0072078 0.00000 7.41581 2 12 74 nephron tubule morphogenesis
GO:0060322 0.00000 2.44195 20 45 776 head development
GO:0007167 0.00000 2.22158 27 55 1045 enzyme linked receptor protein signaling pathway
GO:0072088 0.00000 7.18327 2 12 76 nephron epithelium morphogenesis
GO:0120039 0.00000 2.53810 17 40 662 plasma membrane bounded cell projection morphogenesis
GO:0072073 0.00000 4.96898 4 16 140 kidney epithelium development
GO:0061333 0.00000 6.96483 2 12 78 renal tubule morphogenesis
GO:0072028 0.00000 6.96483 2 12 78 nephron morphogenesis
GO:0048858 0.00000 2.52131 17 40 666 cell projection morphogenesis
GO:0060675 0.00000 7.79188 2 11 65 ureteric bud morphogenesis
GO:0051960 0.00000 2.26844 24 50 927 regulation of nervous system development
GO:0048729 0.00000 2.50473 17 40 670 tissue morphogenesis
GO:0072171 0.00000 7.64979 2 11 66 mesonephric tubule morphogenesis
GO:0050808 0.00000 2.98786 11 29 408 synapse organization
GO:0030199 0.00000 8.67990 1 10 54 collagen fibril organization
GO:0048705 0.00000 3.73010 6 21 239 skeletal system morphogenesis
GO:0045596 0.00000 2.38745 20 43 755 negative regulation of cell differentiation
GO:0051716 0.00000 1.54898 198 249 7617 cellular response to stimulus
GO:0007420 0.00000 2.40025 19 42 733 brain development
GO:0032990 0.00000 2.44439 18 40 685 cell part morphogenesis
GO:0006023 0.00000 5.32207 3 14 115 aminoglycan biosynthetic process
GO:0007409 0.00000 2.77315 12 31 468 axonogenesis
GO:0001658 0.00000 7.79205 2 10 59 branching involved in ureteric bud morphogenesis
GO:0090287 0.00000 3.31570 8 23 292 regulation of cellular response to growth factor stimulus
GO:1905114 0.00000 2.48474 16 37 622 cell surface receptor signaling pathway involved in cell-cell signaling
GO:0072001 0.00000 3.30323 8 23 293 renal system development
GO:0098868 0.00000 9.02936 1 9 47 bone growth
GO:0022612 0.00000 5.06962 3 14 120 gland morphogenesis
GO:0048608 0.00000 2.81327 11 29 431 reproductive structure development
GO:0051241 0.00000 1.97896 34 62 1316 negative regulation of multicellular organismal process
GO:0061458 0.00000 2.79196 11 29 434 reproductive system development
GO:0001763 0.00000 3.89921 5 18 196 morphogenesis of a branching structure
GO:0001822 0.00000 3.32780 7 22 278 kidney development
GO:0048667 0.00000 2.50322 15 35 583 cell morphogenesis involved in neuron differentiation
GO:0072006 0.00000 4.53795 4 15 142 nephron development
GO:0010001 0.00000 3.68510 6 19 218 glial cell differentiation
GO:0007507 0.00000 2.48452 15 35 587 heart development
GO:0072080 0.00001 5.67035 2 12 93 nephron tubule development
GO:0045667 0.00001 4.79644 3 14 126 regulation of osteoblast differentiation
GO:0009719 0.00001 1.85569 43 73 1658 response to endogenous stimulus
GO:0006024 0.00001 5.13594 3 13 110 glycosaminoglycan biosynthetic process
GO:0061138 0.00001 3.96711 5 17 182 morphogenesis of a branching epithelium
GO:0001958 0.00001 12.66667 1 7 28 endochondral ossification
GO:0036075 0.00001 12.66667 1 7 28 replacement ossification
GO:0006029 0.00001 5.60089 2 12 94 proteoglycan metabolic process
GO:0060993 0.00001 5.60089 2 12 94 kidney morphogenesis
GO:0007612 0.00001 4.43249 4 15 145 learning
GO:0016055 0.00001 2.56712 13 32 519 Wnt signaling pathway
GO:0030278 0.00001 3.75022 5 18 203 regulation of ossification
GO:0061326 0.00001 5.53310 2 12 95 renal tubule development
GO:0198738 0.00001 2.55634 14 32 521 cell-cell signaling by wnt
GO:0040011 0.00001 1.77591 51 83 1977 locomotion
GO:0090288 0.00001 4.10178 4 16 166 negative regulation of cellular response to growth factor stimulus
GO:0060536 0.00001 12.09024 1 7 29 cartilage morphogenesis
GO:0042063 0.00001 3.17667 8 22 290 gliogenesis
GO:0060429 0.00001 1.94436 34 60 1291 epithelium development
GO:0048754 0.00001 4.26714 4 15 150 branching morphogenesis of an epithelial tube
GO:0043392 0.00001 7.62185 1 9 54 negative regulation of DNA binding
GO:0050890 0.00001 3.10607 8 22 296 cognition
GO:0071495 0.00001 1.89193 36 63 1393 cellular response to endogenous stimulus
GO:0007611 0.00001 3.27119 7 20 256 learning or memory
GO:0003416 0.00002 8.45516 1 8 44 endochondral bone growth
GO:0048589 0.00002 2.27516 18 37 674 developmental growth
GO:0071461 0.00002 Inf 0 3 3 cellular response to redox state
GO:1905330 0.00002 3.74871 5 16 180 regulation of morphogenesis of an epithelium
GO:0001568 0.00002 2.17725 20 40 761 blood vessel development
GO:0001656 0.00002 5.31875 2 11 90 metanephros development
GO:0001944 0.00002 2.14367 21 41 792 vasculature development
GO:0050767 0.00002 2.11556 21 42 822 regulation of neurogenesis
GO:0021695 0.00003 7.80347 1 8 47 cerebellar cortex development
GO:0060351 0.00003 7.80347 1 8 47 cartilage development involved in endochondral bone morphogenesis
GO:0035265 0.00003 3.49611 5 17 204 organ growth
GO:0072009 0.00003 4.73085 3 12 109 nephron epithelium development
GO:0003433 0.00003 12.64231 1 6 24 chondrocyte development involved in endochondral bone morphogenesis
GO:0072358 0.00003 2.11719 21 41 801 cardiovascular system development
GO:0030850 0.00003 7.60797 1 8 48 prostate gland development
GO:0050896 0.00003 1.45452 242 286 9324 response to stimulus
GO:0008306 0.00003 5.60898 2 10 78 associative learning
GO:0010647 0.00003 1.72545 48 76 1844 positive regulation of cell communication
GO:0006935 0.00003 2.24470 17 35 644 chemotaxis
GO:0051094 0.00004 1.81907 37 62 1418 positive regulation of developmental process
GO:0042330 0.00004 2.23710 17 35 646 taxis
GO:0023056 0.00004 1.71791 48 76 1851 positive regulation of signaling
GO:0006022 0.00004 3.71242 4 15 170 aminoglycan metabolic process
GO:0060562 0.00004 2.83276 8 22 322 epithelial tube morphogenesis
GO:0030201 0.00004 8.86227 1 7 37 heparan sulfate proteoglycan metabolic process
GO:0045995 0.00004 4.18135 3 13 132 regulation of embryonic development
GO:0048709 0.00004 4.88394 3 11 97 oligodendrocyte differentiation
GO:0032963 0.00005 4.45379 3 12 115 collagen metabolic process
GO:0110110 0.00005 5.37109 2 10 81 positive regulation of animal organ morphogenesis
GO:0045664 0.00005 2.19982 17 35 656 regulation of neuron differentiation
GO:0048799 0.00006 10.83448 1 6 27 animal organ maturation
GO:0050807 0.00006 3.25007 6 17 218 regulation of synapse organization
GO:0007416 0.00006 3.55063 5 15 177 synapse assembly
GO:0007169 0.00006 2.11959 19 37 719 transmembrane receptor protein tyrosine kinase signaling pathway
GO:1903224 0.00007 113.17842 0 3 4 regulation of endodermal cell differentiation
GO:0021549 0.00007 4.61432 3 11 102 cerebellum development
GO:0060070 0.00007 2.71313 9 22 335 canonical Wnt signaling pathway
GO:0003414 0.00008 14.56090 0 5 18 chondrocyte morphogenesis involved in endochondral bone morphogenesis
GO:0003429 0.00008 14.56090 0 5 18 growth plate cartilage chondrocyte morphogenesis
GO:0090171 0.00008 14.56090 0 5 18 chondrocyte morphogenesis
GO:0002009 0.00008 2.29898 14 30 537 morphogenesis of an epithelium
GO:0030203 0.00008 3.67254 4 14 160 glycosaminoglycan metabolic process
GO:0030111 0.00008 2.61290 9 23 363 regulation of Wnt signaling pathway
GO:0008283 0.00008 1.65026 53 80 2024 cell proliferation
GO:0021953 0.00009 3.42268 5 15 183 central nervous system neuron differentiation
GO:0031214 0.00009 3.59800 4 14 163 biomineral tissue development
GO:0009790 0.00009 1.90440 26 47 1017 embryo development
GO:0050803 0.00010 3.10923 6 17 227 regulation of synapse structure or activity
GO:0051963 0.00010 4.41905 3 11 106 regulation of synapse assembly
GO:0003422 0.00010 13.52009 0 5 19 growth plate cartilage morphogenesis
GO:0003413 0.00010 9.47860 1 6 30 chondrocyte differentiation involved in endochondral bone morphogenesis
GO:0021696 0.00010 9.47860 1 6 30 cerebellar cortex morphogenesis
GO:0007156 0.00013 3.48022 4 14 168 homophilic cell adhesion via plasma membrane adhesion molecules
GO:0030903 0.00013 12.61806 1 5 20 notochord development
GO:0022037 0.00015 4.19694 3 11 111 metencephalon development
GO:0035567 0.00015 3.62836 4 13 150 non-canonical Wnt signaling pathway
GO:0048598 0.00016 2.16903 15 31 586 embryonic morphogenesis
GO:0031589 0.00016 2.55514 9 22 354 cell-substrate adhesion
GO:0003150 0.00017 56.58610 0 3 5 muscular septum morphogenesis
GO:0120036 0.00017 1.71086 39 62 1497 plasma membrane bounded cell projection organization
GO:0009967 0.00017 1.67083 44 68 1685 positive regulation of signal transduction
GO:0030900 0.00017 2.47903 10 23 381 forebrain development
GO:0048645 0.00017 5.73775 2 8 61 animal organ formation
GO:0010469 0.00018 3.36984 4 14 173 regulation of signaling receptor activity
GO:0008543 0.00019 4.07402 3 11 114 fibroblast growth factor receptor signaling pathway
GO:0030282 0.00019 4.07402 3 11 114 bone mineralization
GO:0030030 0.00019 1.69627 40 63 1534 cell projection organization
GO:0030574 0.00020 6.64304 1 7 47 collagen catabolic process
GO:0051962 0.00020 2.19520 14 29 541 positive regulation of nervous system development
GO:0006928 0.00022 1.57978 57 84 2213 movement of cell or subcellular component
GO:0031128 0.00022 8.12273 1 6 34 developmental induction
GO:0060541 0.00022 3.13952 5 15 198 respiratory system development
GO:0042127 0.00022 1.65398 44 68 1700 regulation of cell proliferation
GO:0010648 0.00022 1.71340 37 59 1419 negative regulation of cell communication
GO:0099537 0.00024 2.01451 18 35 711 trans-synaptic signaling
GO:0023057 0.00024 1.70797 37 59 1423 negative regulation of signaling
GO:0048736 0.00025 3.24622 5 14 179 appendage development
GO:0060173 0.00025 3.24622 5 14 179 limb development
GO:1905332 0.00025 7.84220 1 6 35 positive regulation of morphogenesis of an epithelium
GO:0070977 0.00026 10.51331 1 5 23 bone maturation
GO:0016043 0.00027 1.39088 169 206 6512 cellular component organization
GO:0030279 0.00027 4.69115 2 9 82 negative regulation of ossification
GO:0099536 0.00028 1.99611 19 35 717 synaptic signaling
GO:0003417 0.00030 7.58038 1 6 36 growth plate cartilage development
GO:0040036 0.00030 7.58038 1 6 36 regulation of fibroblast growth factor receptor signaling pathway
GO:0016477 0.00030 1.65719 41 64 1592 cell migration
GO:1901342 0.00030 2.32664 11 24 422 regulation of vasculature development
GO:0048870 0.00030 1.62739 45 69 1751 cell motility
GO:0051674 0.00030 1.62739 45 69 1751 localization of cell
GO:0009968 0.00031 1.72105 34 55 1313 negative regulation of signal transduction
GO:0060284 0.00032 1.84681 25 43 953 regulation of cell development
GO:0003418 0.00033 9.95943 1 5 24 growth plate cartilage chondrocyte differentiation
GO:0060343 0.00033 9.95943 1 5 24 trabecula formation
GO:0045445 0.00033 4.56555 2 9 84 myoblast differentiation
GO:0021631 0.00033 37.72199 0 3 6 optic nerve morphogenesis
GO:0045668 0.00033 6.03780 1 7 51 negative regulation of osteoblast differentiation
GO:0021587 0.00035 7.33544 1 6 37 cerebellum morphogenesis
GO:0044344 0.00036 3.49641 4 12 143 cellular response to fibroblast growth factor stimulus
GO:0048568 0.00037 2.29132 11 24 428 embryonic organ development
GO:0032879 0.00038 1.49413 74 102 2853 regulation of localization
GO:1901343 0.00039 3.09473 5 14 187 negative regulation of vasculature development
GO:0007268 0.00040 1.97384 18 34 703 chemical synaptic transmission
GO:0098916 0.00040 1.97384 18 34 703 anterograde trans-synaptic signaling
GO:0090596 0.00040 2.72755 7 17 256 sensory organ morphogenesis
GO:0048713 0.00047 6.89011 1 6 39 regulation of oligodendrocyte differentiation
GO:0048514 0.00047 1.97586 18 33 681 blood vessel morphogenesis
GO:0021700 0.00048 2.59650 7 18 284 developmental maturation
GO:0007517 0.00048 2.28953 11 23 410 muscle organ development
GO:0045992 0.00049 9.00992 1 5 26 negative regulation of embryonic development
GO:0060074 0.00049 9.00992 1 5 26 synapse maturation
GO:0043009 0.00050 2.01512 16 31 627 chordate embryonic development
GO:0060021 0.00050 4.27902 2 9 89 roof of mouth development
GO:0071772 0.00051 3.16264 4 13 170 response to BMP
GO:0071773 0.00051 3.16264 4 13 170 cellular response to BMP stimulus
GO:0007219 0.00054 2.99000 5 14 193 Notch signaling pathway
GO:0090184 0.00054 6.68709 1 6 40 positive regulation of kidney development
GO:0061035 0.00055 4.74869 2 8 72 regulation of cartilage development
GO:0048585 0.00055 1.60306 44 66 1693 negative regulation of response to stimulus
GO:0007423 0.00055 2.08138 14 28 548 sensory organ development
GO:0016331 0.00056 3.31777 4 12 150 morphogenesis of embryonic epithelium
GO:0071774 0.00056 3.31777 4 12 150 response to fibroblast growth factor
GO:0035989 0.00056 28.28994 0 3 7 tendon development
GO:1903288 0.00056 28.28994 0 3 7 positive regulation of potassium ion import
GO:2000542 0.00056 28.28994 0 3 7 negative regulation of gastrulation
GO:0030324 0.00057 3.12251 4 13 172 lung development
GO:0060688 0.00059 5.42020 1 7 56 regulation of morphogenesis of a branching structure
GO:0090183 0.00059 5.42020 1 7 56 regulation of kidney development
GO:0021575 0.00062 6.49568 1 6 41 hindbrain morphogenesis
GO:0051961 0.00062 2.46412 8 19 315 negative regulation of nervous system development
GO:0050794 0.00062 1.36890 286 321 11022 regulation of cellular process
GO:0007158 0.00064 12.59390 0 4 16 neuron cell-cell adhesion
GO:0007389 0.00066 2.19136 12 24 446 pattern specification process
GO:0042476 0.00067 3.46452 3 11 132 odontogenesis
GO:0007199 0.00067 Inf 0 2 2 G protein-coupled receptor signaling pathway coupled to cGMP nucleotide second messenger
GO:0014846 0.00067 Inf 0 2 2 esophagus smooth muscle contraction
GO:0031104 0.00067 Inf 0 2 2 dendrite regeneration
GO:0036304 0.00067 Inf 0 2 2 umbilical cord morphogenesis
GO:0060032 0.00067 Inf 0 2 2 notochord regression
GO:0061027 0.00067 Inf 0 2 2 umbilical cord development
GO:0060512 0.00069 8.22554 1 5 28 prostate gland morphogenesis
GO:0045597 0.00070 1.76888 26 43 991 positive regulation of cell differentiation
GO:0030323 0.00071 3.04521 5 13 176 respiratory tube development
GO:0050768 0.00075 2.49186 8 18 295 negative regulation of neurogenesis
GO:0032355 0.00076 3.40781 3 11 134 response to estradiol
GO:0009792 0.00077 1.95734 17 31 644 embryo development ending in birth or egg hatching
GO:0045665 0.00083 2.73176 6 15 225 negative regulation of neuron differentiation
GO:0030509 0.00084 3.15638 4 12 157 BMP signaling pathway
GO:0003006 0.00084 1.92407 18 32 676 developmental process involved in reproduction
GO:0007178 0.00085 2.33435 9 20 349 transmembrane receptor protein serine/threonine kinase signaling pathway
GO:0072033 0.00089 22.63071 0 3 8 renal vesicle formation
GO:1903286 0.00089 22.63071 0 3 8 regulation of potassium ion import
GO:0003002 0.00092 2.31998 9 20 351 regionalization
GO:0061037 0.00097 7.56667 1 5 30 negative regulation of cartilage development
GO:0070168 0.00097 7.56667 1 5 30 negative regulation of biomineral tissue development
GO:0097421 0.00097 7.56667 1 5 30 liver regeneration
GO:0007405 0.00099 4.91698 2 7 61 neuroblast proliferation
GO:0071840 0.00101 1.34178 174 207 6697 cellular component organization or biogenesis
GO:0090190 0.00103 10.79358 0 4 18 positive regulation of branching involved in ureteric bud morphogenesis
GO:2000145 0.00107 1.72844 26 43 1012 regulation of cell motility
GO:0071559 0.00108 2.56163 7 16 255 response to transforming growth factor beta
GO:0009954 0.00113 7.27524 1 5 31 proximal/distal pattern formation
GO:0007157 0.00116 5.68215 1 6 46 heterophilic cell-cell adhesion via plasma membrane cell adhesion molecules
GO:0060443 0.00116 5.68215 1 6 46 mammary gland morphogenesis
GO:0003012 0.00118 2.09471 12 24 465 muscle system process
GO:0030178 0.00123 2.72809 5 14 210 negative regulation of Wnt signaling pathway
GO:0006936 0.00125 2.25743 9 20 360 muscle contraction
GO:0006833 0.00128 10.07346 0 4 19 water transport
GO:0035860 0.00130 18.85788 0 3 9 glial cell-derived neurotrophic factor receptor signaling pathway
GO:0060828 0.00138 2.41931 7 17 286 regulation of canonical Wnt signaling pathway
GO:0010975 0.00142 2.03071 13 25 499 regulation of neuron projection development
GO:0010092 0.00151 6.75484 1 5 33 specification of animal organ identity
GO:0060603 0.00151 6.75484 1 5 33 mammary gland duct morphogenesis
GO:0055123 0.00153 3.10283 4 11 146 digestive system development
GO:0043931 0.00157 9.44335 1 4 20 ossification involved in bone maturation
GO:0001525 0.00157 1.93190 15 28 587 angiogenesis
GO:0048839 0.00158 2.77055 5 13 192 inner ear development
GO:0030326 0.00158 3.30801 3 10 125 embryonic limb morphogenesis
GO:0035113 0.00158 3.30801 3 10 125 embryonic appendage morphogenesis
GO:0051100 0.00158 2.91318 4 12 169 negative regulation of binding
GO:0090092 0.00166 2.53610 6 15 241 regulation of transmembrane receptor protein serine/threonine kinase signaling pathway
GO:0048706 0.00167 3.27931 3 10 126 embryonic skeletal system development
GO:0035107 0.00170 3.05719 4 11 148 appendage morphogenesis
GO:0035108 0.00170 3.05719 4 11 148 limb morphogenesis
GO:0010721 0.00175 2.24061 9 19 344 negative regulation of cell development
GO:0021510 0.00177 3.52577 3 9 106 spinal cord development
GO:0043583 0.00182 2.60701 6 14 219 ear development
GO:0060513 0.00182 16.16301 0 3 10 prostatic bud formation
GO:0051965 0.00189 4.35105 2 7 68 positive regulation of synapse assembly
GO:0010033 0.00189 1.39458 86 111 3302 response to organic substance
GO:0061213 0.00189 8.88737 1 4 21 positive regulation of mesonephros development
GO:0048511 0.00192 2.33981 8 17 295 rhythmic process
GO:0051240 0.00194 1.51105 47 67 1811 positive regulation of multicellular organismal process
GO:0002035 0.00199 75.29607 0 2 3 brain renin-angiotensin system
GO:0010621 0.00199 75.29607 0 2 3 negative regulation of transcription by transcription factor localization
GO:0021775 0.00199 75.29607 0 2 3 smoothened signaling pathway involved in ventral spinal cord interneuron specification
GO:0021776 0.00199 75.29607 0 2 3 smoothened signaling pathway involved in spinal cord motor neuron cell fate specification
GO:0060221 0.00199 75.29607 0 2 3 retinal rod cell differentiation
GO:0060741 0.00199 75.29607 0 2 3 prostate gland stromal morphogenesis
GO:0060748 0.00199 75.29607 0 2 3 tertiary branching involved in mammary gland duct morphogenesis
GO:0061107 0.00199 75.29607 0 2 3 seminal vesicle development
GO:0072034 0.00199 75.29607 0 2 3 renal vesicle induction
GO:1903225 0.00199 75.29607 0 2 3 negative regulation of endodermal cell differentiation
GO:2000820 0.00199 75.29607 0 2 3 negative regulation of transcription from RNA polymerase II promoter involved in smooth muscle cell differentiation
GO:0040007 0.00207 1.68464 26 41 986 growth
GO:0031099 0.00207 2.67980 5 13 198 regeneration
GO:0030902 0.00210 2.96981 4 11 152 hindbrain development
GO:0003008 0.00210 1.46123 58 79 2216 system process
GO:2000181 0.00212 2.80502 5 12 175 negative regulation of blood vessel morphogenesis
GO:0032330 0.00220 4.93937 1 6 52 regulation of chondrocyte differentiation
GO:0050678 0.00221 2.14177 10 20 378 regulation of epithelial cell proliferation
GO:0001759 0.00227 8.39316 1 4 22 organ induction
GO:0040037 0.00227 8.39316 1 4 22 negative regulation of fibroblast growth factor receptor signaling pathway
GO:0090189 0.00227 8.39316 1 4 22 regulation of branching involved in ureteric bud morphogenesis
GO:0040012 0.00227 1.64482 28 44 1084 regulation of locomotion
GO:0071560 0.00227 2.44831 6 15 249 cellular response to transforming growth factor beta stimulus
GO:0048732 0.00232 2.04977 11 22 434 gland development
GO:0050673 0.00232 2.04977 11 22 434 epithelial cell proliferation
GO:0061314 0.00246 14.14186 0 3 11 Notch signaling involved in heart development
GO:0098883 0.00246 14.14186 0 3 11 synapse pruning
GO:0071310 0.00253 1.41321 70 93 2707 cellular response to organic substance
GO:0003156 0.00254 5.90918 1 5 37 regulation of animal organ formation
GO:1905314 0.00254 5.90918 1 5 37 semi-lunar valve development
GO:0030177 0.00256 2.73722 5 12 179 positive regulation of Wnt signaling pathway
GO:0019226 0.00263 4.08239 2 7 72 transmission of nerve impulse
GO:0048565 0.00264 3.06638 3 10 134 digestive tract development
GO:0032331 0.00269 7.95098 1 4 23 negative regulation of chondrocyte differentiation
GO:0048714 0.00269 7.95098 1 4 23 positive regulation of oligodendrocyte differentiation
GO:2000050 0.00269 7.95098 1 4 23 regulation of non-canonical Wnt signaling pathway
GO:0042692 0.00273 2.09987 10 20 385 muscle cell differentiation
GO:0051270 0.00283 1.62328 28 44 1097 regulation of cellular component movement
GO:0007223 0.00287 5.72980 1 5 38 Wnt signaling pathway, calcium modulating pathway
GO:0044057 0.00291 1.84331 16 28 613 regulation of system process
GO:0070167 0.00309 3.52962 2 8 94 regulation of biomineral tissue development
GO:0070887 0.00310 1.37206 85 109 3281 cellular response to chemical stimulus
GO:0019755 0.00322 12.56985 0 3 12 one-carbon compound transport
GO:0021819 0.00322 12.56985 0 3 12 layer formation in cerebral cortex
GO:0009100 0.00330 2.02265 11 21 419 glycoprotein metabolic process
GO:0007422 0.00331 3.90164 2 7 75 peripheral nervous system development
GO:0072210 0.00360 5.40179 1 5 40 metanephric nephron development
GO:0099173 0.00361 2.75321 4 11 163 postsynapse organization
GO:0007610 0.00366 1.83177 15 27 594 behavior
GO:0045662 0.00369 7.19295 1 4 25 negative regulation of myoblast differentiation
GO:0060571 0.00369 7.19295 1 4 25 morphogenesis of an epithelial fold
GO:0061217 0.00369 7.19295 1 4 25 regulation of mesonephros development
GO:0048522 0.00371 1.30508 143 170 5490 positive regulation of cellular process
GO:0002018 0.00390 37.64596 0 2 4 renin-angiotensin regulation of aldosterone production
GO:0007418 0.00390 37.64596 0 2 4 ventral midline development
GO:0021938 0.00390 37.64596 0 2 4 smoothened signaling pathway involved in regulation of cerebellar granule cell precursor cell proliferation
GO:0042483 0.00390 37.64596 0 2 4 negative regulation of odontogenesis
GO:0051387 0.00390 37.64596 0 2 4 negative regulation of neurotrophin TRK receptor signaling pathway
GO:1990523 0.00390 37.64596 0 2 4 bone regeneration
GO:0050680 0.00396 2.71715 4 11 165 negative regulation of epithelial cell proliferation
GO:1901381 0.00402 5.25145 1 5 41 positive regulation of potassium ion transmembrane transport
GO:0098609 0.00409 1.68141 22 35 839 cell-cell adhesion
GO:0007171 0.00410 11.31224 0 3 13 activation of transmembrane receptor protein tyrosine kinase activity
GO:0021554 0.00410 11.31224 0 3 13 optic nerve development
GO:0042415 0.00410 11.31224 0 3 13 norepinephrine metabolic process
GO:0060347 0.00410 11.31224 0 3 13 heart trabecula formation
GO:0060601 0.00410 11.31224 0 3 13 lateral sprouting from an epithelium
GO:0003014 0.00411 3.07870 3 9 120 renal system process
GO:0072089 0.00411 3.07870 3 9 120 stem cell proliferation
GO:0042044 0.00427 6.86562 1 4 26 fluid transport
GO:0060740 0.00427 6.86562 1 4 26 prostate gland epithelium morphogenesis
GO:1904064 0.00442 2.83598 4 10 144 positive regulation of cation transmembrane transport
GO:0021675 0.00443 3.68407 2 7 79 nerve development
GO:0008406 0.00455 2.42764 6 13 217 gonad development
GO:0048523 0.00485 1.30346 127 153 4903 negative regulation of cellular process
GO:0048762 0.00491 2.40381 6 13 219 mesenchymal cell differentiation
GO:0060384 0.00491 6.56675 1 4 27 innervation
GO:0003170 0.00495 4.12906 2 6 61 heart valve development
GO:0001838 0.00509 2.97095 3 9 124 embryonic epithelial tube formation
GO:0051101 0.00509 2.97095 3 9 124 regulation of DNA binding
GO:0051775 0.00512 10.28329 0 3 14 response to redox state
GO:0060009 0.00512 10.28329 0 3 14 Sertoli cell development
GO:0060831 0.00512 10.28329 0 3 14 smoothened signaling pathway involved in dorsal/ventral neural tube patterning
GO:2000345 0.00512 10.28329 0 3 14 regulation of hepatocyte proliferation
