Gene to GO MF test for over-representation
GOMFID Pvalue OddsRatio ExpCount Count Size Term
GO:0005515 0.00000 2.00023 446 533 11807 protein binding
GO:0005102 0.00000 1.81028 61 101 1624 signaling receptor binding
GO:0098772 0.00000 1.75385 68 109 1810 molecular function regulator
GO:0005488 0.00000 1.92600 577 617 15267 binding
GO:0048018 0.00001 2.31759 18 39 482 receptor ligand activity
GO:0005125 0.00001 3.04186 8 23 220 cytokine activity
GO:0030545 0.00001 2.20813 20 41 530 receptor regulator activity
GO:0008083 0.00001 3.42731 6 19 163 growth factor activity
GO:0019899 0.00003 1.55632 84 120 2217 enzyme binding
GO:1990837 0.00004 1.85021 34 58 889 sequence-specific double-stranded DNA binding
GO:0042301 0.00005 18.31003 0 5 12 phosphate ion binding
GO:0000976 0.00005 1.85597 32 55 839 transcription regulatory region sequence-specific DNA binding
GO:0008823 0.00005 Inf 0 3 3 cupric reductase activity
GO:0052851 0.00005 Inf 0 3 3 ferric-chelate reductase (NADPH) activity
GO:0000977 0.00007 1.86558 30 52 788 RNA polymerase II regulatory region sequence-specific DNA binding
GO:0001012 0.00008 1.84982 30 52 794 RNA polymerase II regulatory region DNA binding
GO:0005126 0.00009 2.49384 11 25 286 cytokine receptor binding
GO:0030246 0.00010 2.52797 10 24 271 carbohydrate binding
GO:0008061 0.00013 25.60000 0 4 8 chitin binding
GO:0097367 0.00015 1.48870 84 116 2219 carbohydrate derivative binding
GO:0003690 0.00016 1.72301 37 60 981 double-stranded DNA binding
GO:0005161 0.00017 12.81476 1 5 15 platelet-derived growth factor receptor binding
GO:0000987 0.00018 1.96524 21 39 559 proximal promoter sequence-specific DNA binding
GO:0019210 0.00020 4.51801 3 10 67 kinase inhibitor activity
GO:0043565 0.00020 1.65656 43 67 1139 sequence-specific DNA binding
GO:0044212 0.00024 1.70910 36 58 954 transcription regulatory region DNA binding
GO:0001067 0.00025 1.70709 36 58 955 regulatory region nucleic acid binding
GO:0046983 0.00031 1.58552 50 75 1331 protein dimerization activity
GO:0002020 0.00035 3.17123 5 14 128 protease binding
GO:0030234 0.00035 1.65910 39 61 1032 enzyme regulator activity
GO:0001227 0.00036 2.46458 9 21 242 DNA-binding transcription repressor activity, RNA polymerase II-specific
GO:0000978 0.00043 1.90771 21 37 544 RNA polymerase II proximal promoter sequence-specific DNA binding
GO:0019900 0.00050 1.76430 28 46 730 kinase binding
GO:0019534 0.00051 38.34685 0 3 5 toxin transmembrane transporter activity
GO:0045569 0.00051 38.34685 0 3 5 TRAIL binding
GO:0016722 0.00057 9.15125 1 5 19 oxidoreductase activity, oxidizing metal ions
GO:0004860 0.00057 4.28636 2 9 63 protein kinase inhibitor activity
GO:0001228 0.00067 1.97930 17 31 439 DNA-binding transcription activator activity, RNA polymerase II-specific
GO:0019901 0.00100 1.75717 25 41 651 protein kinase binding
GO:0031406 0.00108 2.49655 7 17 193 carboxylic acid binding
GO:0017017 0.00110 11.37444 0 4 13 MAP kinase tyrosine/serine/threonine phosphatase activity
GO:0019955 0.00112 2.91449 5 13 128 cytokine binding
GO:0005539 0.00116 2.34097 9 19 229 glycosaminoglycan binding
GO:0004725 0.00139 3.18174 4 11 100 protein tyrosine phosphatase activity
GO:0008138 0.00139 4.72770 2 7 45 protein tyrosine/serine/threonine phosphatase activity
GO:0004828 0.00143 Inf 0 2 2 serine-tRNA ligase activity
GO:0004947 0.00143 Inf 0 2 2 bradykinin receptor activity
GO:0034632 0.00143 Inf 0 2 2 retinol transmembrane transporter activity
GO:0042802 0.00155 1.44077 65 89 1728 identical protein binding
GO:0008509 0.00156 2.05388 12 24 327 anion transmembrane transporter activity
GO:0042803 0.00164 1.61940 32 50 859 protein homodimerization activity
GO:0070851 0.00171 2.76899 5 13 134 growth factor receptor binding
GO:0001618 0.00184 3.55867 3 9 74 virus receptor activity
GO:0104005 0.00184 3.55867 3 9 74 hijacked molecular function
GO:0033549 0.00198 9.30526 1 4 15 MAP kinase phosphatase activity
GO:0005342 0.00202 2.59702 6 14 153 organic acid transmembrane transporter activity
GO:0046943 0.00202 2.59702 6 14 153 carboxylic acid transmembrane transporter activity
GO:0043177 0.00207 2.33553 8 17 205 organic acid binding
GO:0036094 0.00223 1.35763 95 121 2503 small molecule binding
GO:0004857 0.00226 1.93244 14 26 375 enzyme inhibitor activity
GO:0004726 0.00261 15.33604 0 3 8 non-membrane spanning protein tyrosine phosphatase activity
GO:0016723 0.00261 15.33604 0 3 8 oxidoreductase activity, oxidizing metal ions, NAD or NADP as acceptor
GO:0043184 0.00261 15.33604 0 3 8 vascular endothelial growth factor receptor 2 binding
GO:0090482 0.00307 5.82078 1 5 27 vitamin transmembrane transporter activity
GO:0005381 0.00381 12.77928 0 3 9 iron ion transmembrane transporter activity
GO:0002060 0.00417 51.05547 0 2 3 purine nucleobase binding
GO:0015665 0.00417 51.05547 0 2 3 alcohol transmembrane transporter activity
GO:0016672 0.00417 51.05547 0 2 3 oxidoreductase activity, acting on a sulfur group of donors, quinone or similar compound as acceptor
GO:0071889 0.00425 5.33509 1 5 29 14-3-3 protein binding
GO:0004653 0.00499 6.82226 1 4 19 polypeptide N-acetylgalactosaminyltransferase activity
GO:0015651 0.00529 10.95302 0 3 10 quaternary ammonium group transmembrane transporter activity
GO:0071723 0.00529 10.95302 0 3 10 lipopeptide binding
GO:0019207 0.00547 2.15992 8 16 207 kinase regulator activity
GO:0050840 0.00548 3.59051 2 7 57 extracellular matrix binding
GO:0004222 0.00559 2.76323 4 10 103 metalloendopeptidase activity
GO:0015175 0.00571 4.92412 1 5 31 neutral amino acid transmembrane transporter activity
GO:1901618 0.00593 4.04620 2 6 44 organic hydroxy compound transmembrane transporter activity
GO:0008514 0.00655 2.11511 8 16 211 organic anion transmembrane transporter activity
GO:0019956 0.00657 4.74147 1 5 32 chemokine binding
GO:0015171 0.00671 3.11044 3 8 74 amino acid transmembrane transporter activity
GO:0005536 0.00707 9.58333 0 3 11 glucose binding
GO:0035251 0.00707 9.58333 0 3 11 UDP-glucosyltransferase activity
GO:0050786 0.00707 9.58333 0 3 11 RAGE receptor binding
GO:0000287 0.00715 2.09339 8 16 213 magnesium ion binding
GO:0005540 0.00725 6.01893 1 4 21 hyaluronic acid binding
GO:0048029 0.00727 3.06383 3 8 75 monosaccharide binding
GO:0043168 0.00806 1.28658 105 128 2773 anion binding
GO:0015234 0.00814 25.52624 0 2 4 thiamine transmembrane transporter activity
GO:0004115 0.00916 8.51802 0 3 12 3',5'-cyclic-AMP phosphodiesterase activity
GO:0031994 0.00916 8.51802 0 3 12 insulin-like growth factor I binding
GO:0008009 0.01002 3.57466 2 6 49 chemokine activity
GO:0046982 0.01005 1.63608 19 30 505 protein heterodimerization activity
GO:0005178 0.01154 2.33587 5 11 132 integrin binding
GO:0005172 0.01158 7.66577 0 3 13 vascular endothelial growth factor receptor binding
GO:0019957 0.01177 5.11519 1 4 24 C-C chemokine binding
GO:0042578 0.01266 1.72678 14 23 367 phosphoric ester hydrolase activity
GO:0002054 0.01322 17.01649 0 2 5 nucleobase binding
GO:0015189 0.01322 17.01649 0 2 5 L-lysine transmembrane transporter activity
GO:0019238 0.01322 17.01649 0 2 5 cyclohydrolase activity
GO:0038132 0.01322 17.01649 0 2 5 neuregulin binding
GO:0042056 0.01360 3.87801 1 5 38 chemoattractant activity
GO:0015101 0.01360 4.87132 1 4 25 organic cation transmembrane transporter activity
GO:0036041 0.01433 6.96847 1 3 14 long-chain fatty acid binding
GO:0046935 0.01433 6.96847 1 3 14 1-phosphatidylinositol-3-kinase regulator activity
GO:0019838 0.01493 2.24251 5 11 137 growth factor binding
GO:0035925 0.01561 4.64962 1 4 26 mRNA 3'-UTR AU-rich region binding
GO:0015179 0.01581 3.20136 2 6 54 L-amino acid transmembrane transporter activity
GO:0070492 0.01742 6.38739 1 3 15 oligosaccharide binding
GO:0001968 0.01779 4.44720 1 4 27 fibronectin binding
GO:0008134 0.01823 1.49260 25 36 661 transcription factor binding
GO:0051879 0.01852 3.55422 2 5 41 Hsp90 protein binding
GO:0008131 0.01934 12.76162 0 2 6 primary amine oxidase activity
GO:0015181 0.01934 12.76162 0 2 6 arginine transmembrane transporter activity
GO:0019958 0.01934 12.76162 0 2 6 C-X-C chemokine binding
GO:0050543 0.01934 12.76162 0 2 6 icosatetraenoic acid binding
GO:0019887 0.01941 2.00081 7 13 180 protein kinase regulator activity
GO:0005516 0.01998 1.93539 8 14 200 calmodulin binding
GO:0004114 0.02015 4.26165 1 4 28 3',5'-cyclic-nucleotide phosphodiesterase activity
GO:0017091 0.02015 4.26165 1 4 28 AU-rich element binding
GO:0008191 0.02085 5.89570 1 3 16 metalloendopeptidase inhibitor activity
GO:0016641 0.02085 5.89570 1 3 16 oxidoreductase activity, acting on the CH-NH2 group of donors, oxygen as acceptor
GO:0019211 0.02085 5.89570 1 3 16 phosphatase activator activity
GO:0035259 0.02085 5.89570 1 3 16 glucocorticoid receptor binding
GO:0050700 0.02085 5.89570 1 3 16 CARD domain binding
GO:0030414 0.02105 1.97690 7 13 182 peptidase inhibitor activity
GO:0060589 0.02163 1.67605 13 21 344 nucleoside-triphosphatase regulator activity
GO:0003924 0.02214 1.69532 12 20 324 GTPase activity
GO:0030695 0.02260 1.71723 11 19 304 GTPase regulator activity
GO:0004112 0.02269 4.09095 1 4 29 cyclic-nucleotide phosphodiesterase activity
GO:0035014 0.02462 5.47426 1 3 17 phosphatidylinositol 3-kinase regulator activity
GO:0042834 0.02462 5.47426 1 3 17 peptidoglycan binding
GO:0046965 0.02462 5.47426 1 3 17 retinoid X receptor binding
GO:0008081 0.02585 2.38427 4 8 94 phosphoric diester hydrolase activity
GO:0005021 0.02641 10.20870 0 2 7 vascular endothelial growth factor-activated receptor activity
GO:0005138 0.02641 10.20870 0 2 7 interleukin-6 receptor binding
GO:0015038 0.02641 10.20870 0 2 7 glutathione disulfide oxidoreductase activity
GO:0005319 0.02696 2.12029 5 10 131 lipid transporter activity
GO:0035613 0.02874 5.10901 1 3 18 RNA stem-loop binding
GO:0046527 0.02874 5.10901 1 3 18 glucosyltransferase activity
GO:0047555 0.02874 5.10901 1 3 18 3',5'-cyclic-GMP phosphodiesterase activity
GO:0004896 0.02887 2.32980 4 8 96 cytokine receptor activity
GO:0030145 0.02928 2.74273 2 6 62 manganese ion binding
GO:0005096 0.03079 1.70823 10 17 273 GTPase activator activity
GO:0032553 0.03120 1.25916 72 87 1894 ribonucleotide binding
GO:0031369 0.03145 3.65199 1 4 32 translation initiation factor binding
GO:0070696 0.03319 4.78941 1 3 19 transmembrane receptor protein serine/threonine kinase binding
GO:0001849 0.03434 8.50675 0 2 8 complement component C1q binding
GO:0004706 0.03434 8.50675 0 2 8 JUN kinase kinase kinase activity
GO:0008140 0.03434 8.50675 0 2 8 cAMP response element binding protein binding
GO:0008430 0.03434 8.50675 0 2 8 selenium binding
GO:0016494 0.03434 8.50675 0 2 8 C-X-C chemokine receptor activity
GO:1901474 0.03434 8.50675 0 2 8 azole transmembrane transporter activity
GO:0015108 0.03561 2.22798 4 8 100 chloride transmembrane transporter activity
GO:0031072 0.03658 2.09727 4 9 119 heat shock protein binding
GO:0000224 0.03780 Inf 0 1 1 peptide-N4-(N-acetyl-beta-glucosaminyl)asparagine amidase activity
GO:0000831 0.03780 Inf 0 1 1 inositol hexakisphosphate 6-kinase activity
GO:0002113 0.03780 Inf 0 1 1 interleukin-33 binding
GO:0003933 0.03780 Inf 0 1 1 GTP cyclohydrolase activity
GO:0003934 0.03780 Inf 0 1 1 GTP cyclohydrolase I activity
GO:0004055 0.03780 Inf 0 1 1 argininosuccinate synthase activity
GO:0004123 0.03780 Inf 0 1 1 cystathionine gamma-lyase activity
GO:0004313 0.03780 Inf 0 1 1 [acyl-carrier-protein] S-acetyltransferase activity
GO:0004316 0.03780 Inf 0 1 1 3-oxoacyl-[acyl-carrier-protein] reductase (NADPH) activity
GO:0004326 0.03780 Inf 0 1 1 tetrahydrofolylpolyglutamate synthase activity
GO:0004356 0.03780 Inf 0 1 1 glutamate-ammonia ligase activity
GO:0005008 0.03780 Inf 0 1 1 hepatocyte growth factor-activated receptor activity
GO:0005147 0.03780 Inf 0 1 1 oncostatin-M receptor binding
GO:0005287 0.03780 Inf 0 1 1 high-affinity basic amino acid transmembrane transporter activity
GO:0005289 0.03780 Inf 0 1 1 high-affinity arginine transmembrane transporter activity
GO:0005292 0.03780 Inf 0 1 1 high-affinity lysine transmembrane transporter activity
GO:0005477 0.03780 Inf 0 1 1 pyruvate secondary active transmembrane transporter activity
GO:0008112 0.03780 Inf 0 1 1 nicotinamide N-methyltransferase activity
GO:0008120 0.03780 Inf 0 1 1 ceramide glucosyltransferase activity
GO:0008397 0.03780 Inf 0 1 1 sterol 12-alpha-hydroxylase activity
GO:0008659 0.03780 Inf 0 1 1 (3R)-hydroxymyristoyl-[acyl-carrier-protein] dehydratase activity
GO:0008859 0.03780 Inf 0 1 1 exoribonuclease II activity
GO:0008891 0.03780 Inf 0 1 1 glycolate oxidase activity
GO:0015139 0.03780 Inf 0 1 1 alpha-ketoglutarate transmembrane transporter activity
GO:0015499 0.03780 Inf 0 1 1 formate transmembrane transporter activity
GO:0015660 0.03780 Inf 0 1 1 formate efflux transmembrane transporter activity
GO:0016211 0.03780 Inf 0 1 1 ammonia ligase activity
GO:0016501 0.03780 Inf 0 1 1 prostacyclin receptor activity
GO:0019171 0.03780 Inf 0 1 1 3-hydroxyacyl-[acyl-carrier-protein] dehydratase activity
GO:0019767 0.03780 Inf 0 1 1 IgE receptor activity
GO:0019912 0.03780 Inf 0 1 1 cyclin-dependent protein kinase activating kinase activity
GO:0030377 0.03780 Inf 0 1 1 urokinase plasminogen activator receptor activity
GO:0030527 0.03780 Inf 0 1 1 structural constituent of chromatin
GO:0030760 0.03780 Inf 0 1 1 pyridine N-methyltransferase activity
GO:0031151 0.03780 Inf 0 1 1 histone methyltransferase activity (H3-K79 specific)
GO:0031177 0.03780 Inf 0 1 1 phosphopantetheine binding
GO:0031699 0.03780 Inf 0 1 1 beta-3 adrenergic receptor binding
GO:0031700 0.03780 Inf 0 1 1 adrenomedullin receptor binding
GO:0032500 0.03780 Inf 0 1 1 muramyl dipeptide binding
GO:0033798 0.03780 Inf 0 1 1 thyroxine 5-deiodinase activity
GO:0034041 0.03780 Inf 0 1 1 sterol-transporting ATPase activity
GO:0035438 0.03780 Inf 0 1 1 cyclic-di-GMP binding
GO:0035755 0.03780 Inf 0 1 1 cardiolipin hydrolase activity
GO:0042497 0.03780 Inf 0 1 1 triacyl lipopeptide binding
GO:0044540 0.03780 Inf 0 1 1 L-cystine L-cysteine-lyase (deaminating)
GO:0045352 0.03780 Inf 0 1 1 interleukin-1 type I receptor antagonist activity
GO:0045353 0.03780 Inf 0 1 1 interleukin-1 type II receptor antagonist activity
GO:0047117 0.03780 Inf 0 1 1 enoyl-[acyl-carrier-protein] reductase (NADPH, A-specific) activity
GO:0047159 0.03780 Inf 0 1 1 1-alkenylglycerophosphocholine O-acyltransferase activity
GO:0047191 0.03780 Inf 0 1 1 1-alkylglycerophosphocholine O-acyltransferase activity
GO:0047225 0.03780 Inf 0 1 1 acetylgalactosaminyl-O-glycosyl-glycoprotein beta-1,6-N-acetylglucosaminyltransferase activity
GO:0047280 0.03780 Inf 0 1 1 nicotinamide phosphoribosyltransferase activity
GO:0047444 0.03780 Inf 0 1 1 N-acylneuraminate-9-phosphate synthase activity
GO:0047451 0.03780 Inf 0 1 1 3-hydroxyoctanoyl-[acyl-carrier-protein] dehydratase activity
GO:0047676 0.03780 Inf 0 1 1 arachidonate-CoA ligase activity
GO:0050462 0.03780 Inf 0 1 1 N-acetylneuraminate synthase activity
GO:0050512 0.03780 Inf 0 1 1 lactosylceramide 4-alpha-galactosyltransferase activity
GO:0052894 0.03780 Inf 0 1 1 norspermine:oxygen oxidoreductase activity
GO:0052895 0.03780 Inf 0 1 1 N1-acetylspermine:oxygen oxidoreductase (N1-acetylspermidine-forming) activity
GO:0060422 0.03780 Inf 0 1 1 peptidyl-dipeptidase inhibitor activity
GO:0061507 0.03780 Inf 0 1 1 cyclic-GMP-AMP binding
GO:0070119 0.03780 Inf 0 1 1 ciliary neurotrophic factor binding
GO:0070224 0.03780 Inf 0 1 1 sulfide:quinone oxidoreductase activity
GO:0080146 0.03780 Inf 0 1 1 L-cysteine desulfhydrase activity
GO:0097162 0.03780 Inf 0 1 1 MADS box domain binding
GO:0097573 0.03780 Inf 0 1 1 glutathione oxidoreductase activity
GO:0102131 0.03780 Inf 0 1 1 3-oxo-glutaryl-[acp] methyl ester reductase activity
GO:0102132 0.03780 Inf 0 1 1 3-oxo-pimeloyl-[acp] methyl ester reductase activity
GO:0102769 0.03780 Inf 0 1 1 dihydroceramide glucosyltransferase activity
GO:0004745 0.03798 4.50742 1 3 20 retinol dehydrogenase activity
GO:0016638 0.03798 4.50742 1 3 20 oxidoreductase activity, acting on the CH-NH2 group of donors
GO:0008047 0.03804 1.47121 20 28 519 enzyme activator activity
GO:0042379 0.03820 2.55928 2 6 66 chemokine receptor binding
GO:0061134 0.03905 1.75403 8 14 219 peptidase regulator activity
GO:0017076 0.03943 1.24409 71 86 1891 purine nucleotide binding
GO:0050839 0.03986 1.47517 19 27 499 cell adhesion molecule binding
GO:0033613 0.04175 2.29782 3 7 85 activating transcription factor binding
GO:0001530 0.04194 3.29799 1 4 35 lipopolysaccharide binding
GO:1901682 0.04194 3.29799 1 4 35 sulfur compound transmembrane transporter activity
GO:0043208 0.04306 7.29107 0 2 9 glycosphingolipid binding
GO:0001848 0.04310 4.25676 1 3 21 complement binding
GO:0004721 0.04395 1.81123 7 12 182 phosphoprotein phosphatase activity
GO:0016209 0.04404 2.26860 3 7 86 antioxidant activity
GO:0032555 0.04453 1.23671 71 85 1878 purine ribonucleotide binding
GO:0019001 0.04480 1.52246 15 22 394 guanyl nucleotide binding
GO:0032561 0.04480 1.52246 15 22 394 guanyl ribonucleotide binding
GO:0000166 0.04525 1.22278 80 95 2125 nucleotide binding
GO:0044325 0.04562 2.00549 5 9 124 ion channel binding
GO:1901265 0.04570 1.22210 80 95 2126 nucleoside phosphate binding
GO:0030551 0.04583 3.19474 1 4 36 cyclic nucleotide binding
GO:0005080 0.04923 2.66378 2 5 53 protein kinase C binding
GO:0015144 0.04991 3.09774 1 4 37 carbohydrate transmembrane transporter activity