Gene to GO MF test for over-representation
GOMFID Pvalue OddsRatio ExpCount Count Size Term
GO:0003690 0.00000 4.11444 17 59 981 double-stranded DNA binding
GO:1990837 0.00000 4.19729 16 55 889 sequence-specific double-stranded DNA binding
GO:0044212 0.00000 4.06024 17 57 954 transcription regulatory region DNA binding
GO:0001067 0.00000 4.05547 17 57 955 regulatory region nucleic acid binding
GO:0000976 0.00000 4.27125 15 53 839 transcription regulatory region sequence-specific DNA binding
GO:0000977 0.00000 4.36297 14 51 788 RNA polymerase II regulatory region sequence-specific DNA binding
GO:0001012 0.00000 4.32618 14 51 794 RNA polymerase II regulatory region DNA binding
GO:0043565 0.00000 3.55514 20 60 1139 sequence-specific DNA binding
GO:0000978 0.00000 4.72236 10 39 544 RNA polymerase II proximal promoter sequence-specific DNA binding
GO:0000987 0.00000 4.58207 10 39 559 proximal promoter sequence-specific DNA binding
GO:0001228 0.00000 4.54117 8 31 439 DNA-binding transcription activator activity, RNA polymerase II-specific
GO:0008134 0.00000 3.57433 12 37 661 transcription factor binding
GO:0003677 0.00000 2.12280 45 81 2518 DNA binding
GO:0003700 0.00000 2.21222 30 59 1699 DNA-binding transcription factor activity
GO:0140110 0.00000 2.09436 37 67 2053 transcription regulator activity
GO:0000981 0.00000 2.21790 28 56 1600 DNA-binding transcription factor activity, RNA polymerase II-specific
GO:0003714 0.00001 4.13631 4 16 238 transcription corepressor activity
GO:0019900 0.00002 2.50857 13 30 730 kinase binding
GO:0033613 0.00002 6.69737 2 9 85 activating transcription factor binding
GO:0097159 0.00002 1.60639 113 148 6328 organic cyclic compound binding
GO:0070888 0.00003 9.16438 1 7 50 E-box binding
GO:0001102 0.00004 8.56522 1 7 53 RNA polymerase II activating transcription factor binding
GO:0019901 0.00004 2.51773 12 27 651 protein kinase binding
GO:1901363 0.00005 1.57912 111 145 6241 heterocyclic compound binding
GO:0043426 0.00005 83.55769 0 3 5 MRF binding
GO:0001221 0.00011 9.10260 1 6 43 transcription cofactor binding
GO:0046982 0.00011 2.62705 9 22 505 protein heterodimerization activity
GO:0043425 0.00012 12.17321 0 5 28 bHLH transcription factor binding
GO:0004860 0.00012 7.03166 1 7 63 protein kinase inhibitor activity
GO:0035259 0.00015 18.61736 0 4 16 glucocorticoid receptor binding
GO:0004879 0.00018 8.21265 1 6 47 nuclear receptor activity
GO:0098531 0.00018 8.21265 1 6 47 transcription factor activity, direct ligand regulated sequence-specific DNA binding
GO:0019210 0.00018 6.56136 1 7 67 kinase inhibitor activity
GO:0003712 0.00019 2.46136 10 23 562 transcription coregulator activity
GO:0035014 0.00020 17.18427 0 4 17 phosphatidylinositol 3-kinase regulator activity
GO:0003845 0.00032 Inf 0 2 2 11-beta-hydroxysteroid dehydrogenase [NAD(P)] activity
GO:0019899 0.00032 1.69603 39 61 2217 enzyme binding
GO:0003707 0.00047 6.73087 1 6 56 steroid hormone receptor activity
GO:0005536 0.00083 20.88221 0 3 11 glucose binding
GO:0004999 0.00094 111.06070 0 2 3 vasoactive intestinal polypeptide receptor activity
GO:0017060 0.00094 111.06070 0 2 3 3-galactosyl-N-acetylglucosaminide 4-alpha-L-fucosyltransferase activity
GO:0008528 0.00123 3.70223 3 9 146 G protein-coupled peptide receptor activity
GO:0019207 0.00124 3.17276 4 11 207 kinase regulator activity
GO:0031490 0.00131 4.05458 2 8 119 chromatin DNA binding
GO:0001227 0.00138 2.95342 4 12 242 DNA-binding transcription repressor activity, RNA polymerase II-specific
GO:0001653 0.00163 3.54566 3 9 152 peptide receptor activity
GO:0071889 0.00165 8.92965 1 4 29 14-3-3 protein binding
GO:0017046 0.00174 6.35557 1 5 49 peptide hormone binding
GO:0046935 0.00176 15.18444 0 3 14 1-phosphatidylinositol-3-kinase regulator activity
GO:0003873 0.00185 55.52716 0 2 4 6-phosphofructo-2-kinase activity
GO:0001085 0.00186 3.47220 3 9 155 RNA polymerase II transcription factor binding
GO:0015171 0.00204 4.94403 1 6 74 amino acid transmembrane transporter activity
GO:0001222 0.00217 13.91827 0 3 15 transcription corepressor binding
GO:0003676 0.00221 1.43760 77 100 4349 nucleic acid binding
GO:0035326 0.00264 3.59755 2 8 133 enhancer binding
GO:0015179 0.00268 5.70540 1 5 54 L-amino acid transmembrane transporter activity
GO:0004331 0.00305 37.01597 0 2 5 fructose-2,6-bisphosphate 2-phosphatase activity
GO:0015144 0.00409 6.76177 1 4 37 carbohydrate transmembrane transporter activity
GO:0043531 0.00451 6.56251 1 4 38 ADP binding
GO:0046983 0.00461 1.65472 24 37 1331 protein dimerization activity
GO:0019887 0.00504 2.96027 3 9 180 protein kinase regulator activity
GO:0005355 0.00509 9.82183 0 3 20 glucose transmembrane transporter activity
GO:0015149 0.00509 9.82183 0 3 20 hexose transmembrane transporter activity
GO:0036002 0.00524 4.81758 1 5 63 pre-mRNA binding
GO:0001158 0.00543 3.50446 2 7 119 enhancer sequence-specific DNA binding
GO:0019200 0.00586 9.27564 0 3 21 carbohydrate kinase activity
GO:0008443 0.00625 22.20703 0 2 7 phosphofructokinase activity
GO:0015173 0.00625 22.20703 0 2 7 aromatic amino acid transmembrane transporter activity
GO:0015145 0.00669 8.78694 0 3 22 monosaccharide transmembrane transporter activity
GO:0016773 0.00674 1.86419 12 22 695 phosphotransferase activity, alcohol group as acceptor
GO:0019955 0.00802 3.24211 2 7 128 cytokine binding
GO:0008140 0.00824 18.50479 0 2 8 cAMP response element binding protein binding
GO:0030306 0.00824 18.50479 0 2 8 ADP-ribosylation factor binding
GO:0046920 0.00824 18.50479 0 2 8 alpha-(1->3)-fucosyltransferase activity
GO:0001046 0.00827 5.43989 1 4 45 core promoter sequence-specific DNA binding
GO:0019957 0.00857 7.94918 0 3 24 C-C chemokine binding
GO:0051119 0.00857 7.94918 0 3 24 sugar transmembrane transporter activity
GO:0097157 0.01047 15.86034 0 2 9 pre-mRNA intronic binding
GO:0020037 0.01058 3.06357 2 7 135 heme binding
GO:0030371 0.01073 7.25711 0 3 26 translation repressor activity
GO:0035925 0.01073 7.25711 0 3 26 mRNA 3'-UTR AU-rich region binding
GO:0001968 0.01191 6.95433 0 3 27 fibronectin binding
GO:0004966 0.01293 13.87700 0 2 10 galanin receptor activity
GO:0019203 0.01293 13.87700 0 2 10 carbohydrate phosphatase activity
GO:0050308 0.01293 13.87700 0 2 10 sugar-phosphatase activity
GO:0017091 0.01317 6.67577 0 3 28 AU-rich element binding
GO:0008514 0.01352 2.50146 4 9 211 organic anion transmembrane transporter activity
GO:0000287 0.01431 2.47664 4 9 213 magnesium ion binding
GO:0035035 0.01450 6.41864 1 3 29 histone acetyltransferase binding
GO:0046906 0.01521 2.83992 3 7 145 tetrapyrrole binding
GO:0031386 0.01562 12.33440 0 2 11 protein tag
GO:0001047 0.01649 4.37072 1 4 55 core promoter binding
GO:0031492 0.01649 4.37072 1 4 55 nucleosomal DNA binding
GO:0015175 0.01737 5.95948 1 3 31 neutral amino acid transmembrane transporter activity
GO:0016684 0.01752 4.28642 1 4 56 oxidoreductase activity, acting on peroxide as acceptor
GO:0001010 0.01780 Inf 0 1 1 RNA polymerase II sequence-specific DNA-binding transcription factor recruiting activity
GO:0004123 0.01780 Inf 0 1 1 cystathionine gamma-lyase activity
GO:0004513 0.01780 Inf 0 1 1 neolactotetraosylceramide alpha-2,3-sialyltransferase activity
GO:0004676 0.01780 Inf 0 1 1 3-phosphoinositide-dependent protein kinase activity
GO:0004925 0.01780 Inf 0 1 1 prolactin receptor activity
GO:0005020 0.01780 Inf 0 1 1 stem cell factor receptor activity
GO:0005287 0.01780 Inf 0 1 1 high-affinity basic amino acid transmembrane transporter activity
GO:0005289 0.01780 Inf 0 1 1 high-affinity arginine transmembrane transporter activity
GO:0005292 0.01780 Inf 0 1 1 high-affinity lysine transmembrane transporter activity
GO:0005309 0.01780 Inf 0 1 1 creatine:sodium symporter activity
GO:0015132 0.01780 Inf 0 1 1 prostaglandin transmembrane transporter activity
GO:0018585 0.01780 Inf 0 1 1 fluorene oxygenase activity
GO:0019912 0.01780 Inf 0 1 1 cyclin-dependent protein kinase activating kinase activity
GO:0031700 0.01780 Inf 0 1 1 adrenomedullin receptor binding
GO:0032500 0.01780 Inf 0 1 1 muramyl dipeptide binding
GO:0038048 0.01780 Inf 0 1 1 dynorphin receptor activity
GO:0042131 0.01780 Inf 0 1 1 thiamine phosphate phosphatase activity
GO:0044374 0.01780 Inf 0 1 1 sequence-specific DNA binding, bending
GO:0044377 0.01780 Inf 0 1 1 RNA polymerase II proximal promoter sequence-specific DNA binding, bending
GO:0044540 0.01780 Inf 0 1 1 L-cystine L-cysteine-lyase (deaminating)
GO:0047291 0.01780 Inf 0 1 1 lactosylceramide alpha-2,3-sialyltransferase activity
GO:0047837 0.01780 Inf 0 1 1 D-xylose 1-dehydrogenase (NADP+) activity
GO:0070002 0.01780 Inf 0 1 1 glutamic-type peptidase activity
GO:0070119 0.01780 Inf 0 1 1 ciliary neurotrophic factor binding
GO:0070524 0.01780 Inf 0 1 1 11-beta-hydroxysteroid dehydrogenase (NADP+) activity
GO:0071714 0.01780 Inf 0 1 1 icosanoid transmembrane transporter activity
GO:0071820 0.01780 Inf 0 1 1 N-box binding
GO:0080146 0.01780 Inf 0 1 1 L-cysteine desulfhydrase activity
GO:0086087 0.01780 Inf 0 1 1 voltage-gated potassium channel activity involved in bundle of His cell action potential repolarization
GO:0086090 0.01780 Inf 0 1 1 voltage-gated potassium channel activity involved in SA node cell action potential repolarization
GO:0016301 0.01806 1.68861 14 22 762 kinase activity
GO:0015174 0.01853 11.10032 0 2 12 basic amino acid transmembrane transporter activity
GO:0042301 0.01853 11.10032 0 2 12 phosphate ion binding
GO:0019956 0.01892 5.75365 1 3 32 chemokine binding
GO:0004672 0.01960 1.77468 11 18 592 protein kinase activity
GO:0042803 0.01979 1.63437 15 24 859 protein homodimerization activity
GO:0005342 0.01983 2.68306 3 7 153 organic acid transmembrane transporter activity
GO:0046943 0.01983 2.68306 3 7 153 carboxylic acid transmembrane transporter activity
GO:0005172 0.02164 10.09062 0 2 13 vascular endothelial growth factor receptor binding
GO:0008179 0.02164 10.09062 0 2 13 adenylate cyclase binding
GO:0008417 0.02164 10.09062 0 2 13 fucosyltransferase activity
GO:0016208 0.02164 10.09062 0 2 13 AMP binding
GO:0017017 0.02164 10.09062 0 2 13 MAP kinase tyrosine/serine/threonine phosphatase activity
GO:0042910 0.02164 10.09062 0 2 13 xenobiotic transmembrane transporter activity
GO:0000979 0.02225 5.38182 1 3 34 RNA polymerase II core promoter sequence-specific DNA binding
GO:0035258 0.02423 3.20634 2 5 92 steroid hormone receptor binding
GO:0035497 0.02496 9.24920 0 2 14 cAMP response element binding
GO:0005496 0.02737 3.09892 2 5 95 steroid binding
GO:0003713 0.02820 2.00587 6 11 319 transcription coactivator activity
GO:0000900 0.02846 8.53723 0 2 15 translation repressor activity, mRNA regulatory element binding
GO:0015271 0.02846 8.53723 0 2 15 outward rectifier potassium channel activity
GO:0033549 0.02846 8.53723 0 2 15 MAP kinase phosphatase activity
GO:0086008 0.02846 8.53723 0 2 15 voltage-gated potassium channel activity involved in cardiac muscle cell action potential repolarization
GO:0004896 0.02847 3.06469 2 5 96 cytokine receptor activity
GO:0042056 0.02978 4.76566 1 3 38 chemoattractant activity
GO:0005515 0.03086 1.27197 210 226 11807 protein binding
GO:0015347 0.03215 7.92697 0 2 16 sodium-independent organic anion transmembrane transporter activity
GO:0043274 0.03215 7.92697 0 2 16 phospholipase binding
GO:0000035 0.03528 55.35350 0 1 2 acyl binding
GO:0004019 0.03528 55.35350 0 1 2 adenylosuccinate synthase activity
GO:0004021 0.03528 55.35350 0 1 2 L-alanine:2-oxoglutarate aminotransferase activity
GO:0004373 0.03528 55.35350 0 1 2 glycogen (starch) synthase activity
GO:0004611 0.03528 55.35350 0 1 2 phosphoenolpyruvate carboxykinase activity
GO:0004613 0.03528 55.35350 0 1 2 phosphoenolpyruvate carboxykinase (GTP) activity
GO:0004666 0.03528 55.35350 0 1 2 prostaglandin-endoperoxide synthase activity
GO:0004915 0.03528 55.35350 0 1 2 interleukin-6 receptor activity
GO:0005146 0.03528 55.35350 0 1 2 leukemia inhibitory factor receptor binding
GO:0005308 0.03528 55.35350 0 1 2 creatine transmembrane transporter activity
GO:0008746 0.03528 55.35350 0 1 2 NAD(P)+ transhydrogenase activity
GO:0015182 0.03528 55.35350 0 1 2 L-asparagine transmembrane transporter activity
GO:0015196 0.03528 55.35350 0 1 2 L-tryptophan transmembrane transporter activity
GO:0016155 0.03528 55.35350 0 1 2 formyltetrahydrofolate dehydrogenase activity
GO:0016652 0.03528 55.35350 0 1 2 oxidoreductase activity, acting on NAD(P)H, NAD(P) as acceptor
GO:0019981 0.03528 55.35350 0 1 2 interleukin-6 binding
GO:0030624 0.03528 55.35350 0 1 2 U6atac snRNA binding
GO:0031894 0.03528 55.35350 0 1 2 V1A vasopressin receptor binding
GO:0032542 0.03528 55.35350 0 1 2 sulfiredoxin activity
GO:0034632 0.03528 55.35350 0 1 2 retinol transmembrane transporter activity
GO:0042164 0.03528 55.35350 0 1 2 interleukin-12 alpha subunit binding
GO:0044378 0.03528 55.35350 0 1 2 non-sequence-specific DNA binding, bending
GO:0047635 0.03528 55.35350 0 1 2 alanine-oxo-acid transaminase activity
GO:0052642 0.03528 55.35350 0 1 2 lysophosphatidic acid phosphatase activity
GO:0061547 0.03528 55.35350 0 1 2 glycogen synthase activity, transferring glucose-1-phosphate
GO:0061928 0.03528 55.35350 0 1 2 glutathione specific gamma-glutamylcyclotransferase activity
GO:0070080 0.03528 55.35350 0 1 2 titin Z domain binding
GO:1990715 0.03528 55.35350 0 1 2 mRNA CDS binding
GO:0042562 0.03564 2.87413 2 5 102 hormone binding
GO:0003682 0.03583 1.70147 10 16 546 chromatin binding
GO:0048029 0.04474 3.13591 1 4 75 monosaccharide binding
GO:0042826 0.04834 2.62873 2 5 111 histone deacetylase binding
GO:0008157 0.04860 6.16400 0 2 20 protein phosphatase 1 binding
GO:0008301 0.04860 6.16400 0 2 20 DNA binding, bending