Gene to GO BP test for over-representation
| GOBPID | Pvalue | OddsRatio | ExpCount | Count | Size | Term |
| GO:0061448 | 0.00000 | 5.12736 | 7 | 31 | 285 | connective tissue development |
| GO:0001503 | 0.00000 | 4.26424 | 9 | 35 | 381 | ossification |
| GO:0001501 | 0.00000 | 3.65334 | 13 | 42 | 530 | skeletal system development |
| GO:0051239 | 0.00000 | 2.01468 | 79 | 137 | 3248 | regulation of multicellular organismal process |
| GO:0032502 | 0.00000 | 1.78627 | 152 | 222 | 6258 | developmental process |
| GO:0007275 | 0.00000 | 1.81675 | 130 | 197 | 5362 | multicellular organism development |
| GO:0048856 | 0.00000 | 1.79383 | 143 | 211 | 5871 | anatomical structure development |
| GO:0050793 | 0.00000 | 2.05998 | 66 | 119 | 2721 | regulation of developmental process |
| GO:0009888 | 0.00000 | 2.23244 | 48 | 94 | 1956 | tissue development |
| GO:0048731 | 0.00000 | 1.84050 | 115 | 179 | 4746 | system development |
| GO:0051216 | 0.00000 | 5.33785 | 5 | 24 | 211 | cartilage development |
| GO:2000026 | 0.00000 | 2.04614 | 53 | 97 | 2184 | regulation of multicellular organismal development |
| GO:0043269 | 0.00000 | 2.84273 | 18 | 46 | 732 | regulation of ion transport |
| GO:0009653 | 0.00000 | 1.90606 | 67 | 113 | 2744 | anatomical structure morphogenesis |
| GO:0006812 | 0.00000 | 2.37414 | 27 | 58 | 1101 | cation transport |
| GO:0006811 | 0.00000 | 2.14275 | 38 | 74 | 1565 | ion transport |
| GO:0010646 | 0.00000 | 1.79622 | 81 | 129 | 3338 | regulation of cell communication |
| GO:0071363 | 0.00000 | 2.91377 | 15 | 39 | 602 | cellular response to growth factor stimulus |
| GO:0023051 | 0.00000 | 1.78197 | 82 | 129 | 3360 | regulation of signaling |
| GO:0007166 | 0.00000 | 1.89008 | 61 | 103 | 2497 | cell surface receptor signaling pathway |
| GO:0070848 | 0.00000 | 2.84633 | 15 | 39 | 615 | response to growth factor |
| GO:0032501 | 0.00000 | 1.58555 | 200 | 261 | 8233 | multicellular organismal process |
| GO:0007267 | 0.00000 | 2.09603 | 39 | 74 | 1596 | cell-cell signaling |
| GO:0007167 | 0.00000 | 2.46689 | 22 | 49 | 890 | enzyme linked receptor protein signaling pathway |
| GO:0048705 | 0.00000 | 3.98581 | 6 | 23 | 262 | skeletal system morphogenesis |
| GO:0048513 | 0.00000 | 1.72869 | 85 | 131 | 3504 | animal organ development |
| GO:0048286 | 0.00000 | 8.98937 | 1 | 11 | 61 | lung alveolus development |
| GO:0007178 | 0.00000 | 3.40010 | 9 | 27 | 357 | transmembrane receptor protein serine/threonine kinase signaling pathway |
| GO:0002062 | 0.00000 | 5.86547 | 3 | 15 | 120 | chondrocyte differentiation |
| GO:0030198 | 0.00000 | 3.83962 | 7 | 23 | 271 | extracellular matrix organization |
| GO:0060348 | 0.00000 | 4.13186 | 6 | 21 | 231 | bone development |
| GO:0043062 | 0.00000 | 3.57559 | 8 | 25 | 315 | extracellular structure organization |
| GO:0048468 | 0.00000 | 1.82944 | 58 | 97 | 2406 | cell development |
| GO:0060070 | 0.00000 | 3.71830 | 7 | 23 | 279 | canonical Wnt signaling pathway |
| GO:0042391 | 0.00000 | 3.05445 | 11 | 30 | 439 | regulation of membrane potential |
| GO:0009966 | 0.00000 | 1.77047 | 68 | 108 | 2780 | regulation of signal transduction |
| GO:0009887 | 0.00000 | 2.20861 | 26 | 54 | 1090 | animal organ morphogenesis |
| GO:1905114 | 0.00000 | 2.82183 | 13 | 33 | 521 | cell surface receptor signaling pathway involved in cell-cell signaling |
| GO:0090101 | 0.00000 | 5.79721 | 3 | 14 | 113 | negative regulation of transmembrane receptor protein serine/threonine kinase signaling pathway |
| GO:0060828 | 0.00000 | 4.04448 | 5 | 20 | 224 | regulation of canonical Wnt signaling pathway |
| GO:0030001 | 0.00000 | 2.38625 | 20 | 45 | 839 | metal ion transport |
| GO:0065008 | 0.00000 | 1.64443 | 98 | 144 | 4051 | regulation of biological quality |
| GO:0007423 | 0.00000 | 2.64067 | 15 | 36 | 606 | sensory organ development |
| GO:0071495 | 0.00000 | 2.11352 | 30 | 58 | 1223 | cellular response to endogenous stimulus |
| GO:0060541 | 0.00000 | 3.76920 | 6 | 21 | 251 | respiratory system development |
| GO:0060349 | 0.00000 | 5.51727 | 3 | 14 | 118 | bone morphogenesis |
| GO:0032879 | 0.00000 | 1.72998 | 69 | 108 | 2835 | regulation of localization |
| GO:0090092 | 0.00000 | 3.87203 | 6 | 20 | 233 | regulation of transmembrane receptor protein serine/threonine kinase signaling pathway |
| GO:0006813 | 0.00000 | 3.85377 | 6 | 20 | 234 | potassium ion transport |
| GO:0030324 | 0.00000 | 3.91261 | 5 | 19 | 219 | lung development |
| GO:0071772 | 0.00000 | 4.31340 | 4 | 17 | 179 | response to BMP |
| GO:0071773 | 0.00000 | 4.31340 | 4 | 17 | 179 | cellular response to BMP stimulus |
| GO:0090288 | 0.00000 | 4.80661 | 3 | 15 | 143 | negative regulation of cellular response to growth factor stimulus |
| GO:0030323 | 0.00000 | 3.85427 | 5 | 19 | 222 | respiratory tube development |
| GO:0034765 | 0.00000 | 2.78366 | 12 | 30 | 478 | regulation of ion transmembrane transport |
| GO:0006936 | 0.00000 | 3.40214 | 7 | 22 | 289 | muscle contraction |
| GO:0015672 | 0.00000 | 2.82734 | 11 | 29 | 455 | monovalent inorganic cation transport |
| GO:0030509 | 0.00000 | 4.32078 | 4 | 16 | 168 | BMP signaling pathway |
| GO:0042221 | 0.00000 | 1.58673 | 101 | 143 | 4136 | response to chemical |
| GO:0007399 | 0.00000 | 1.75089 | 57 | 91 | 2333 | nervous system development |
| GO:0034762 | 0.00000 | 2.56847 | 14 | 33 | 568 | regulation of transmembrane transport |
| GO:0051049 | 0.00000 | 1.81287 | 47 | 79 | 1946 | regulation of transport |
| GO:0003012 | 0.00000 | 2.94188 | 10 | 26 | 392 | muscle system process |
| GO:0009719 | 0.00000 | 1.95290 | 34 | 62 | 1409 | response to endogenous stimulus |
| GO:0071804 | 0.00000 | 4.01378 | 5 | 17 | 191 | cellular potassium ion transport |
| GO:0071805 | 0.00000 | 4.01378 | 5 | 17 | 191 | potassium ion transmembrane transport |
| GO:0010647 | 0.00000 | 1.82786 | 45 | 76 | 1854 | positive regulation of cell communication |
| GO:0030514 | 0.00000 | 8.32998 | 1 | 9 | 53 | negative regulation of BMP signaling pathway |
| GO:0023056 | 0.00001 | 1.82119 | 45 | 76 | 1860 | positive regulation of signaling |
| GO:0055085 | 0.00001 | 1.99345 | 31 | 57 | 1266 | transmembrane transport |
| GO:0032989 | 0.00001 | 2.00874 | 29 | 55 | 1211 | cellular component morphogenesis |
| GO:0010648 | 0.00001 | 1.96533 | 32 | 58 | 1306 | negative regulation of cell communication |
| GO:0035567 | 0.00001 | 7.79724 | 1 | 9 | 56 | non-canonical Wnt signaling pathway |
| GO:0023057 | 0.00001 | 1.95869 | 32 | 58 | 1310 | negative regulation of signaling |
| GO:0006024 | 0.00001 | 9.29538 | 1 | 8 | 43 | glycosaminoglycan biosynthetic process |
| GO:0030111 | 0.00001 | 3.19311 | 7 | 21 | 292 | regulation of Wnt signaling pathway |
| GO:0002063 | 0.00001 | 8.79214 | 1 | 8 | 45 | chondrocyte development |
| GO:0090287 | 0.00001 | 3.28026 | 7 | 20 | 271 | regulation of cellular response to growth factor stimulus |
| GO:0034220 | 0.00001 | 2.15586 | 21 | 43 | 878 | ion transmembrane transport |
| GO:0030182 | 0.00001 | 1.86426 | 36 | 63 | 1494 | neuron differentiation |
| GO:0060350 | 0.00001 | 6.17547 | 2 | 10 | 76 | endochondral bone morphogenesis |
| GO:0065007 | 0.00002 | 1.43951 | 295 | 344 | 12135 | biological regulation |
| GO:0098655 | 0.00002 | 2.29274 | 17 | 36 | 690 | cation transmembrane transport |
| GO:0048666 | 0.00002 | 1.94704 | 30 | 54 | 1222 | neuron development |
| GO:0000902 | 0.00002 | 2.00074 | 27 | 50 | 1100 | cell morphogenesis |
| GO:0060047 | 0.00002 | 3.59679 | 5 | 17 | 211 | heart contraction |
| GO:0009967 | 0.00002 | 1.85045 | 37 | 63 | 1504 | positive regulation of signal transduction |
| GO:0051960 | 0.00002 | 2.01314 | 26 | 49 | 1071 | regulation of nervous system development |
| GO:0023052 | 0.00002 | 1.45777 | 160 | 205 | 6579 | signaling |
| GO:0048699 | 0.00002 | 1.79850 | 41 | 68 | 1672 | generation of neurons |
| GO:0001508 | 0.00002 | 4.46630 | 3 | 13 | 132 | action potential |
| GO:0006029 | 0.00002 | 5.90619 | 2 | 10 | 79 | proteoglycan metabolic process |
| GO:0030282 | 0.00003 | 4.71196 | 3 | 12 | 116 | bone mineralization |
| GO:0042471 | 0.00003 | 4.32029 | 3 | 13 | 136 | ear morphogenesis |
| GO:0043583 | 0.00003 | 3.29994 | 6 | 18 | 242 | ear development |
| GO:0003015 | 0.00003 | 3.41895 | 5 | 17 | 221 | heart process |
| GO:0006941 | 0.00003 | 3.97763 | 4 | 14 | 158 | striated muscle contraction |
| GO:0060351 | 0.00003 | 7.39111 | 1 | 8 | 52 | cartilage development involved in endochondral bone morphogenesis |
| GO:0007154 | 0.00004 | 1.43604 | 162 | 205 | 6648 | cell communication |
| GO:0048583 | 0.00004 | 1.52351 | 94 | 131 | 3883 | regulation of response to stimulus |
| GO:0006023 | 0.00004 | 7.22654 | 1 | 8 | 53 | aminoglycan biosynthetic process |
| GO:0022603 | 0.00004 | 1.95620 | 26 | 48 | 1076 | regulation of anatomical structure morphogenesis |
| GO:0016331 | 0.00004 | 3.67773 | 4 | 15 | 182 | morphogenesis of embryonic epithelium |
| GO:0045595 | 0.00004 | 1.71274 | 46 | 74 | 1909 | regulation of cell differentiation |
| GO:0022008 | 0.00004 | 1.73707 | 43 | 70 | 1778 | neurogenesis |
| GO:0009968 | 0.00005 | 1.90357 | 29 | 51 | 1175 | negative regulation of signal transduction |
| GO:0098662 | 0.00005 | 2.28437 | 15 | 32 | 613 | inorganic cation transmembrane transport |
| GO:0060048 | 0.00005 | 4.37384 | 3 | 12 | 124 | cardiac muscle contraction |
| GO:0048589 | 0.00005 | 2.11203 | 19 | 38 | 787 | developmental growth |
| GO:0061061 | 0.00005 | 2.18356 | 17 | 35 | 701 | muscle structure development |
| GO:0016055 | 0.00006 | 2.56000 | 10 | 25 | 428 | Wnt signaling pathway |
| GO:0071310 | 0.00006 | 1.62285 | 59 | 89 | 2433 | cellular response to organic substance |
| GO:0198738 | 0.00006 | 2.54713 | 10 | 25 | 430 | cell-cell signaling by wnt |
| GO:0030278 | 0.00006 | 3.22728 | 6 | 17 | 233 | regulation of ossification |
| GO:0040007 | 0.00007 | 1.91518 | 27 | 48 | 1097 | growth |
| GO:0048869 | 0.00007 | 1.47733 | 108 | 145 | 4443 | cellular developmental process |
| GO:0098660 | 0.00007 | 2.19689 | 16 | 33 | 656 | inorganic ion transmembrane transport |
| GO:0035265 | 0.00008 | 3.29340 | 5 | 16 | 215 | organ growth |
| GO:0050896 | 0.00008 | 1.38661 | 232 | 276 | 9531 | response to stimulus |
| GO:0007155 | 0.00009 | 1.82162 | 32 | 54 | 1298 | cell adhesion |
| GO:0002027 | 0.00009 | 4.90692 | 2 | 10 | 93 | regulation of heart rate |
| GO:0030154 | 0.00009 | 1.47410 | 102 | 138 | 4218 | cell differentiation |
| GO:0031175 | 0.00009 | 1.89628 | 26 | 47 | 1083 | neuron projection development |
| GO:0048598 | 0.00010 | 2.19136 | 15 | 32 | 637 | embryonic morphogenesis |
| GO:0042472 | 0.00011 | 4.35353 | 3 | 11 | 114 | inner ear morphogenesis |
| GO:0055123 | 0.00011 | 4.01354 | 3 | 12 | 134 | digestive system development |
| GO:0022610 | 0.00011 | 1.80320 | 32 | 54 | 1310 | biological adhesion |
| GO:0051241 | 0.00011 | 1.79180 | 33 | 55 | 1343 | negative regulation of multicellular organismal process |
| GO:0098868 | 0.00011 | 7.28486 | 1 | 7 | 46 | bone growth |
| GO:0060284 | 0.00012 | 1.87728 | 27 | 47 | 1093 | regulation of cell development |
| GO:0030510 | 0.00013 | 4.68048 | 2 | 10 | 97 | regulation of BMP signaling pathway |
| GO:0007354 | 0.00014 | 60.54545 | 0 | 3 | 5 | zygotic determination of anterior/posterior axis, embryo |
| GO:0070887 | 0.00014 | 1.52793 | 73 | 104 | 3023 | cellular response to chemical stimulus |
| GO:0044057 | 0.00016 | 2.19161 | 14 | 30 | 596 | regulation of system process |
| GO:0090090 | 0.00016 | 4.15106 | 3 | 11 | 119 | negative regulation of canonical Wnt signaling pathway |
| GO:0090596 | 0.00016 | 2.76476 | 7 | 19 | 301 | sensory organ morphogenesis |
| GO:0015893 | 0.00017 | 3.19530 | 5 | 15 | 207 | drug transport |
| GO:0035637 | 0.00018 | 3.79457 | 3 | 12 | 141 | multicellular organismal signaling |
| GO:0030029 | 0.00018 | 2.04118 | 18 | 35 | 746 | actin filament-based process |
| GO:0048565 | 0.00018 | 4.07523 | 3 | 11 | 121 | digestive tract development |
| GO:0030203 | 0.00018 | 4.94638 | 2 | 9 | 83 | glycosaminoglycan metabolic process |
| GO:2000027 | 0.00019 | 3.16208 | 5 | 15 | 209 | regulation of animal organ morphogenesis |
| GO:0003417 | 0.00021 | 8.10609 | 1 | 6 | 36 | growth plate cartilage development |
| GO:0051179 | 0.00021 | 1.39413 | 145 | 182 | 5950 | localization |
| GO:0048839 | 0.00022 | 3.12953 | 5 | 15 | 211 | inner ear development |
| GO:0006766 | 0.00026 | 5.32728 | 2 | 8 | 69 | vitamin metabolic process |
| GO:0070252 | 0.00026 | 4.69189 | 2 | 9 | 87 | actin-mediated cell contraction |
| GO:0090257 | 0.00027 | 2.93581 | 6 | 16 | 239 | regulation of muscle system process |
| GO:0009790 | 0.00028 | 1.76802 | 30 | 50 | 1231 | embryo development |
| GO:0010959 | 0.00029 | 2.37650 | 10 | 23 | 421 | regulation of metal ion transport |
| GO:0048812 | 0.00029 | 2.05173 | 16 | 32 | 677 | neuron projection morphogenesis |
| GO:0014821 | 0.00030 | 10.11896 | 1 | 5 | 25 | phasic smooth muscle contraction |
| GO:0042573 | 0.00030 | 10.11896 | 1 | 5 | 25 | retinoic acid metabolic process |
| GO:0016051 | 0.00030 | 3.17701 | 5 | 14 | 194 | carbohydrate biosynthetic process |
| GO:0030048 | 0.00030 | 4.15310 | 3 | 10 | 108 | actin filament-based movement |
| GO:0007517 | 0.00032 | 2.35841 | 10 | 23 | 424 | muscle organ development |
| GO:0048562 | 0.00032 | 2.60558 | 8 | 19 | 318 | embryonic organ morphogenesis |
| GO:0086001 | 0.00032 | 6.04274 | 1 | 7 | 54 | cardiac muscle cell action potential |
| GO:0048519 | 0.00034 | 1.39317 | 128 | 163 | 5278 | negative regulation of biological process |
| GO:0000904 | 0.00035 | 1.94229 | 20 | 36 | 804 | cell morphogenesis involved in differentiation |
| GO:0030166 | 0.00036 | 5.91659 | 1 | 7 | 55 | proteoglycan biosynthetic process |
| GO:0008015 | 0.00037 | 2.24201 | 12 | 25 | 484 | blood circulation |
| GO:0048585 | 0.00038 | 1.65929 | 38 | 60 | 1576 | negative regulation of response to stimulus |
| GO:0009312 | 0.00038 | 14.69805 | 0 | 4 | 15 | oligosaccharide biosynthetic process |
| GO:0016114 | 0.00038 | 14.69805 | 0 | 4 | 15 | terpenoid biosynthetic process |
| GO:0032990 | 0.00039 | 1.99242 | 17 | 33 | 718 | cell part morphogenesis |
| GO:0006937 | 0.00040 | 3.44519 | 4 | 12 | 154 | regulation of muscle contraction |
| GO:0006939 | 0.00041 | 3.98952 | 3 | 10 | 112 | smooth muscle contraction |
| GO:0008016 | 0.00041 | 3.23432 | 4 | 13 | 177 | regulation of heart contraction |
| GO:0034763 | 0.00041 | 3.67243 | 3 | 11 | 133 | negative regulation of transmembrane transport |
| GO:0120039 | 0.00042 | 2.00687 | 17 | 32 | 691 | plasma membrane bounded cell projection morphogenesis |
| GO:0010460 | 0.00043 | 9.19824 | 1 | 5 | 27 | positive regulation of heart rate |
| GO:0035989 | 0.00046 | 30.27005 | 0 | 3 | 7 | tendon development |
| GO:0042904 | 0.00046 | 30.27005 | 0 | 3 | 7 | 9-cis-retinoic acid biosynthetic process |
| GO:0042905 | 0.00046 | 30.27005 | 0 | 3 | 7 | 9-cis-retinoic acid metabolic process |
| GO:0071638 | 0.00046 | 30.27005 | 0 | 3 | 7 | negative regulation of monocyte chemotactic protein-1 production |
| GO:0048858 | 0.00047 | 1.99130 | 17 | 32 | 696 | cell projection morphogenesis |
| GO:0048568 | 0.00048 | 2.19800 | 12 | 25 | 493 | embryonic organ development |
| GO:1903510 | 0.00050 | 5.56782 | 1 | 7 | 58 | mucopolysaccharide metabolic process |
| GO:0008272 | 0.00050 | 13.47262 | 0 | 4 | 16 | sulfate transport |
| GO:0050789 | 0.00050 | 1.33040 | 280 | 319 | 11520 | regulation of biological process |
| GO:0051093 | 0.00050 | 1.78303 | 26 | 44 | 1070 | negative regulation of developmental process |
| GO:0035270 | 0.00050 | 3.58381 | 3 | 11 | 136 | endocrine system development |
| GO:0003013 | 0.00051 | 2.18845 | 12 | 25 | 495 | circulatory system process |
| GO:0098739 | 0.00054 | 3.83829 | 3 | 10 | 116 | import across plasma membrane |
| GO:0015872 | 0.00055 | 5.46050 | 1 | 7 | 59 | dopamine transport |
| GO:0031214 | 0.00056 | 3.30464 | 4 | 12 | 160 | biomineral tissue development |
| GO:0003416 | 0.00057 | 6.57047 | 1 | 6 | 43 | endochondral bone growth |
| GO:0045823 | 0.00057 | 6.57047 | 1 | 6 | 43 | positive regulation of heart contraction |
| GO:0005985 | 0.00059 | Inf | 0 | 2 | 2 | sucrose metabolic process |
| GO:0005986 | 0.00059 | Inf | 0 | 2 | 2 | sucrose biosynthetic process |
| GO:0020028 | 0.00059 | Inf | 0 | 2 | 2 | endocytic hemoglobin import |
| GO:0060537 | 0.00060 | 2.20218 | 11 | 24 | 472 | muscle tissue development |
| GO:0042493 | 0.00065 | 1.83900 | 22 | 38 | 894 | response to drug |
| GO:0006814 | 0.00069 | 2.90066 | 5 | 14 | 211 | sodium ion transport |
| GO:0042127 | 0.00070 | 1.60816 | 40 | 61 | 1649 | regulation of cell proliferation |
| GO:0050654 | 0.00072 | 8.09338 | 1 | 5 | 30 | chondroitin sulfate proteoglycan metabolic process |
| GO:0019228 | 0.00073 | 6.23297 | 1 | 6 | 45 | neuronal action potential |
| GO:0006721 | 0.00075 | 5.16197 | 2 | 7 | 62 | terpenoid metabolic process |
| GO:0086003 | 0.00075 | 5.16197 | 2 | 7 | 62 | cardiac muscle cell contraction |
| GO:0051240 | 0.00077 | 1.55776 | 47 | 69 | 1929 | positive regulation of multicellular organismal process |
| GO:0048523 | 0.00077 | 1.37937 | 114 | 145 | 4687 | negative regulation of cellular process |
| GO:0006022 | 0.00080 | 3.97544 | 2 | 9 | 101 | aminoglycan metabolic process |
| GO:0090263 | 0.00080 | 3.97544 | 2 | 9 | 101 | positive regulation of canonical Wnt signaling pathway |
| GO:0021700 | 0.00082 | 2.46393 | 8 | 18 | 317 | developmental maturation |
| GO:0001505 | 0.00085 | 2.32850 | 9 | 20 | 372 | regulation of neurotransmitter levels |
| GO:0006720 | 0.00085 | 4.38888 | 2 | 8 | 82 | isoprenoid metabolic process |
| GO:0010033 | 0.00085 | 1.44574 | 75 | 101 | 3070 | response to organic substance |
| GO:0042445 | 0.00095 | 2.80025 | 5 | 14 | 218 | hormone metabolic process |
| GO:0051180 | 0.00097 | 7.49321 | 1 | 5 | 32 | vitamin transport |
| GO:1904062 | 0.00098 | 2.35754 | 8 | 19 | 349 | regulation of cation transmembrane transport |
| GO:0050954 | 0.00100 | 2.49152 | 7 | 17 | 296 | sensory perception of mechanical stimulus |
| GO:0050650 | 0.00100 | 10.77667 | 0 | 4 | 19 | chondroitin sulfate proteoglycan biosynthetic process |
| GO:1902259 | 0.00100 | 10.77667 | 0 | 4 | 19 | regulation of delayed rectifier potassium channel activity |
| GO:0006836 | 0.00103 | 2.48252 | 7 | 17 | 297 | neurotransmitter transport |
| GO:0034766 | 0.00105 | 3.80912 | 3 | 9 | 105 | negative regulation of ion transmembrane transport |
| GO:0006775 | 0.00113 | 7.22527 | 1 | 5 | 33 | fat-soluble vitamin metabolic process |
| GO:0048566 | 0.00113 | 7.22527 | 1 | 5 | 33 | embryonic digestive tract development |
| GO:0086091 | 0.00113 | 7.22527 | 1 | 5 | 33 | regulation of heart rate by cardiac conduction |
| GO:0007169 | 0.00114 | 2.02836 | 13 | 26 | 553 | transmembrane receptor protein tyrosine kinase signaling pathway |
| GO:0009611 | 0.00115 | 2.09247 | 12 | 24 | 495 | response to wounding |
| GO:0030178 | 0.00119 | 3.19770 | 4 | 11 | 151 | negative regulation of Wnt signaling pathway |
| GO:0050767 | 0.00119 | 1.76026 | 23 | 39 | 956 | regulation of neurogenesis |
| GO:0035725 | 0.00129 | 3.69320 | 3 | 9 | 108 | sodium ion transmembrane transport |
| GO:0009612 | 0.00129 | 2.98012 | 4 | 12 | 176 | response to mechanical stimulus |
| GO:0009311 | 0.00129 | 6.97582 | 1 | 5 | 34 | oligosaccharide metabolic process |
| GO:0099537 | 0.00129 | 1.79436 | 21 | 36 | 865 | trans-synaptic signaling |
| GO:0044283 | 0.00135 | 1.92251 | 16 | 29 | 650 | small molecule biosynthetic process |
| GO:0010721 | 0.00137 | 2.23183 | 9 | 20 | 387 | negative regulation of cell development |
| GO:0015844 | 0.00137 | 3.65611 | 3 | 9 | 109 | monoamine transport |
| GO:0051588 | 0.00142 | 2.94395 | 4 | 12 | 178 | regulation of neurotransmitter transport |
| GO:0060428 | 0.00143 | 5.40048 | 1 | 6 | 51 | lung epithelium development |
| GO:1904063 | 0.00146 | 4.00835 | 2 | 8 | 89 | negative regulation of cation transmembrane transport |
| GO:0030177 | 0.00146 | 3.33254 | 3 | 10 | 132 | positive regulation of Wnt signaling pathway |
| GO:0032412 | 0.00147 | 2.56156 | 6 | 15 | 254 | regulation of ion transmembrane transporter activity |
| GO:0006928 | 0.00150 | 1.50899 | 49 | 70 | 2014 | movement of cell or subcellular component |
| GO:0003149 | 0.00151 | 17.29488 | 0 | 3 | 10 | membranous septum morphogenesis |
| GO:0098598 | 0.00151 | 17.29488 | 0 | 3 | 10 | learned vocalization behavior or vocal learning |
| GO:0061564 | 0.00154 | 2.04371 | 12 | 24 | 506 | axon development |
| GO:0099536 | 0.00155 | 1.77435 | 21 | 36 | 874 | synaptic signaling |
| GO:0014706 | 0.00159 | 2.11213 | 11 | 22 | 449 | striated muscle tissue development |
| GO:1902533 | 0.00163 | 1.71507 | 24 | 40 | 1005 | positive regulation of intracellular signal transduction |
| GO:0048667 | 0.00164 | 1.91943 | 15 | 28 | 628 | cell morphogenesis involved in neuron differentiation |
| GO:0072348 | 0.00168 | 6.52519 | 1 | 5 | 36 | sulfur compound transport |
| GO:0051094 | 0.00170 | 1.57198 | 37 | 56 | 1540 | positive regulation of developmental process |
| GO:0035023 | 0.00173 | 3.25213 | 3 | 10 | 135 | regulation of Rho protein signal transduction |
| GO:0031589 | 0.00174 | 2.29280 | 8 | 18 | 339 | cell-substrate adhesion |
| GO:0060166 | 0.00174 | 80.58719 | 0 | 2 | 3 | olfactory pit development |
| GO:0061144 | 0.00174 | 80.58719 | 0 | 2 | 3 | alveolar secondary septum development |
| GO:1901629 | 0.00174 | 80.58719 | 0 | 2 | 3 | regulation of presynaptic membrane organization |
| GO:1902303 | 0.00174 | 80.58719 | 0 | 2 | 3 | negative regulation of potassium ion export |
| GO:1903765 | 0.00174 | 80.58719 | 0 | 2 | 3 | negative regulation of potassium ion export across plasma membrane |
| GO:0048546 | 0.00175 | 5.17021 | 1 | 6 | 53 | digestive tract morphogenesis |
| GO:0003433 | 0.00178 | 8.97937 | 1 | 4 | 22 | chondrocyte development involved in endochondral bone morphogenesis |
| GO:0009110 | 0.00178 | 8.97937 | 1 | 4 | 22 | vitamin biosynthetic process |
| GO:0021516 | 0.00178 | 8.97937 | 1 | 4 | 22 | dorsal spinal cord development |
| GO:0030204 | 0.00178 | 8.97937 | 1 | 4 | 22 | chondroitin sulfate metabolic process |
| GO:0043627 | 0.00181 | 4.36589 | 2 | 7 | 72 | response to estrogen |
| GO:0060071 | 0.00191 | 6.32100 | 1 | 5 | 37 | Wnt signaling pathway, planar cell polarity pathway |
| GO:0071514 | 0.00191 | 6.32100 | 1 | 5 | 37 | genetic imprinting |
| GO:0007610 | 0.00194 | 1.83154 | 18 | 31 | 728 | behavior |
| GO:0072175 | 0.00199 | 2.98319 | 4 | 11 | 161 | epithelial tube formation |
| GO:0022898 | 0.00199 | 2.47771 | 6 | 15 | 262 | regulation of transmembrane transporter activity |
| GO:0005975 | 0.00200 | 1.96969 | 13 | 25 | 546 | carbohydrate metabolic process |
| GO:0007268 | 0.00202 | 1.75883 | 21 | 35 | 856 | chemical synaptic transmission |
| GO:0098916 | 0.00202 | 1.75883 | 21 | 35 | 856 | anterograde trans-synaptic signaling |
| GO:0035556 | 0.00203 | 1.43562 | 63 | 86 | 2608 | intracellular signal transduction |
| GO:0009636 | 0.00204 | 2.25713 | 8 | 18 | 344 | response to toxic substance |
| GO:0002138 | 0.00204 | 15.13235 | 0 | 3 | 11 | retinoic acid biosynthetic process |
| GO:0016102 | 0.00204 | 15.13235 | 0 | 3 | 11 | diterpenoid biosynthetic process |
| GO:0030206 | 0.00204 | 15.13235 | 0 | 3 | 11 | chondroitin sulfate biosynthetic process |
| GO:0001523 | 0.00212 | 4.95874 | 1 | 6 | 55 | retinoid metabolic process |
| GO:0003044 | 0.00212 | 4.95874 | 1 | 6 | 55 | regulation of systemic arterial blood pressure mediated by a chemical signal |
| GO:0008543 | 0.00213 | 4.23519 | 2 | 7 | 74 | fibroblast growth factor receptor signaling pathway |
| GO:0043267 | 0.00215 | 6.12918 | 1 | 5 | 38 | negative regulation of potassium ion transport |
| GO:0035295 | 0.00225 | 1.64968 | 27 | 43 | 1122 | tube development |
| GO:0051716 | 0.00231 | 1.28815 | 190 | 222 | 7810 | cellular response to stimulus |
| GO:0048646 | 0.00232 | 1.63704 | 28 | 44 | 1157 | anatomical structure formation involved in morphogenesis |
| GO:0072347 | 0.00232 | 4.85935 | 1 | 6 | 56 | response to anesthetic |
| GO:0016043 | 0.00233 | 1.30736 | 148 | 178 | 6083 | cellular component organization |
| GO:0065009 | 0.00234 | 1.43849 | 60 | 82 | 2477 | regulation of molecular function |
| GO:0006810 | 0.00236 | 1.34342 | 107 | 134 | 4398 | transport |
| GO:0099565 | 0.00236 | 3.68836 | 2 | 8 | 96 | chemical synaptic transmission, postsynaptic |
| GO:0090175 | 0.00242 | 5.94865 | 1 | 5 | 39 | regulation of establishment of planar polarity |
| GO:0051580 | 0.00249 | 8.08071 | 1 | 4 | 24 | regulation of neurotransmitter uptake |
| GO:0070167 | 0.00252 | 3.64675 | 2 | 8 | 97 | regulation of biomineral tissue development |
| GO:0016101 | 0.00255 | 4.76386 | 1 | 6 | 57 | diterpenoid metabolic process |
| GO:0032026 | 0.00267 | 13.45039 | 0 | 3 | 12 | response to magnesium ion |
| GO:0048570 | 0.00267 | 13.45039 | 0 | 3 | 12 | notochord morphogenesis |
| GO:0060430 | 0.00267 | 13.45039 | 0 | 3 | 12 | lung saccule development |
| GO:0001738 | 0.00267 | 4.05314 | 2 | 7 | 77 | morphogenesis of a polarized epithelium |
| GO:0008285 | 0.00268 | 1.82852 | 17 | 29 | 681 | negative regulation of cell proliferation |
| GO:0007165 | 0.00276 | 1.30176 | 146 | 176 | 6028 | signal transduction |
