Gene to GO MF test for over-representation
GOMFID Pvalue OddsRatio ExpCount Count Size Term
GO:0005201 0.00000 9.82573 3 26 140 extracellular matrix structural constituent
GO:0005509 0.00000 3.13771 14 41 609 calcium ion binding
GO:0030020 0.00000 14.97835 1 10 38 extracellular matrix structural constituent conferring tensile strength
GO:0005488 0.00000 1.64334 316 376 13357 binding
GO:0005198 0.00000 2.81480 15 39 638 structural molecule activity
GO:0005249 0.00000 7.60053 2 13 85 voltage-gated potassium channel activity
GO:0005267 0.00000 5.97045 3 15 121 potassium channel activity
GO:0015079 0.00000 5.13496 4 17 157 potassium ion transmembrane transporter activity
GO:0043167 0.00000 1.60233 129 179 5441 ion binding
GO:0015267 0.00000 2.91409 10 28 438 channel activity
GO:0022803 0.00000 2.91409 10 28 438 passive transmembrane transporter activity
GO:0042803 0.00000 2.22270 22 46 941 protein homodimerization activity
GO:0005244 0.00000 4.10144 5 17 192 voltage-gated ion channel activity
GO:0022832 0.00000 4.10144 5 17 192 voltage-gated channel activity
GO:0005216 0.00000 2.94369 10 26 402 ion channel activity
GO:0043169 0.00001 1.62259 85 124 3579 cation binding
GO:0005251 0.00001 12.69492 1 7 30 delayed rectifier potassium channel activity
GO:0015077 0.00001 3.03446 9 24 360 monovalent inorganic cation transmembrane transporter activity
GO:0005261 0.00001 3.21708 7 22 312 cation channel activity
GO:0022838 0.00001 2.85108 10 26 414 substrate-specific channel activity
GO:0022843 0.00001 4.56539 3 14 143 voltage-gated cation channel activity
GO:1901681 0.00001 3.47721 6 19 250 sulfur compound binding
GO:0005539 0.00001 3.75513 5 17 208 glycosaminoglycan binding
GO:0005515 0.00001 1.45778 213 262 9006 protein binding
GO:0005215 0.00001 2.03608 26 49 1089 transporter activity
GO:0046983 0.00001 1.90279 33 59 1407 protein dimerization activity
GO:0046872 0.00002 1.58900 82 119 3481 metal ion binding
GO:0022857 0.00002 2.07038 24 46 1004 transmembrane transporter activity
GO:0017147 0.00002 10.06565 1 7 36 Wnt-protein binding
GO:0008201 0.00002 4.17457 4 14 155 heparin binding
GO:0015318 0.00003 2.17677 19 38 786 inorganic molecular entity transmembrane transporter activity
GO:0046873 0.00003 2.64580 10 25 426 metal ion transmembrane transporter activity
GO:0019531 0.00006 27.67291 0 4 10 oxalate transmembrane transporter activity
GO:0015075 0.00006 2.07449 20 39 844 ion transmembrane transporter activity
GO:0030165 0.00010 4.38668 3 11 116 PDZ domain binding
GO:0005007 0.00013 62.15888 0 3 5 fibroblast growth factor-activated receptor activity
GO:0005310 0.00013 8.91944 1 6 34 dicarboxylic acid transmembrane transporter activity
GO:0008271 0.00013 20.75281 0 4 12 secondary active sulfate transmembrane transporter activity
GO:0022836 0.00014 2.71400 8 20 331 gated channel activity
GO:0008324 0.00019 2.16776 15 30 618 cation transmembrane transporter activity
GO:0022890 0.00023 2.20351 13 28 567 inorganic cation transmembrane transporter activity
GO:0022839 0.00024 2.66903 8 19 319 ion gated channel activity
GO:0005272 0.00033 7.34343 1 6 40 sodium channel activity
GO:0015116 0.00035 15.09091 0 4 15 sulfate transmembrane transporter activity
GO:0015297 0.00043 4.90655 2 8 76 antiporter activity
GO:0042813 0.00045 13.83271 0 4 16 Wnt-activated receptor activity
GO:0042132 0.00056 Inf 0 2 2 fructose 1,6-bisphosphate 1-phosphatase activity
GO:0015081 0.00062 3.48514 3 11 143 sodium ion transmembrane transporter activity
GO:1902282 0.00068 24.86019 0 3 8 voltage-gated potassium channel activity involved in ventricular cardiac muscle cell action potential repolarization
GO:0015106 0.00091 11.06467 0 4 19 bicarbonate transmembrane transporter activity
GO:0005248 0.00135 9.76206 0 4 21 voltage-gated sodium channel activity
GO:0099516 0.00139 5.42481 1 6 52 ion antiporter activity
GO:0042802 0.00146 1.53486 45 65 1887 identical protein binding
GO:0005353 0.00165 82.72761 0 2 3 fructose transmembrane transporter activity
GO:0018479 0.00165 82.72761 0 2 3 benzaldehyde dehydrogenase (NAD+) activity
GO:0086008 0.00189 15.53551 0 3 11 voltage-gated potassium channel activity involved in cardiac muscle cell action potential repolarization
GO:0005212 0.00265 7.90119 1 4 25 structural constituent of eye lens
GO:0050840 0.00268 4.70684 1 6 59 extracellular matrix binding
GO:0008083 0.00270 3.04620 3 10 147 growth factor activity
GO:0043168 0.00282 1.42052 63 85 2672 anion binding
GO:0005342 0.00283 3.02399 4 10 148 organic acid transmembrane transporter activity
GO:0046943 0.00283 3.02399 4 10 148 carboxylic acid transmembrane transporter activity
GO:0017134 0.00308 7.54171 1 4 26 fibroblast growth factor binding
GO:1905030 0.00326 41.36194 0 2 4 voltage-gated ion channel activity involved in regulation of postsynaptic membrane potential
GO:0005088 0.00330 3.17974 3 9 127 Ras guanyl-nucleotide exchange factor activity
GO:0015301 0.00355 7.21348 1 4 27 anion:anion antiporter activity
GO:0008376 0.00371 5.32376 1 5 44 acetylgalactosaminyltransferase activity
GO:0008514 0.00385 2.58453 5 12 206 organic anion transmembrane transporter activity
GO:0030021 0.00396 11.29703 0 3 14 extracellular matrix structural constituent conferring compression resistance
GO:0019842 0.00426 3.04979 3 9 132 vitamin binding
GO:0016918 0.00486 10.35514 0 3 15 retinal binding
GO:0005102 0.00493 1.47297 42 59 1770 signaling receptor binding
GO:1901682 0.00524 6.38029 1 4 30 sulfur compound transmembrane transporter activity
GO:0004668 0.00534 27.57338 0 2 5 protein-arginine deiminase activity
GO:0004994 0.00534 27.57338 0 2 5 somatostatin receptor activity
GO:0030899 0.00534 27.57338 0 2 5 calcium-dependent ATPase activity
GO:0051380 0.00534 27.57338 0 2 5 norepinephrine binding
GO:0016491 0.00570 1.69265 19 31 804 oxidoreductase activity
GO:0005518 0.00584 3.95793 2 6 69 collagen binding
GO:0015271 0.00588 9.55816 0 3 16 outward rectifier potassium channel activity
GO:0001968 0.00590 6.14371 1 4 31 fibronectin binding
GO:0005089 0.00626 3.89591 2 6 70 Rho guanyl-nucleotide exchange factor activity
GO:0005501 0.00662 5.92402 1 4 32 retinoid binding
GO:0004029 0.00702 8.87503 0 3 17 aldehyde dehydrogenase (NAD) activity
GO:0005085 0.00753 2.46726 5 11 197 guanyl-nucleotide exchange factor activity
GO:0047035 0.00789 20.67910 0 2 6 testosterone dehydrogenase (NAD+) activity
GO:0098772 0.00813 1.44174 41 57 1741 molecular function regulator
GO:0017022 0.00818 3.66608 2 6 74 myosin binding
GO:0019838 0.00849 2.71645 3 9 147 growth factor binding
GO:0050662 0.00916 2.13526 7 14 288 coenzyme binding
GO:0016614 0.00923 2.67740 4 9 149 oxidoreductase activity, acting on CH-OH group of donors
GO:0048037 0.00938 1.79650 13 22 536 cofactor binding
GO:1990782 0.00972 3.12968 2 7 100 protein tyrosine kinase binding
GO:0015291 0.00996 2.26599 6 12 233 secondary active transmembrane transporter activity
GO:0008194 0.01044 2.62087 4 9 152 UDP-glycosyltransferase activity
GO:0008499 0.01087 16.54254 0 2 7 UDP-galactose:beta-N-acetylglucosamine beta-1,3-galactosyltransferase activity
GO:0022804 0.01106 1.97407 8 16 355 active transmembrane transporter activity
GO:0033764 0.01108 5.02531 1 4 37 steroid dehydrogenase activity, acting on the CH-OH group of donors, NAD or NADP as acceptor
GO:0043394 0.01108 5.02531 1 4 37 proteoglycan binding
GO:0019840 0.01216 4.87729 1 4 38 isoprenoid binding
GO:0051020 0.01247 1.77146 12 21 518 GTPase binding
GO:0030246 0.01267 2.11151 6 13 270 carbohydrate binding
GO:0005540 0.01280 6.90156 0 3 21 hyaluronic acid binding
GO:0008157 0.01280 6.90156 0 3 21 protein phosphatase 1 binding
GO:0031267 0.01297 1.85576 10 18 424 small GTPase binding
GO:0042562 0.01312 2.93920 3 7 106 hormone binding
GO:0098631 0.01330 4.73772 1 4 39 cell adhesion mediator activity
GO:0030545 0.01402 1.74985 12 21 524 receptor regulator activity
GO:0003779 0.01415 1.83732 10 18 428 actin binding
GO:0017153 0.01427 13.78483 0 2 8 sodium:dicarboxylate symporter activity
GO:0030306 0.01427 13.78483 0 2 8 ADP-ribosylation factor binding
GO:0048406 0.01427 13.78483 0 2 8 nerve growth factor binding
GO:0051379 0.01427 13.78483 0 2 8 epinephrine binding
GO:0005496 0.01443 2.88074 3 7 108 steroid binding
GO:0099106 0.01443 2.88074 3 7 108 ion channel regulator activity
GO:0042165 0.01468 3.70477 1 5 61 neurotransmitter binding
GO:0016247 0.01652 2.57926 3 8 137 channel regulator activity
GO:0005109 0.01713 4.36310 1 4 42 frizzled binding
GO:0005506 0.01769 2.38565 4 9 166 iron ion binding
GO:0017048 0.01769 2.38565 4 9 166 Rho GTPase binding
GO:0001758 0.01806 11.81503 0 2 9 retinal dehydrogenase activity
GO:0004028 0.01806 11.81503 0 2 9 3-chloroallyl aldehyde dehydrogenase activity
GO:0009931 0.01806 11.81503 0 2 9 calcium-dependent protein serine/threonine kinase activity
GO:0035252 0.01806 11.81503 0 2 9 UDP-xylosyltransferase activity
GO:0048531 0.01806 11.81503 0 2 9 beta-1,3-galactosyltransferase activity
GO:0098919 0.01806 11.81503 0 2 9 structural constituent of postsynaptic density
GO:1904047 0.01806 11.81503 0 2 9 S-adenosyl-L-methionine binding
GO:0017016 0.01861 1.81294 10 17 409 Ras GTPase binding
GO:0005343 0.02065 5.64571 1 3 25 organic acid:sodium symporter activity
GO:0035250 0.02065 5.64571 1 3 25 UDP-galactosyltransferase activity
GO:0051015 0.02130 2.19119 5 10 200 actin filament binding
GO:0016229 0.02158 4.04330 1 4 45 steroid dehydrogenase activity
GO:0036094 0.02192 1.31513 57 72 2403 small molecule binding
GO:0010857 0.02222 10.33769 0 2 10 calcium-dependent protein kinase activity
GO:0045159 0.02222 10.33769 0 2 10 myosin II binding
GO:0050308 0.02222 10.33769 0 2 10 sugar-phosphatase activity
GO:0098879 0.02222 10.33769 0 2 10 structural constituent of postsynaptic specialization
GO:0097367 0.02276 1.33247 50 64 2104 carbohydrate derivative binding
GO:0000334 0.02369 Inf 0 1 1 3-hydroxyanthranilate 3,4-dioxygenase activity
GO:0003885 0.02369 Inf 0 1 1 D-arabinono-1,4-lactone oxidase activity
GO:0003974 0.02369 Inf 0 1 1 UDP-N-acetylglucosamine 4-epimerase activity
GO:0003978 0.02369 Inf 0 1 1 UDP-glucose 4-epimerase activity
GO:0004058 0.02369 Inf 0 1 1 aromatic-L-amino-acid decarboxylase activity
GO:0004940 0.02369 Inf 0 1 1 beta1-adrenergic receptor activity
GO:0005019 0.02369 Inf 0 1 1 platelet-derived growth factor beta-receptor activity
GO:0005118 0.02369 Inf 0 1 1 sevenless binding
GO:0005252 0.02369 Inf 0 1 1 open rectifier potassium channel activity
GO:0008119 0.02369 Inf 0 1 1 thiopurine S-methyltransferase activity
GO:0008281 0.02369 Inf 0 1 1 sulfonylurea receptor activity
GO:0008812 0.02369 Inf 0 1 1 choline dehydrogenase activity
GO:0008955 0.02369 Inf 0 1 1 peptidoglycan glycosyltransferase activity
GO:0017174 0.02369 Inf 0 1 1 glycine N-methyltransferase activity
GO:0031073 0.02369 Inf 0 1 1 cholesterol 26-hydroxylase activity
GO:0032034 0.02369 Inf 0 1 1 myosin II head/neck binding
GO:0032038 0.02369 Inf 0 1 1 myosin II heavy chain binding
GO:0034649 0.02369 Inf 0 1 1 histone demethylase activity (H3-monomethyl-K4 specific)
GO:0036468 0.02369 Inf 0 1 1 L-dopa decarboxylase activity
GO:0044508 0.02369 Inf 0 1 1 glucagon-like peptide 1 receptor activity
GO:0047058 0.02369 Inf 0 1 1 vitamin-K-epoxide reductase (warfarin-insensitive) activity
GO:0047749 0.02369 Inf 0 1 1 cholestanetriol 26-monooxygenase activity
GO:0048244 0.02369 Inf 0 1 1 phytanoyl-CoA dioxygenase activity
GO:0050105 0.02369 Inf 0 1 1 L-gulonolactone oxidase activity
GO:0050277 0.02369 Inf 0 1 1 sedoheptulokinase activity
GO:0061751 0.02369 Inf 0 1 1 neutral sphingomyelin phosphodiesterase activity
GO:0070524 0.02369 Inf 0 1 1 11-beta-hydroxysteroid dehydrogenase (NADP+) activity
GO:0086041 0.02369 Inf 0 1 1 voltage-gated potassium channel activity involved in SA node cell action potential depolarization
GO:0102077 0.02369 Inf 0 1 1 oleamide hydrolase activity
GO:0103073 0.02369 Inf 0 1 1 anandamide amidohydrolase activity
GO:0120152 0.02369 Inf 0 1 1 calcium-dependent outer dynein arm binding
GO:0008092 0.02439 1.48093 23 33 970 cytoskeletal protein binding
GO:0048018 0.02494 1.69039 12 19 489 receptor ligand activity
GO:0004683 0.02536 5.17477 1 3 27 calmodulin-dependent protein kinase activity
GO:0048306 0.02655 3.14202 2 5 71 calcium-dependent protein binding
GO:0097110 0.02655 3.14202 2 5 71 scaffold protein binding
GO:0015174 0.02674 9.18864 0 2 11 basic amino acid transmembrane transporter activity
GO:0016813 0.02674 9.18864 0 2 11 hydrolase activity, acting on carbon-nitrogen (but not peptide) bonds, in linear amidines
GO:0019203 0.02674 9.18864 0 2 11 carbohydrate phosphatase activity
GO:0030898 0.02674 9.18864 0 2 11 actin-dependent ATPase activity
GO:0042285 0.02674 9.18864 0 2 11 xylosyltransferase activity
GO:0102991 0.02674 9.18864 0 2 11 myristoyl-CoA hydrolase activity
GO:0001653 0.02675 2.34175 4 8 150 peptide receptor activity
GO:0031406 0.02701 2.10189 5 10 208 carboxylic acid binding
GO:0030971 0.02950 3.04933 2 5 73 receptor tyrosine kinase binding
GO:0016702 0.03061 4.77628 1 3 29 oxidoreductase activity, acting on single donors with incorporation of molecular oxygen, incorporation of two atoms of oxygen
GO:0005283 0.03160 8.26940 0 2 12 amino acid:sodium symporter activity
GO:0032036 0.03160 8.26940 0 2 12 myosin heavy chain binding
GO:0043121 0.03160 8.26940 0 2 12 neurotrophin binding
GO:0048407 0.03160 8.26940 0 2 12 platelet-derived growth factor binding
GO:0061629 0.03160 8.26940 0 2 12 RNA polymerase II sequence-specific DNA-binding transcription factor binding
GO:0017046 0.03243 3.52618 1 4 51 peptide hormone binding
GO:0016757 0.03248 1.89319 7 12 276 transferase activity, transferring glycosyl groups
GO:0072341 0.03304 2.62093 2 6 101 modified amino acid binding
GO:0016701 0.03343 4.59917 1 3 30 oxidoreductase activity, acting on single donors with incorporation of molecular oxygen
GO:0030276 0.03450 3.45256 1 4 52 clathrin binding
GO:0004713 0.03535 2.36313 3 7 130 protein tyrosine kinase activity
GO:0004303 0.03676 7.51730 0 2 13 estradiol 17-beta-dehydrogenase activity
GO:0016653 0.03676 7.51730 0 2 13 oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor
GO:0019841 0.03676 7.51730 0 2 13 retinol binding
GO:0030492 0.03676 7.51730 0 2 13 hemoglobin binding
GO:0031402 0.03676 7.51730 0 2 13 sodium ion binding
GO:0044548 0.03676 7.51730 0 2 13 S100 protein binding
GO:0005516 0.03771 2.06706 5 9 190 calmodulin binding
GO:0043177 0.04050 1.95254 5 10 223 organic acid binding
GO:0070405 0.04136 2.76385 2 5 80 ammonium ion binding
GO:0005161 0.04223 6.89055 0 2 14 platelet-derived growth factor receptor binding
GO:0017080 0.04266 4.13869 1 3 33 sodium channel regulator activity
GO:0044325 0.04340 2.25260 3 7 136 ion channel binding
GO:0050660 0.04521 2.69182 2 5 82 flavin adenine dinucleotide binding
GO:0000829 0.04682 41.28678 0 1 2 inositol heptakisphosphate kinase activity
GO:0001010 0.04682 41.28678 0 1 2 RNA polymerase II sequence-specific DNA-binding transcription factor recruiting activity
GO:0001733 0.04682 41.28678 0 1 2 galactosylceramide sulfotransferase activity
GO:0003834 0.04682 41.28678 0 1 2 beta-carotene 15,15'-monooxygenase activity
GO:0003845 0.04682 41.28678 0 1 2 11-beta-hydroxysteroid dehydrogenase [NAD(P)] activity
GO:0003858 0.04682 41.28678 0 1 2 3-hydroxybutyrate dehydrogenase activity
GO:0004020 0.04682 41.28678 0 1 2 adenylylsulfate kinase activity
GO:0004040 0.04682 41.28678 0 1 2 amidase activity
GO:0004421 0.04682 41.28678 0 1 2 hydroxymethylglutaryl-CoA synthase activity
GO:0004779 0.04682 41.28678 0 1 2 sulfate adenylyltransferase activity
GO:0004781 0.04682 41.28678 0 1 2 sulfate adenylyltransferase (ATP) activity
GO:0004796 0.04682 41.28678 0 1 2 thromboxane-A synthase activity
GO:0004918 0.04682 41.28678 0 1 2 interleukin-8 receptor activity
GO:0004991 0.04682 41.28678 0 1 2 parathyroid hormone receptor activity
GO:0005017 0.04682 41.28678 0 1 2 platelet-derived growth factor-activated receptor activity
GO:0005055 0.04682 41.28678 0 1 2 laminin receptor activity
GO:0005461 0.04682 41.28678 0 1 2 UDP-glucuronic acid transmembrane transporter activity
GO:0005463 0.04682 41.28678 0 1 2 UDP-N-acetylgalactosamine transmembrane transporter activity
GO:0008127 0.04682 41.28678 0 1 2 quercetin 2,3-dioxygenase activity
GO:0010436 0.04682 41.28678 0 1 2 carotenoid dioxygenase activity
GO:0015182 0.04682 41.28678 0 1 2 L-asparagine transmembrane transporter activity
GO:0015665 0.04682 41.28678 0 1 2 alcohol transmembrane transporter activity
GO:0016900 0.04682 41.28678 0 1 2 oxidoreductase activity, acting on the CH-OH group of donors, disulfide as acceptor
GO:0017064 0.04682 41.28678 0 1 2 fatty acid amide hydrolase activity
GO:0030343 0.04682 41.28678 0 1 2 vitamin D3 25-hydroxylase activity
GO:0031751 0.04682 41.28678 0 1 2 D4 dopamine receptor binding
GO:0032028 0.04682 41.28678 0 1 2 myosin head/neck binding
GO:0033842 0.04682 41.28678 0 1 2 N-acetyl-beta-glucosaminyl-glycoprotein 4-beta-N-acetylgalactosaminyltransferase activity
GO:0033857 0.04682 41.28678 0 1 2 diphosphoinositol-pentakisphosphate kinase activity
GO:0034632 0.04682 41.28678 0 1 2 retinol transmembrane transporter activity
GO:0035403 0.04682 41.28678 0 1 2 histone kinase activity (H3-T6 specific)
GO:0036313 0.04682 41.28678 0 1 2 phosphatidylinositol 3-kinase catalytic subunit binding
GO:0047057 0.04682 41.28678 0 1 2 vitamin-K-epoxide reductase (warfarin-sensitive) activity
GO:0047275 0.04682 41.28678 0 1 2 glucosaminylgalactosylglucosylceramide beta-galactosyltransferase activity
GO:0051424 0.04682 41.28678 0 1 2 corticotropin-releasing hormone binding
GO:0052816 0.04682 41.28678 0 1 2 long-chain acyl-CoA hydrolase activity
GO:0060072 0.04682 41.28678 0 1 2 large conductance calcium-activated potassium channel activity
GO:0070643 0.04682 41.28678 0 1 2 vitamin D 25-hydroxylase activity
GO:0099579 0.04682 41.28678 0 1 2 G protein-coupled neurotransmitter receptor activity involved in regulation of postsynaptic membrane potential
GO:0120016 0.04682 41.28678 0 1 2 intermembrane sphingolipid transfer activity
GO:0120017 0.04682 41.28678 0 1 2 intermembrane ceramide transfer activity
GO:0022821 0.04798 6.36022 0 2 15 potassium ion antiporter activity
GO:0043178 0.04927 2.62344 2 5 84 alcohol binding