Gene to GO MF test for over-representation
GOMFID Pvalue OddsRatio ExpCount Count Size Term
GO:0005515 0.00000 1.90469 475 655 9006 protein binding
GO:0005102 0.00000 2.44683 93 194 1770 signaling receptor binding
GO:0005488 0.00000 1.88148 704 865 13357 binding
GO:0048018 0.00000 3.81373 26 82 489 receptor ligand activity
GO:0005125 0.00000 5.94851 11 52 215 cytokine activity
GO:0030545 0.00000 3.56008 28 83 524 receptor regulator activity
GO:0005126 0.00000 4.19910 17 60 327 cytokine receptor binding
GO:0098772 0.00000 2.08539 92 169 1741 molecular function regulator
GO:0019955 0.00000 5.80972 7 31 129 cytokine binding
GO:0008009 0.00000 12.61715 2 18 44 chemokine activity
GO:0062061 0.00000 Inf 0 9 9 TAP complex binding
GO:0042608 0.00000 39.89680 1 11 16 T cell receptor binding
GO:0042277 0.00000 3.26685 16 46 306 peptide binding
GO:0004896 0.00000 6.00918 5 24 97 cytokine receptor activity
GO:0030881 0.00000 81.48106 1 9 11 beta-2-microglobulin binding
GO:0046977 0.00000 81.48106 1 9 11 TAP binding
GO:0001664 0.00000 3.16918 15 43 293 G protein-coupled receptor binding
GO:0043167 0.00000 1.46885 287 373 5441 ion binding
GO:0042379 0.00000 6.68765 4 18 67 chemokine receptor binding
GO:0042610 0.00000 48.24222 1 8 11 CD8 receptor binding
GO:0033218 0.00000 2.74063 20 48 371 amide binding
GO:0016209 0.00000 5.52174 5 20 86 antioxidant activity
GO:0004364 0.00000 10.88253 2 12 32 glutathione transferase activity
GO:0046873 0.00000 2.50852 22 51 426 metal ion transmembrane transporter activity
GO:0070851 0.00000 3.95828 8 26 146 growth factor receptor binding
GO:0042605 0.00000 7.94416 2 14 46 peptide antigen binding
GO:0001228 0.00000 2.42298 23 51 439 DNA-binding transcription activator activity, RNA polymerase II-specific
GO:0004908 0.00000 108.37280 0 6 7 interleukin-1 receptor activity
GO:0005539 0.00000 3.20481 11 31 208 glycosaminoglycan binding
GO:0061135 0.00000 3.18666 11 31 209 endopeptidase regulator activity
GO:0043168 0.00000 1.53520 141 199 2672 anion binding
GO:0004866 0.00000 3.20841 11 30 201 endopeptidase inhibitor activity
GO:0004601 0.00000 6.35296 3 14 54 peroxidase activity
GO:0046983 0.00000 1.69831 74 117 1407 protein dimerization activity
GO:0061134 0.00000 2.86219 13 33 244 peptidase regulator activity
GO:0030414 0.00000 3.01294 11 30 212 peptidase inhibitor activity
GO:1901681 0.00000 2.78227 13 33 250 sulfur compound binding
GO:0016684 0.00000 5.77434 3 14 58 oxidoreductase activity, acting on peroxide as acceptor
GO:0000981 0.00000 1.92277 40 72 765 DNA-binding transcription factor activity, RNA polymerase II-specific
GO:0008201 0.00000 3.33957 8 24 155 heparin binding
GO:0008083 0.00000 3.37931 8 23 147 growth factor activity
GO:0003700 0.00000 1.75458 52 86 995 DNA-binding transcription factor activity
GO:0000978 0.00001 2.00911 30 56 569 RNA polymerase II proximal promoter sequence-specific DNA binding
GO:0046914 0.00001 1.74082 50 82 954 transition metal ion binding
GO:0000987 0.00001 1.96207 31 56 581 proximal promoter sequence-specific DNA binding
GO:0043295 0.00001 12.64882 1 7 17 glutathione binding
GO:1900750 0.00001 12.64882 1 7 17 oligopeptide binding
GO:0072341 0.00002 3.67527 5 17 101 modified amino acid binding
GO:0022890 0.00002 1.93397 30 54 567 inorganic cation transmembrane transporter activity
GO:0015079 0.00003 2.96496 8 22 157 potassium ion transmembrane transporter activity
GO:0042056 0.00003 6.03286 2 10 40 chemoattractant activity
GO:0004857 0.00003 2.12749 20 40 384 enzyme inhibitor activity
GO:0097367 0.00003 1.45760 111 152 2104 carbohydrate derivative binding
GO:0005381 0.00004 22.55558 0 5 9 iron ion transmembrane transporter activity
GO:0000977 0.00004 1.72182 44 71 831 RNA polymerase II regulatory region sequence-specific DNA binding
GO:0044212 0.00005 1.65466 52 81 985 transcription regulatory region DNA binding
GO:0001067 0.00005 1.64705 52 81 989 regulatory region nucleic acid binding
GO:0001012 0.00006 1.70323 44 71 839 RNA polymerase II regulatory region DNA binding
GO:0046915 0.00006 6.26078 2 9 35 transition metal ion transmembrane transporter activity
GO:0016765 0.00007 4.43586 3 12 61 transferase activity, transferring alkyl or aryl (other than methyl) groups
GO:0015075 0.00007 1.69180 44 71 844 ion transmembrane transporter activity
GO:0000976 0.00007 1.67719 46 73 875 transcription regulatory region sequence-specific DNA binding
GO:0005509 0.00007 1.82204 32 55 609 calcium ion binding
GO:0043169 0.00007 1.34230 189 237 3579 cation binding
GO:0046872 0.00008 1.34377 183 231 3481 metal ion binding
GO:0032813 0.00009 5.16982 2 10 45 tumor necrosis factor receptor superfamily binding
GO:0042802 0.00010 1.44667 99 136 1887 identical protein binding
GO:0008324 0.00011 1.79214 33 55 618 cation transmembrane transporter activity
GO:0043565 0.00011 1.57013 60 89 1136 sequence-specific DNA binding
GO:0004867 0.00015 3.05424 6 17 118 serine-type endopeptidase inhibitor activity
GO:0050839 0.00019 2.29680 13 27 241 cell adhesion molecule binding
GO:0022843 0.00019 2.78213 8 19 143 voltage-gated cation channel activity
GO:0030234 0.00020 1.59307 51 77 967 enzyme regulator activity
GO:0071723 0.00024 24.04023 0 4 7 lipopeptide binding
GO:0005164 0.00025 5.78315 2 8 33 tumor necrosis factor receptor binding
GO:0019838 0.00027 2.69468 8 19 147 growth factor binding
GO:0022804 0.00029 1.99482 19 35 355 active transmembrane transporter activity
GO:1990837 0.00030 1.58854 48 73 918 sequence-specific double-stranded DNA binding
GO:0004869 0.00031 3.68230 4 12 71 cysteine-type endopeptidase inhibitor activity
GO:0043177 0.00032 2.29632 12 25 223 organic acid binding
GO:0140110 0.00033 1.48022 71 100 1348 transcription regulator activity
GO:0045125 0.00036 11.27569 1 5 13 bioactive lipid receptor activity
GO:0015077 0.00038 1.96367 19 35 360 monovalent inorganic cation transmembrane transporter activity
GO:0005544 0.00039 4.20642 3 10 53 calcium-dependent phospholipid binding
GO:0004602 0.00043 7.73624 1 6 20 glutathione peroxidase activity
GO:0038036 0.00045 18.02934 0 4 8 sphingosine-1-phosphate receptor activity
GO:0005249 0.00049 3.26967 4 13 85 voltage-gated potassium channel activity
GO:0030246 0.00051 2.10531 14 28 270 carbohydrate binding
GO:0015643 0.00054 10.02237 1 5 14 toxic substance binding
GO:0008270 0.00055 1.65666 36 56 675 zinc ion binding
GO:0048020 0.00057 4.39722 2 9 46 CCR chemokine receptor binding
GO:0005540 0.00058 7.22015 1 6 21 hyaluronic acid binding
GO:0015291 0.00061 2.18490 12 25 233 secondary active transmembrane transporter activity
GO:0022857 0.00061 1.52674 53 77 1004 transmembrane transporter activity
GO:0019901 0.00062 1.62537 38 59 724 protein kinase binding
GO:0005267 0.00062 2.76221 6 16 121 potassium channel activity
GO:0016814 0.00062 5.74626 2 7 29 hydrolase activity, acting on carbon-nitrogen (but not peptide) bonds, in cyclic amidines
GO:0015318 0.00063 1.59751 41 63 786 inorganic molecular entity transmembrane transporter activity
GO:0031406 0.00065 2.25859 11 23 208 carboxylic acid binding
GO:0004222 0.00075 2.94853 5 14 100 metalloendopeptidase activity
GO:0033549 0.00078 9.01971 1 5 15 MAP kinase phosphatase activity
GO:0001758 0.00078 14.42280 0 4 9 retinal dehydrogenase activity
GO:0003690 0.00101 1.50049 53 76 1006 double-stranded DNA binding
GO:0046982 0.00105 1.67333 30 48 572 protein heterodimerization activity
GO:0005215 0.00110 1.47645 57 81 1089 transporter activity
GO:0016491 0.00111 1.55735 42 63 804 oxidoreductase activity
GO:0015349 0.00135 27.02387 0 3 5 thyroid hormone transmembrane transporter activity
GO:0070891 0.00135 27.02387 0 3 5 lipoteichoic acid binding
GO:0090554 0.00135 27.02387 0 3 5 phosphatidylcholine-translocating ATPase activity
GO:0004622 0.00147 7.51573 1 5 17 lysophospholipase activity
GO:0015347 0.00147 7.51573 1 5 17 sodium-independent organic anion transmembrane transporter activity
GO:0019900 0.00177 1.52915 42 62 804 kinase binding
GO:0016810 0.00187 2.45641 7 16 134 hydrolase activity, acting on carbon-nitrogen (but not peptide) bonds
GO:0004955 0.00188 10.30104 1 4 11 prostaglandin receptor activity
GO:0019239 0.00196 5.41385 1 6 26 deaminase activity
GO:0004620 0.00220 2.85636 5 12 88 phospholipase activity
GO:0005127 0.00259 18.01508 0 3 6 ciliary neurotrophic factor receptor binding
GO:0034584 0.00259 18.01508 0 3 6 piRNA binding
GO:0004954 0.00270 9.01299 1 4 12 prostanoid receptor activity
GO:0030955 0.00270 9.01299 1 4 12 potassium ion binding
GO:0036122 0.00270 9.01299 1 4 12 BMP binding
GO:0002114 0.00278 Inf 0 2 2 interleukin-33 receptor activity
GO:0004357 0.00278 Inf 0 2 2 glutamate-cysteine ligase activity
GO:0004666 0.00278 Inf 0 2 2 prostaglandin-endoperoxide synthase activity
GO:0004909 0.00278 Inf 0 2 2 interleukin-1, type I, activating receptor activity
GO:0004947 0.00278 Inf 0 2 2 bradykinin receptor activity
GO:0005139 0.00278 Inf 0 2 2 interleukin-7 receptor binding
GO:0015086 0.00278 Inf 0 2 2 cadmium ion transmembrane transporter activity
GO:0016501 0.00278 Inf 0 2 2 prostacyclin receptor activity
GO:0017159 0.00278 Inf 0 2 2 pantetheine hydrolase activity
GO:0035730 0.00278 Inf 0 2 2 S-nitrosoglutathione binding
GO:0035731 0.00278 Inf 0 2 2 dinitrosyl-iron complex binding
GO:0045550 0.00278 Inf 0 2 2 geranylgeranyl reductase activity
GO:0050220 0.00278 Inf 0 2 2 prostaglandin-E synthase activity
GO:1990439 0.00278 Inf 0 2 2 MAP kinase serine/threonine phosphatase activity
GO:0005244 0.00289 2.10834 10 20 192 voltage-gated ion channel activity
GO:0022832 0.00289 2.10834 10 20 192 voltage-gated channel activity
GO:0001530 0.00293 4.92123 1 6 28 lipopolysaccharide binding
GO:0008528 0.00314 2.31809 7 16 141 G protein-coupled peptide receptor activity
GO:0045503 0.00354 4.70704 2 6 29 dynein light chain binding
GO:0015081 0.00362 2.28137 8 16 143 sodium ion transmembrane transporter activity
GO:0017017 0.00374 8.01118 1 4 13 MAP kinase tyrosine/serine/threonine phosphatase activity
GO:0005507 0.00398 3.18806 3 9 60 copper ion binding
GO:0019899 0.00412 1.28165 122 150 2313 enzyme binding
GO:0005251 0.00423 4.51071 2 6 30 delayed rectifier potassium channel activity
GO:0048037 0.00423 1.58872 28 43 536 cofactor binding
GO:0036094 0.00435 1.27478 127 155 2403 small molecule binding
GO:0001609 0.00436 13.51068 0 3 7 G protein-coupled adenosine receptor activity
GO:0004012 0.00436 13.51068 0 3 7 phospholipid-translocating ATPase activity
GO:0005000 0.00436 13.51068 0 3 7 vasopressin receptor activity
GO:0005384 0.00436 13.51068 0 3 7 manganese ion transmembrane transporter activity
GO:0008970 0.00436 13.51068 0 3 7 phospholipase A1 activity
GO:0019966 0.00436 13.51068 0 3 7 interleukin-1 binding
GO:0045236 0.00436 13.51068 0 3 7 CXCR chemokine receptor binding
GO:0005261 0.00438 1.79042 16 28 312 cation channel activity
GO:0002020 0.00444 2.22841 8 16 146 protease binding
GO:0001786 0.00498 3.06747 3 9 62 phosphatidylserine binding
GO:0016298 0.00500 2.34550 6 14 122 lipase activity
GO:0050998 0.00501 5.30399 1 5 22 nitric-oxide synthase binding
GO:0042803 0.00523 1.42400 50 68 941 protein homodimerization activity
GO:0001653 0.00576 2.16149 8 16 150 peptide receptor activity
GO:0019887 0.00601 2.09398 9 17 164 protein kinase regulator activity
GO:0004175 0.00687 1.60798 23 36 443 endopeptidase activity
GO:0019207 0.00702 1.96664 10 19 194 kinase regulator activity
GO:0051219 0.00739 2.41046 5 12 102 phosphoprotein binding
GO:0015491 0.00741 4.74523 1 5 24 cation:cation antiporter activity
GO:0005178 0.00761 2.22143 7 14 128 integrin binding
GO:0004252 0.00775 1.98743 10 18 182 serine-type endopeptidase activity
GO:0003876 0.00804 36.00335 0 2 3 AMP deaminase activity
GO:0004465 0.00804 36.00335 0 2 3 lipoprotein lipase activity
GO:0004924 0.00804 36.00335 0 2 3 oncostatin-M receptor activity
GO:0004937 0.00804 36.00335 0 2 3 alpha1-adrenergic receptor activity
GO:0005146 0.00804 36.00335 0 2 3 leukemia inhibitory factor receptor binding
GO:0008559 0.00804 36.00335 0 2 3 xenobiotic transmembrane transporting ATPase activity
GO:0018479 0.00804 36.00335 0 2 3 benzaldehyde dehydrogenase (NAD+) activity
GO:0031726 0.00804 36.00335 0 2 3 CCR1 chemokine receptor binding
GO:0047623 0.00804 36.00335 0 2 3 adenosine-phosphate deaminase activity
GO:0048248 0.00804 36.00335 0 2 3 CXCR3 chemokine receptor binding
GO:0004953 0.00840 6.00754 1 4 16 icosanoid receptor activity
GO:0030296 0.00840 6.00754 1 4 16 protein tyrosine kinase activator activity
GO:0004715 0.00871 3.32430 2 7 45 non-membrane spanning protein tyrosine kinase activity
GO:0003824 0.00887 1.17372 303 339 5757 catalytic activity
GO:0035586 0.00887 4.50776 1 5 25 purinergic receptor activity
GO:0072509 0.00887 4.50776 1 5 25 divalent inorganic cation transmembrane transporter activity
GO:0030295 0.00918 2.58070 4 10 80 protein kinase activator activity
GO:0004028 0.00966 9.00628 0 3 9 3-chloroallyl aldehyde dehydrogenase activity
GO:0008430 0.00966 9.00628 0 3 9 selenium binding
GO:0035673 0.00966 9.00628 0 3 9 oligopeptide transmembrane transporter activity
GO:0051879 0.00981 3.23891 2 7 46 Hsp90 protein binding
GO:0099528 0.00981 3.23891 2 7 46 G protein-coupled neurotransmitter receptor activity
GO:0019825 0.01051 4.29291 1 5 26 oxygen binding
GO:0046703 0.01053 5.54517 1 4 17 natural killer cell lectin-like receptor binding
GO:1990939 0.01102 3.15779 2 7 47 ATP-dependent microtubule motor activity
GO:0008237 0.01122 1.94719 9 17 175 metallopeptidase activity
GO:0008289 0.01156 1.42149 39 54 746 lipid binding
GO:0008236 0.01171 1.85946 11 19 204 serine-type peptidase activity
GO:0001540 0.01183 2.83145 3 8 59 amyloid-beta binding
GO:0050840 0.01183 2.83145 3 8 59 extracellular matrix binding
GO:0016787 0.01247 1.22771 133 158 2529 hydrolase activity
GO:0005149 0.01298 5.14884 1 4 18 interleukin-1 receptor binding
GO:0005041 0.01326 7.71931 1 3 10 low-density lipoprotein particle receptor activity
GO:0004930 0.01336 1.40886 40 54 752 G protein-coupled receptor activity
GO:0043014 0.01375 3.38177 2 6 38 alpha-tubulin binding
GO:1902936 0.01406 2.19041 6 12 111 phosphatidylinositol bisphosphate binding
GO:0035326 0.01426 2.04132 7 14 138 enhancer binding
GO:0008227 0.01427 2.53894 4 9 73 G protein-coupled amine receptor activity
GO:0045499 0.01440 3.91924 1 5 28 chemorepellent activity
GO:0005506 0.01458 1.92948 9 16 166 iron ion binding
GO:0017171 0.01484 1.81010 11 19 209 serine hydrolase activity
GO:0019209 0.01490 2.37629 5 10 86 kinase activator activity
GO:0031072 0.01511 2.02490 7 14 139 heat shock protein binding
GO:0000298 0.01551 18.00084 0 2 4 endopolyphosphatase activity
GO:0004784 0.01551 18.00084 0 2 4 superoxide dismutase activity
GO:0005173 0.01551 18.00084 0 2 4 stem cell factor receptor binding
GO:0008486 0.01551 18.00084 0 2 4 diphosphoinositol-polyphosphate diphosphatase activity
GO:0008502 0.01551 18.00084 0 2 4 melatonin receptor activity
GO:0015093 0.01551 18.00084 0 2 4 ferrous iron transmembrane transporter activity
GO:0016721 0.01551 18.00084 0 2 4 oxidoreductase activity, acting on superoxide radicals as acceptor
GO:0019976 0.01551 18.00084 0 2 4 interleukin-2 binding
GO:0030297 0.01551 18.00084 0 2 4 transmembrane receptor protein tyrosine kinase activator activity
GO:0031727 0.01551 18.00084 0 2 4 CCR2 chemokine receptor binding
GO:0034431 0.01551 18.00084 0 2 4 bis(5'-adenosyl)-hexaphosphatase activity
GO:0034432 0.01551 18.00084 0 2 4 bis(5'-adenosyl)-pentaphosphatase activity
GO:0070053 0.01551 18.00084 0 2 4 thrombospondin receptor activity
GO:0097643 0.01551 18.00084 0 2 4 amylin receptor activity
GO:0043395 0.01577 4.80536 1 4 19 heparan sulfate proteoglycan binding
GO:0005201 0.01601 2.00873 7 14 140 extracellular matrix structural constituent
GO:0001158 0.01661 2.06101 7 13 127 enhancer sequence-specific DNA binding
GO:0015298 0.01666 3.75577 2 5 29 solute:cation antiporter activity
GO:0004879 0.01749 3.18255 2 6 40 nuclear receptor activity
GO:0004993 0.01749 3.18255 2 6 40 G protein-coupled serotonin receptor activity
GO:0098531 0.01749 3.18255 2 6 40 transcription factor activity, direct ligand regulated sequence-specific DNA binding
GO:0099589 0.01749 3.18255 2 6 40 serotonin receptor activity
GO:0005391 0.01753 6.75408 1 3 11 sodium:potassium-exchanging ATPase activity
GO:0008556 0.01753 6.75408 1 3 11 potassium-transporting ATPase activity
GO:0031078 0.01753 6.75408 1 3 11 histone deacetylase activity (H3-K14 specific)
GO:0032041 0.01753 6.75408 1 3 11 NAD-dependent histone deacetylase activity (H3-K14 specific)
GO:0051920 0.01753 6.75408 1 3 11 peroxiredoxin activity
GO:0005385 0.01891 4.50482 1 4 20 zinc ion transmembrane transporter activity
GO:0008569 0.01891 4.50482 1 4 20 ATP-dependent microtubule motor activity, minus-end-directed
GO:0043274 0.01891 4.50482 1 4 20 phospholipase binding
GO:0005160 0.02059 2.74514 3 7 53 transforming growth factor beta receptor binding
GO:0015293 0.02109 1.93161 8 14 145 symporter activity
GO:0001968 0.02187 3.46654 2 5 31 fibronectin binding
GO:0035259 0.02240 4.23963 1 4 21 glucocorticoid receptor binding
GO:0050431 0.02240 4.23963 1 4 21 transforming growth factor beta binding
GO:0005216 0.02242 1.51508 21 31 402 ion channel activity
GO:0008525 0.02247 6.00335 1 3 12 phosphatidylcholine transporter activity
GO:0017154 0.02247 6.00335 1 3 12 semaphorin receptor activity
GO:0048185 0.02247 6.00335 1 3 12 activin binding
GO:0050700 0.02247 6.00335 1 3 12 CARD domain binding
GO:0044877 0.02319 1.28217 66 82 1249 protein-containing complex binding
GO:0001784 0.02433 2.92409 2 6 43 phosphotyrosine residue binding
GO:0048487 0.02433 2.92409 2 6 43 beta-tubulin binding
GO:0051059 0.02483 3.33799 2 5 32 NF-kappaB binding
GO:0051959 0.02483 3.33799 2 5 32 dynein light intermediate chain binding
GO:0003945 0.02495 12.00000 0 2 5 N-acetyllactosamine synthase activity
GO:0004340 0.02495 12.00000 0 2 5 glucokinase activity
GO:0004396 0.02495 12.00000 0 2 5 hexokinase activity
GO:0004854 0.02495 12.00000 0 2 5 xanthine dehydrogenase activity
GO:0004994 0.02495 12.00000 0 2 5 somatostatin receptor activity
GO:0005375 0.02495 12.00000 0 2 5 copper ion transmembrane transporter activity
GO:0008865 0.02495 12.00000 0 2 5 fructokinase activity
GO:0016726 0.02495 12.00000 0 2 5 oxidoreductase activity, acting on CH or CH2 groups, NAD or NADP as acceptor
GO:0019158 0.02495 12.00000 0 2 5 mannokinase activity
GO:0015267 0.02547 1.47759 23 33 438 channel activity
GO:0022803 0.02547 1.47759 23 33 438 passive transmembrane transporter activity
GO:0031420 0.02627 4.00391 1 4 22 alkali metal ion binding
GO:0008195 0.02808 5.40276 1 3 13 phosphatidate phosphatase activity
GO:0031720 0.02808 5.40276 1 3 13 haptoglobin binding
GO:0051378 0.02808 5.40276 1 3 13 serotonin binding
GO:0022836 0.02816 1.54389 17 26 331 gated channel activity
GO:0022839 0.03162 1.53954 17 25 319 ion gated channel activity
GO:0022838 0.03183 1.46678 22 31 414 substrate-specific channel activity
GO:0005024 0.03437 4.91138 1 3 14 transforming growth factor beta-activated receptor activity
GO:0016595 0.03437 4.91138 1 3 14 glutamate binding
GO:0035325 0.03437 4.91138 1 3 14 Toll-like receptor binding
GO:0016628 0.03513 3.60319 1 4 24 oxidoreductase activity, acting on the CH-CH group of donors, NAD or NADP as acceptor
GO:0005154 0.03519 3.00378 2 5 35 epidermal growth factor receptor binding
GO:0030551 0.03519 3.00378 2 5 35 cyclic nucleotide binding
GO:0015294 0.03580 2.02796 5 10 99 solute:cation symporter activity
GO:0008144 0.03609 1.22193 87 103 1642 drug binding
GO:0003726 0.03613 8.99958 0 2 6 double-stranded RNA adenosine deaminase activity
GO:0004936 0.03613 8.99958 0 2 6 alpha-adrenergic receptor activity
GO:0005031 0.03613 8.99958 0 2 6 tumor necrosis factor-activated receptor activity
GO:0008603 0.03613 8.99958 0 2 6 cAMP-dependent protein kinase regulator activity
GO:0015038 0.03613 8.99958 0 2 6 glutathione disulfide oxidoreductase activity
GO:0015129 0.03613 8.99958 0 2 6 lactate transmembrane transporter activity
GO:0031433 0.03613 8.99958 0 2 6 telethonin binding
GO:0031802 0.03613 8.99958 0 2 6 type 5 metabotropic glutamate receptor binding
GO:0043237 0.03613 8.99958 0 2 6 laminin-1 binding
GO:0043546 0.03613 8.99958 0 2 6 molybdopterin cofactor binding
GO:0047499 0.03613 8.99958 0 2 6 calcium-independent phospholipase A2 activity
GO:0099508 0.03613 8.99958 0 2 6 voltage-gated ion channel activity involved in regulation of presynaptic membrane potential
GO:1905538 0.03613 8.99958 0 2 6 polysome binding
GO:0070011 0.03742 1.36171 32 43 616 peptidase activity, acting on L-amino acid peptides
GO:0030971 0.03787 2.22015 4 8 73 receptor tyrosine kinase binding
GO:0005179 0.03789 1.86792 7 12 128 hormone activity
GO:1990782 0.03798 2.00534 5 10 100 protein tyrosine kinase binding
GO:0020037 0.03812 1.76853 8 14 157 heme binding
GO:0001637 0.04013 3.43145 1 4 25 G protein-coupled chemoattractant receptor activity
GO:0004950 0.04013 3.43145 1 4 25 chemokine receptor activity
GO:0035250 0.04013 3.43145 1 4 25 UDP-galactosyltransferase activity
GO:0005172 0.04132 4.50188 1 3 15 vascular endothelial growth factor receptor binding
GO:0017136 0.04132 4.50188 1 3 15 NAD-dependent histone deacetylase activity
GO:0043176 0.04132 4.50188 1 3 15 amine binding
GO:0043394 0.04339 2.81578 2 5 37 proteoglycan binding
GO:0004709 0.04552 3.27532 1 4 26 MAP kinase kinase kinase activity
GO:0005328 0.04552 3.27532 1 4 26 neurotransmitter:sodium symporter activity
GO:0016722 0.04552 3.27532 1 4 26 oxidoreductase activity, oxidizing metal ions
GO:0003677 0.04735 1.18517 108 125 2052 DNA binding
GO:0001227 0.04761 1.56827 13 19 238 DNA-binding transcription repressor activity, RNA polymerase II-specific
GO:0015662 0.04788 2.73032 2 5 38 ATPase activity, coupled to transmembrane movement of ions, phosphorylative mechanism
GO:0008134 0.04845 1.31171 38 48 712 transcription factor binding
GO:0005035 0.04884 7.19933 0 2 7 death receptor activity
GO:0005114 0.04884 7.19933 0 2 7 type II transforming growth factor beta receptor binding
GO:0005138 0.04884 7.19933 0 2 7 interleukin-6 receptor binding
GO:0008379 0.04884 7.19933 0 2 7 thioredoxin peroxidase activity
GO:0016907 0.04884 7.19933 0 2 7 G protein-coupled acetylcholine receptor activity
GO:0030151 0.04884 7.19933 0 2 7 molybdenum ion binding
GO:0031685 0.04884 7.19933 0 2 7 adenosine receptor binding
GO:0031730 0.04884 7.19933 0 2 7 CCR5 chemokine receptor binding
GO:0097642 0.04884 7.19933 0 2 7 calcitonin family receptor activity
GO:0005123 0.04892 4.15539 1 3 16 death receptor binding
GO:0030228 0.04892 4.15539 1 3 16 lipoprotein particle receptor activity
GO:0034979 0.04892 4.15539 1 3 16 NAD-dependent protein deacetylase activity