>TYTGACCASWRG	Bcl11a(Zf)/HSPC-BCL11A-ChIP-Seq(GSE104676)/Homer	7.307149	-1900.956524	0	T:6004.0(8.47%),B:2417.9(3.48%),P:1e-825	Tpos:50.5,Tstd:24.8,Bpos:49.2,Bstd:29.5,StrandBias:0.0,Multiplicity:1.03
0.113	0.191	0.055	0.641
0.041	0.453	0.095	0.411
0.004	0.001	0.001	0.994
0.027	0.055	0.841	0.077
0.545	0.032	0.338	0.085
0.048	0.910	0.031	0.011
0.006	0.992	0.001	0.001
0.893	0.001	0.001	0.105
0.027	0.378	0.494	0.101
0.303	0.224	0.083	0.390
0.473	0.016	0.357	0.153
0.121	0.059	0.738	0.082
