Gene to GO MF test for over-representation
GOMFID Pvalue OddsRatio ExpCount Count Size Term
GO:0016491 0.00000 3.10914 52 132 725 oxidoreductase activity
GO:0003824 0.00000 1.70799 419 565 5848 catalytic activity
GO:0008137 0.00000 20.22995 3 23 38 NADH dehydrogenase (ubiquinone) activity
GO:0050136 0.00000 20.22995 3 23 38 NADH dehydrogenase (quinone) activity
GO:0003954 0.00000 17.84773 3 23 40 NADH dehydrogenase activity
GO:0009055 0.00000 6.93107 8 37 108 electron transfer activity
GO:0016655 0.00000 11.72837 4 24 51 oxidoreductase activity, acting on NAD(P)H, quinone or similar compound as acceptor
GO:0048037 0.00000 3.76050 19 58 265 cofactor binding
GO:0016651 0.00000 6.16133 7 33 104 oxidoreductase activity, acting on NAD(P)H
GO:0050662 0.00000 3.78216 13 41 185 coenzyme binding
GO:0036094 0.00000 1.61449 173 249 2413 small molecule binding
GO:0003779 0.00000 2.57493 29 65 403 actin binding
GO:0000166 0.00000 1.64282 150 221 2095 nucleotide binding
GO:1901265 0.00000 1.64183 150 221 2096 nucleoside phosphate binding
GO:0008307 0.00000 7.68954 3 17 46 structural constituent of muscle
GO:0015078 0.00000 4.39140 7 26 104 hydrogen ion transmembrane transporter activity
GO:0051287 0.00000 5.71431 4 17 56 NAD binding
GO:0008092 0.00000 1.76687 62 101 869 cytoskeletal protein binding
GO:0051536 0.00000 4.84263 5 17 63 iron-sulfur cluster binding
GO:0051540 0.00000 4.84263 5 17 63 metal cluster binding
GO:0005515 0.00000 1.35008 814 889 11367 protein binding
GO:0004683 0.00000 8.45273 2 11 28 calmodulin-dependent protein kinase activity
GO:0004129 0.00000 8.70289 2 10 25 cytochrome-c oxidase activity
GO:0015002 0.00000 8.70289 2 10 25 heme-copper terminal oxidase activity
GO:0016676 0.00000 8.70289 2 10 25 oxidoreductase activity, acting on a heme group of donors, oxygen as acceptor
GO:0016675 0.00001 8.15845 2 10 26 oxidoreductase activity, acting on a heme group of donors
GO:0016903 0.00001 5.48230 3 13 44 oxidoreductase activity, acting on the aldehyde or oxo group of donors
GO:0003735 0.00001 2.81117 11 28 159 structural constituent of ribosome
GO:0016627 0.00001 4.56443 4 15 58 oxidoreductase activity, acting on the CH-CH group of donors
GO:0022891 0.00001 1.64050 68 103 944 substrate-specific transmembrane transporter activity
GO:0051393 0.00001 6.52963 2 11 33 alpha-actinin binding
GO:0022857 0.00001 1.60495 74 110 1029 transmembrane transporter activity
GO:0050660 0.00001 3.90541 5 17 74 flavin adenine dinucleotide binding
GO:0051539 0.00001 5.59928 3 12 40 4 iron, 4 sulfur cluster binding
GO:0016620 0.00001 6.24534 2 11 34 oxidoreductase activity, acting on the aldehyde or oxo group of donors, NAD or NADP as acceptor
GO:0016791 0.00002 2.25650 19 39 267 phosphatase activity
GO:0015077 0.00002 2.03160 26 49 368 monovalent inorganic cation transmembrane transporter activity
GO:0030554 0.00003 1.47665 109 150 1520 adenyl nucleotide binding
GO:0015075 0.00003 1.61996 63 95 878 ion transmembrane transporter activity
GO:0019899 0.00004 1.39530 155 202 2169 enzyme binding
GO:0043168 0.00004 1.35536 194 244 2704 anion binding
GO:0017076 0.00004 1.41779 134 177 1866 purine nucleotide binding
GO:0032553 0.00005 1.41498 134 177 1869 ribonucleotide binding
GO:0032559 0.00006 1.45126 108 147 1510 adenyl ribonucleotide binding
GO:0042802 0.00007 1.43285 115 155 1612 identical protein binding
GO:0010857 0.00008 13.01940 1 6 12 calcium-dependent protein kinase activity
GO:0004300 0.00009 21.68551 1 5 8 enoyl-CoA hydratase activity
GO:0051537 0.00009 7.44800 2 8 22 2 iron, 2 sulfur cluster binding
GO:0032555 0.00009 1.39817 133 174 1854 purine ribonucleotide binding
GO:0042805 0.00010 4.78601 3 11 41 actinin binding
GO:0004842 0.00011 1.82408 31 53 437 ubiquitin-protein transferase activity
GO:0051015 0.00012 2.50379 11 25 156 actin filament binding
GO:0034603 0.00012 52.00969 0 4 5 pyruvate dehydrogenase [NAD(P)+] activity
GO:0034604 0.00012 52.00969 0 4 5 pyruvate dehydrogenase (NAD+) activity
GO:0051373 0.00012 52.00969 0 4 5 FATZ binding
GO:0086006 0.00012 52.00969 0 4 5 voltage-gated sodium channel activity involved in cardiac muscle cell action potential
GO:0005524 0.00014 1.42984 106 142 1475 ATP binding
GO:0016829 0.00014 2.37865 13 27 176 lyase activity
GO:0051371 0.00015 8.28920 1 7 18 muscle alpha-actinin binding
GO:0035639 0.00015 1.38659 130 169 1811 purine ribonucleoside triphosphate binding
GO:0016740 0.00015 1.34047 172 216 2401 transferase activity
GO:0017080 0.00016 5.01747 3 10 36 sodium channel regulator activity
GO:0043531 0.00016 5.01747 3 10 36 ADP binding
GO:0048029 0.00017 3.58717 5 14 65 monosaccharide binding
GO:0016835 0.00017 3.38081 5 15 73 carbon-oxygen lyase activity
GO:0008121 0.00018 16.26313 1 5 9 ubiquinol-cytochrome-c reductase activity
GO:0016681 0.00018 16.26313 1 5 9 oxidoreductase activity, acting on diphenols and related substances as donors, cytochrome as acceptor
GO:0031625 0.00020 1.97479 21 39 299 ubiquitin protein ligase binding
GO:0022892 0.00021 1.47180 82 113 1138 substrate-specific transporter activity
GO:0019787 0.00023 1.75681 33 54 460 ubiquitin-like protein transferase activity
GO:0016405 0.00024 9.76334 1 6 14 CoA-ligase activity
GO:0031432 0.00024 9.76334 1 6 14 titin binding
GO:0008138 0.00026 4.22190 3 11 45 protein tyrosine/serine/threonine phosphatase activity
GO:0031593 0.00026 4.22190 3 11 45 polyubiquitin modification-dependent protein binding
GO:0044389 0.00026 1.92900 22 40 313 ubiquitin-like protein ligase binding
GO:0042803 0.00030 1.55494 56 82 782 protein homodimerization activity
GO:0042625 0.00032 3.16191 6 15 77 ATPase coupled ion transmembrane transporter activity
GO:0004721 0.00033 2.27327 13 26 176 phosphoprotein phosphatase activity
GO:0016679 0.00035 13.00969 1 5 10 oxidoreductase activity, acting on diphenols and related substances as donors
GO:0019203 0.00035 13.00969 1 5 10 carbohydrate phosphatase activity
GO:0050308 0.00035 13.00969 1 5 10 sugar-phosphatase activity
GO:0003988 0.00035 26.00323 0 4 6 acetyl-CoA C-acyltransferase activity
GO:0004738 0.00035 26.00323 0 4 6 pyruvate dehydrogenase activity
GO:0048039 0.00035 26.00323 0 4 6 ubiquinone binding
GO:0042578 0.00035 1.83428 26 44 360 phosphoric ester hydrolase activity
GO:0016836 0.00035 3.72960 4 12 54 hydro-lyase activity
GO:0004165 0.00037 Inf 0 3 3 dodecenoyl-CoA delta-isomerase activity
GO:0004774 0.00037 Inf 0 3 3 succinate-CoA ligase activity
GO:0008324 0.00040 1.59087 47 71 662 cation transmembrane transporter activity
GO:0015399 0.00045 2.54158 9 20 123 primary active transmembrane transporter activity
GO:0015405 0.00045 2.54158 9 20 123 P-P-bond-hydrolysis-driven transmembrane transporter activity
GO:0042626 0.00045 2.61699 8 19 114 ATPase activity, coupled to transmembrane movement of substances
GO:0016820 0.00057 2.56271 8 19 116 hydrolase activity, acting on acid anhydrides, catalyzing transmembrane movement of substances
GO:0003995 0.00057 7.80970 1 6 16 acyl-CoA dehydrogenase activity
GO:0048038 0.00057 7.80970 1 6 16 quinone binding
GO:1990381 0.00057 7.80970 1 6 16 ubiquitin-specific protease binding
GO:0009931 0.00060 10.84074 1 5 11 calcium-dependent protein serine/threonine kinase activity
GO:0019829 0.00061 3.26402 5 13 65 cation-transporting ATPase activity
GO:0016614 0.00067 2.39035 10 21 136 oxidoreductase activity, acting on CH-OH group of donors
GO:0034979 0.00083 7.09929 1 6 17 NAD-dependent protein deacetylase activity
GO:0046933 0.00083 7.09929 1 6 17 proton-transporting ATP synthase activity, rotational mechanism
GO:0072349 0.00097 9.29148 1 5 12 modified amino acid transmembrane transporter activity
GO:0022804 0.00098 1.74599 26 43 367 active transmembrane transporter activity
GO:0022890 0.00130 1.57862 40 59 552 inorganic cation transmembrane transporter activity
GO:0008177 0.00139 38.97581 0 3 4 succinate dehydrogenase (ubiquinone) activity
GO:0016453 0.00139 38.97581 0 3 4 C-acetyltransferase activity
GO:0031014 0.00139 38.97581 0 3 4 troponin T binding
GO:0033743 0.00139 38.97581 0 3 4 peptide-methionine (R)-S-oxide reductase activity
GO:0043532 0.00139 38.97581 0 3 4 angiostatin binding
GO:1904288 0.00139 38.97581 0 3 4 BAT3 complex binding
GO:0051920 0.00145 13.00000 1 4 8 peroxiredoxin activity
GO:0015238 0.00161 6.00634 1 6 19 drug transmembrane transporter activity
GO:0015605 0.00161 6.00634 1 6 19 organophosphate ester transmembrane transporter activity
GO:0019900 0.00168 1.51475 47 67 651 kinase binding
GO:0016878 0.00187 4.79663 2 7 26 acid-thiol ligase activity
GO:0043492 0.00208 2.25801 9 19 129 ATPase activity, coupled to movement of substances
GO:0004879 0.00215 3.34228 4 10 49 nuclear receptor activity
GO:0098531 0.00215 3.34228 4 10 49 transcription factor activity, direct ligand regulated sequence-specific DNA binding
GO:0016408 0.00216 5.57697 1 6 20 C-acyltransferase activity
GO:0003785 0.00237 4.55651 2 7 27 actin monomer binding
GO:0097367 0.00241 1.27325 155 188 2166 carbohydrate derivative binding
GO:0005347 0.00246 10.39935 1 4 9 ATP transmembrane transporter activity
GO:0015217 0.00246 10.39935 1 4 9 ADP transmembrane transporter activity
GO:0008374 0.00252 3.25852 4 10 50 O-acyltransferase activity
GO:0003707 0.00281 2.98791 4 11 59 steroid hormone receptor activity
GO:0004708 0.00306 6.50283 1 5 15 MAP kinase kinase activity
GO:0030955 0.00306 6.50283 1 5 15 potassium ion binding
GO:0000104 0.00328 19.48669 0 3 5 succinate dehydrogenase activity
GO:0004331 0.00328 19.48669 0 3 5 fructose-2,6-bisphosphate 2-phosphatase activity
GO:0008379 0.00328 19.48669 0 3 5 thioredoxin peroxidase activity
GO:0016635 0.00328 19.48669 0 3 5 oxidoreductase activity, acting on the CH-CH group of donors, quinone or related compound as acceptor
GO:0016799 0.00367 4.87924 2 6 22 hydrolase activity, hydrolyzing N-glycosyl compounds
GO:0005215 0.00391 1.31481 100 126 1399 transporter activity
GO:0030170 0.00393 3.03061 4 10 53 pyridoxal phosphate binding
GO:0070279 0.00393 3.03061 4 10 53 vitamin B6 binding
GO:0019901 0.00410 1.49422 41 58 569 protein kinase binding
GO:0008106 0.00419 5.91129 1 5 16 alcohol dehydrogenase (NADP+) activity
GO:0015215 0.00419 5.91129 1 5 16 nucleotide transmembrane transporter activity
GO:0017136 0.00419 5.91129 1 5 16 NAD-dependent histone deacetylase activity
GO:0051087 0.00420 2.43563 6 14 89 chaperone binding
GO:0005248 0.00467 4.59194 2 6 23 voltage-gated sodium channel activity
GO:0016769 0.00467 4.59194 2 6 23 transferase activity, transferring nitrogenous groups
GO:0090484 0.00467 4.59194 2 6 23 drug transporter activity
GO:1905030 0.00467 4.59194 2 6 23 voltage-gated ion channel activity involved in regulation of postsynaptic membrane potential
GO:0016616 0.00478 2.17632 9 17 119 oxidoreductase activity, acting on the CH-OH group of donors, NAD or NADP as acceptor
GO:0004021 0.00513 Inf 0 2 2 L-alanine:2-oxoglutarate aminotransferase activity
GO:0004367 0.00513 Inf 0 2 2 glycerol-3-phosphate dehydrogenase [NAD+] activity
GO:0004727 0.00513 Inf 0 2 2 prenylated protein tyrosine phosphatase activity
GO:0004775 0.00513 Inf 0 2 2 succinate-CoA ligase (ADP-forming) activity
GO:0004776 0.00513 Inf 0 2 2 succinate-CoA ligase (GDP-forming) activity
GO:0034437 0.00513 Inf 0 2 2 glycoprotein transporter activity
GO:0045155 0.00513 Inf 0 2 2 electron transporter, transferring electrons from CoQH2-cytochrome c reductase complex and cytochrome c oxidase complex activity
GO:0046899 0.00513 Inf 0 2 2 nucleoside triphosphate adenylate kinase activity
GO:0047635 0.00513 Inf 0 2 2 alanine-oxo-acid transaminase activity
GO:0070080 0.00513 Inf 0 2 2 titin Z domain binding
GO:0005516 0.00542 1.86839 14 24 192 calmodulin binding
GO:0000295 0.00575 7.42719 1 4 11 adenine nucleotide transmembrane transporter activity
GO:0005172 0.00575 7.42719 1 4 11 vascular endothelial growth factor receptor binding
GO:0005346 0.00575 7.42719 1 4 11 purine ribonucleotide transmembrane transporter activity
GO:0005536 0.00575 7.42719 1 4 11 glucose binding
GO:0015288 0.00622 12.99032 0 3 6 porin activity
GO:0042500 0.00622 12.99032 0 3 6 aspartic endopeptidase activity, intramembrane cleaving
GO:0032182 0.00655 2.38772 6 13 84 ubiquitin-like protein binding
GO:0016877 0.00663 3.25486 3 8 40 ligase activity, forming carbon-sulfur bonds
GO:0043130 0.00683 2.60649 5 11 66 ubiquitin binding
GO:0005198 0.00774 1.40125 51 68 707 structural molecule activity
GO:0015216 0.00814 6.49839 1 4 12 purine nucleotide transmembrane transporter activity
GO:0016863 0.00814 6.49839 1 4 12 intramolecular oxidoreductase activity, transposing C=C bonds
GO:0004722 0.00855 2.51472 5 11 68 protein serine/threonine phosphatase activity
GO:0004033 0.00886 3.90243 2 6 26 aldo-keto reductase (NADP) activity
GO:0044769 0.00924 3.37373 2 7 34 ATPase activity, coupled to transmembrane movement of ions, rotational mechanism
GO:0003841 0.00932 4.64372 1 5 19 1-acylglycerol-3-phosphate O-acyltransferase activity
GO:0008514 0.00946 1.77239 14 24 201 organic anion transmembrane transporter activity
GO:0140096 0.01018 1.21541 167 195 2334 catalytic activity, acting on a protein
GO:0001016 0.01031 9.74214 1 3 7 RNA polymerase III regulatory region DNA binding
GO:0003708 0.01031 9.74214 1 3 7 retinoic acid receptor activity
GO:0004032 0.01031 9.74214 1 3 7 alditol:NADP+ 1-oxidoreductase activity
GO:0015180 0.01031 9.74214 1 3 7 L-alanine transmembrane transporter activity
GO:0022858 0.01031 9.74214 1 3 7 alanine transmembrane transporter activity
GO:0043184 0.01031 9.74214 1 3 7 vascular endothelial growth factor receptor 2 binding
GO:0051019 0.01072 3.71636 2 6 27 mitogen-activated protein kinase binding
GO:1904264 0.01110 5.77598 1 4 13 ubiquitin protein ligase activity involved in ERAD pathway
GO:0061630 0.01132 1.69961 16 26 226 ubiquitin protein ligase activity
GO:0031420 0.01171 4.33387 1 5 20 alkali metal ion binding
GO:0042171 0.01171 4.33387 1 5 20 lysophosphatidic acid acyltransferase activity
GO:0071617 0.01171 4.33387 1 5 20 lysophospholipid acyltransferase activity
GO:0004725 0.01175 2.12264 7 14 100 protein tyrosine phosphatase activity
GO:0046983 0.01317 1.27500 90 110 1250 protein dimerization activity
GO:0008483 0.01448 4.06275 2 5 21 transaminase activity
GO:0003985 0.01465 25.96293 0 2 3 acetyl-CoA C-acetyltransferase activity
GO:0004069 0.01465 25.96293 0 2 3 L-aspartate:2-oxoglutarate aminotransferase activity
GO:0004591 0.01465 25.96293 0 2 3 oxoglutarate dehydrogenase (succinyl-transferring) activity
GO:0004792 0.01465 25.96293 0 2 3 thiosulfate sulfurtransferase activity
GO:0004886 0.01465 25.96293 0 2 3 9-cis retinoic acid receptor activity
GO:0016309 0.01465 25.96293 0 2 3 1-phosphatidylinositol-5-phosphate 4-kinase activity
GO:0016508 0.01465 25.96293 0 2 3 long-chain-enoyl-CoA hydratase activity
GO:0016509 0.01465 25.96293 0 2 3 long-chain-3-hydroxyacyl-CoA dehydrogenase activity
GO:0016748 0.01465 25.96293 0 2 3 succinyltransferase activity
GO:0033745 0.01465 25.96293 0 2 3 L-methionine-(R)-S-oxide reductase activity
GO:0051538 0.01465 25.96293 0 2 3 3 iron, 4 sulfur cluster binding
GO:0080130 0.01465 25.96293 0 2 3 L-phenylalanine:2-oxoglutarate aminotransferase activity
GO:0005388 0.01467 5.19806 1 4 14 calcium-transporting ATPase activity
GO:0031434 0.01467 5.19806 1 4 14 mitogen-activated protein kinase kinase binding
GO:0060590 0.01468 3.03579 3 7 37 ATPase regulator activity
GO:0061659 0.01471 1.65764 17 26 231 ubiquitin-like protein ligase activity
GO:0016746 0.01515 1.61980 18 28 254 transferase activity, transferring acyl groups
GO:0016411 0.01522 3.39278 2 6 29 acylglycerol O-acyltransferase activity
GO:0015651 0.01562 7.79323 1 3 8 quaternary ammonium group transmembrane transporter activity
GO:0016615 0.01562 7.79323 1 3 8 malate dehydrogenase activity
GO:0016624 0.01562 7.79323 1 3 8 oxidoreductase activity, acting on the aldehyde or oxo group of donors, disulfide as acceptor
GO:0016861 0.01562 7.79323 1 3 8 intramolecular oxidoreductase activity, interconverting aldoses and ketoses
GO:0016885 0.01562 7.79323 1 3 8 ligase activity, forming carbon-carbon bonds
GO:0015662 0.01692 2.93768 3 7 38 ATPase activity, coupled to transmembrane movement of ions, phosphorylative mechanism
GO:0044325 0.01721 1.95574 8 15 115 ion channel binding
GO:0005080 0.01744 2.66949 3 8 47 protein kinase C binding
GO:0016860 0.01744 2.66949 3 8 47 intramolecular oxidoreductase activity
GO:0008509 0.01881 1.52535 23 33 316 anion transmembrane transporter activity
GO:0016722 0.01889 4.72522 1 4 15 oxidoreductase activity, oxidizing metal ions
GO:0016787 0.01961 1.18275 184 210 2573 hydrolase activity
GO:0016667 0.02137 2.39073 4 9 58 oxidoreductase activity, acting on a sulfur group of donors
GO:0044390 0.02208 2.75929 3 7 40 ubiquitin-like protein conjugating enzyme binding
GO:0000774 0.02220 6.49395 1 3 9 adenyl-nucleotide exchange factor activity
GO:0003857 0.02220 6.49395 1 3 9 3-hydroxyacyl-CoA dehydrogenase activity
GO:0004862 0.02220 6.49395 1 3 9 cAMP-dependent protein kinase inhibitor activity
GO:0052650 0.02220 6.49395 1 3 9 NADP-retinol dehydrogenase activity
GO:0046943 0.02248 1.80238 10 17 140 carboxylic acid transmembrane transporter activity
GO:0016747 0.02355 1.61535 16 24 218 transferase activity, transferring acyl groups other than amino-acyl groups
GO:0016788 0.02364 1.31917 53 67 734 hydrolase activity, acting on ester bonds
GO:0051117 0.02475 2.10649 6 11 79 ATPase binding
GO:0016247 0.02666 1.79805 9 16 132 channel regulator activity
GO:0022853 0.02666 1.79805 9 16 132 active ion transmembrane transporter activity
GO:0017111 0.02746 1.29235 58 73 815 nucleoside-triphosphatase activity
GO:0030145 0.02750 2.42056 4 8 51 manganese ion binding
GO:0015175 0.02785 2.88943 2 6 33 neutral amino acid transmembrane transporter activity
GO:1901505 0.02785 2.88943 2 6 33 carbohydrate derivative transmembrane transporter activity
GO:0001032 0.02790 12.98066 0 2 4 RNA polymerase III type 3 promoter DNA binding
GO:0003873 0.02790 12.98066 0 2 4 6-phosphofructo-2-kinase activity
GO:0004311 0.02790 12.98066 0 2 4 farnesyltranstransferase activity
GO:0004470 0.02790 12.98066 0 2 4 malic enzyme activity
GO:0004687 0.02790 12.98066 0 2 4 myosin light chain kinase activity
GO:0004784 0.02790 12.98066 0 2 4 superoxide dismutase activity
GO:0008865 0.02790 12.98066 0 2 4 fructokinase activity
GO:0008948 0.02790 12.98066 0 2 4 oxaloacetate decarboxylase activity
GO:0015186 0.02790 12.98066 0 2 4 L-glutamine transmembrane transporter activity
GO:0015199 0.02790 12.98066 0 2 4 amino-acid betaine transmembrane transporter activity
GO:0015226 0.02790 12.98066 0 2 4 carnitine transmembrane transporter activity
GO:0016721 0.02790 12.98066 0 2 4 oxidoreductase activity, acting on superoxide radicals as acceptor
GO:0017018 0.02790 12.98066 0 2 4 myosin phosphatase activity
GO:0019158 0.02790 12.98066 0 2 4 mannokinase activity
GO:0030060 0.02790 12.98066 0 2 4 L-malate dehydrogenase activity
GO:0030229 0.02790 12.98066 0 2 4 very-low-density lipoprotein particle receptor activity
GO:0031852 0.02790 12.98066 0 2 4 mu-type opioid receptor binding
GO:0051430 0.02790 12.98066 0 2 4 corticotropin-releasing hormone receptor 1 binding
GO:0070546 0.02790 12.98066 0 2 4 L-phenylalanine aminotransferase activity
GO:0004712 0.02825 2.60129 3 7 42 protein serine/threonine/tyrosine kinase activity
GO:0019842 0.02837 1.78257 10 16 133 vitamin binding
GO:0016209 0.02919 2.04605 6 11 81 antioxidant activity
GO:0000062 0.02938 3.99776 1 4 17 fatty-acyl-CoA binding
GO:0003746 0.02938 3.99776 1 4 17 translation elongation factor activity
GO:0030275 0.02938 3.99776 1 4 17 LRR domain binding
GO:0097493 0.02938 3.99776 1 4 17 structural molecule activity conferring elasticity
GO:0016830 0.03053 2.36540 4 8 52 carbon-carbon lyase activity
GO:0016887 0.03059 1.39502 31 42 436 ATPase activity
GO:0051082 0.03103 1.84241 8 14 113 unfolded protein binding
GO:0031624 0.03184 2.78606 2 6 34 ubiquitin conjugating enzyme binding
GO:0004674 0.03248 1.38262 32 43 450 protein serine/threonine kinase activity
GO:0016646 0.03570 3.71198 1 4 18 oxidoreductase activity, acting on the CH-NH group of donors, NAD or NADP as acceptor
GO:0097602 0.03570 3.71198 1 4 18 cullin family protein binding
GO:0015297 0.03689 1.96159 6 11 84 antiporter activity
GO:0015179 0.03727 2.26228 4 8 54 L-amino acid transmembrane transporter activity
GO:0031078 0.03917 4.86986 1 3 11 histone deacetylase activity (H3-K14 specific)
GO:0032036 0.03917 4.86986 1 3 11 myosin heavy chain binding
GO:0032041 0.03917 4.86986 1 3 11 NAD-dependent histone deacetylase activity (H3-K14 specific)
GO:0016462 0.03937 1.26040 61 75 856 pyrophosphatase activity
GO:0005342 0.04018 1.66582 11 17 150 organic acid transmembrane transporter activity
GO:0016645 0.04032 2.95363 2 5 27 oxidoreductase activity, acting on the CH-NH group of donors
GO:0015932 0.04088 2.60000 3 6 36 nucleobase-containing compound transmembrane transporter activity
GO:0005507 0.04098 2.21401 4 8 55 copper ion binding
GO:0016818 0.04112 1.25702 61 75 858 hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides
GO:0019904 0.04246 1.28367 50 62 695 protein domain specific binding
GO:0015269 0.04273 3.46430 1 4 19 calcium-activated potassium channel activity
GO:0030506 0.04273 3.46430 1 4 19 ankyrin binding
GO:0042288 0.04273 3.46430 1 4 19 MHC class I protein binding
GO:0051184 0.04273 3.46430 1 4 19 cofactor transporter activity
GO:0016817 0.04293 1.25365 62 75 860 hydrolase activity, acting on acid anhydrides
GO:0000268 0.04432 8.65324 0 2 5 peroxisome targeting sequence binding
GO:0003956 0.04432 8.65324 0 2 5 NAD(P)+-protein-arginine ADP-ribosyltransferase activity
GO:0004340 0.04432 8.65324 0 2 5 glucokinase activity
GO:0004396 0.04432 8.65324 0 2 5 hexokinase activity
GO:0004445 0.04432 8.65324 0 2 5 inositol-polyphosphate 5-phosphatase activity
GO:0004689 0.04432 8.65324 0 2 5 phosphorylase kinase activity
GO:0005324 0.04432 8.65324 0 2 5 long-chain fatty acid transporter activity
GO:0015129 0.04432 8.65324 0 2 5 lactate transmembrane transporter activity
GO:0019534 0.04432 8.65324 0 2 5 toxin transmembrane transporter activity
GO:0030976 0.04432 8.65324 0 2 5 thiamine pyrophosphate binding
GO:0050833 0.04432 8.65324 0 2 5 pyruvate transmembrane transporter activity
GO:0070061 0.04432 8.65324 0 2 5 fructose binding
GO:1901474 0.04432 8.65324 0 2 5 azole transmembrane transporter activity
GO:0042826 0.04486 1.78184 8 13 108 histone deacetylase binding
GO:0008028 0.04847 2.27542 3 7 47 monocarboxylic acid transmembrane transporter activity
GO:0030898 0.04952 4.32849 1 3 12 actin-dependent ATPase activity
GO:0070628 0.04952 4.32849 1 3 12 proteasome binding