Gene to GO MF test for over-representation
GOMFID Pvalue OddsRatio ExpCount Count Size Term
GO:0005509 0.00000 5.44100 6 26 685 calcium ion binding
GO:0008201 0.00006 6.50496 1 8 160 heparin binding
GO:0005539 0.00008 5.47574 2 9 213 glycosaminoglycan binding
GO:0048306 0.00014 11.26478 0 5 59 calcium-dependent protein binding
GO:1901681 0.00015 5.00360 2 9 232 sulfur compound binding
GO:0043167 0.00018 1.84336 52 73 6125 ion binding
GO:0005102 0.00018 2.35876 13 27 1537 receptor binding
GO:0004871 0.00019 2.28343 14 29 1714 signal transducer activity
GO:0038023 0.00024 2.38855 12 25 1395 signaling receptor activity
GO:0004872 0.00042 2.22712 14 27 1618 receptor activity
GO:0004888 0.00046 2.35870 11 23 1287 transmembrane signaling receptor activity
GO:0060089 0.00064 2.15962 14 27 1663 molecular transducer activity
GO:0008273 0.00069 79.65278 0 2 5 calcium, potassium:sodium antiporter activity
GO:0030492 0.00069 79.65278 0 2 5 hemoglobin binding
GO:0099600 0.00076 2.26744 11 23 1334 transmembrane receptor activity
GO:1990405 0.00103 59.73611 0 2 6 protein antigen binding
GO:0008046 0.00144 47.78611 0 2 7 axon guidance receptor activity
GO:0001968 0.00147 15.02098 0 3 27 fibronectin binding
GO:0004714 0.00184 8.32929 1 4 62 transmembrane receptor protein tyrosine kinase activity
GO:0017147 0.00221 12.87213 0 3 31 Wnt-protein binding
GO:0005178 0.00247 5.72126 1 5 111 integrin binding
GO:0043168 0.00282 1.78356 23 36 2704 anion binding
GO:0004955 0.00303 29.86111 0 2 10 prostaglandin receptor activity
GO:0004954 0.00368 26.54167 0 2 11 prostanoid receptor activity
GO:0043394 0.00397 10.29351 0 3 38 proteoglycan binding
GO:0004713 0.00409 4.22007 2 6 179 protein tyrosine kinase activity
GO:0042802 0.00414 1.93500 14 24 1612 identical protein binding
GO:0015368 0.00439 23.88611 0 2 12 calcium:cation antiporter activity
GO:0019199 0.00443 6.43493 1 4 79 transmembrane receptor protein kinase activity
GO:0031402 0.00516 21.71338 0 2 13 sodium ion binding
GO:0044548 0.00516 21.71338 0 2 13 S100 protein binding
GO:0048018 0.00526 2.76345 4 10 456 receptor ligand activity
GO:0004175 0.00637 2.68310 4 10 469 endopeptidase activity
GO:0005515 0.00659 1.61532 96 110 11367 protein binding
GO:0043169 0.00680 1.58544 35 49 4207 cation binding
GO:0004953 0.00687 18.37073 0 2 15 icosanoid receptor activity
GO:0030955 0.00687 18.37073 0 2 15 potassium ion binding
GO:0097367 0.00724 1.74803 18 29 2166 carbohydrate derivative binding
GO:0022821 0.00781 17.05754 0 2 16 potassium ion antiporter activity
GO:0030545 0.00799 2.59025 4 10 485 receptor regulator activity
GO:0001604 0.00841 Inf 0 1 1 urotensin II receptor activity
GO:0005170 0.00841 Inf 0 1 1 neurotrophin TRKC receptor binding
GO:0008112 0.00841 Inf 0 1 1 nicotinamide N-methyltransferase activity
GO:0030760 0.00841 Inf 0 1 1 pyridine N-methyltransferase activity
GO:0031714 0.00841 Inf 0 1 1 C5a anaphylatoxin chemotactic receptor binding
GO:0031715 0.00841 Inf 0 1 1 C5L2 anaphylatoxin chemotactic receptor binding
GO:0032440 0.00841 Inf 0 1 1 2-alkenal reductase [NAD(P)] activity
GO:0033676 0.00841 Inf 0 1 1 double-stranded DNA-dependent ATPase activity
GO:0033798 0.00841 Inf 0 1 1 thyroxine 5-deiodinase activity
GO:0043423 0.00841 Inf 0 1 1 3-phosphoinositide-dependent protein kinase binding
GO:0046789 0.00841 Inf 0 1 1 host cell surface receptor binding
GO:0046812 0.00841 Inf 0 1 1 host cell surface binding
GO:0050429 0.00841 Inf 0 1 1 calcium-dependent phospholipase C activity
GO:0060175 0.00841 Inf 0 1 1 brain-derived neurotrophic factor-activated receptor activity
GO:1990439 0.00841 Inf 0 1 1 MAP kinase serine/threonine phosphatase activity
GO:0098641 0.00985 14.92361 0 2 18 cadherin binding involved in cell-cell adhesion
GO:0046872 0.01198 1.53298 35 47 4116 metal ion binding
GO:0031420 0.01209 13.26389 0 2 20 alkali metal ion binding
GO:0042813 0.01329 12.56506 0 2 21 Wnt-activated receptor activity
GO:0099516 0.01471 6.20328 1 3 61 ion antiporter activity
GO:0042803 0.01479 2.08949 7 13 782 protein homodimerization activity
GO:0005262 0.01619 4.33879 1 4 115 calcium channel activity
GO:0050839 0.01651 2.42429 4 9 463 cell adhesion molecule binding
GO:0004084 0.01676 118.66897 0 1 2 branched-chain-amino-acid transaminase activity
GO:0004329 0.01676 118.66897 0 1 2 formate-tetrahydrofolate ligase activity
GO:0004958 0.01676 118.66897 0 1 2 prostaglandin F receptor activity
GO:0004991 0.01676 118.66897 0 1 2 parathyroid hormone receptor activity
GO:0005006 0.01676 118.66897 0 1 2 epidermal growth factor-activated receptor activity
GO:0005169 0.01676 118.66897 0 1 2 neurotrophin TRKB receptor binding
GO:0016151 0.01676 118.66897 0 1 2 nickel cation binding
GO:0023025 0.01676 118.66897 0 1 2 MHC class Ib protein complex binding
GO:0023030 0.01676 118.66897 0 1 2 MHC class Ib protein binding, via antigen binding groove
GO:0031732 0.01676 118.66897 0 1 2 CCR7 chemokine receptor binding
GO:0047757 0.01676 118.66897 0 1 2 chondroitin-glucuronate 5-epimerase activity
GO:0052654 0.01676 118.66897 0 1 2 L-leucine transaminase activity
GO:0052655 0.01676 118.66897 0 1 2 L-valine transaminase activity
GO:0052656 0.01676 118.66897 0 1 2 L-isoleucine transaminase activity
GO:0097604 0.01676 118.66897 0 1 2 temperature-gated cation channel activity
GO:0072509 0.01700 3.51229 1 5 177 divalent inorganic cation transmembrane transporter activity
GO:0004252 0.01727 3.05582 2 6 244 serine-type endopeptidase activity
GO:0032403 0.01737 2.04219 7 13 799 protein complex binding
GO:0046983 0.01760 1.82356 11 18 1250 protein dimerization activity
GO:0008574 0.02150 9.54611 0 2 27 ATP-dependent microtubule motor activity, plus-end-directed
GO:0046875 0.02303 9.17842 0 2 28 ephrin receptor binding
GO:0001664 0.02355 2.83795 2 6 262 G-protein coupled receptor binding
GO:0019838 0.02418 3.81891 1 4 130 growth factor binding
GO:0002060 0.02503 59.33103 0 1 3 purine nucleobase binding
GO:0004800 0.02503 59.33103 0 1 3 thyroxine 5'-deiodinase activity
GO:0004924 0.02503 59.33103 0 1 3 oncostatin-M receptor activity
GO:0004980 0.02503 59.33103 0 1 3 melanocyte-stimulating hormone receptor activity
GO:0008184 0.02503 59.33103 0 1 3 glycogen phosphorylase activity
GO:0008330 0.02503 59.33103 0 1 3 protein tyrosine/threonine phosphatase activity
GO:0017116 0.02503 59.33103 0 1 3 single-stranded DNA-dependent ATP-dependent DNA helicase activity
GO:0023024 0.02503 59.33103 0 1 3 MHC class I protein complex binding
GO:0035373 0.02503 59.33103 0 1 3 chondroitin sulfate proteoglycan binding
GO:0036132 0.02503 59.33103 0 1 3 13-prostaglandin reductase activity
GO:0047522 0.02503 59.33103 0 1 3 15-oxoprostaglandin 13-oxidase activity
GO:0048403 0.02503 59.33103 0 1 3 brain-derived neurotrophic factor binding
GO:0050692 0.02503 59.33103 0 1 3 DBD domain binding
GO:0097603 0.02503 59.33103 0 1 3 temperature-gated ion channel activity
GO:0102250 0.02503 59.33103 0 1 3 linear malto-oligosaccharide phosphorylase activity
GO:0102499 0.02503 59.33103 0 1 3 SHG alpha-glucan phosphorylase activity
GO:1904121 0.02503 59.33103 0 1 3 phosphatidylethanolamine transporter activity
GO:0015491 0.02622 8.52183 0 2 30 cation:cation antiporter activity
GO:0008236 0.02763 2.72965 2 6 272 serine-type peptidase activity
GO:0005158 0.02787 8.22749 0 2 31 insulin receptor binding
GO:0098632 0.02787 8.22749 0 2 31 cell-cell adhesion mediator activity
GO:0015085 0.02793 3.64405 1 4 136 calcium ion transmembrane transporter activity
GO:0005201 0.02806 4.79245 1 3 78 extracellular matrix structural constituent
GO:0042169 0.02957 7.95278 0 2 32 SH2 domain binding
GO:0017171 0.02984 2.67849 2 6 277 serine hydrolase activity
GO:0008092 0.03170 1.86719 7 13 869 cytoskeletal protein binding
GO:0002054 0.03323 39.55172 0 1 4 nucleobase binding
GO:0004477 0.03323 39.55172 0 1 4 methenyltetrahydrofolate cyclohydrolase activity
GO:0004488 0.03323 39.55172 0 1 4 methylenetetrahydrofolate dehydrogenase (NADP+) activity
GO:0005030 0.03323 39.55172 0 1 4 neurotrophin receptor activity
GO:0017018 0.03323 39.55172 0 1 4 myosin phosphatase activity
GO:0019834 0.03323 39.55172 0 1 4 phospholipase A2 inhibitor activity
GO:0031014 0.03323 39.55172 0 1 4 troponin T binding
GO:0035620 0.03323 39.55172 0 1 4 ceramide transporter activity
GO:0015297 0.03390 4.43590 1 3 84 antiporter activity
GO:0015075 0.03403 1.84675 7 13 878 ion transmembrane transporter activity
GO:0015298 0.03490 7.22854 0 2 35 solute:cation antiporter activity
GO:0015293 0.03493 3.38544 1 4 146 symporter activity
GO:0046873 0.03623 2.20408 4 8 449 metal ion transmembrane transporter activity
GO:0061134 0.03721 2.82939 2 5 218 peptidase regulator activity
GO:0005125 0.03846 2.80274 2 5 220 cytokine activity
GO:0016504 0.03864 6.81468 0 2 37 peptidase activator activity
GO:0098631 0.04057 6.62500 0 2 38 cell adhesion mediator activity
GO:0005127 0.04137 29.66207 0 1 5 ciliary neurotrophic factor receptor binding
GO:0015181 0.04137 29.66207 0 1 5 arginine transmembrane transporter activity
GO:0019960 0.04137 29.66207 0 1 5 C-X3-C chemokine binding
GO:0022851 0.04137 29.66207 0 1 5 GABA-gated chloride ion channel activity
GO:0023029 0.04137 29.66207 0 1 5 MHC class Ib protein binding
GO:0031013 0.04137 29.66207 0 1 5 troponin I binding
GO:0043141 0.04137 29.66207 0 1 5 ATP-dependent 5'-3' DNA helicase activity
GO:0048248 0.04137 29.66207 0 1 5 CXCR3 chemokine receptor binding
GO:0050544 0.04137 29.66207 0 1 5 arachidonic acid binding
GO:0044877 0.04144 1.75059 8 14 997 macromolecular complex binding
GO:0005488 0.04327 1.64025 124 132 14790 binding
GO:0015081 0.04370 3.14002 1 4 157 sodium ion transmembrane transporter activity
GO:0022890 0.04382 2.01617 5 9 552 inorganic cation transmembrane transporter activity
GO:0015026 0.04453 6.27558 0 2 40 coreceptor activity
GO:0030331 0.04453 6.27558 0 2 40 estrogen receptor binding
GO:0008083 0.04806 3.03976 1 4 162 growth factor activity
GO:0004322 0.04944 23.72828 0 1 6 ferroxidase activity
GO:0004645 0.04944 23.72828 0 1 6 phosphorylase activity
GO:0004977 0.04944 23.72828 0 1 6 melanocortin receptor activity
GO:0005168 0.04944 23.72828 0 1 6 neurotrophin TRKA receptor binding
GO:0008131 0.04944 23.72828 0 1 6 primary amine oxidase activity
GO:0016724 0.04944 23.72828 0 1 6 oxidoreductase activity, oxidizing metal ions, oxygen as acceptor
GO:0019238 0.04944 23.72828 0 1 6 cyclohydrolase activity
GO:0045545 0.04944 23.72828 0 1 6 syndecan binding
GO:0046870 0.04944 23.72828 0 1 6 cadmium ion binding
GO:0050542 0.04944 23.72828 0 1 6 icosanoid binding
GO:0050543 0.04944 23.72828 0 1 6 icosatetraenoic acid binding
GO:0050693 0.04944 23.72828 0 1 6 LBD domain binding
GO:0061133 0.04944 23.72828 0 1 6 endopeptidase activator activity
GO:0071253 0.04944 23.72828 0 1 6 connexin binding
GO:1904929 0.04944 23.72828 0 1 6 coreceptor activity involved in Wnt signaling pathway, planar cell polarity pathway
GO:1990050 0.04944 23.72828 0 1 6 phosphatidic acid transporter activity