Gene to GO MF test for over-representation
GOMFID Pvalue OddsRatio ExpCount Count Size Term
GO:0017077 0.00190 867.05000 0 1 3 oxidative phosphorylation uncoupler activity
GO:0070095 0.00190 867.05000 0 1 3 fructose-6-phosphate binding
GO:0003873 0.00253 578.00000 0 1 4 6-phosphofructo-2-kinase activity
GO:0022857 0.00290 9.09714 1 4 1029 transmembrane transporter activity
GO:0004331 0.00317 433.47500 0 1 5 fructose-2,6-bisphosphate 2-phosphatase activity
GO:0004689 0.00317 433.47500 0 1 5 phosphorylase kinase activity
GO:0005329 0.00317 433.47500 0 1 5 dopamine transmembrane transporter activity
GO:0019534 0.00317 433.47500 0 1 5 toxin transmembrane transporter activity
GO:0008443 0.00443 288.95000 0 1 7 phosphofructokinase activity
GO:0004415 0.00506 247.65714 0 1 8 hyalurononglucosaminidase activity
GO:0015651 0.00506 247.65714 0 1 8 quaternary ammonium group transmembrane transporter activity
GO:0005347 0.00569 216.68750 0 1 9 ATP transmembrane transporter activity
GO:0008504 0.00569 216.68750 0 1 9 monoamine transmembrane transporter activity
GO:0015217 0.00569 216.68750 0 1 9 ADP transmembrane transporter activity
GO:0019203 0.00632 192.60000 0 1 10 carbohydrate phosphatase activity
GO:0050308 0.00632 192.60000 0 1 10 sugar-phosphatase activity
GO:0008514 0.00685 19.14461 0 2 201 organic anion transmembrane transporter activity
GO:0000295 0.00695 173.33000 0 1 11 adenine nucleotide transmembrane transporter activity
GO:0005346 0.00695 173.33000 0 1 11 purine ribonucleotide transmembrane transporter activity
GO:0015216 0.00758 157.56364 0 1 12 purine nucleotide transmembrane transporter activity
GO:0005215 0.00875 6.53272 1 4 1399 transporter activity
GO:0015929 0.00947 123.77857 0 1 15 hexosaminidase activity
GO:0015215 0.01010 115.52000 0 1 16 nucleotide transmembrane transporter activity
GO:0016773 0.01111 8.07127 0 3 773 phosphotransferase activity, alcohol group as acceptor
GO:0015605 0.01198 96.25000 0 1 19 organophosphate ester transmembrane transporter activity
GO:0019200 0.01323 86.61500 0 1 21 carbohydrate kinase activity
GO:0015101 0.01386 82.48571 0 1 22 organic cation transmembrane transporter activity
GO:0016301 0.01410 7.35820 1 3 844 kinase activity
GO:0005248 0.01449 78.73182 0 1 23 voltage-gated sodium channel activity
GO:1905030 0.01449 78.73182 0 1 23 voltage-gated ion channel activity involved in regulation of postsynaptic membrane potential
GO:0015075 0.01569 7.05771 1 3 878 ion transmembrane transporter activity
GO:0008509 0.01631 12.05166 0 2 316 anion transmembrane transporter activity
GO:0004683 0.01761 64.13333 0 1 28 calmodulin-dependent protein kinase activity
GO:0008519 0.01761 64.13333 0 1 28 ammonium transmembrane transporter activity
GO:0022891 0.01906 6.53640 1 3 944 substrate-specific transmembrane transporter activity
GO:1901505 0.02073 54.09687 0 1 33 carbohydrate derivative transmembrane transporter activity
GO:0015020 0.02135 52.45455 0 1 34 glucuronosyltransferase activity
GO:0016772 0.02216 6.15474 1 3 999 transferase activity, transferring phosphorus-containing groups
GO:0015932 0.02259 49.45143 0 1 36 nucleobase-containing compound transmembrane transporter activity
GO:1901618 0.02569 43.25750 0 1 41 organic hydroxy compound transmembrane transporter activity
GO:0004712 0.02631 42.20000 0 1 42 protein serine/threonine/tyrosine kinase activity
GO:0005272 0.02816 39.31591 0 1 45 sodium channel activity
GO:0022892 0.03119 5.35507 1 3 1138 substrate-specific transporter activity
GO:0004674 0.03161 8.38046 0 2 450 protein serine/threonine kinase activity