Gene to GO MF test for over-representation
GOMFID Pvalue OddsRatio ExpCount Count Size Term
GO:0005201 0.00000 12.15865 2 18 78 extracellular matrix structural constituent
GO:0005539 0.00000 5.96838 5 27 213 glycosaminoglycan binding
GO:1901681 0.00000 5.40906 6 27 232 sulfur compound binding
GO:0008201 0.00000 6.49367 4 22 160 heparin binding
GO:0005509 0.00000 2.78842 17 43 685 calcium ion binding
GO:0004871 0.00000 1.98060 43 76 1714 signal transducer activity
GO:0005518 0.00000 8.12214 2 11 65 collagen binding
GO:0004222 0.00000 5.55083 3 14 115 metalloendopeptidase activity
GO:0008237 0.00000 4.28877 5 18 187 metallopeptidase activity
GO:0043394 0.00000 10.57277 1 8 38 proteoglycan binding
GO:0004872 0.00000 1.90966 40 70 1618 receptor activity
GO:0060089 0.00000 1.88319 42 71 1663 molecular transducer activity
GO:0099600 0.00001 1.97021 33 60 1334 transmembrane receptor activity
GO:0004888 0.00001 1.96942 32 58 1287 transmembrane signaling receptor activity
GO:0017147 0.00001 11.54098 1 7 31 Wnt-protein binding
GO:0038023 0.00001 1.91073 35 61 1395 signaling receptor activity
GO:0004714 0.00002 6.73931 2 9 62 transmembrane receptor protein tyrosine kinase activity
GO:0043167 0.00004 1.48340 153 193 6125 ion binding
GO:0042813 0.00014 12.31352 1 5 21 Wnt-activated receptor activity
GO:0019199 0.00015 5.09748 2 9 79 transmembrane receptor protein kinase activity
GO:0045545 0.00029 39.25058 0 3 6 syndecan binding
GO:0005261 0.00037 2.58015 8 19 314 cation channel activity
GO:0008191 0.00042 14.29937 0 4 15 metalloendopeptidase inhibitor activity
GO:0022836 0.00073 2.42914 8 19 332 gated channel activity
GO:0043208 0.00079 23.54756 0 3 8 glycosphingolipid binding
GO:0051861 0.00111 10.48372 0 4 19 glycolipid binding
GO:0043395 0.00136 9.82791 1 4 20 heparan sulfate proteoglycan binding
GO:0008236 0.00142 2.49163 7 16 272 serine-type peptidase activity
GO:0008233 0.00149 1.87441 17 31 698 peptidase activity
GO:0001614 0.00165 9.24925 1 4 21 purinergic nucleotide receptor activity
GO:0016502 0.00165 9.24925 1 4 21 nucleotide receptor activity
GO:0005102 0.00168 1.57732 38 57 1537 receptor binding
GO:0017171 0.00171 2.44316 7 16 277 serine hydrolase activity
GO:0004175 0.00173 2.06705 12 23 469 endopeptidase activity
GO:0035373 0.00184 78.32870 0 2 3 chondroitin sulfate proteoglycan binding
GO:0005178 0.00188 3.49163 3 9 111 integrin binding
GO:0046872 0.00213 1.37196 103 129 4116 metal ion binding
GO:0001618 0.00229 4.18629 2 7 73 virus receptor activity
GO:0104005 0.00229 4.18629 2 7 73 hijacked molecular function
GO:0098631 0.00243 5.96419 1 5 38 cell adhesion mediator activity
GO:0005216 0.00248 2.07870 11 21 425 ion channel activity
GO:0043169 0.00248 1.36237 105 131 4207 cation binding
GO:0008083 0.00257 2.88790 4 11 162 growth factor activity
GO:0031994 0.00289 13.07889 0 3 12 insulin-like growth factor I binding
GO:0097367 0.00310 1.45697 54 74 2166 carbohydrate derivative binding
GO:0050839 0.00318 1.99534 12 22 463 cell adhesion molecule binding
GO:0008235 0.00319 4.54745 1 6 58 metalloexopeptidase activity
GO:0035586 0.00322 7.48571 1 4 25 purinergic receptor activity
GO:0022838 0.00325 2.02727 11 21 435 substrate-specific channel activity
GO:0032403 0.00338 1.73549 20 33 799 protein complex binding
GO:0061134 0.00343 2.51776 5 13 218 peptidase regulator activity
GO:0015267 0.00343 1.98150 12 22 466 channel activity
GO:0070011 0.00346 1.80097 17 29 676 peptidase activity, acting on L-amino acid peptides
GO:0022803 0.00352 1.97693 12 22 467 passive transmembrane transporter activity
GO:0004974 0.00362 39.16204 0 2 4 leukotriene receptor activity
GO:0005030 0.00362 39.16204 0 2 4 neurotrophin receptor activity
GO:0031402 0.00369 11.77030 0 3 13 sodium ion binding
GO:0046914 0.00442 1.60945 27 41 1071 transition metal ion binding
GO:0001608 0.00460 10.69964 0 3 14 G-protein coupled nucleotide receptor activity
GO:0045028 0.00460 10.69964 0 3 14 G-protein coupled purinergic nucleotide receptor activity
GO:0005520 0.00491 6.54884 1 4 28 insulin-like growth factor binding
GO:0019838 0.00541 2.94003 3 9 130 growth factor binding
GO:0030545 0.00547 1.89800 12 22 485 receptor regulator activity
GO:0004713 0.00548 2.59304 4 11 179 protein tyrosine kinase activity
GO:0061135 0.00548 2.59304 4 11 179 endopeptidase regulator activity
GO:0048018 0.00555 1.92694 11 21 456 receptor ligand activity
GO:0004953 0.00565 9.80742 0 3 15 icosanoid receptor activity
GO:0008273 0.00594 26.10648 0 2 5 calcium, potassium:sodium antiporter activity
GO:0031013 0.00594 26.10648 0 2 5 troponin I binding
GO:0035727 0.00594 26.10648 0 2 5 lysophosphatidic acid binding
GO:0048495 0.00594 26.10648 0 2 5 Roundabout binding
GO:0005001 0.00683 9.05247 0 3 16 transmembrane receptor protein tyrosine phosphatase activity
GO:0016641 0.00683 9.05247 0 3 16 oxidoreductase activity, acting on the CH-NH2 group of donors, oxygen as acceptor
GO:0019198 0.00683 9.05247 0 3 16 transmembrane receptor protein phosphatase activity
GO:0023026 0.00683 9.05247 0 3 16 MHC class II protein complex binding
GO:0022843 0.00690 2.82252 3 9 135 voltage-gated cation channel activity
GO:0098632 0.00711 5.82016 1 4 31 cell-cell adhesion mediator activity
GO:0046625 0.00814 8.40537 0 3 17 sphingolipid binding
GO:0004252 0.00865 2.23090 6 13 244 serine-type endopeptidase activity
GO:0098772 0.00924 1.42218 45 61 1806 molecular function regulator
GO:0005515 0.01082 1.28079 284 307 11367 protein binding
GO:0017075 0.01117 7.35383 0 3 19 syntaxin-1 binding
GO:0005244 0.01130 2.32694 5 11 198 voltage-gated ion channel activity
GO:0022832 0.01130 2.32694 5 11 198 voltage-gated channel activity
GO:0005057 0.01161 2.76847 3 8 122 signal transducer activity, downstream of receptor
GO:0004866 0.01187 2.42462 4 10 173 endopeptidase inhibitor activity
GO:0005507 0.01193 3.93240 1 5 55 copper ion binding
GO:0005004 0.01206 15.66204 0 2 7 GPI-linked ephrin receptor activity
GO:0008430 0.01206 15.66204 0 2 7 selenium binding
GO:0035374 0.01206 15.66204 0 2 7 chondroitin sulfate binding
GO:0004725 0.01274 2.96616 3 7 100 protein tyrosine phosphatase activity
GO:0023023 0.01291 6.92084 1 3 20 MHC protein complex binding
GO:0031420 0.01291 6.92084 1 3 20 alkali metal ion binding
GO:0070006 0.01291 6.92084 1 3 20 metalloaminopeptidase activity
GO:0043168 0.01360 1.32992 68 85 2704 anion binding
GO:0016638 0.01478 6.53596 1 3 21 oxidoreductase activity, acting on the CH-NH2 group of donors
GO:0004465 0.01581 13.05093 0 2 8 lipoprotein lipase activity
GO:0008061 0.01581 13.05093 0 2 8 chitin binding
GO:0031995 0.01581 13.05093 0 2 8 insulin-like growth factor II binding
GO:0030414 0.01643 2.29651 5 10 182 peptidase inhibitor activity
GO:0002020 0.01795 2.54369 3 8 132 protease binding
GO:0008238 0.01876 2.72991 3 7 108 exopeptidase activity
GO:0005198 0.01962 1.58433 18 27 707 structural molecule activity
GO:0033691 0.02000 11.18585 0 2 9 sialic acid binding
GO:0008270 0.02160 1.53244 20 30 812 zinc ion binding
GO:0030215 0.02459 9.78704 0 2 10 semaphorin receptor binding
GO:0032395 0.02459 9.78704 0 2 10 MHC class II receptor activity
GO:0043121 0.02459 9.78704 0 2 10 neurotrophin binding
GO:0001532 0.02501 Inf 0 1 1 interleukin-21 receptor activity
GO:0001605 0.02501 Inf 0 1 1 adrenomedullin receptor activity
GO:0002113 0.02501 Inf 0 1 1 interleukin-33 binding
GO:0003933 0.02501 Inf 0 1 1 GTP cyclohydrolase activity
GO:0003934 0.02501 Inf 0 1 1 GTP cyclohydrolase I activity
GO:0004324 0.02501 Inf 0 1 1 ferredoxin-NADP+ reductase activity
GO:0004398 0.02501 Inf 0 1 1 histidine decarboxylase activity
GO:0005020 0.02501 Inf 0 1 1 stem cell factor receptor activity
GO:0005170 0.02501 Inf 0 1 1 neurotrophin TRKC receptor binding
GO:0005366 0.02501 Inf 0 1 1 myo-inositol:proton symporter activity
GO:0005519 0.02501 Inf 0 1 1 cytoskeletal regulatory protein binding
GO:0008116 0.02501 Inf 0 1 1 prostaglandin-I synthase activity
GO:0008955 0.02501 Inf 0 1 1 peptidoglycan glycosyltransferase activity
GO:0015039 0.02501 Inf 0 1 1 NADPH-adrenodoxin reductase activity
GO:0015132 0.02501 Inf 0 1 1 prostaglandin transmembrane transporter activity
GO:0016730 0.02501 Inf 0 1 1 oxidoreductase activity, acting on iron-sulfur proteins as donors
GO:0016731 0.02501 Inf 0 1 1 oxidoreductase activity, acting on iron-sulfur proteins as donors, NAD or NADP as acceptor
GO:0030429 0.02501 Inf 0 1 1 kynureninase activity
GO:0031870 0.02501 Inf 0 1 1 thromboxane A2 receptor binding
GO:0034211 0.02501 Inf 0 1 1 GTP-dependent protein kinase activity
GO:0035757 0.02501 Inf 0 1 1 chemokine (C-C motif) ligand 19 binding
GO:0035758 0.02501 Inf 0 1 1 chemokine (C-C motif) ligand 21 binding
GO:0036479 0.02501 Inf 0 1 1 peroxidase inhibitor activity
GO:0038117 0.02501 Inf 0 1 1 C-C motif chemokine 19 receptor activity
GO:0038121 0.02501 Inf 0 1 1 C-C motif chemokine 21 receptor activity
GO:0043924 0.02501 Inf 0 1 1 suramin binding
GO:0050429 0.02501 Inf 0 1 1 calcium-dependent phospholipase C activity
GO:0050528 0.02501 Inf 0 1 1 acyloxyacyl hydrolase activity
GO:0051264 0.02501 Inf 0 1 1 mono-olein transacylation activity
GO:0051265 0.02501 Inf 0 1 1 diolein transacylation activity
GO:0051916 0.02501 Inf 0 1 1 granulocyte colony-stimulating factor binding
GO:0060175 0.02501 Inf 0 1 1 brain-derived neurotrophic factor-activated receptor activity
GO:0071714 0.02501 Inf 0 1 1 icosanoid transmembrane transporter activity
GO:0097621 0.02501 Inf 0 1 1 monoamine oxidase activity
GO:0098633 0.02501 Inf 0 1 1 collagen fibril binding
GO:0102797 0.02501 Inf 0 1 1 geranial:oxygen oxidoreductase activity
GO:0102798 0.02501 Inf 0 1 1 heptaldehyde:oxygen oxidoreductase activity
GO:1904399 0.02501 Inf 0 1 1 heparan sulfate binding
GO:0005262 0.02546 2.55191 3 7 115 calcium channel activity
GO:0005319 0.02550 2.37029 4 8 141 lipid transporter activity
GO:0004177 0.02565 3.82961 1 4 45 aminopeptidase activity
GO:0004181 0.02637 5.11359 1 3 26 metallocarboxypeptidase activity
GO:0005096 0.02697 1.89706 7 13 284 GTPase activator activity
GO:0044877 0.02712 1.45512 25 35 997 macromolecular complex binding
GO:0001968 0.02913 4.90023 1 3 27 fibronectin binding
GO:0004435 0.02913 4.90023 1 3 27 phosphatidylinositol phospholipase C activity
GO:0017154 0.02956 8.69907 0 2 11 semaphorin receptor activity
GO:0005249 0.03049 2.68139 2 6 94 voltage-gated potassium channel activity
GO:0004867 0.03189 2.65111 2 6 95 serine-type endopeptidase inhibitor activity
GO:0001530 0.03203 4.70394 1 3 28 lipopolysaccharide binding
GO:0015295 0.03203 4.70394 1 3 28 solute:proton symporter activity
GO:0015075 0.03388 1.45972 22 31 878 ion transmembrane transporter activity
GO:0005215 0.03397 1.36406 35 46 1399 transporter activity
GO:0004062 0.03489 7.82870 0 2 12 aryl sulfotransferase activity
GO:0015368 0.03489 7.82870 0 2 12 calcium:cation antiporter activity
GO:0016298 0.03494 2.37479 3 7 123 lipase activity
GO:0051959 0.03509 4.52276 1 3 29 dynein light intermediate chain binding
GO:0042578 0.03789 1.71993 9 15 360 phosphoric ester hydrolase activity
GO:0004629 0.03828 4.35499 1 3 30 phospholipase C activity
GO:0015491 0.03828 4.35499 1 3 30 cation:cation antiporter activity
GO:0042056 0.03828 4.35499 1 3 30 chemoattractant activity
GO:0005488 0.03892 1.30993 370 383 14790 binding
GO:0019955 0.04115 2.48278 3 6 101 cytokine binding
GO:0050699 0.04162 4.19920 1 3 31 WW domain binding
GO:0022892 0.04221 1.38007 28 38 1138 substrate-specific transporter activity
GO:0008324 0.04470 1.49388 17 24 662 cation transmembrane transporter activity
GO:0003779 0.04725 1.63525 10 16 403 actin binding
GO:0001632 0.04939 39.07390 0 1 2 leukotriene B4 receptor activity
GO:0001635 0.04939 39.07390 0 1 2 calcitonin gene-related peptide receptor activity
GO:0001641 0.04939 39.07390 0 1 2 group II metabotropic glutamate receptor activity
GO:0002114 0.04939 39.07390 0 1 2 interleukin-33 receptor activity
GO:0004031 0.04939 39.07390 0 1 2 aldehyde oxidase activity
GO:0004416 0.04939 39.07390 0 1 2 hydroxyacylglutathione hydrolase activity
GO:0004666 0.04939 39.07390 0 1 2 prostaglandin-endoperoxide synthase activity
GO:0004874 0.04939 39.07390 0 1 2 aryl hydrocarbon receptor activity
GO:0005052 0.04939 39.07390 0 1 2 peroxisome matrix targeting signal-1 binding
GO:0005169 0.04939 39.07390 0 1 2 neurotrophin TRKB receptor binding
GO:0005365 0.04939 39.07390 0 1 2 myo-inositol transmembrane transporter activity
GO:0008147 0.04939 39.07390 0 1 2 structural constituent of bone
GO:0016151 0.04939 39.07390 0 1 2 nickel cation binding
GO:0016155 0.04939 39.07390 0 1 2 formyltetrahydrofolate dehydrogenase activity
GO:0016404 0.04939 39.07390 0 1 2 15-hydroxyprostaglandin dehydrogenase (NAD+) activity
GO:0016524 0.04939 39.07390 0 1 2 latrotoxin receptor activity
GO:0031862 0.04939 39.07390 0 1 2 prostanoid receptor binding
GO:0035402 0.04939 39.07390 0 1 2 histone kinase activity (H3-T11 specific)
GO:0038025 0.04939 39.07390 0 1 2 reelin receptor activity
GO:0038062 0.04939 39.07390 0 1 2 protein tyrosine kinase collagen receptor activity
GO:0051139 0.04939 39.07390 0 1 2 metal ion:proton antiporter activity
GO:0052810 0.04939 39.07390 0 1 2 1-phosphatidylinositol-5-kinase activity
GO:0070780 0.04939 39.07390 0 1 2 dihydrosphingosine-1-phosphate phosphatase activity
GO:1904713 0.04939 39.07390 0 1 2 beta-catenin destruction complex binding