Gene to GO MF test for over-representation
GOMFID Pvalue OddsRatio ExpCount Count Size Term
GO:0016491 0.00000 3.91951 25 82 725 oxidoreductase activity
GO:0009055 0.00000 10.60485 4 29 108 electron transfer activity
GO:0048037 0.00000 5.85488 9 44 265 cofactor binding
GO:0050662 0.00000 6.28810 6 33 185 coenzyme binding
GO:0008307 0.00000 15.11232 2 16 46 structural constituent of muscle
GO:0003824 0.00000 1.78512 204 285 5848 catalytic activity
GO:0008137 0.00000 14.66435 1 13 38 NADH dehydrogenase (ubiquinone) activity
GO:0050136 0.00000 14.66435 1 13 38 NADH dehydrogenase (quinone) activity
GO:0015078 0.00000 6.77068 4 20 104 hydrogen ion transmembrane transporter activity
GO:0003954 0.00000 13.57648 1 13 40 NADH dehydrogenase activity
GO:0016655 0.00000 10.68088 2 14 51 oxidoreductase activity, acting on NAD(P)H, quinone or similar compound as acceptor
GO:0051287 0.00000 9.40653 2 14 56 NAD binding
GO:0016620 0.00000 13.44355 1 11 34 oxidoreductase activity, acting on the aldehyde or oxo group of donors, NAD or NADP as acceptor
GO:0016651 0.00000 5.93094 4 18 104 oxidoreductase activity, acting on NAD(P)H
GO:0034603 0.00000 Inf 0 5 5 pyruvate dehydrogenase [NAD(P)+] activity
GO:0034604 0.00000 Inf 0 5 5 pyruvate dehydrogenase (NAD+) activity
GO:0003779 0.00000 2.91055 14 37 403 actin binding
GO:0051536 0.00000 7.32121 2 13 63 iron-sulfur cluster binding
GO:0051540 0.00000 7.32121 2 13 63 metal cluster binding
GO:0016903 0.00000 9.36415 2 11 44 oxidoreductase activity, acting on the aldehyde or oxo group of donors
GO:0004738 0.00000 139.32612 0 5 6 pyruvate dehydrogenase activity
GO:0004129 0.00000 13.16624 1 8 25 cytochrome-c oxidase activity
GO:0015002 0.00000 13.16624 1 8 25 heme-copper terminal oxidase activity
GO:0016676 0.00000 13.16624 1 8 25 oxidoreductase activity, acting on a heme group of donors, oxygen as acceptor
GO:0016675 0.00000 12.43404 1 8 26 oxidoreductase activity, acting on a heme group of donors
GO:0016836 0.00000 7.18214 2 11 54 hydro-lyase activity
GO:0015077 0.00000 2.72308 13 32 368 monovalent inorganic cation transmembrane transporter activity
GO:0016791 0.00000 3.07041 9 26 267 phosphatase activity
GO:0008092 0.00000 2.03763 30 57 869 cytoskeletal protein binding
GO:0031432 0.00000 20.92500 0 6 14 titin binding
GO:0016627 0.00000 6.56932 2 11 58 oxidoreductase activity, acting on the CH-CH group of donors
GO:0051537 0.00001 13.03628 1 7 22 2 iron, 2 sulfur cluster binding
GO:0000104 0.00001 111.27575 0 4 5 succinate dehydrogenase activity
GO:0051373 0.00001 111.27575 0 4 5 FATZ binding
GO:0016835 0.00001 5.52641 3 12 73 carbon-oxygen lyase activity
GO:0050660 0.00001 5.43695 3 12 74 flavin adenine dinucleotide binding
GO:0016614 0.00002 3.75774 5 16 136 oxidoreductase activity, acting on CH-OH group of donors
GO:0051371 0.00002 13.94667 1 6 18 muscle alpha-actinin binding
GO:0042578 0.00003 2.49280 13 29 360 phosphoric ester hydrolase activity
GO:0036094 0.00003 1.55654 84 120 2413 small molecule binding
GO:0051015 0.00003 3.44875 5 17 156 actin filament binding
GO:0016829 0.00005 3.21429 6 18 176 lyase activity
GO:0051539 0.00006 6.98829 1 8 40 4 iron, 4 sulfur cluster binding
GO:0004300 0.00009 27.81395 0 4 8 enoyl-CoA hydratase activity
GO:0030955 0.00011 13.92512 1 5 15 potassium ion binding
GO:0051393 0.00012 7.51599 1 7 33 alpha-actinin binding
GO:0003735 0.00014 3.14899 6 16 159 structural constituent of ribosome
GO:0008121 0.00016 22.24983 0 4 9 ubiquinol-cytochrome-c reductase activity
GO:0016681 0.00016 22.24983 0 4 9 oxidoreductase activity, acting on diphenols and related substances as donors, cytochrome as acceptor
GO:0048038 0.00016 12.65845 1 5 16 quinone binding
GO:0008177 0.00017 83.31841 0 3 4 succinate dehydrogenase (ubiquinone) activity
GO:0031014 0.00017 83.31841 0 3 4 troponin T binding
GO:0046933 0.00022 11.60288 1 5 17 proton-transporting ATP synthase activity, rotational mechanism
GO:0016679 0.00026 18.54042 0 4 10 oxidoreductase activity, acting on diphenols and related substances as donors
GO:0000166 0.00029 1.49831 73 102 2095 nucleotide binding
GO:1901265 0.00029 1.49746 73 102 2096 nucleoside phosphate binding
GO:0005198 0.00030 1.85006 25 43 707 structural molecule activity
GO:0016635 0.00040 41.65672 0 3 5 oxidoreductase activity, acting on the CH-CH group of donors, quinone or related compound as acceptor
GO:0042805 0.00049 5.74477 1 7 41 actinin binding
GO:0031420 0.00051 9.28064 1 5 20 alkali metal ion binding
GO:0022890 0.00052 1.92436 19 35 552 inorganic cation transmembrane transporter activity
GO:0010857 0.00058 13.90365 0 4 12 calcium-dependent protein kinase activity
GO:0016863 0.00058 13.90365 0 4 12 intramolecular oxidoreductase activity, transposing C=C bonds
GO:0022891 0.00077 1.66849 33 52 944 substrate-specific transmembrane transporter activity
GO:0003988 0.00078 27.76949 0 3 6 acetyl-CoA C-acyltransferase activity
GO:0048039 0.00078 27.76949 0 3 6 ubiquinone binding
GO:0055131 0.00078 27.76949 0 3 6 C3HC4-type RING finger domain binding
GO:0015075 0.00082 1.68928 31 49 878 ion transmembrane transporter activity
GO:0008138 0.00088 5.13883 2 7 45 protein tyrosine/serine/threonine phosphatase activity
GO:0016616 0.00093 3.14189 4 12 119 oxidoreductase activity, acting on the CH-OH group of donors, NAD or NADP as acceptor
GO:0008324 0.00104 1.78030 23 39 662 cation transmembrane transporter activity
GO:0004089 0.00111 11.12159 0 4 14 carbonate dehydratase activity
GO:0016860 0.00114 4.88130 2 7 47 intramolecular oxidoreductase activity
GO:0004452 0.00122 Inf 0 2 2 isopentenyl-diphosphate delta-isomerase activity
GO:0045155 0.00122 Inf 0 2 2 electron transporter, transferring electrons from CoQH2-cytochrome c reductase complex and cytochrome c oxidase complex activity
GO:0046899 0.00122 Inf 0 2 2 nucleoside triphosphate adenylate kinase activity
GO:0070080 0.00122 Inf 0 2 2 titin Z domain binding
GO:0004879 0.00147 4.64830 2 7 49 nuclear receptor activity
GO:0098531 0.00147 4.64830 2 7 49 transcription factor activity, direct ligand regulated sequence-specific DNA binding
GO:0022857 0.00181 1.58258 36 54 1029 transmembrane transporter activity
GO:0019829 0.00185 3.91739 2 8 65 cation-transporting ATPase activity
GO:0048029 0.00185 3.91739 2 8 65 monosaccharide binding
GO:0016624 0.00208 16.65970 0 3 8 oxidoreductase activity, acting on the aldehyde or oxo group of donors, disulfide as acceptor
GO:0016861 0.00208 16.65970 0 3 8 intramolecular oxidoreductase activity, interconverting aldoses and ketoses
GO:0097493 0.00244 8.55354 1 4 17 structural molecule activity conferring elasticity
GO:0004683 0.00258 6.04970 1 5 28 calmodulin-dependent protein kinase activity
GO:0042802 0.00284 1.44259 56 77 1612 identical protein binding
GO:0005347 0.00304 13.88226 0 3 9 ATP transmembrane transporter activity
GO:0015217 0.00304 13.88226 0 3 9 ADP transmembrane transporter activity
GO:0044389 0.00339 2.02304 11 21 313 ubiquitin-like protein ligase binding
GO:0004721 0.00356 2.42121 6 14 176 phosphoprotein phosphatase activity
GO:0003985 0.00357 55.45364 0 2 3 acetyl-CoA C-acetyltransferase activity
GO:0004069 0.00357 55.45364 0 2 3 L-aspartate:2-oxoglutarate aminotransferase activity
GO:0004165 0.00357 55.45364 0 2 3 dodecenoyl-CoA delta-isomerase activity
GO:0004739 0.00357 55.45364 0 2 3 pyruvate dehydrogenase (acetyl-transferring) activity
GO:0004774 0.00357 55.45364 0 2 3 succinate-CoA ligase activity
GO:0004886 0.00357 55.45364 0 2 3 9-cis retinoic acid receptor activity
GO:0016509 0.00357 55.45364 0 2 3 long-chain-3-hydroxyacyl-CoA dehydrogenase activity
GO:0050692 0.00357 55.45364 0 2 3 DBD domain binding
GO:0051538 0.00357 55.45364 0 2 3 3 iron, 4 sulfur cluster binding
GO:0080130 0.00357 55.45364 0 2 3 L-phenylalanine:2-oxoglutarate aminotransferase activity
GO:0030506 0.00376 7.41218 1 4 19 ankyrin binding
GO:0022892 0.00379 1.50474 40 57 1138 substrate-specific transporter activity
GO:0019203 0.00423 11.89837 0 3 10 carbohydrate phosphatase activity
GO:0050308 0.00423 11.89837 0 3 10 sugar-phosphatase activity
GO:0031625 0.00432 2.01463 10 20 299 ubiquitin protein ligase binding
GO:0003707 0.00432 3.75215 2 7 59 steroid hormone receptor activity
GO:0016853 0.00518 2.50475 5 12 146 isomerase activity
GO:0042625 0.00535 3.23377 3 8 77 ATPase coupled ion transmembrane transporter activity
GO:0050661 0.00562 4.07488 2 6 47 NADP binding
GO:0000295 0.00567 10.41045 0 3 11 adenine nucleotide transmembrane transporter activity
GO:0005346 0.00567 10.41045 0 3 11 purine ribonucleotide transmembrane transporter activity
GO:0005536 0.00567 10.41045 0 3 11 glucose binding
GO:0009931 0.00567 10.41045 0 3 11 calcium-dependent protein serine/threonine kinase activity
GO:0032036 0.00567 10.41045 0 3 11 myosin heavy chain binding
GO:0004842 0.00598 1.78187 15 26 437 ubiquitin-protein transferase activity
GO:0005515 0.00606 1.25612 397 426 11367 protein binding
GO:0019787 0.00614 1.75705 16 27 460 ubiquitin-like protein transferase activity
GO:0044769 0.00614 4.79632 1 5 34 ATPase activity, coupled to transmembrane movement of ions, rotational mechanism
GO:0003873 0.00697 27.72517 0 2 4 6-phosphofructo-2-kinase activity
GO:0004311 0.00697 27.72517 0 2 4 farnesyltranstransferase activity
GO:0004740 0.00697 27.72517 0 2 4 pyruvate dehydrogenase (acetyl-transferring) kinase activity
GO:0016453 0.00697 27.72517 0 2 4 C-acetyltransferase activity
GO:0030060 0.00697 27.72517 0 2 4 L-malate dehydrogenase activity
GO:0043532 0.00697 27.72517 0 2 4 angiostatin binding
GO:0070053 0.00697 27.72517 0 2 4 thrombospondin receptor activity
GO:0070546 0.00697 27.72517 0 2 4 L-phenylalanine aminotransferase activity
GO:0015216 0.00736 9.25318 0 3 12 purine nucleotide transmembrane transporter activity
GO:0005516 0.00761 2.20145 7 14 192 calmodulin binding
GO:0016769 0.00768 5.85032 1 4 23 transferase activity, transferring nitrogenous groups
GO:0043531 0.00786 4.48634 1 5 36 ADP binding
GO:0008253 0.00933 8.32736 0 3 13 5'-nucleotidase activity
GO:0030170 0.01009 3.55340 2 6 53 pyridoxal phosphate binding
GO:0070279 0.01009 3.55340 2 6 53 vitamin B6 binding
GO:0003956 0.01135 18.48234 0 2 5 NAD(P)+-protein-arginine ADP-ribosyltransferase activity
GO:0004331 0.01135 18.48234 0 2 5 fructose-2,6-bisphosphate 2-phosphatase activity
GO:0004445 0.01135 18.48234 0 2 5 inositol-polyphosphate 5-phosphatase activity
GO:0046912 0.01135 18.48234 0 2 5 transferase activity, transferring acyl groups, acyl groups converted into alkyl on transfer
GO:0016405 0.01157 7.56988 0 3 14 CoA-ligase activity
GO:0033549 0.01157 7.56988 0 3 14 MAP kinase phosphatase activity
GO:0016878 0.01195 5.05165 1 4 26 acid-thiol ligase activity
GO:0004029 0.01409 6.93864 1 3 15 aldehyde dehydrogenase (NAD) activity
GO:0008252 0.01409 6.93864 1 3 15 nucleotidase activity
GO:0019899 0.01503 1.29825 76 94 2169 enzyme binding
GO:0044183 0.01549 4.63012 1 4 28 protein binding involved in protein folding
GO:0061631 0.01549 4.63012 1 4 28 ubiquitin conjugating enzyme activity
GO:0016788 0.01633 1.49747 26 37 734 hydrolase activity, acting on ester bonds
GO:0004111 0.01663 13.86093 0 2 6 creatine kinase activity
GO:0015288 0.01663 13.86093 0 2 6 porin activity
GO:0050693 0.01663 13.86093 0 2 6 LBD domain binding
GO:0052658 0.01663 13.86093 0 2 6 inositol-1,4,5-trisphosphate 5-phosphatase activity
GO:0003995 0.01690 6.40452 1 3 16 acyl-CoA dehydrogenase activity
GO:0015215 0.01690 6.40452 1 3 16 nucleotide transmembrane transporter activity
GO:0061650 0.01748 4.44465 1 4 29 ubiquitin-like protein conjugating enzyme activity
GO:0019842 0.01825 2.26783 5 10 133 vitamin binding
GO:0019888 0.01906 2.74493 3 7 78 protein phosphatase regulator activity
GO:0044325 0.01937 2.36683 4 9 115 ion channel binding
GO:0097718 0.01963 4.27345 1 4 30 disordered domain specific binding
GO:0031593 0.01974 3.47504 2 5 45 polyubiquitin modification-dependent protein binding
GO:0000062 0.02000 5.94670 1 3 17 fatty-acyl-CoA binding
GO:0051117 0.02030 2.70664 3 7 79 ATPase binding
GO:0005215 0.02192 1.33842 49 63 1399 transporter activity
GO:0003708 0.02275 11.08808 0 2 7 retinoic acid receptor activity
GO:0004457 0.02275 11.08808 0 2 7 lactate dehydrogenase activity
GO:0008443 0.02275 11.08808 0 2 7 phosphofructokinase activity
GO:0015180 0.02275 11.08808 0 2 7 L-alanine transmembrane transporter activity
GO:0022858 0.02275 11.08808 0 2 7 alanine transmembrane transporter activity
GO:0031433 0.02275 11.08808 0 2 7 telethonin binding
GO:0043184 0.02275 11.08808 0 2 7 vascular endothelial growth factor receptor 2 binding
GO:0008308 0.02339 5.54992 1 3 18 voltage-gated anion channel activity
GO:0005080 0.02342 3.30917 2 5 47 protein kinase C binding
GO:0004725 0.02372 2.42199 3 8 100 protein tyrosine phosphatase activity
GO:0042803 0.02515 1.43910 27 38 782 protein homodimerization activity
GO:0045182 0.02542 3.23202 2 5 48 translation regulator activity
GO:0015175 0.02702 3.83068 1 4 33 neutral amino acid transmembrane transporter activity
GO:0019239 0.02702 3.83068 1 4 33 deaminase activity
GO:0015269 0.02707 5.20274 1 3 19 calcium-activated potassium channel activity
GO:0015605 0.02707 5.20274 1 3 19 organophosphate ester transmembrane transporter activity
GO:0052745 0.02707 5.20274 1 3 19 inositol phosphate phosphatase activity
GO:0004865 0.02964 9.23951 0 2 8 protein serine/threonine phosphatase inhibitor activity
GO:0015187 0.02964 9.23951 0 2 8 glycine transmembrane transporter activity
GO:0016615 0.02964 9.23951 0 2 8 malate dehydrogenase activity
GO:1990459 0.02964 9.23951 0 2 8 transferrin receptor binding
GO:0031072 0.03063 2.29645 4 8 105 heat shock protein binding
GO:0016408 0.03104 4.89640 1 3 20 C-acyltransferase activity
GO:0016830 0.03448 2.95624 2 5 52 carbon-carbon lyase activity
GO:0000036 0.03492 Inf 0 1 1 acyl carrier activity
GO:0000121 0.03492 Inf 0 1 1 glycerol-1-phosphatase activity
GO:0000246 0.03492 Inf 0 1 1 delta24(24-1) sterol reductase activity
GO:0000831 0.03492 Inf 0 1 1 inositol hexakisphosphate 6-kinase activity
GO:0000994 0.03492 Inf 0 1 1 RNA polymerase III core binding
GO:0001133 0.03492 Inf 0 1 1 RNA polymerase II transcription factor activity, sequence-specific transcription regulatory region DNA binding
GO:0003842 0.03492 Inf 0 1 1 1-pyrroline-5-carboxylate dehydrogenase activity
GO:0003957 0.03492 Inf 0 1 1 NAD(P)+ transhydrogenase (B-specific) activity
GO:0003983 0.03492 Inf 0 1 1 UTP:glucose-1-phosphate uridylyltransferase activity
GO:0004085 0.03492 Inf 0 1 1 butyryl-CoA dehydrogenase activity
GO:0004092 0.03492 Inf 0 1 1 carnitine O-acetyltransferase activity
GO:0004108 0.03492 Inf 0 1 1 citrate (Si)-synthase activity
GO:0004133 0.03492 Inf 0 1 1 glycogen debranching enzyme activity
GO:0004134 0.03492 Inf 0 1 1 4-alpha-glucanotransferase activity
GO:0004135 0.03492 Inf 0 1 1 amylo-alpha-1,6-glucosidase activity
GO:0004148 0.03492 Inf 0 1 1 dihydrolipoyl dehydrogenase activity
GO:0004306 0.03492 Inf 0 1 1 ethanolamine-phosphate cytidylyltransferase activity
GO:0004310 0.03492 Inf 0 1 1 farnesyl-diphosphate farnesyltransferase activity
GO:0004333 0.03492 Inf 0 1 1 fumarate hydratase activity
GO:0004347 0.03492 Inf 0 1 1 glucose-6-phosphate isomerase activity
GO:0004395 0.03492 Inf 0 1 1 hexaprenyldihydroxybenzoate methyltransferase activity
GO:0004408 0.03492 Inf 0 1 1 holocytochrome-c synthase activity
GO:0004474 0.03492 Inf 0 1 1 malate synthase activity
GO:0004508 0.03492 Inf 0 1 1 steroid 17-alpha-monooxygenase activity
GO:0004742 0.03492 Inf 0 1 1 dihydrolipoyllysine-residue acetyltransferase activity
GO:0004757 0.03492 Inf 0 1 1 sepiapterin reductase activity
GO:0004777 0.03492 Inf 0 1 1 succinate-semialdehyde dehydrogenase (NAD+) activity
GO:0004807 0.03492 Inf 0 1 1 triose-phosphate isomerase activity
GO:0005053 0.03492 Inf 0 1 1 peroxisome matrix targeting signal-2 binding
GO:0005090 0.03492 Inf 0 1 1 Sar guanyl-nucleotide exchange factor activity
GO:0005199 0.03492 Inf 0 1 1 structural constituent of cell wall
GO:0005309 0.03492 Inf 0 1 1 creatine:sodium symporter activity
GO:0005476 0.03492 Inf 0 1 1 carnitine:acyl carnitine antiporter activity
GO:0008425 0.03492 Inf 0 1 1 2-polyprenyl-6-methoxy-1,4-benzoquinone methyltransferase activity
GO:0008442 0.03492 Inf 0 1 1 3-hydroxyisobutyrate dehydrogenase activity
GO:0008457 0.03492 Inf 0 1 1 beta-galactosyl-N-acetylglucosaminylgalactosylglucosyl-ceramide beta-1,3-acetylglucosaminyltransferase activity
GO:0008495 0.03492 Inf 0 1 1 protoheme IX farnesyltransferase activity
GO:0008689 0.03492 Inf 0 1 1 3-demethylubiquinone-9 3-O-methyltransferase activity
GO:0008750 0.03492 Inf 0 1 1 NAD(P)+ transhydrogenase (AB-specific) activity
GO:0008812 0.03492 Inf 0 1 1 choline dehydrogenase activity
GO:0009013 0.03492 Inf 0 1 1 succinate-semialdehyde dehydrogenase [NAD(P)+] activity
GO:0009918 0.03492 Inf 0 1 1 sterol delta7 reductase activity
GO:0010420 0.03492 Inf 0 1 1 polyprenyldihydroxybenzoate methyltransferase activity
GO:0015367 0.03492 Inf 0 1 1 oxoglutarate:malate antiporter activity
GO:0016496 0.03492 Inf 0 1 1 substance P receptor activity
GO:0016920 0.03492 Inf 0 1 1 pyroglutamyl-peptidase activity
GO:0017168 0.03492 Inf 0 1 1 5-oxoprolinase (ATP-hydrolyzing) activity
GO:0017188 0.03492 Inf 0 1 1 aspartate N-acetyltransferase activity
GO:0018773 0.03492 Inf 0 1 1 acetylpyruvate hydrolase activity
GO:0030523 0.03492 Inf 0 1 1 dihydrolipoamide S-acyltransferase activity
GO:0030580 0.03492 Inf 0 1 1 quinone cofactor methyltransferase activity
GO:0031249 0.03492 Inf 0 1 1 denatured protein binding
GO:0031686 0.03492 Inf 0 1 1 A1 adenosine receptor binding
GO:0031775 0.03492 Inf 0 1 1 lutropin-choriogonadotropic hormone receptor binding
GO:0031837 0.03492 Inf 0 1 1 substance K receptor binding
GO:0031867 0.03492 Inf 0 1 1 EP4 subtype prostaglandin E2 receptor binding
GO:0032841 0.03492 Inf 0 1 1 calcitonin binding
GO:0034545 0.03492 Inf 0 1 1 fumarylpyruvate hydrolase activity
GO:0034602 0.03492 Inf 0 1 1 oxoglutarate dehydrogenase (NAD+) activity
GO:0034986 0.03492 Inf 0 1 1 iron chaperone activity
GO:0035605 0.03492 Inf 0 1 1 peptidyl-cysteine S-nitrosylase activity
GO:0036440 0.03492 Inf 0 1 1 citrate synthase activity
GO:0043136 0.03492 Inf 0 1 1 glycerol-3-phosphatase activity
GO:0043544 0.03492 Inf 0 1 1 lipoamide binding
GO:0043783 0.03492 Inf 0 1 1 oxidoreductase activity, oxidizing metal ions with flavin as acceptor
GO:0044595 0.03492 Inf 0 1 1 decaprenyldihydroxybenzoate methyltransferase activity
GO:0044596 0.03492 Inf 0 1 1 3-demethylubiquinone-10 3-O-methyltransferase activity
GO:0044620 0.03492 Inf 0 1 1 ACP phosphopantetheine attachment site binding
GO:0045032 0.03492 Inf 0 1 1 ADP-activated adenosine receptor activity
GO:0045153 0.03492 Inf 0 1 1 electron transporter, transferring electrons within CoQH2-cytochrome c reductase complex activity
GO:0045183 0.03492 Inf 0 1 1 translation factor activity, non-nucleic acid binding
GO:0046554 0.03492 Inf 0 1 1 malate dehydrogenase (NADP+) activity
GO:0046970 0.03492 Inf 0 1 1 NAD-dependent histone deacetylase activity (H4-K16 specific)
GO:0047256 0.03492 Inf 0 1 1 lactosylceramide 1,3-N-acetyl-beta-D-glucosaminyltransferase activity
GO:0047395 0.03492 Inf 0 1 1 glycerophosphoinositol glycerophosphodiesterase activity
GO:0047442 0.03492 Inf 0 1 1 17-alpha-hydroxyprogesterone aldolase activity
GO:0047545 0.03492 Inf 0 1 1 2-hydroxyglutarate dehydrogenase activity
GO:0047578 0.03492 Inf 0 1 1 4-hydroxyglutamate transaminase activity
GO:0047598 0.03492 Inf 0 1 1 7-dehydrocholesterol reductase activity
GO:0047621 0.03492 Inf 0 1 1 acylpyruvate hydrolase activity
GO:0047801 0.03492 Inf 0 1 1 L-cysteine:2-oxoglutarate aminotransferase activity
GO:0047860 0.03492 Inf 0 1 1 diiodophenylpyruvate reductase activity
GO:0047962 0.03492 Inf 0 1 1 glycine N-benzoyltransferase activity
GO:0048244 0.03492 Inf 0 1 1 phytanoyl-CoA dioxygenase activity
GO:0050144 0.03492 Inf 0 1 1 nucleoside deoxyribosyltransferase activity
GO:0050614 0.03492 Inf 0 1 1 delta24-sterol reductase activity
GO:0051192 0.03492 Inf 0 1 1 prosthetic group binding
GO:0051748 0.03492 Inf 0 1 1 UTP-monosaccharide-1-phosphate uridylyltransferase activity
GO:0051996 0.03492 Inf 0 1 1 squalene synthase activity
GO:0052890 0.03492 Inf 0 1 1 oxidoreductase activity, acting on the CH-CH group of donors, with a flavin as acceptor
GO:0061542 0.03492 Inf 0 1 1 3-demethylubiquinone-n 3-O-methyltransferase activity
GO:0070694 0.03492 Inf 0 1 1 deoxyribonucleoside 5'-monophosphate N-glycosidase activity
GO:0070892 0.03492 Inf 0 1 1 lipoteichoic acid receptor activity
GO:0086039 0.03492 Inf 0 1 1 calcium-transporting ATPase activity involved in regulation of cardiac muscle cell membrane potential
GO:0097644 0.03492 Inf 0 1 1 calcitonin family binding
GO:0102500 0.03492 Inf 0 1 1 beta-maltose 4-alpha-glucanotransferase activity
GO:1902387 0.03492 Inf 0 1 1 ceramide 1-phosphate binding
GO:1902388 0.03492 Inf 0 1 1 ceramide 1-phosphate transporter activity
GO:0008483 0.03530 4.62410 1 3 21 transaminase activity
GO:0019200 0.03530 4.62410 1 3 21 carbohydrate kinase activity
GO:0140104 0.03530 4.62410 1 3 21 molecular carrier activity
GO:0004864 0.03586 3.47093 1 4 36 protein phosphatase inhibitor activity
GO:0003857 0.03724 7.91911 0 2 9 3-hydroxyacyl-CoA dehydrogenase activity
GO:0016832 0.03724 7.91911 0 2 9 aldehyde-lyase activity
GO:0035251 0.03724 7.91911 0 2 9 UDP-glucosyltransferase activity
GO:0052659 0.03724 7.91911 0 2 9 inositol-1,3,4,5-tetrakisphosphate 5-phosphatase activity
GO:0000146 0.03984 4.38047 1 3 22 microfilament motor activity
GO:0016799 0.03984 4.38047 1 3 22 hydrolase activity, hydrolyzing N-glycosyl compounds
GO:0019208 0.03988 2.31831 3 7 91 phosphatase regulator activity
GO:0016740 0.04183 1.22538 84 99 2401 transferase activity
GO:0022853 0.04191 2.03763 5 9 132 active ion transmembrane transporter activity
GO:0019212 0.04257 3.26637 1 4 38 phosphatase inhibitor activity
GO:0051082 0.04435 2.12047 4 8 113 unfolded protein binding
GO:1901567 0.04466 4.16119 1 3 23 fatty acid derivative binding
GO:0005391 0.04549 6.92881 0 2 10 sodium:potassium-exchanging ATPase activity
GO:0008494 0.04549 6.92881 0 2 10 translation activator activity
GO:0036122 0.04549 6.92881 0 2 10 BMP binding
GO:0042626 0.04631 2.10033 4 8 114 ATPase activity, coupled to transmembrane movement of substances
GO:0071813 0.04976 3.96281 1 3 24 lipoprotein particle binding
GO:0071814 0.04976 3.96281 1 3 24 protein-lipid complex binding
GO:0090079 0.04976 3.96281 1 3 24 translation regulator activity, nucleic acid binding
GO:0016877 0.04995 3.08453 1 4 40 ligase activity, forming carbon-sulfur bonds